The Tour is heading to Innisbrook Resort and Golf Club’s Copperhead course for the Valspar Championship. The course is a par 71 course that plays a touch over 7,200 yards. In typical Florida fashion, there’s trouble around every corner.
There are 75 bunkers and eight water hazards that the field will have to contend with. We’re sticking with Bermudagrass greens again this week. In four of the past five years, the course has been inside of the top 10 most difficult courses that Tour players will face. Winning scores have ranged anywhere from 7-under to 14-under since 2014. If you want a more in-depth look at the course and trends, head over to yesterday’s article.
Checking the Chalk
If it’s possible to quietly have three straight top tens, including a win, Dustin Johnson ($11,500) is the guy who can accomplish it. He’s averaging 6.7 SG: Approach per week over the past three events. Over that same span, Johnson is third in DK points, per Fantasy National. Even as the most expensive golfer, in a weak field, we could see astronomical ownership this week for the world No. 1 golfer.
Last year’s champion Paul Casey ($9,700) is in the field this week after a disappointing performance last week. Between SG: Approach and SG: Putting he lost about 10 strokes as he ejected from the tournament. It will be an interesting case study on ownership this week with the Englishman.
Since 2010, Patrick Reed ($9,500) has the third-best DK scoring average of anyone in the field with at least two starts. He’s made four of five cuts here including three top 10s. His form is questionable, though, as he has finished outside of the top 20 in four of his seven worldwide starts in 2019. Over his past twelve rounds, he’s only carded five rounds in the 60s.
Jim Furyk ($9,200) had been quietly playing some great golf for months. The volume was raised a bit with the runner-up finish at TPC Sawgrass last weekend. He has course history on his side, as well, having gone 8-for-8 in made cuts here since 2010. Over that span, Furyk has averaged 74.8 DK points, which is good for a 33.4 SOFA (Scoring Over Field Average).
GPP Pivots
The difference between DJ and Jon Rahm ($11,000) from a raw talent perspective could be up for debate. Some might say it’s a large gap, some might call it close. Either way, the range of outcomes is about the same. Whether you’re measuring cut equity or win equity, it’s pretty close. The $500 savings and the ownership discount make Rahm an interesting play before you even factor in his play. Since January, he’s hit two-thirds of his GIR in six of his seven starts. He also has six finishes inside of the top 12 during that span.
Russell Knox ($8,100) is fifth in the model this week with a 37 percent chance at a top 20.[1]He represents the best betting value for a T20, as well. According to the model, he’s the best course fit by a large margin among golfers priced between $7,500 and $8,500. Since the start of the year, Knox has hit at least 70 percent of GIR in five of seven starts. In the other two, he still had birdie putts on two-thirds of his holes. The putter has held him back in his last three starts, but he’s keeping his drives in front of him and it’s only a matter of time before putts start dropping.
Bud Cauley ($7,200) is one of the cheaper options that popped in the model. Cauley is definitely more of a GPP play, having made four of his last six cuts. He’s hit the DK bonus in three of those made cuts including two in the top 15. Cauley struck it really well at Sawgrass and will look to carry some momentum into Copperhead.
Cash Locks
The cash locks cooled off a bit last week but considering the carnage that drove 6/6 lineups way down, we did alright with a couple of made cuts. Justin Thomas and Gary Woodland finished in 35th and 30th, respectively. That brings our total up to 20/22 (91 percent) made cuts and 13/22 (59 percent) top 20 finishes. Here are the cash locks for this week:
- Jon Rahm ($11,000)
- Russell Knox ($8,100)
Player Name | Salary | Percentile | Own% |
---|---|---|---|
Dustin Johnson | 11500 | 1.00 | 27.40 |
Jon Rahm | 11000 | 0.99 | 15.40 |
Jason Day | 10700 | 0.95 | 15.50 |
Webb Simpson | 10400 | 0.94 | 14.80 |
Sergio Garcia | 10100 | 0.89 | 22.50 |
Gary Woodland | 9900 | 0.99 | 14.90 |
Paul Casey | 9700 | 0.96 | 12.80 |
Patrick Reed | 9500 | 0.72 | 16.90 |
Keegan Bradley | 9400 | 0.96 | 13.10 |
Louis Oosthuizen | 9300 | 0.93 | 6.50 |
Jim Furyk | 9200 | 0.98 | 22.70 |
Henrik Stenson | 9100 | 0.76 | 14.60 |
Lucas Glover | 9000 | 0.91 | 7.70 |
Bubba Watson | 8900 | 0.86 | 4.60 |
Rafael Cabrera Bello | 8800 | 0.49 | 10.40 |
Ryan Moore | 8700 | 0.91 | 10.90 |
Jason Kokrak | 8600 | 0.94 | 23.00 |
Kevin Kisner | 8500 | 0.44 | 18.40 |
Brandt Snedeker | 8400 | 0.66 | 23.70 |
Adam Hadwin | 8300 | 0.86 | 8.00 |
Charl Schwartzel | 8200 | 0.71 | 9.80 |
Russell Knox | 8100 | 0.97 | 19.60 |
Branden Grace | 8000 | 0.77 | 11.80 |
Tyrrell Hatton | 7900 | 0.92 | 12.30 |
JT Poston | 7900 | 0.70 | 9.40 |
Kevin Na | 7800 | 0.68 | 7.50 |
Russell Henley | 7800 | 0.60 | 2.20 |
Sung-jae Im | 7700 | 0.84 | 19.10 |
Ollie Schniederjans | 7700 | 0.58 | 8.40 |
Zach Johnson | 7600 | 0.88 | 9.20 |
Michael Thompson | 7600 | 0.78 | 6.00 |
Chesson Hadley | 7500 | 0.29 | 3.20 |
Graeme McDowell | 7500 | 0.67 | 2.50 |
Chris Kirk | 7500 | 0.85 | 1.90 |
Joel Dahmen | 7400 | 0.40 | 6.90 |
Steve Stricker | 7400 | 0.73 | 6.10 |
Kevin Streelman | 7400 | 0.74 | 1.20 |
Chez Reavie | 7300 | 0.62 | 5.40 |
Sam Ryder | 7300 | 0.47 | 4.10 |
Nick Taylor | 7300 | 0.69 | 3.70 |
Danny Lee | 7300 | 0.30 | 3.20 |
Joaquin Niemann | 7200 | 0.56 | 11.90 |
Bud Cauley | 7200 | 0.90 | 7.80 |
Nick Watney | 7200 | 0.71 | 3.30 |
Sung-Hoon Kang | 7200 | 0.60 | 3.00 |
Beau Hossler | 7200 | 0.48 | 1.80 |
Roberto Castro | 7100 | 0.87 | 10.30 |
Trey Mullinax | 7100 | 0.82 | 5.60 |
Sam Burns | 7100 | 0.26 | 3.70 |
Dylan Frittelli | 7100 | 0.09 | 1.60 |
Brian Gay | 7100 | 0.55 | 0.80 |
Denny McCarthy | 7100 | 0.27 | 0.70 |
Brian Harman | 7000 | 0.35 | 2.60 |
Cheng Tsung Pan | 7000 | 0.83 | 1.70 |
Roger Sloan | 7000 | 0.45 | 1.50 |
Stewart Cink | 7000 | 0.89 | 1.50 |
Charley Hoffman | 7000 | 0.63 | 1.10 |
Austin Cook | 7000 | 0.27 | 0.80 |
Adam Schenk | 6900 | 0.55 | 5.40 |
Scott Stallings | 6900 | 0.79 | 2.80 |
Rory Sabbatini | 6900 | 0.66 | 2.80 |
Jason Dufner | 6900 | 0.75 | 2.20 |
Ryan Armour | 6900 | 0.68 | 1.70 |
Wyndham Clark | 6900 | 0.65 | 1.00 |
Hudson Swafford | 6900 | 0.48 | 1.00 |
Patrick Rodgers | 6800 | 0.64 | 2.70 |
Vaughn Taylor | 6800 | 0.41 | 2.00 |
Carlos Ortiz | 6800 | 0.59 | 1.30 |
Cameron Davis | 6800 | 0.34 | 1.20 |
Sean O'Hair | 6800 | 0.10 | 1.00 |
Harris English | 6800 | 0.51 | 0.90 |
Richy Werenski | 6800 | 0.14 | 0.60 |
Kyoung-Hoon Lee | 6700 | 0.46 | 8.10 |
Danny Willett | 6700 | 0.63 | 3.70 |
Brendan Steele | 6700 | 0.73 | 2.40 |
Harold Varner | 6700 | 0.78 | 1.10 |
Bill Haas | 6700 | 0.81 | 0.90 |
Kelly Kraft | 6700 | 0.13 | 0.40 |
Robert Streb | 6700 | 0.61 | 0.40 |
Matt Jones | 6700 | 0.37 | 0.40 |
Adam Svensson | 6600 | 0.52 | 3.00 |
Jose de Jesus Rodriguez | 6600 | 0.01 | 0.80 |
Andrew Landry | 6600 | 0.42 | 0.60 |
Patton Kizzire | 6600 | 0.30 | 0.60 |
Brandon Harkins | 6600 | 0.43 | 0.40 |
Anirban Lahiri | 6600 | 0.17 | 0.40 |
Tom Hoge | 6600 | 0.03 | 0.40 |
Luke Donald | 6600 | 0.40 | 0.20 |
Scott Langley | 6500 | 0.39 | 1.80 |
J.J. Spaun | 6500 | 0.19 | 1.10 |
Cameron Tringale | 6500 | 0.53 | 0.70 |
Kevin Tway | 6500 | 0.57 | 0.50 |
Peter Malnati | 6500 | 0.36 | 0.30 |
Stephan Jaeger | 6500 | 0.53 | 0.20 |
John Huh | 6500 | 0.23 | 0.20 |
Dylan Meyer | 6500 | 0.20 | 0.20 |
Kramer Hickok | 6400 | 0.32 | 2.00 |
Martin Trainer | 6400 | 0.32 | 1.30 |
Peter Uihlein | 6400 | 0.84 | 0.50 |
Brice Garnett | 6400 | 0.28 | 0.40 |
Sebastian Munoz | 6400 | 0.50 | 0.30 |
Brian Stuard | 6400 | 0.54 | 0.20 |
Hunter Mahan | 6400 | 0.12 | 0.20 |
Morgan Hoffmann | 6400 | 0.21 | 0.10 |
Max Homa | 6300 | 0.06 | 2.50 |
Julian Etulain | 6300 | 0.76 | 2.10 |
Ryan Blaum | 6300 | 0.09 | 2.00 |
Sam Saunders | 6300 | 0.16 | 0.70 |
Joey Garber | 6300 | 0.01 | 0.70 |
Scott Brown | 6300 | 0.45 | 0.20 |
Chase Wright | 6300 | 0.00 | 0.20 |
Tyler Duncan | 6300 | 0.42 | 0.10 |
Seamus Power | 6300 | 0.35 | 0.10 |
Jonas Blixt | 6200 | 0.17 | 1.10 |
John Senden | 6200 | 0.80 | 0.60 |
Chris Stroud | 6200 | 0.33 | 0.20 |
Jim Knous | 6200 | 0.58 | 0.10 |
Sepp Straka | 6200 | 0.50 | 0.10 |
Billy Hurley III | 6200 | 0.25 | 0.10 |
Grayson Murray | 6200 | 0.25 | 0.10 |
Brandon Hagy | 6200 | 0.24 | 0.10 |
Ryan Vermeer | 6200 | 0.05 | 0.10 |
Henry Lebioda | 6100 | 0.81 | 1.00 |
Kyle Jones | 6100 | 0.07 | 0.70 |
Ted Potter | 6100 | 0.12 | 0.40 |
D.A. Points | 6100 | 0.18 | 0.10 |
Mackenzie Hughes | 6100 | 0.11 | 0.10 |
K.J. Choi | 6100 | 0.22 | 0.10 |
Fredrik Jacobson | 6100 | 0.19 | 0.00 |
Kenny Perry | 6100 | 0.37 | 0.00 |
Rod Perry | 6100 | 0.22 | 0.00 |
Akshay Bhatia | 6000 | 0.07 | 6.20 |
Satoshi KODAIRA | 6000 | 0.04 | 1.20 |
Seth Reeves | 6000 | 0.08 | 1.10 |
Michael Kim | 6000 | 0.31 | 0.10 |
Rod Pampling | 6000 | 0.04 | 0.10 |
Alex Cejka | 6000 | 0.38 | 0.10 |
Cody Gribble | 6000 | 0.15 | 0.10 |
Jim Herman | 6000 | 0.14 | 0.10 |
Austin Connelly | 6000 | 0.02 | 0.10 |
Footnotes[+]Footnotes[−]
↑1 | He represents the best betting value for a T20, as well. |
---|