After waiting his turn for the opportunity to lead Texas’s backfield, Jonathon Brooks showed signs of being the next great running back to emerge from the Longhorns’ storied program. Then disaster struck on November 11th against TCU, as Brooks’ breakout season ended prematurely due to a torn ACL. The injury was not enough to scare off the Carolina Panthers, as the team traded up to the 46th pick to make Brooks the first RB selected in the 2024 NFL draft. After weighing the looming injury uncertainty and landing spot questions against his dynamic skill set and substantial draft capital, how plausible is it for Brooks to dethrone Carolina’s incumbent running backs and become the team’s workhorse in his rookie season?
(A Limited Sample of) College Production
There is no shame in earning minimal touches while playing behind a superstar like Bijan Robinson in college. Add in a second NFL-level talent in Roschon Johnson, and it is easy to see why Brooks did not have much production in his first two seasons at Texas.
Seas | Week | Opponent | RuAtt | RuYds | RuTD | RuYPC | RuAttAdjMS | RuYdsAdjMS | RuTDAdjMS | Fum | Rec | RecYds | RecTD | Touches | TotYds | TotTD | TouchesAdjMS | TotYdsAdjMS | TotTDAdjMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | Rice | 9 | 63 | 1 | 7 | 0.24 | 0.15 | 0.17 | 0 | 0 | 0 | 0 | 9 | 63 | 1 | 0.16 | 0.1 | 0.13 |
2021 | 4 | Texas Tech | 7 | 47 | 0 | 6.71 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 0 | 0.11 | 0.08 | 0 |
2021 | 11 | Kansas | 5 | 33 | 0 | 6.6 | 0.2 | 0.24 | 1 | 1 | 12 | 0 | 6 | 45 | 0 | 0.1 | 0.08 | 0 | |
2022 | 1 | Louisiana Monroe | 6 | 32 | 1 | 5.33 | 0.23 | 0.21 | 0.33 | 0 | 0 | 0 | 0 | 6 | 32 | 1 | 0.13 | 0.08 | 0.2 |
2022 | 6 | Oklahoma | 7 | 39 | 1 | 5.57 | 0.15 | 0.14 | 0.33 | 0 | 0 | 0 | 0 | 7 | 39 | 1 | 0.1 | 0.07 | 0.14 |
2022 | 12 | Kansas | 11 | 108 | 2 | 9.82 | 0.2 | 0.26 | 0.33 | 0 | 0 | 0 | 0 | 11 | 108 | 2 | 0.16 | 0.2 | 0.29 |
2022 | 17 | Washington | 6 | 18 | 1 | 3 | 0.43 | 0.4 | 1 | 0 | 2 | 37 | 1 | 8 | 55 | 2 | 0.18 | 0.13 | 1 |
2023 | 1 | Rice | 12 | 52 | 0 | 4.33 | 0.39 | 0.36 | 0 | 2 | 42 | 1 | 14 | 94 | 1 | 0.26 | 0.21 | 0.33 | |
2023 | 2 | Alabama | 14 | 57 | 1 | 4.07 | 0.41 | 0.61 | 1 | 0 | 1 | 4 | 0 | 15 | 61 | 1 | 0.26 | 0.14 | 0.25 |
2023 | 3 | Wyoming | 21 | 164 | 0 | 7.81 | 0.72 | 0.86 | 0 | 0 | 0 | 0 | 21 | 164 | 0 | 0.53 | 0.51 | 0 | |
2023 | 4 | Baylor | 18 | 106 | 2 | 5.89 | 0.62 | 0.67 | 0.67 | 0 | 1 | 18 | 0 | 19 | 124 | 2 | 0.4 | 0.25 | 0.5 |
2023 | 5 | Kansas | 21 | 218 | 2 | 10.38 | 0.48 | 0.74 | 1 | 0 | 1 | 23 | 0 | 22 | 241 | 2 | 0.32 | 0.39 | 0.67 |
2023 | 6 | Oklahoma | 22 | 129 | 1 | 5.86 | 0.69 | 0.76 | 1 | 0 | 5 | 34 | 0 | 27 | 163 | 1 | 0.42 | 0.3 | 0.5 |
2023 | 8 | Houston | 20 | 99 | 0 | 4.95 | 0.65 | 0.67 | 0 | 0 | 8 | 51 | 0 | 28 | 150 | 0 | 0.5 | 0.41 | 0 |
2023 | 9 | BYU | 16 | 98 | 1 | 6.13 | 0.47 | 0.49 | 0.5 | 0 | 4 | 40 | 0 | 20 | 138 | 1 | 0.4 | 0.37 | 0.25 |
2023 | 10 | Kansas State | 22 | 112 | 1 | 5.09 | 0.59 | 0.49 | 0.5 | 1 | 0 | 0 | 0 | 22 | 112 | 1 | 0.39 | 0.23 | 0.33 |
2023 | 11 | TCU | 21 | 104 | 2 | 4.95 | 0.53 | 0.63 | 1 | 0 | 3 | 74 | 0 | 24 | 178 | 2 | 0.39 | 0.37 | 0.67 |
Brooks started slowly over the first two games of 2023, but terrorized defenses over his final eight. Unfortunately, Brooks had arguably his worst game when the Longhorns faced their most formidable rushing defense of the season in Week 2 against Alabama. While it would have been nice to see him show out in such a high-profile game, in Brooks’ defense, he was still more efficient as a rusher than the rest of the team as a whole against Alabama. In that game, Brooks’ 61% market share of the team’s rushing yards came on a 41% market share of the Longhorns’ rushing attempts. In fact, this was a statistical trend that materialized in almost every one of Brooks’ 2023 games, with the exceptions being the season opener against Rice and in Week 10 against Kansas State. While not seeing much work in the passing game to start the season, Brooks did prove to be a capable receiver over his final five games; averaging four receptions per game – including a career-high of eight against Houston.
In the 11 games Brooks played last season, he posted a 76% backfield dominator rating while also accounting for a 38% market share of the touches in the Texas offense. After taking into account that the Longhorns also had another RB – Keilan Robinson (167th pick) – drafted this year along with skill-position players Xavier Worthy (28th), Adonai Mitchell (52nd), and Ja’Tavion Sanders (101st), Brooks’ market share of touches in a loaded Texas offense becomes even more impressive.