We’re doing something a little different this week. While I will still include the team-level numbers for the Wild Card round, I want to start elsewhere. One of my favorite fantasy contests is the FFPC Playoff Challenge. Much of the strategy for that contest revolves around the game theory aspect — how do you fill your lineup with players who will score points and help you gain leverage over the field?
It is possible to overdo the leverage part, of course. In most cases, you don’t need to go too far down the depth chart to find players who are on fewer lineups than they should be. One way to ensure you’re not taking too many risks and low-value bets is by being aware of how many points each player is projected to score. With that in mind, here are some projections for the NFL playoffs.
Projections
I used the RotoViz Screener along with team playoff projections from Neil Paine to estimate how many points each player should be expected to score per game, and how many games each player should be expected to play. In order to account for the fact that points scored in the Super Bowl count double, I am doubling each team’s chances to make the Super Bowl. This effectively counts the Super Bowl as two games, and is reflected in the “Adjusted Games” metric below. The per-game PPR numbers are based on TE-premium scoring. Although they use the full season to build the projections, they give slightly more weight to the second half of the season.
Player | Team | Per Game Projection | Adj. Games | Total Points |
---|---|---|---|---|
Lamar Jackson | BAL | 23.14 | 2.9 | 67.1 |
Dak Prescott | DAL | 21.93 | 2.68 | 58.8 |
CeeDee Lamb | DAL | 20.11 | 2.68 | 53.9 |
Christian McCaffrey | SF | 21.80 | 2.75 | 60.0 |
Brock Purdy | SF | 19.53 | 2.75 | 53.7 |
Josh Allen | BUF | 19.58 | 2.38 | 46.6 |
Patrick Mahomes | KC | 21.44 | 1.93 | 41.4 |
Jared Goff | DET | 19.68 | 2.07 | 40.7 |
Amon-Ra St. Brown | DET | 18.53 | 2.07 | 38.4 |
Joe Flacco | CLE | 20.23 | 1.86 | 37.6 |
Baker Mayfield | TB | 18.95 | 1.95 | 37.0 |
Tua Tagovailoa | MIA | 20.72 | 1.75 | 36.3 |
C.J. Stroud | HOU | 20.18 | 1.7 | 34.3 |
Tyreek Hill | MIA | 19.90 | 1.75 | 34.8 |
George Kittle | SF | 14.74 | 2.75 | 40.5 |
David Njoku | CLE | 18.35 | 1.86 | 34.1 |
Brandon Aiyuk | SF | 14.33 | 2.75 | 39.4 |
Stefon Diggs | BUF | 14.25 | 2.38 | 33.9 |
Tony Pollard | DAL | 12.97 | 2.68 | 34.8 |
Jake Ferguson | DAL | 12.62 | 2.68 | 33.8 |
Matthew Stafford | LAR | 19.79 | 1.59 | 31.5 |
Deebo Samuel | SF | 13.36 | 2.75 | 36.7 |
Kyren Williams | LAR | 19.25 | 1.59 | 30.6 |
Mike Evans | TB | 15.47 | 1.95 | 30.2 |
Zay Flowers | BAL | 12.51 | 2.9 | 36.3 |
Isiah Pacheco | KC | 15.50 | 1.93 | 29.9 |
Jalen Hurts | PHI | 18.79 | 1.51 | 28.4 |
James Cook | BUF | 12.52 | 2.38 | 29.8 |
Rachaad White | TB | 14.53 | 1.95 | 28.3 |
Jahmyr Gibbs | DET | 13.76 | 2.07 | 28.5 |
Jordan Love | GB | 19.22 | 1.41 | 27.1 |
David Montgomery | DET | 13.42 | 2.07 | 27.8 |
Amari Cooper | CLE | 14.74 | 1.86 | 27.4 |
Rashee Rice | KC | 14.08 | 1.93 | 27.2 |
Puka Nacua | LAR | 16.87 | 1.59 | 26.8 |
Nico Collins | HOU | 15.41 | 1.7 | 26.2 |
De'Von Achane | MIA | 14.83 | 1.75 | 26.0 |
Travis Kelce | KC | 13.25 | 1.93 | 25.6 |
Raheem Mostert | MIA | 14.63 | 1.75 | 25.6 |
Chris Godwin | TB | 12.54 | 1.95 | 24.5 |
Isaiah Likely | BAL | 9.95 | 2.9 | 28.9 |
Dalton Kincaid | BUF | 10.30 | 2.38 | 24.5 |
Gabe Davis | BUF | 10.10 | 2.38 | 24.0 |
Jaylen Waddle | MIA | 13.36 | 1.75 | 23.4 |
Gus Edwards | BAL | 9.46 | 2.9 | 27.4 |
Mason Rudolph | PIT | 14.85 | 1.48 | 22.0 |
Jerome Ford | CLE | 11.67 | 1.86 | 21.7 |
Cooper Kupp | LAR | 13.21 | 1.59 | 21.0 |
Brandin Cooks | DAL | 8.32 | 2.68 | 22.3 |
DeVonta Smith | PHI | 12.91 | 1.51 | 19.5 |
Odell Beckham Jr. | BAL | 8.02 | 2.9 | 23.3 |
George Pickens | PIT | 12.48 | 1.48 | 18.5 |
Michael Gallup | DAL | 7.25 | 2.68 | 19.4 |
Dalton Schultz | HOU | 10.33 | 1.7 | 17.6 |
Jaylen Warren | PIT | 11.72 | 1.48 | 17.3 |
Rico Dowdle | DAL | 6.91 | 2.68 | 18.5 |
Justice Hill | BAL | 7.22 | 2.9 | 20.9 |
Dallas Goedert | PHI | 11.25 | 1.51 | 17.0 |
D'Andre Swift | PHI | 11.21 | 1.51 | 16.9 |
Devin Singletary | HOU | 10.03 | 1.7 | 17.1 |
Elijah Moore | CLE | 9.28 | 1.86 | 17.3 |
Mark Andrews | BAL | 6.99 | 2.9 | 20.3 |
Jayden Reed | GB | 11.59 | 1.41 | 16.3 |
Diontae Johnson | PIT | 10.97 | 1.48 | 16.2 |
Josh Reynolds | DET | 7.93 | 2.07 | 16.4 |
Demarcus Robinson | LAR | 10.03 | 1.59 | 15.9 |
Khalil Shakir | BUF | 6.84 | 2.38 | 16.3 |
Aaron Jones | GB | 10.94 | 1.41 | 15.4 |
Rashod Bateman | BAL | 6.46 | 2.9 | 18.7 |
Najee Harris | PIT | 10.28 | 1.48 | 15.2 |
Romeo Doubs | GB | 10.76 | 1.41 | 15.2 |
Latavius Murray | BUF | 6.63 | 2.38 | 15.8 |
Cade Otton | TB | 7.80 | 1.95 | 15.2 |
Bo Melton | GB | 10.54 | 1.41 | 14.9 |
Jordan Mason | SF | 6.37 | 2.75 | 17.5 |
Tyler Higbee | LAR | 9.08 | 1.59 | 14.4 |
Christian Watson | GB | 10.15 | 1.41 | 14.3 |
Kareem Hunt | CLE | 7.66 | 1.86 | 14.2 |
Pat Freiermuth | PIT | 9.44 | 1.48 | 14.0 |
Tucker Kraft | GB | 9.79 | 1.41 | 13.8 |
Justin Watson | KC | 7.21 | 1.93 | 13.9 |
Dameon Pierce | HOU | 8.05 | 1.7 | 13.7 |
Jalen Tolbert | DAL | 5.43 | 2.68 | 14.6 |
Luke Musgrave | GB | 9.59 | 1.41 | 13.5 |
Nelson Agholor | BAL | 5.61 | 2.9 | 16.3 |
Jerick McKinnon | KC | 7.02 | 1.93 | 13.5 |
Tutu Atwell | LAR | 8.34 | 1.59 | 13.3 |
Jauan Jennings | SF | 5.61 | 2.75 | 15.4 |
Durham Smythe | MIA | 7.40 | 1.75 | 13.0 |
Dawson Knox | BUF | 5.56 | 2.38 | 13.2 |
Jameson Williams | DET | 6.29 | 2.07 | 13.0 |
We can use the projections to build an optimal lineup for the FFPC Playoff Challenge. They don’t include kicker or defense, but that’s not a problem, as your kicker and defense options should be largely randomized across your portfolio. I’ve added a kicker and defense option that makes sense for the lineups below, but these are easy ways to differentiate your lineup without going too far off the board.
The top-scoring lineup according to the projections above is this:
SLOT | PLAYER | TEAM | TOTAL POINTS |
---|---|---|---|
QB | Lamar Jackson | BAL | 67.1 |
RB | Christian McCaffrey | SF | 60.0 |
RB | Kyren Williams | LAR | 30.6 |
WR | CeeDee Lamb | DAL | 53.9 |
WR | Amon-Ra St. Brown | DET | 38.4 |
TE | David Njoku | CLE | 34.1 |
FLEX | Tyreek Hill | MIA | 34.8 |
FLEX | Stefon Diggs | BUF | 33.9 |
FLEX | Mike Evans | TB | 30.2 |
FLEX | Isiah Pacheco | KC | 29.9 |
K | Jake Elliott | PHI | |
D/ST | Texans | HOU | |
fade | Packers | GB | |
fade | Steelers | PIT |
Yet these numbers are based on the expected number of games played for each team. When we’re actually putting together lineups, it’s more fruitful to take a stand and build the lineup with specific outcomes in mind. We can adjust the games played and in turn the projections to account for these scenarios.
Cleveland Browns at Houston Texans
Cleveland and Houston faced off in Week 16. Amari Cooper torched the Texans’ defense for 265 yards and two touchdowns. That was also the last game he played in 2023, as he’s been dealing with a heel injury. He enters Wild Card weekend without an injury designation.
Of course, there’s almost no chance Houston will let Cooper repeat his performance. With the Texans playing at home and looking for revenge, it’s not hard to see them coming up with a win against a Cleveland team that is weak against the run and that still has question marks on offense.
Houston meanwhile defends the run about as well as any team, ranking No. 1 in rushing success rate allowed. And although the EPA-based metrics don’t reflect the peripherals just yet, Houston is No. 7 in pressure rate and No. 3 in average WR separation.
While Nico Collins is the favorite based on the Screener projections, it’s more difficult to see him succeeding in this matchup. This appears to be a game in which we’re more likely to see fireworks from Devin Singletary instead. Yet the GLSP still prefers Collins’ upside.
If we assume Houston wins the game, it’s likely because things didn’t go the way Cleveland expected — they weren’t able to stop Collins, and they still got beat on the ground by Singletary. Houston’s expected games played then increases across the board, while Cleveland’s drops to one game. This changes the optimal lineup slightly.
SLOT | PLAYER | TEAM | TOTAL POINTS |
QB | Lamar Jackson | BAL | 67.1 |
RB | Christian McCaffrey | SF | 60.0 |
RB | Kyren Williams | LAR | 30.6 |
WR | CeeDee Lamb | DAL | 53.9 |
WR | Amon-Ra St. Brown | DET | 38.4 |
TE | Travis Kelce | KC | 25.6 |
FLEX | Tyreek Hill | MIA | 34.8 |
FLEX | Stefon Diggs | BUF | 33.9 |
FLEX | Mike Evans | TB | 30.2 |
FLEX | Nico Collins | HOU | 37.9 |
K | Jake Elliott | PHI | |
D/ST | Browns | CLE | |
fade | Packers | GB | |
fade | Steelers | PIT |
Miami Dolphins at Kansas City Chiefs
No team is reeling quite like the Dolphins are. A few weeks ago they were the easy favorites to win the AFC East and were even competing for a No. 1 seed and a Wild Card bye. But after multiple injuries on both sides of the ball, they are the sixth seed and travel to face a difficult Kansas City team. The Chiefs have about a 55% chance to win the game, but if you’re building with the expectation that the Dolphins will lose and only play one game, the projections like a Miami fade.
SLOT | PLAYER | TEAM | TOTAL POINTS |
QB | Lamar Jackson | BAL | 67.1 |
RB | Christian McCaffrey | SF | 60.0 |
RB | Kyren Williams | LAR | 30.6 |
WR | CeeDee Lamb | DAL | 53.9 |
WR | Amon-Ra St. Brown | DET | 38.4 |
TE | David Njoku | CLE | 34.1 |
FLEX | Stefon Diggs | BUF | 33.9 |
FLEX | Mike Evans | TB | 30.2 |
FLEX | Isiah Pacheco | KC | 41.7 |
FLEX | Nico Collins | HOU | 26.2 |
K | Jake Elliott | PHI | |
D/ST | Dolphins | MIA | |
fade | Packers | GB | |
fade | Steelers | PIT |
If you assume Miami gets as healthy as can be expected and pulls off the upset, the numbers point toward a Chiefs fade. You could sub in Tyreek Hill for Isiah Pacheco, and remove Miami’s defense in favor of Kansas City’s.
Of course, the problem with these lineups is that they make no assumptions about the other games, meaning in the projection above Kansas City is the only team expected to play only one game, which obviously can’t happen. In actuality there’s a good chance we’ll want players on both sides of this matchup. We’ll make adjustments for this problem as we get into the Sunday games.