Welcome to the 10th and final edition of the 2021 NFL Prospects Weekly series! We’ll be kicking off the 2022 NFL Draft Top 100 Rookies series among other fun things here in the coming weeks!
If you’ve been a RotoViz fan for a while, you may already be familiar with the series, but we’ve been back at it all year with Devy Fantasy Football and NFL Draft analysis! Every single week, we dive into the top future NFL studs who improved their draft stock and chances at an NFL future. We’ll break this down by position, giving you players to target in all areas of need for your dynasty (or devy) fantasy football rosters and NFL prospect knowledge.
If you’re new to Devy Leagues, the elevator pitch is this: You get to draft college football players and roster them long before they join NFL rosters!
Some of these players will be names you recognize. Others might be players you didn’t know until yesterday. Regardless, the point is to provide you with some names to tuck away for draft day or give you potential trade targets in your leagues.
In case you’ve missed prior segments in this series, here are all the players we’ve covered so far:
Quarterback | Running Back | Wide Receiver | Tight End | Individual Defensive Player |
---|---|---|---|---|
Sam Hartman, Wake Forest | Sean Tucker, Syracuse | Erik Ezukanma, Texas Tech | Peyton Hendershot, Indiana | Nakobe Dean, LB Georgia |
Kenny Pickett, Pittsburgh | Will Shipley, Clemson | Mario Williams, Oklahoma | Derrick Deese Jr., San Jose State | Leo Chenal, LB Wisconsin |
Caleb Williams, Oklahoma | Kyren Williams, Notre Dame | Jaquarii Roberson, Wake Forest | Benjamin Yurosek, Stanford | Jordan Battle, S Alabama |
C.J. Stroud, Ohio State | Jahmyr Gibbs, Georgia Tech | Romeo Doubs, Nevada | Jalen Wydermyer, Texas A&M | Jammie Johnson, DB Florida State |
Malik Willis, Liberty | Jerome Ford, Cincinnati | Quentin Johnston, TCU | Isaiah Likely, Coastal Carolina | Daxton Hill, DB Michigan |
Casey Thompson, Texas | Tyrion Davis-Price, LSU | David Bell, Purdue | Brock Bowers, Georgia | Noah Sewell, LB Oregon |
Matt Corral, Ole Miss | Brian Robinson, Alabama | Jameson Williams, Alabama | Marshon Ford, Louisville | Nolan Smith, EDGE Georgia |
Carson Strong, Nevada | Kennedy Brooks, Oklahoma | Marvin Mims, Oklahoma | Trey McBride, Colorado State | Hayden Henry, LB Arkansas |
Bryce Young, Alabama | Deuce Vaughn, Kansas State | Drake London, USC | Michael Mayer, Notre Dame | Kyle Hamilton, S Notre Dame |
Nick Starkel, San Jose State | Bijan Robinson, Texas | Jerreth Sterns, Western Kentucky | Luke Ford, Illinois | Calvin Hart Jr., LB Illinois |
Tyler Allgeier, BYU | Xavier Worthy, Texas | |||
Breece Hall, Iowa State | Treylon Burks, Arkansas | |||
Ty Chandler, North Carolina | Josh Downs, North Carolina | |||
TreVeyon Henderson, Ohio State | Charleston Rambo, Miami | |||
Zachary Evans, TCU | Jaxon Smith-Njigba, Ohio State | |||
CJ Verdell, Oregon | Calvin Austin III, Memphis | |||
Kenneth Walker III, Michigan State | Kayshon Boutte, LSU | |||
Mataeo Durant, Duke | Corey Rucker, Arkansas State | |||
Zach Charbonnet, UCLA | Jacob Cowing, UTEP | |||
Ronnie Rivers, Fresno State | Jalen Cropper, Fresno State |
If you want to check out where all these playmakers rank in devy leagues, check out our RotoViz Team Rankings!
Anyway, Week 9 of the college football season gave us…