All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
*NOTE* This article and its rankings are as of December 1, 2020. It does not factor in the Steelers vs. Ravens game from December 2, which was pushed back due to COVID-19.
Week 12 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Tyreek Hill | KC | 15 | 13 | 269 | 3 |
DeVante Parker | MIA | 14 | 8 | 119 | 0 |
Allen Robinson | CHI | 13 | 8 | 74 | 2 |
D.K. Metcalf | SEA | 13 | 10 | 177 | 0 |
Deebo Samuel | SF | 13 | 11 | 133 | 0 |
Justin Jefferson | MIN | 13 | 7 | 70 | 2 |
Marvin Jones | DET | 12 | 6 | 48 | 0 |
Robert Woods | LAR | 12 | 7 | 80 | 0 |
Jarvis Landry | CLE | 11 | 8 | 143 | 1 |
Keenan Allen | LAC | 10 | 4 | 40 | 1 |
Calvin Ridley | ATL | 9 | 6 | 50 | 1 |
Chris Godwin | TB | 9 | 8 | 97 | 0 |
D.J. Moore | CAR | 9 | 4 | 61 | 0 |
Darnell Mooney | CHI | 9 | 3 | 34 | 0 |
Davante Adams | GB | 9 | 6 | 61 | 1 |
Golden Tate | NYG | 9 | 4 | 36 | 0 |
Hunter Renfrow | LV | 9 | 7 | 73 | 0 |
Michael Pittman | IND | 9 | 2 | 28 | 0 |
Mike Evans | TB | 9 | 3 | 50 | 2 |
Stefon Diggs | BUF | 9 | 7 | 39 | 0 |
Terry McLaurin | WAS | 9 | 7 | 92 | 0 |
Amari Cooper | DAL | 8 | 6 | 112 | 1 |
Breshad Perriman | NYJ | 8 | 4 | 79 | 0 |
Chad Beebe | MIN | 8 | 8 | 63 | 1 |
Collin Johnson | JAC | 8 | 4 | 96 | 1 |
Denzel Mims | NYJ | 8 | 4 | 67 | 0 |
Michael Gallup | DAL | 8 | 6 | 41 | 0 |
Sterling Shepard | NYG | 8 | 7 | 64 | 0 |
CeeDee Lamb | DAL | 7 | 5 | 21 | 0 |
Damiere Byrd | NE | 7 | 3 | 33 | 0 |
DeAndre Hopkins | ARI | 7 | 5 | 55 | 0 |
Jalen Reagor | PHI | 7 | 3 | 11 | 0 |
Olabisi Johnson | MIN | 7 | 7 | 74 | 0 |
Robby Anderson | CAR | 7 | 4 | 94 | 1 |
Sammy Watkins | KC | 7 | 4 | 38 | 0 |
Will Fuller | HOU | 7 | 6 | 171 | 2 |
A.J. Brown | TEN | 6 | 4 | 98 | 1 |
Allen Lazard | GB | 6 | 4 | 23 | 1 |
Andy Isabella | ARI | 6 | 4 | 33 | 0 |
Anthony Miller | CHI | 6 | 3 | 28 | 0 |
Christian Kirk | ARI | 6 | 3 | 19 | 0 |
Demarcus Robinson | KC | 6 | 5 | 36 | 0 |
Jakobi Meyers | NE | 6 | 5 | 52 | 0 |
Josh Reynolds | LAR | 6 | 5 | 40 | 0 |
Keelan Cole | JAC | 6 | 3 | 44 | 0 |
Michael Thomas | NO | 6 | 4 | 50 | 0 |
Nelson Agholor | LV | 6 | 5 | 54 | 0 |
Tyler Boyd | CIN | 6 | 3 | 15 | 0 |
Brandin Cooks | HOU | 5 | 5 | 85 | 0 |
Cooper Kupp | LAR | 5 | 2 | 41 | 0 |
Curtis Samuel | CAR | 5 | 5 | 72 | 0 |
Henry Ruggs | LV | 5 | 3 | 56 | 0 |
Jamison Crowder | NYJ | 5 | 3 | 31 | 0 |
Kendrick Bourne | SF | 5 | 3 | 34 | 0 |
Mecole Hardman | KC | 5 | 3 | 23 | 0 |
Mike Williams | LAC | 5 | 3 | 26 | 0 |
Russell Gage | ATL | 5 | 3 | 34 | 0 |
T.Y. Hilton | IND | 5 | 4 | 81 | 1 |
Tee Higgins | CIN | 5 | 5 | 44 | 1 |
Alshon Jeffery | PHI | 4 | 2 | 15 | 0 |
Cole Beasley | BUF | 4 | 2 | 25 | 0 |
Gabriel Davis | BUF | 4 | 3 | 79 | 1 |
Jalen Guyton | LAC | 4 | 3 | 33 | 0 |
Laviska Shenault Jr. | JAC | 4 | 3 | 31 | 0 |
Marvin Hall | DET | 4 | 2 | 16 | 0 |
Mohamed Sanu | DET | 4 | 4 | 32 | 1 |
Tyler Lockett | SEA | 4 | 3 | 23 | 0 |
Tyron Johnson | LAC | 4 | 2 | 63 | 0 |
Zach Pascal | IND | 4 | 1 | 23 | 0 |
A.J. Green | CIN | 3 | 0 | 0 | 0 |
Antonio Brown | TB | 3 | 2 | 11 | 0 |
Corey Davis | TEN | 3 | 3 | 70 | 0 |
David Moore | SEA | 3 | 3 | -6 | 1 |
Greg Ward Jr. | PHI | 3 | 1 | 3 | 0 |
Keke Coutee | HOU | 3 | 2 | 17 | 0 |
Khadarel Hodge | CLE | 3 | 3 | 31 | 0 |
Mack Hollins | MIA | 3 | 2 | 19 | 0 |
N'Keal Harry | NE | 3 | 0 | 0 | 0 |
Olamide Zaccheaus | ATL | 3 | 1 | 11 | 0 |
Auden Tate | CIN | 2 | 0 | 0 | 0 |
Brandon Powell | ATL | 2 | 2 | 4 | 1 |
Bryan Edwards | LV | 2 | 1 | 15 | 0 |
Darius Slayton | NYG | 2 | 0 | 0 | 0 |
Equanimeous St. Brown | GB | 2 | 2 | 39 | 0 |
Jakeem Grant | MIA | 2 | 2 | 15 | 0 |
Quintez Cephus | DET | 2 | 2 | 27 | 0 |
Rashard Higgins | CLE | 2 | 1 | 15 | 0 |
Riley Ridley | CHI | 2 | 2 | 16 | 0 |
Tim Patrick | DEN | 2 | 0 | 0 | 0 |
Travis Fulgham | PHI | 2 | 2 | 16 | 0 |
Antonio Callaway | MIA | 1 | 1 | 7 | 0 |
C.J. Board | NYG | 1 | 1 | 11 | 0 |
Christian Blake | ATL | 1 | 1 | 17 | 0 |
DaeSean Hamilton | DEN | 1 | 0 | 0 | 0 |
De'Michael Harris | IND | 1 | 1 | 1 | 0 |
Dontrelle Inman | WAS | 1 | 1 | 15 | 0 |
Emmanuel Sanders | NO | 1 | 1 | 4 | 0 |
Jamal Agnew | DET | 1 | 0 | 0 | 0 |
Jeff Smith | NYJ | 1 | 1 | 7 | 0 |
Jerry Jeudy | DEN | 1 | 0 | 0 | 0 |
John Hightower | PHI | 1 | 1 | 1 | 0 |
Kalif Raymond | TEN | 1 | 0 | 0 | 0 |
KeeSean Johnson | ARI | 1 | 1 | 7 | 0 |
Lynn Bowden | MIA | 1 | 0 | 0 | 0 |
Malcolm Perry | MIA | 1 | 1 | 8 | 0 |
Richie James | SF | 1 | 1 | 29 | 0 |
Scott Miller | TB | 1 | 0 | 0 | 0 |
Steven Sims Jr. | WAS | 1 | 1 | 8 | 0 |
Tajae Sharpe | MIN | 1 | 0 | 0 | 0 |
Taywan Taylor | CLE | 1 | 0 | 0 | 0 |
Tre'Quan Smith | NO | 1 | 1 | 16 | 0 |
Tyler Johnson | TB | 1 | 0 | 0 | 0 |
Zay Jones | LV | 1 | 1 | 3 | 0 |
Alex Erickson | CIN | 0 | 0 | 0 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
Austin Carr | NO | 0 | 0 | 0 | 0 |
Braxton Berrios | NYJ | 0 | 0 | 0 | 0 |
Cameron Batson | TEN | 0 | 0 | 0 | 0 |
Cedrick Wilson | DAL | 0 | 0 | 0 | 0 |
Cordarrelle Patterson | CHI | 0 | 0 | 0 | 0 |
Darrius Shepherd | GB | 0 | 0 | 0 | 0 |
DeAndre Carter | CHI | 0 | 0 | 0 | 0 |
Donovan Peoples-Jones | CLE | 0 | 0 | 0 | 0 |
Donte Moncrief | NE | 0 | 0 | 0 | 0 |
Gunner Olszewski | NE | 0 | 0 | 0 | 0 |
Isaiah McKenzie | BUF | 0 | 0 | 0 | 0 |
Joe Reed | LAC | 0 | 0 | 0 | 0 |
Justin Watson | TB | 0 | 0 | 0 | 0 |
K.J. Hamler | DEN | 0 | 0 | 0 | 0 |
Kendall Hinton | DEN | 0 | 0 | 0 | 0 |
Marquez Callaway | NO | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | 0 | 0 | 0 | 0 |
Taysom Hill | NO | 0 | 0 | 0 | 0 |
Trent Taylor | SF | 0 | 0 | 0 | 0 |
Trey Quinn | JAC | 0 | 0 | 0 | 0 |
Collin Johnson
This may to be viewed as more of a dynasty stash than a season-long add, but Jaguars’ wide receiver Collin Johnson burst onto the scene in a big way in Week 12. In a game where the Jaguars were absent D.J. Chark and Chris Conley, Johnson joined fellow rookie Laviska Shenault and Keelan Cole as the primary receiving threats against the Browns.
Johnson finished the day with a team-high eight targets and posted 4/91/1 along with 19.6 PPR (WR13).
This was Johnson’s second double-digit performance of the season, but his most dominant one to date.