This season, Zachary Krueger will use the RotoViz Screener Tool to evaluate player red-zone opportunity. Understanding how teams deploy their red-zone personnel, and who they give red-zone opportunities to, can offer a valuable edge over your opponents. This weekly Red Zone Report aims to give you that exact edge.
Running Back Red Zone Opportunity
PLAYER | TEAM | OPP | EP | PPR |
---|---|---|---|---|
Dalvin Cook | MIN | 8 | 15 | 7.8 |
Kareem Hunt | CLE | 8 | 12.2 | 7.3 |
Mike Davis | CAR | 8 | 7.8 | 8.3 |
Kalen Ballage | LAC | 8 | 9.2 | 4.5 |
Frank Gore | NYJ | 6 | 7.7 | 8.5 |
Melvin Gordon | DEN | 6 | 5.7 | 14.5 |
Antonio Gibson | WAS | 5 | 7.4 | 6.8 |
Derrick Henry | TEN | 5 | 3.5 | 1.3 |
Josh Jacobs | LV | 5 | 9.7 | 7.2 |
Kenyan Drake | ARI | 4 | 6.7 | 8.7 |
Ezekiel Elliott | DAL | 4 | 7.8 | 9.4 |
Alvin Kamara | NO | 3 | 4.3 | 6.5 |
Clyde Edwards-Helaire | KC | 3 | 3.4 | 14.3 |
Damien Harris | NE | 3 | 1.9 | 7.8 |
J.K. Dobbins | BAL | 3 | 4.4 | 9.5 |
Salvon Ahmed | MIA | 3 | 3.9 | 1 |
Nyheim Hines | IND | 3 | 7.4 | 3.8 |
Carlos Hyde | SEA | 2 | 3 | 7.7 |
Devontae Booker | LV | 2 | 1.5 | 0.2 |
Giovani Bernard | CIN | 2 | 3.4 | 0.1 |
Joshua Kelley | LAC | 2 | 1.3 | -0.2 |
Jonathan Taylor | IND | 2 | 0.7 | -0.1 |
Miles Sanders | PHI | 2 | 1.8 | 1.2 |
Peyton Barber | WAS | 2 | 1.3 | 0.7 |
Leonard Fournette | TB | 2 | 3.0 | 6.2 |
Rex Burkhead | NE | 2 | 2.7 | 0.1 |
Troymaine Pope | LAC | 2 | 2.8 | 1.4 |
Chase Edmonds | ARI | 2 | 4.5 | 9.1 |
Aaron Jones | GB | 1 | 2.4 | 6.2 |
Alexander Mattison | MIN | 1 | 0.4 | 0.6 |
Benny Snell | PIT | 1 | 3.2 | 6.1 |
Darrell Henderson | LAR | 1 | 2.4 | -0.2 |
Gus Edwards | BAL | 1 | 0.6 | 0.1 |
James Robinson | JAC | 1 | 0.7 | 0.1 |
Le'Veon Bell | KC | 1 | 1.1 | 6.6 |
Latavius Murray | NO | 1 | 0.4 | 0.7 |
Lamical Perine | NYJ | 1 | 1.4 | 6.5 |
Ronald Jones | TB | 1 | 0.5 | 0.5 |
Rodney Smith | CAR | 1 | 0.8 | 0.4 |
Samaje Perine | CIN | 1 | 1.4 | 0 |
Todd Gurley | ATL | 1 | 0.6 | 0.2 |
Cam Akers | LAR | 1 | 3.1 | 7.4 |
Duke Johnson | HOU | 1 | 1.8 | 1.4 |
Jamaal Williams | GB | 1 | 3.2 | 7.4 |
Keith Smith | ATL | 1 | 1.5 | 1.4 |
Patrick Ricard | BAL | 1 | 2.4 | 1.5 |
Frank Gore
It’s still crazy to think that in the year 2020 we are talking about Frank Gore playing for an NFL team. It’s even crazier to think that we could be talking about him as a lead back in Week 12 when the Jets take on the Dolphins.
In Week 11 against the Chargers, Gore led the Jets with 15 carries for 61 yards and a touchdown. He added two receptions for 10 yards, finishing with 15.1 PPR. By the time the dust settled for the week, Gore was the RB13, and was second among all RBs in red zone touches (6).