All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Week 10 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Brandon Aiyuk | SF | 14 | 7 | 75 | 1 |
Cole Beasley | BUF | 13 | 11 | 109 | 1 |
Juju Smith-Schuster | PIT | 13 | 9 | 77 | 1 |
Davante Adams | GB | 12 | 8 | 66 | 1 |
DeAndre Hopkins | ARI | 12 | 7 | 127 | 1 |
Diontae Johnson | PIT | 11 | 6 | 116 | 1 |
Mike Evans | TB | 11 | 6 | 77 | 1 |
Stefon Diggs | BUF | 11 | 10 | 93 | 1 |
Chase Claypool | PIT | 10 | 4 | 42 | 2 |
Josh Reynolds | LAR | 10 | 8 | 94 | 0 |
Justin Jefferson | MIN | 10 | 8 | 135 | 0 |
K.J. Hamler | DEN | 10 | 4 | 50 | 0 |
Marvin Jones | DET | 10 | 8 | 96 | 1 |
Allen Robinson | CHI | 9 | 6 | 43 | 0 |
Tee Higgins | CIN | 9 | 7 | 115 | 1 |
Terry McLaurin | WAS | 9 | 7 | 95 | 0 |
Tyler Lockett | SEA | 9 | 5 | 66 | 0 |
Antonio Brown | TB | 8 | 7 | 69 | 0 |
Brandin Cooks | HOU | 8 | 6 | 39 | 0 |
Chris Conley | JAC | 8 | 4 | 43 | 0 |
Jerry Jeudy | DEN | 8 | 4 | 68 | 0 |
John Brown | BUF | 8 | 6 | 72 | 0 |
Michael Pittman | IND | 8 | 7 | 101 | 0 |
Tyler Boyd | CIN | 8 | 6 | 41 | 0 |
Will Fuller | HOU | 8 | 5 | 38 | 0 |
Adam Thielen | MIN | 7 | 4 | 43 | 2 |
Anthony Miller | CHI | 7 | 2 | 28 | 0 |
Cooper Kupp | LAR | 7 | 5 | 50 | 0 |
D.J. Moore | CAR | 7 | 4 | 96 | 1 |
Darius Slayton | NYG | 7 | 5 | 93 | 0 |
DeVante Parker | MIA | 7 | 2 | 31 | 0 |
Jakobi Meyers | NE | 7 | 5 | 59 | 0 |
Jalen Reagor | PHI | 7 | 4 | 47 | 0 |
Keelan Cole | JAC | 7 | 5 | 47 | 1 |
Keenan Allen | LAC | 7 | 3 | 39 | 1 |
Michael Thomas | NO | 7 | 2 | 27 | 0 |
Willie Snead | BAL | 7 | 5 | 64 | 2 |
Chris Godwin | TB | 6 | 6 | 92 | 0 |
Christian Kirk | ARI | 6 | 4 | 27 | 0 |
Corey Davis | TEN | 6 | 5 | 67 | 0 |
DaeSean Hamilton | DEN | 6 | 4 | 33 | 1 |
Greg Ward Jr. | PHI | 6 | 5 | 39 | 0 |
Isaiah Wright | WAS | 6 | 6 | 59 | 0 |
Jalen Guyton | LAC | 6 | 4 | 24 | 0 |
Marquez Valdes-Scantling | GB | 6 | 4 | 149 | 1 |
Marquise Brown | BAL | 6 | 2 | 14 | 0 |
Robby Anderson | CAR | 6 | 4 | 21 | 0 |
Robert Woods | LAR | 6 | 5 | 33 | 0 |
Sterling Shepard | NYG | 6 | 6 | 47 | 0 |
Steven Sims Jr. | WAS | 6 | 5 | 46 | 0 |
Tim Patrick | DEN | 6 | 4 | 61 | 0 |
A.J. Green | CIN | 5 | 0 | 0 | 0 |
Cam Sims | WAS | 5 | 4 | 54 | 0 |
Curtis Samuel | CAR | 5 | 3 | 8 | 0 |
D.J. Chark | JAC | 5 | 4 | 56 | 0 |
Golden Tate | NYG | 5 | 2 | 44 | 0 |
Jakeem Grant | MIA | 5 | 4 | 43 | 1 |
Jarvis Landry | CLE | 5 | 3 | 29 | 0 |
Kendrick Bourne | SF | 5 | 4 | 26 | 0 |
Larry Fitzgerald | ARI | 5 | 2 | 13 | 0 |
Mike Williams | LAC | 5 | 2 | 38 | 0 |
Randall Cobb | HOU | 5 | 3 | 41 | 0 |
Richie James | SF | 5 | 3 | 26 | 0 |
T.Y. Hilton | IND | 5 | 4 | 40 | 0 |
Travis Fulgham | PHI | 5 | 1 | 8 | 0 |
Zach Pascal | IND | 5 | 4 | 33 | 0 |
A.J. Brown | TEN | 4 | 1 | 21 | 0 |
Auden Tate | CIN | 4 | 2 | 24 | 0 |
D.K. Metcalf | SEA | 4 | 2 | 28 | 0 |
Deonte Harris | NO | 4 | 4 | 24 | 0 |
Freddie Swain | SEA | 4 | 3 | 37 | 0 |
Henry Ruggs | LV | 4 | 3 | 31 | 0 |
Nelson Agholor | LV | 4 | 1 | 8 | 0 |
Rashard Higgins | CLE | 4 | 3 | 48 | 0 |
Danny Amendola | DET | 3 | 3 | 10 | 0 |
David Moore | SEA | 3 | 2 | 16 | 0 |
Devin Duvernay | BAL | 3 | 3 | 45 | 0 |
Gabriel Davis | BUF | 3 | 0 | 0 | 0 |
Marvin Hall | DET | 3 | 2 | 61 | 1 |
Cameron Batson | TEN | 2 | 2 | 8 | 0 |
Chad Beebe | MIN | 2 | 2 | 16 | 0 |
Cordarrelle Patterson | CHI | 2 | 2 | 19 | 0 |
Darnell Mooney | CHI | 2 | 2 | 3 | 0 |
Donovan Peoples-Jones | CLE | 2 | 2 | 16 | 0 |
Hunter Renfrow | LV | 2 | 2 | 30 | 0 |
James Washington | PIT | 2 | 2 | 30 | 0 |
Malcolm Perry | MIA | 2 | 2 | 21 | 0 |
Mike Thomas | CIN | 2 | 0 | 0 | 0 |
Quintez Cephus | DET | 2 | 1 | 10 | 0 |
Terry Godwin | JAC | 2 | 0 | 0 | 0 |
Alshon Jeffery | PHI | 1 | 0 | 0 | 0 |
Andy Isabella | ARI | 1 | 1 | 14 | 0 |
Austin Mack | NYG | 1 | 1 | 9 | 0 |
Bryan Edwards | LV | 1 | 1 | 16 | 0 |
De'Michael Harris | IND | 1 | 1 | 21 | 0 |
Emmanuel Sanders | NO | 1 | 1 | 5 | 0 |
Isaiah McKenzie | BUF | 1 | 1 | 2 | 0 |
Jeff Badet | WAS | 1 | 0 | 0 | 0 |
Kenny Stills | HOU | 1 | 1 | 6 | 0 |
Khadarel Hodge | CLE | 1 | 0 | 0 | 0 |
Mack Hollins | MIA | 1 | 1 | 1 | 0 |
Marcus Johnson | IND | 1 | 0 | 0 | 0 |
Nick Westbrook | TEN | 1 | 0 | 0 | 0 |
Olabisi Johnson | MIN | 1 | 0 | 0 | 0 |
Scott Miller | TB | 1 | 1 | 4 | 0 |
Tre'Quan Smith | NO | 1 | 0 | 0 | 0 |
Tyler Johnson | TB | 1 | 0 | 0 | 0 |
Van Jefferson | LAR | 1 | 1 | 15 | 0 |
Zay Jones | LV | 1 | 1 | 6 | 0 |
Alex Erickson | CIN | 0 | 0 | 0 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
DeAndre Carter | HOU | 0 | 0 | 0 | 0 |
Diontae Spencer | DEN | 0 | 0 | 0 | 0 |
Dwayne Harris | CHI | 0 | 0 | 0 | 0 |
Gunner Olszewski | NE | 0 | 0 | 0 | 0 |
James Proche | BAL | 0 | 0 | 0 | 0 |
Joe Reed | LAC | 0 | 0 | 0 | 0 |
K.J. Hill | LAC | 0 | 0 | 0 | 0 |
K.J. Osborn | MIN | 0 | 0 | 0 | 0 |
Kalif Raymond | TEN | 0 | 0 | 0 | 0 |
Malik Taylor | GB | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Taysom Hill | NO | 0 | 0 | 0 | 0 |
Trent Taylor | SF | 0 | 0 | 0 | 0 |
Josh Reynolds
Things happen every season in the NFL that go against our expectations. Hell, they happen every week.
In the case of Josh Reynolds, the unexpected has occurred in each of his last three games, as he has now drawn more targets than Robert Woods in Weeks 7-10 (Week 9 bye) while also out-targeting Woods 32-29 over the past four weeks, averaging 13.4 PPR per game in the process.