All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Week 9 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Tyreek Hill | KC | 18 | 9 | 113 | 2 |
Jakobi Meyers | NE | 14 | 12 | 169 | 0 |
Jerry Jeudy | DEN | 14 | 7 | 125 | 1 |
Chase Claypool | PIT | 13 | 8 | 69 | 0 |
Richie James | SF | 13 | 9 | 184 | 1 |
Robby Anderson | CAR | 13 | 9 | 57 | 0 |
D.J. Chark | JAC | 12 | 7 | 146 | 1 |
Davante Adams | GB | 12 | 10 | 173 | 1 |
Stefon Diggs | BUF | 12 | 9 | 118 | 0 |
Darnell Mooney | CHI | 11 | 5 | 43 | 0 |
John Brown | BUF | 11 | 8 | 99 | 0 |
Keenan Allen | LAC | 11 | 9 | 103 | 1 |
Danny Amendola | DET | 10 | 7 | 77 | 0 |
Diontae Johnson | PIT | 10 | 6 | 77 | 0 |
K.J. Hamler | DEN | 10 | 6 | 75 | 0 |
A.J. Brown | TEN | 9 | 4 | 101 | 1 |
Allen Robinson | CHI | 9 | 7 | 81 | 0 |
Brandin Cooks | HOU | 9 | 3 | 83 | 1 |
Curtis Samuel | CAR | 9 | 9 | 105 | 1 |
D.K. Metcalf | SEA | 9 | 7 | 108 | 1 |
Damiere Byrd | NE | 9 | 5 | 65 | 0 |
Tim Patrick | DEN | 9 | 4 | 29 | 1 |
Anthony Miller | CHI | 8 | 5 | 59 | 0 |
Chris Conley | JAC | 8 | 7 | 52 | 0 |
Christian Kirk | ARI | 8 | 5 | 123 | 1 |
Denzel Mims | NYJ | 8 | 4 | 62 | 0 |
Sterling Shepard | NYG | 8 | 6 | 39 | 0 |
Terry McLaurin | WAS | 8 | 7 | 115 | 1 |
Breshad Perriman | NYJ | 7 | 5 | 101 | 2 |
CeeDee Lamb | DAL | 7 | 4 | 71 | 1 |
DeVante Parker | MIA | 7 | 6 | 64 | 0 |
Juju Smith-Schuster | PIT | 7 | 6 | 93 | 1 |
Julio Jones | ATL | 7 | 5 | 54 | 1 |
Marcus Johnson | IND | 7 | 2 | 14 | 0 |
Michael Gallup | DAL | 7 | 3 | 36 | 0 |
Michael Pittman | IND | 7 | 4 | 56 | 0 |
Mike Williams | LAC | 7 | 5 | 81 | 0 |
Tyler Lockett | SEA | 7 | 4 | 40 | 0 |
Amari Cooper | DAL | 6 | 5 | 67 | 0 |
Chris Godwin | TB | 6 | 3 | 41 | 0 |
David Moore | SEA | 6 | 4 | 71 | 1 |
Michael Thomas | NO | 6 | 5 | 51 | 0 |
Mike Evans | TB | 6 | 4 | 64 | 0 |
Olamide Zaccheaus | ATL | 6 | 4 | 103 | 1 |
Russell Gage | ATL | 6 | 2 | 11 | 0 |
Zach Pascal | IND | 6 | 5 | 55 | 0 |
Adam Thielen | MIN | 5 | 2 | 38 | 0 |
Antonio Brown | TB | 5 | 3 | 31 | 0 |
Austin Mack | NYG | 5 | 4 | 72 | 0 |
Emmanuel Sanders | NO | 5 | 4 | 38 | 1 |
Gabriel Davis | BUF | 5 | 4 | 70 | 1 |
Jakeem Grant | MIA | 5 | 4 | 35 | 0 |
Larry Fitzgerald | ARI | 5 | 4 | 54 | 0 |
Marquise Brown | BAL | 5 | 3 | 38 | 0 |
Marvin Hall | DET | 5 | 3 | 28 | 0 |
Preston Williams | MIA | 5 | 4 | 60 | 1 |
Will Fuller | HOU | 5 | 5 | 100 | 1 |
Cam Sims | WAS | 4 | 3 | 110 | 0 |
Cordarrelle Patterson | CHI | 4 | 4 | 27 | 0 |
De'Michael Harris | IND | 4 | 4 | 27 | 0 |
Justin Jefferson | MIN | 4 | 3 | 64 | 0 |
Marquez Valdes-Scantling | GB | 4 | 2 | 53 | 2 |
Marvin Jones | DET | 4 | 3 | 43 | 1 |
Mecole Hardman | KC | 4 | 3 | 48 | 0 |
River Cracraft | SF | 4 | 2 | 13 | 0 |
Trent Taylor | SF | 4 | 1 | 9 | 0 |
Willie Snead | BAL | 4 | 4 | 37 | 0 |
Andy Isabella | ARI | 3 | 2 | 10 | 0 |
Cedrick Wilson | DAL | 3 | 1 | 6 | 0 |
Christian Blake | ATL | 3 | 3 | 31 | 0 |
Cole Beasley | BUF | 3 | 3 | 39 | 0 |
Corey Davis | TEN | 3 | 0 | 0 | 0 |
D.J. Moore | CAR | 3 | 2 | 18 | 0 |
DeAndre Hopkins | ARI | 3 | 3 | 30 | 0 |
Demarcus Robinson | KC | 3 | 3 | 34 | 1 |
Henry Ruggs | LV | 3 | 0 | 0 | 0 |
Hunter Renfrow | LV | 3 | 2 | 60 | 0 |
Isaiah Wright | WAS | 3 | 3 | 30 | 0 |
Nelson Agholor | LV | 3 | 2 | 55 | 1 |
Randall Cobb | HOU | 3 | 3 | 21 | 0 |
Scott Miller | TB | 3 | 1 | 10 | 0 |
Collin Johnson | JAC | 2 | 1 | 9 | 0 |
DaeSean Hamilton | DEN | 2 | 2 | 12 | 0 |
Freddie Swain | SEA | 2 | 0 | 0 | 0 |
Jalen Guyton | LAC | 2 | 1 | 9 | 0 |
James Washington | PIT | 2 | 1 | 17 | 1 |
Jamison Crowder | NYJ | 2 | 2 | 26 | 1 |
Keelan Cole | JAC | 2 | 1 | 6 | 0 |
Marquez Callaway | NO | 2 | 2 | 11 | 0 |
Quintez Cephus | DET | 2 | 2 | 31 | 0 |
Riley Ridley | CHI | 2 | 2 | 23 | 0 |
Tre'Quan Smith | NO | 2 | 1 | 14 | 1 |
Brandon Powell | ATL | 1 | 1 | 9 | 1 |
Brandon Zylstra | CAR | 1 | 1 | 28 | 0 |
Braxton Berrios | NYJ | 1 | 1 | 13 | 0 |
C.J. Board | NYG | 1 | 1 | 10 | 0 |
Cameron Batson | TEN | 1 | 1 | 6 | 0 |
Darius Slayton | NYG | 1 | 1 | 6 | 0 |
Darrius Shepherd | GB | 1 | 1 | 3 | 0 |
Deonte Harris | NO | 1 | 1 | 40 | 0 |
Gunner Olszewski | NE | 1 | 1 | -1 | 0 |
Isaiah McKenzie | BUF | 1 | 1 | 25 | 1 |
Joe Reed | LAC | 1 | 0 | 0 | 0 |
Laviska Shenault Jr. | JAC | 1 | 1 | -1 | 0 |
Mack Hollins | MIA | 1 | 1 | 11 | 1 |
Malcolm Perry | MIA | 1 | 0 | 0 | 0 |
Miles Boykin | BAL | 1 | 1 | 11 | 0 |
Steven Sims Jr. | WAS | 1 | 1 | 4 | 0 |
Taysom Hill | NO | 1 | 1 | 21 | 0 |
Tyler Johnson | TB | 1 | 1 | 11 | 0 |
Tyrie Cleveland | DEN | 1 | 0 | 0 | 0 |
Tyron Johnson | LAC | 1 | 1 | 50 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
Chad Beebe | MIN | 0 | 0 | 0 | 0 |
DeAndre Carter | HOU | 0 | 0 | 0 | 0 |
Devin Duvernay | BAL | 0 | 0 | 0 | 0 |
Dwayne Harris | CHI | 0 | 0 | 0 | 0 |
James Proche | BAL | 0 | 0 | 0 | 0 |
Jaydon Mickens | TB | 0 | 0 | 0 | 0 |
K.J. Hill | LAC | 0 | 0 | 0 | 0 |
K.J. Osborn | MIN | 0 | 0 | 0 | 0 |
Kalif Raymond | TEN | 0 | 0 | 0 | 0 |
Malik Taylor | GB | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | 0 | 0 | 0 | 0 |
Curtis Samuel
Early in the season, there was a lot of excitement surrounding Panthers receivers Robby Anderson and D.J. Moore. The Anderson and Moore hype was justified considering the strong starts they got off to through the first seven weeks. However, Curtis Samuel has officially thrown his hat into the ring to be a Panthers’ WR fantasy managers should be rostering.