This season, Zachary Krueger will use the RotoViz Screener Tool to evaluate player red-zone opportunity. Understanding how teams deploy their red-zone personnel, and who they give red-zone opportunities to, can offer a valuable edge over your opponents. This weekly Red Zone Report aims to give you that exact edge.
Running Back Red Zone Opportunity
PLAYER | TEAM | OPP | EP | PPR |
---|---|---|---|---|
DeeJay Dallas | SEA | 11 | 18.8 | 17.9 |
Josh Jacobs | LV | 9 | 13.4 | 1.3 |
Dalvin Cook | MIN | 7 | 13.9 | 14.4 |
Todd Gurley | ATL | 6 | 6.2 | 8 |
Zack Moss | BUF | 6 | 6.4 | 15.1 |
Derrick Henry | TEN | 4 | 4.7 | 7.6 |
David Montgomery | CHI | 5 | 8.2 | 0 |
JaMycal Hasty | SF | 4 | 8 | 6.4 |
Darrell Henderson | LAR | 3 | 1.9 | 0.9 |
Giovani Bernard | CIN | 4 | 5.4 | 15.3 |
Jamaal Williams | GB | 4 | 5.0 | 4.2 |
Damien Harris | NE | 2 | 2.8 | 0.8 |
Ezekiel Elliott | DAL | 2 | 2.6 | 0.1 |
Gus Edwards | BAL | 2 | 3.9 | 5.9 |
James Conner | PIT | 2 | 3.8 | 5.8 |
J.K. Dobbins | BAL | 2 | 1 | 0.5 |
Jordan Wilkins | IND | 2 | 5.4 | 8.6 |
Kareem Hunt | CLE | 3 | 2.7 | -0.2 |
Myles Gaskin | MIA | 3 | 6.4 | 6.5 |
Samaje Perine | CIN | 3 | 5.7 | 7.2 |
Wayne Gallman | NYG | 2 | 3.1 | 6.6 |
Alvin Kamara | NO | 3 | 3.1 | 0.3 |
Brian Hill | ATL | 1 | 0.7 | 0.1 |
Boston Scott | PHI | 2 | 2.7 | 1.4 |
C.J. Ham | MIN | 1 | 1 | 0.2 |
D'Onta Foreman | TEN | 1 | 0.5 | 0.3 |
Devin Singletary | BUF | 1 | 0.6 | -0.1 |
Joshua Kelley | LAC | 2 | 2.7 | 0.4 |
Jerick McKinnon | SF | 2 | 5.7 | 7.3 |
Jonathan Taylor | IND | 2 | 6.8 | 0 |
Le'Veon Bell | NYJ | 1 | 0.1 | 0 |
Leonard Fournette | TB | 1 | 0.7 | 0 |
Latavius Murray | NO | 2 | 1.3 | 1.6 |
Malcolm Brown | LAR | 2 | 1.6 | 1.7 |
Nyheim Hines | IND | 1 | 1.1 | 0.5 |
Rex Burkhead | NE | 1 | 0.7 | 0.1 |
Clyde Edwards-Helaire | KC | 1 | 2.1 | 1.5 |
Dion Lewis | NYG | 2 | 4.3 | 8.8 |
D'Andre Swift | DET | 1 | 1.5 | 0 |
Gabe Nabers | LAC | 1 | 3.4 | 7.2 |
Jeremy McNichols | TEN | 1 | 1.6 | 0 |
James White | NE | 1 | 0.7 | 0 |
Kerryon Johnson | DET | 1 | 2.2 | 7.9 |
Ryan Nall | CHI | 1 | 2.1 | 1.2 |
Tony Pollard | DAL | 1 | 1.6 | 2 |
Troymaine Pope | LAC | 1 | 1.6 | 1.6 |
Zack Moss
Following his Week 1 performance against the Jets, Zack Moss looked like the Bills running back to own in the red zone.
After missing a few weeks with an injury (toe), Moss has slowly worked his way back into the red-zone role for Buffalo. Moss’ red-zone work finally came to a head in Week 8 against the Patriots when he significantly outworked Devin Singletary and was efficient with his opportunities.