All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
With another week of football in the books, it’s time to take a look back at who the fantasy gods gifted us with in Week 7. An injury to Odell Beckham Jr. gave way to some unexpected receiving performances for the Browns, while an undrafted rookie led the Saints to a victory over Carolina.
Here are some receivers who stood out in Week 7 and how we should view them going forward.
Week 7 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Tyler Lockett | SEA | 20 | 15 | 200 | 3 |
Davante Adams | GB | 16 | 13 | 196 | 2 |
Diontae Johnson | PIT | 15 | 9 | 80 | 2 |
Juju Smith-Schuster | PIT | 14 | 9 | 85 | 0 |
A.J. Green | CIN | 13 | 7 | 82 | 0 |
Keenan Allen | LAC | 13 | 10 | 125 | 0 |
Tyler Boyd | CIN | 13 | 11 | 101 | 1 |
Cole Beasley | BUF | 12 | 11 | 112 | 0 |
DeAndre Hopkins | ARI | 12 | 10 | 103 | 1 |
Stefon Diggs | BUF | 11 | 6 | 48 | 0 |
Terry McLaurin | WAS | 11 | 7 | 90 | 1 |
Travis Fulgham | PHI | 11 | 5 | 73 | 0 |
Corey Davis | TEN | 10 | 6 | 35 | 1 |
Marquez Callaway | NO | 10 | 8 | 75 | 0 |
Randall Cobb | HOU | 10 | 8 | 95 | 0 |
Tyreek Hill | KC | 10 | 6 | 55 | 1 |
Brandin Cooks | HOU | 9 | 7 | 60 | 0 |
Chris Godwin | TB | 9 | 9 | 88 | 1 |
Julio Jones | ATL | 9 | 8 | 97 | 0 |
Nelson Agholor | LV | 9 | 5 | 107 | 1 |
Scott Miller | TB | 9 | 6 | 109 | 1 |
A.J. Brown | TEN | 8 | 6 | 153 | 1 |
Christian Kirk | ARI | 8 | 5 | 37 | 2 |
Josh Reynolds | LAR | 8 | 4 | 52 | 1 |
Larry Fitzgerald | ARI | 8 | 8 | 62 | 0 |
Robby Anderson | CAR | 8 | 6 | 74 | 0 |
Sterling Shepard | NYG | 8 | 6 | 59 | 1 |
Amari Cooper | DAL | 7 | 7 | 80 | 0 |
Brandon Aiyuk | SF | 7 | 6 | 115 | 0 |
Braxton Berrios | NYJ | 7 | 4 | 35 | 0 |
Calvin Ridley | ATL | 7 | 5 | 69 | 1 |
D.J. Chark | JAC | 7 | 1 | 26 | 0 |
Darnell Mooney | CHI | 7 | 3 | 40 | 0 |
Denzel Mims | NYJ | 7 | 4 | 42 | 0 |
Kenny Golladay | DET | 7 | 6 | 114 | 0 |
Russell Gage | ATL | 7 | 6 | 54 | 0 |
Cooper Kupp | LAR | 6 | 6 | 43 | 0 |
Curtis Samuel | CAR | 6 | 6 | 48 | 0 |
Greg Ward Jr. | PHI | 6 | 5 | 42 | 1 |
Hunter Renfrow | LV | 6 | 4 | 42 | 0 |
Jakobi Meyers | NE | 6 | 4 | 60 | 0 |
Jarvis Landry | CLE | 6 | 5 | 45 | 0 |
Marvin Jones | DET | 6 | 5 | 80 | 0 |
Rashard Higgins | CLE | 6 | 6 | 110 | 0 |
Will Fuller | HOU | 6 | 3 | 35 | 1 |
Anthony Miller | CHI | 5 | 3 | 20 | 0 |
CeeDee Lamb | DAL | 5 | 0 | 0 | 0 |
D.J. Moore | CAR | 5 | 4 | 93 | 2 |
D.K. Metcalf | SEA | 5 | 2 | 23 | 0 |
DeSean Jackson | PHI | 5 | 3 | 34 | 0 |
Deebo Samuel | SF | 5 | 5 | 65 | 0 |
Deonte Harris | NO | 5 | 4 | 46 | 1 |
Robert Woods | LAR | 5 | 3 | 22 | 0 |
Tee Higgins | CIN | 5 | 5 | 71 | 1 |
Allen Robinson | CHI | 4 | 4 | 70 | 0 |
Cordarrelle Patterson | CHI | 4 | 3 | 11 | 0 |
Danny Amendola | DET | 4 | 3 | 62 | 0 |
Darius Slayton | NYG | 4 | 2 | 23 | 0 |
Jerry Jeudy | DEN | 4 | 2 | 20 | 0 |
Kenny Stills | HOU | 4 | 2 | 34 | 0 |
Marquez Valdes-Scantling | GB | 4 | 0 | 0 | 0 |
Tim Patrick | DEN | 4 | 3 | 44 | 0 |
Tre'Quan Smith | NO | 4 | 4 | 54 | 0 |
Adam Humphries | TEN | 3 | 1 | 19 | 0 |
Andy Isabella | ARI | 3 | 1 | 7 | 0 |
DaeSean Hamilton | DEN | 3 | 2 | 26 | 0 |
David Moore | SEA | 3 | 3 | 54 | 0 |
Donovan Peoples-Jones | CLE | 3 | 3 | 56 | 1 |
Gabriel Davis | BUF | 3 | 1 | 11 | 0 |
Henry Ruggs | LV | 3 | 2 | 35 | 0 |
Jalen Guyton | LAC | 3 | 2 | 84 | 1 |
Julian Edelman | NE | 3 | 1 | 13 | 0 |
K.J. Hamler | DEN | 3 | 2 | 24 | 0 |
Laviska Shenault Jr. | JAC | 3 | 3 | 44 | 0 |
Mike Thomas | CIN | 3 | 2 | 54 | 0 |
Mike Williams | LAC | 3 | 1 | 4 | 0 |
Brandon Powell | ATL | 2 | 1 | 4 | 0 |
Breshad Perriman | NYJ | 2 | 2 | 27 | 0 |
Chris Conley | JAC | 2 | 1 | 28 | 1 |
Damiere Byrd | NE | 2 | 1 | 16 | 0 |
Golden Tate | NYG | 2 | 1 | 39 | 1 |
Isaiah McKenzie | BUF | 2 | 2 | 14 | 0 |
Javon Wims | CHI | 2 | 1 | 8 | 0 |
John Hightower | PHI | 2 | 1 | 59 | 0 |
Keelan Cole | JAC | 2 | 1 | 12 | 0 |
Malik Taylor | GB | 2 | 2 | 6 | 1 |
Mecole Hardman | KC | 2 | 2 | 57 | 0 |
Michael Gallup | DAL | 2 | 0 | 0 | 0 |
Mike Evans | TB | 2 | 2 | 37 | 0 |
N'Keal Harry | NE | 2 | 1 | 6 | 0 |
Tyler Johnson | TB | 2 | 2 | 4 | 1 |
Auden Tate | CIN | 1 | 0 | 0 | 0 |
Austin Carr | NO | 1 | 1 | 6 | 0 |
Brandon Zylstra | CAR | 1 | 1 | 4 | 0 |
Cam Sims | WAS | 1 | 1 | 22 | 0 |
Chase Claypool | PIT | 1 | 1 | -2 | 0 |
Collin Johnson | JAC | 1 | 1 | 13 | 0 |
Darrius Shepherd | GB | 1 | 0 | 0 | 0 |
Demarcus Robinson | KC | 1 | 1 | 4 | 0 |
Freddie Swain | SEA | 1 | 0 | 0 | 0 |
J.J. Arcega-Whiteside | PHI | 1 | 1 | 8 | 0 |
Jamal Agnew | DET | 1 | 0 | 0 | 0 |
James Washington | PIT | 1 | 0 | 0 | 0 |
Jeff Smith | NYJ | 1 | 0 | 0 | 0 |
Kendrick Bourne | SF | 1 | 0 | 0 | 0 |
Marcus Kemp | KC | 1 | 1 | 11 | 0 |
Marvin Hall | DET | 1 | 0 | 0 | 0 |
Odell Beckham Jr. | CLE | 1 | 0 | 0 | 0 |
Rico Gafford | LV | 1 | 0 | 0 | 0 |
Taysom Hill | NO | 1 | 0 | 0 | 0 |
Tyrie Cleveland | DEN | 1 | 0 | 0 | 0 |
Tyron Johnson | LAC | 1 | 0 | 0 | 0 |
Van Jefferson | LAR | 1 | 1 | 14 | 0 |
Alex Bachman | NYG | 0 | 0 | 0 | 0 |
Alex Erickson | CIN | 0 | 0 | 0 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
Austin Mack | NYG | 0 | 0 | 0 | 0 |
Byron Pringle | KC | 0 | 0 | 0 | 0 |
Cedrick Wilson | DAL | 0 | 0 | 0 | 0 |
Christian Blake | ATL | 0 | 0 | 0 | 0 |
DeAndre Carter | HOU | 0 | 0 | 0 | 0 |
Dede Westbrook | JAC | 0 | 0 | 0 | 0 |
Dontrelle Inman | WAS | 0 | 0 | 0 | 0 |
Duke Williams | BUF | 0 | 0 | 0 | 0 |
Equanimeous St. Brown | GB | 0 | 0 | 0 | 0 |
Gunner Olszewski | NE | 0 | 0 | 0 | 0 |
Jaydon Mickens | TB | 0 | 0 | 0 | 0 |
Jeff Badet | WAS | 0 | 0 | 0 | 0 |
Joe Reed | LAC | 0 | 0 | 0 | 0 |
Justin Watson | TB | 0 | 0 | 0 | 0 |
Juwan Johnson | NO | 0 | 0 | 0 | 0 |
Kalif Raymond | TEN | 0 | 0 | 0 | 0 |
Nick Westbrook | TEN | 0 | 0 | 0 | 0 |
Noah Brown | DAL | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Olamide Zaccheaus | ATL | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | 0 | 0 | 0 | 0 |
Richie James | SF | 0 | 0 | 0 | 0 |
Seth Roberts | CAR | 0 | 0 | 0 | 0 |
Ted Ginn | CHI | 0 | 0 | 0 | 0 |
Tony Brown | WAS | 0 | 0 | 0 | 0 |
Trent Sherfield | ARI | 0 | 0 | 0 | 0 |
Trent Taylor | SF | 0 | 0 | 0 | 0 |
Vyncint Smith | NYJ | 0 | 0 | 0 | 0 |
Zay Jones | LV | 0 | 0 | 0 | 0 |
Marquez Callaway
Thanks to whatever is going on with Michael Thomas and an unexpected visit to the COVID list for Emmanuel Sanders, undrafted rookie Marquez Callaway drew the start on Sunday for the Saints.
In Week 5 against the Chargers, Callaway saw a 68% snap share, and turned six targets into a 4/34/0 line and 7.4 PPR. Callaway’s promising Week 5 in a week that featured Sanders in the lineup made him one of my favorite deep starts in Week 7.
When his number was finally called against the Panthers, Callaway delivered.
He led all Saints WRs in targets (10) and finished with 8/75/0 receiving and 15.5 PPR (WR27).