All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Week 6 featured some exciting wide receiver performances after getting off to what felt like a slow start. A healthy Julio Jones emerged for a 33.7 PPR performance while posting a line of 8/137/2 on 10 targets. And Travis Fulgham continued his unprecedented rise to fantasy stardom, scoring 19.5 PPR as he converted 10 targets into 6/75/1.
While Jones and Fulgham both gave us something to be excited about last week, there were many other noteworthy performances. Here are some other receivers who went off in Week 6, some thoughts on how you should view them in Week 7.
Week 6 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
D.J. Chark | JAC | 14 | 7 | 45 | 0 |
Jamison Crowder | NYJ | 13 | 7 | 48 | 0 |
Terry McLaurin | WAS | 12 | 7 | 74 | 0 |
A.J. Green | CIN | 11 | 8 | 96 | 0 |
D.J. Moore | CAR | 11 | 5 | 93 | 0 |
Ezekiel Elliott | DAL | 11 | 8 | 31 | 0 |
Justin Jefferson | MIN | 11 | 9 | 166 | 2 |
Will Fuller | HOU | 11 | 6 | 123 | 1 |
Amari Cooper | DAL | 10 | 7 | 79 | 1 |
CeeDee Lamb | DAL | 10 | 7 | 64 | 0 |
Davante Adams | GB | 10 | 6 | 61 | 0 |
George Kittle | SF | 10 | 7 | 109 | 1 |
Julio Jones | ATL | 10 | 8 | 137 | 2 |
Robert Woods | LAR | 10 | 4 | 29 | 1 |
Travis Fulgham | PHI | 10 | 6 | 75 | 1 |
Zach Ertz | PHI | 10 | 4 | 33 | 0 |
Allen Robinson | CHI | 9 | 5 | 53 | 0 |
Anthony Firkser | TEN | 9 | 8 | 113 | 1 |
Brandin Cooks | HOU | 9 | 9 | 68 | 1 |
Cooper Kupp | LAR | 9 | 3 | 6 | 0 |
James White | NE | 9 | 8 | 65 | 0 |
Keelan Cole | JAC | 9 | 6 | 143 | 0 |
Breshad Perriman | NYJ | 8 | 4 | 62 | 0 |
DeAndre Hopkins | ARI | 8 | 2 | 73 | 0 |
DeVante Parker | MIA | 8 | 3 | 35 | 0 |
Jimmy Graham | CHI | 8 | 5 | 34 | 0 |
Marcus Johnson | IND | 8 | 5 | 108 | 0 |
Rob Gronkowski | TB | 8 | 5 | 78 | 1 |
Stefon Diggs | BUF | 8 | 6 | 46 | 1 |
Tee Higgins | CIN | 8 | 6 | 125 | 0 |
Tim Patrick | DEN | 8 | 4 | 101 | 0 |
Tyler Boyd | CIN | 8 | 5 | 54 | 0 |
A.J. Brown | TEN | 7 | 5 | 56 | 2 |
Calvin Ridley | ATL | 7 | 6 | 61 | 1 |
Chris Godwin | TB | 7 | 5 | 48 | 0 |
Cole Beasley | BUF | 7 | 4 | 45 | 1 |
Darren Fells | HOU | 7 | 6 | 85 | 1 |
James Washington | PIT | 7 | 4 | 68 | 1 |
Laviska Shenault Jr. | JAC | 7 | 3 | 10 | 0 |
Travis Kelce | KC | 7 | 5 | 65 | 2 |
Zach Pascal | IND | 7 | 4 | 54 | 1 |
Adam Humphries | TEN | 6 | 6 | 64 | 1 |
Albert Okwuegbunam | DEN | 6 | 2 | 45 | 0 |
Austin Hooper | CLE | 6 | 5 | 52 | 0 |
Deebo Samuel | SF | 6 | 6 | 66 | 1 |
Demarcus Robinson | KC | 6 | 5 | 69 | 0 |
J.D. McKissic | WAS | 6 | 6 | 43 | 0 |
Julian Edelman | NE | 6 | 2 | 8 | 0 |
Kenny Golladay | DET | 6 | 4 | 105 | 0 |
Marquise Brown | BAL | 6 | 4 | 57 | 0 |
Michael Gallup | DAL | 6 | 2 | 23 | 0 |
Nyheim Hines | IND | 6 | 5 | 27 | 0 |
Aaron Jones | GB | 5 | 3 | 26 | 0 |
Adam Thielen | MIN | 5 | 3 | 51 | 1 |
Antonio Gibson | WAS | 5 | 4 | 25 | 0 |
Chad Beebe | MIN | 5 | 2 | 13 | 0 |
Dalton Schultz | DAL | 5 | 4 | 35 | 0 |
Darnell Mooney | CHI | 5 | 3 | 36 | 0 |
David Montgomery | CHI | 5 | 4 | 39 | 0 |
Derrick Henry | TEN | 5 | 2 | 52 | 0 |
Dontrelle Inman | WAS | 5 | 5 | 45 | 0 |
Irv Smith Jr. | MIN | 5 | 4 | 55 | 0 |
Isaiah Wright | WAS | 5 | 4 | 25 | 0 |
Jarvis Landry | CLE | 5 | 3 | 40 | 0 |
Jerry Jeudy | DEN | 5 | 2 | 32 | 0 |
Josh Reynolds | LAR | 5 | 2 | 45 | 1 |
Marquez Valdes-Scantling | GB | 5 | 3 | 32 | 0 |
Marvin Jones | DET | 5 | 2 | 8 | 0 |
Robby Anderson | CAR | 5 | 4 | 77 | 0 |
T.J. Hockenson | DET | 5 | 2 | 17 | 1 |
T.Y. Hilton | IND | 5 | 1 | 11 | 0 |
Trey Burton | IND | 5 | 4 | 58 | 1 |
Boston Scott | PHI | 4 | 2 | 5 | 0 |
Chase Claypool | PIT | 4 | 4 | 74 | 0 |
Chris Thompson | JAC | 4 | 3 | 15 | 0 |
Clyde Edwards-Helaire | KC | 4 | 4 | 8 | 0 |
D'Andre Swift | DET | 4 | 3 | 7 | 0 |
Damiere Byrd | NE | 4 | 3 | 38 | 0 |
Darius Slayton | NYG | 4 | 2 | 41 | 1 |
Eric Ebron | PIT | 4 | 2 | 9 | 0 |
Frank Gore | NYJ | 4 | 4 | 24 | 0 |
Gerald Everett | LAR | 4 | 3 | 27 | 0 |
Hayden Hurst | ATL | 4 | 4 | 57 | 1 |
J.K. Dobbins | BAL | 4 | 2 | 1 | 0 |
Jakeem Grant | MIA | 4 | 4 | 48 | 0 |
James Robinson | JAC | 4 | 4 | 24 | 1 |
Jeff Smith | NYJ | 4 | 1 | 8 | 0 |
John Brown | BUF | 4 | 0 | 0 | 0 |
John Hightower | PHI | 4 | 1 | 50 | 0 |
Jonathan Taylor | IND | 4 | 4 | 55 | 0 |
Juju Smith-Schuster | PIT | 4 | 2 | 6 | 0 |
Kalif Raymond | TEN | 4 | 3 | 32 | 0 |
Kyle Rudolph | MIN | 4 | 3 | 47 | 0 |
Larry Fitzgerald | ARI | 4 | 3 | 22 | 0 |
Logan Thomas | WAS | 4 | 3 | 42 | 1 |
Malcolm Brown | LAR | 4 | 3 | 18 | 0 |
Mark Andrews | BAL | 4 | 2 | 21 | 0 |
Myles Gaskin | MIA | 4 | 4 | 35 | 0 |
Odell Beckham Jr. | CLE | 4 | 2 | 25 | 0 |
Randall Cobb | HOU | 4 | 3 | 17 | 1 |
Robert Tonyan Jr. | GB | 4 | 3 | 25 | 0 |
Russell Gage | ATL | 4 | 4 | 65 | 0 |
Todd Gurley | ATL | 4 | 3 | 20 | 0 |
Tony Pollard | DAL | 4 | 2 | 9 | 0 |
Tyler Higbee | LAR | 4 | 3 | 56 | 0 |
Adam Shaheen | MIA | 3 | 3 | 51 | 1 |
Anthony Miller | CHI | 3 | 3 | 8 | 0 |
Brandon Aiyuk | SF | 3 | 2 | 12 | 1 |
Braxton Berrios | NYJ | 3 | 1 | 18 | 0 |
C.J. Board | NYG | 3 | 1 | 8 | 0 |
Cedrick Wilson | DAL | 3 | 2 | 10 | 0 |
Christian Kirk | ARI | 3 | 2 | 86 | 2 |
David Njoku | CLE | 3 | 1 | 7 | 0 |
De'Michael Harris | IND | 3 | 3 | 29 | 0 |
Demetrius Harris | CHI | 3 | 0 | 0 | 0 |
Devin Duvernay | BAL | 3 | 3 | 31 | 0 |
Evan Engram | NYG | 3 | 2 | 30 | 0 |
Geoff Swaim | TEN | 3 | 2 | 10 | 0 |
Giovani Bernard | CIN | 3 | 3 | 13 | 0 |
Greg Ward Jr. | PHI | 3 | 2 | 19 | 0 |
Jack Doyle | IND | 3 | 3 | 29 | 1 |
Jeremy McNichols | TEN | 3 | 2 | 11 | 0 |
Jerick McKinnon | SF | 3 | 2 | 10 | 0 |
Joe Mixon | CIN | 3 | 2 | 15 | 0 |
Kaden Smith | NYG | 3 | 3 | 15 | 0 |
Kareem Hunt | CLE | 3 | 2 | 17 | 0 |
Kendrick Bourne | SF | 3 | 2 | 44 | 0 |
Lamical Perine | NYJ | 3 | 2 | 9 | 0 |
Mike Davis | CAR | 3 | 2 | 3 | 0 |
Mike Thomas | CIN | 3 | 1 | 10 | 0 |
Nick Boyle | BAL | 3 | 3 | 33 | 1 |
Preston Williams | MIA | 3 | 2 | 18 | 1 |
Richard Rodgers | PHI | 3 | 3 | 31 | 0 |
Ryan Griffin | NYJ | 3 | 2 | 17 | 0 |
Ryan Izzo | NE | 3 | 3 | 38 | 0 |
Tyreek Hill | KC | 3 | 3 | 20 | 0 |
Alexander Mattison | MIN | 2 | 1 | 4 | 0 |
Ameer Abdullah | MIN | 2 | 1 | 1 | 0 |
Andy Isabella | ARI | 2 | 0 | 0 | 0 |
Brian Hill | ATL | 2 | 2 | 6 | 0 |
Byron Pringle | KC | 2 | 2 | 46 | 0 |
Chase Edmonds | ARI | 2 | 1 | 6 | 0 |
Chris Conley | JAC | 2 | 1 | 6 | 0 |
Chris Manhertz | CAR | 2 | 1 | 6 | 0 |
Christian Blake | ATL | 2 | 1 | 5 | 0 |
Cole Kmet | CHI | 2 | 2 | 20 | 1 |
Cyril Grayson | TB | 2 | 0 | 0 | 0 |
DaeSean Hamilton | DEN | 2 | 0 | 0 | 0 |
Danny Amendola | DET | 2 | 2 | 31 | 0 |
David Johnson | HOU | 2 | 1 | 12 | 0 |
Devin Singletary | BUF | 2 | 1 | 13 | 0 |
Devonta Freeman | NYG | 2 | 1 | -4 | 0 |
Duke Johnson | HOU | 2 | 1 | 2 | 0 |
Durham Smythe | MIA | 2 | 1 | 4 | 1 |
Equanimeous St. Brown | GB | 2 | 0 | 0 | 0 |
Harrison Bryant | CLE | 2 | 1 | 11 | 0 |
Jamal Agnew | DET | 2 | 2 | 17 | 0 |
Jesse James | DET | 2 | 1 | 3 | 0 |
Jonnu Smith | TEN | 2 | 1 | 13 | 0 |
Keith Kirkwood | CAR | 2 | 1 | 13 | 0 |
Kenyan Drake | ARI | 2 | 0 | 0 | 0 |
Kerryon Johnson | DET | 2 | 1 | 11 | 0 |
Kyle Juszczyk | SF | 2 | 1 | 8 | 0 |
Marcedes Lewis | GB | 2 | 0 | 0 | 0 |
Marvin Hall | DET | 2 | 1 | 6 | 0 |
Matt Breida | MIA | 2 | 2 | 7 | 0 |
Mike Evans | TB | 2 | 1 | 10 | 0 |
Mike Gesicki | MIA | 2 | 0 | 0 | 0 |
Miles Boykin | BAL | 2 | 1 | 11 | 0 |
Miles Sanders | PHI | 2 | 1 | -6 | 0 |
N'Keal Harry | NE | 2 | 0 | 0 | 0 |
Noah Brown | DAL | 2 | 2 | 15 | 0 |
Olamide Zaccheaus | ATL | 2 | 0 | 0 | 0 |
Pharaoh Brown | HOU | 2 | 2 | 28 | 0 |
Raheem Mostert | SF | 2 | 2 | 11 | 0 |
Rashard Higgins | CLE | 2 | 1 | 13 | 1 |
Ronald Jones | TB | 2 | 2 | 8 | 0 |
Scott Miller | TB | 2 | 1 | 6 | 0 |
Trent Taylor | SF | 2 | 1 | 8 | 0 |
Trenton Cannon | CAR | 2 | 2 | 15 | 0 |
Tyler Davis | JAC | 2 | 0 | 0 | 0 |
Tyler Kroft | BUF | 2 | 1 | 7 | 0 |
Willie Snead | BAL | 2 | 1 | 32 | 0 |
Adrian Peterson | DET | 1 | 1 | 18 | 0 |
Alex Armah | CAR | 1 | 0 | 0 | 0 |
Alex Erickson | CIN | 1 | 0 | 0 | 0 |
Anthony McFarland | PIT | 1 | 1 | 6 | 0 |
Antonio Gandy-Golden | WAS | 1 | 0 | 0 | 0 |
Austin Mack | NYG | 1 | 1 | 1 | 0 |
Benny Snell | PIT | 1 | 1 | 4 | 0 |
Blake Bell | DAL | 1 | 0 | 0 | 0 |
Cam Newton | NE | 1 | 1 | 16 | 0 |
Cam Sims | WAS | 1 | 1 | 22 | 1 |
Cameron Batson | TEN | 1 | 1 | 13 | 0 |
Cameron Brate | TB | 1 | 1 | 3 | 0 |
Cethan Carter | CIN | 1 | 0 | 0 | 0 |
Cordarrelle Patterson | CHI | 1 | 1 | 8 | 0 |
D'Ernest Johnson | CLE | 1 | 0 | 0 | 0 |
Damien Harris | NE | 1 | 1 | 14 | 0 |
Darrel Williams | KC | 1 | 1 | 15 | 0 |
Darrell Daniels | ARI | 1 | 1 | 1 | 0 |
Darrius Shepherd | GB | 1 | 1 | 16 | 0 |
Dion Lewis | NYG | 1 | 1 | 10 | 0 |
Diontae Spencer | DEN | 1 | 0 | 0 | 0 |
Donovan Peoples-Jones | CLE | 1 | 0 | 0 | 0 |
Drew Sample | CIN | 1 | 0 | 0 | 0 |
Gabriel Davis | BUF | 1 | 1 | 7 | 0 |
Gardner Minshew | JAC | 1 | 1 | 0 | 0 |
Golden Tate | NYG | 1 | 1 | 11 | 0 |
Ian Thomas | CAR | 1 | 1 | 9 | 0 |
Isaiah McKenzie | BUF | 1 | 1 | 4 | 0 |
Isaiah Zuber | NE | 1 | 1 | 16 | 0 |
Ito Smith | ATL | 1 | 1 | 17 | 0 |
J.J. Arcega-Whiteside | PHI | 1 | 0 | 0 | 0 |
JaMycal Hasty | SF | 1 | 0 | 0 | 0 |
Jalen Hurts | PHI | 1 | 1 | 3 | 0 |
Jamaal Williams | GB | 1 | 0 | 0 | 0 |
James Conner | PIT | 1 | 1 | 1 | 0 |
James O'Shaughnessy | JAC | 1 | 0 | 0 | 0 |
Jason Croom | PHI | 1 | 1 | 3 | 1 |
Jordan Wilkins | IND | 1 | 0 | 0 | 0 |
Ke'Shawn Vaughn | TB | 1 | 0 | 0 | 0 |
Keith Smith | ATL | 1 | 1 | 3 | 0 |
Khari Blasingame | TEN | 1 | 0 | 0 | 0 |
LeSean McCoy | TB | 1 | 1 | 6 | 0 |
Malik Taylor | GB | 1 | 0 | 0 | 0 |
Mecole Hardman | KC | 1 | 0 | 0 | 0 |
Mike Boone | MIN | 1 | 1 | 6 | 0 |
Nick Keizer | KC | 1 | 1 | 2 | 0 |
Nick Vannett | DEN | 1 | 1 | 7 | 0 |
Patrick Laird | MIA | 1 | 1 | 2 | 0 |
Patrick Ricard | BAL | 1 | 0 | 0 | 0 |
Peyton Barber | WAS | 1 | 1 | 4 | 0 |
Ray-Ray McCloud | PIT | 1 | 0 | 0 | 0 |
Ricky Seals-Jones | KC | 1 | 0 | 0 | 0 |
Royce Freeman | DEN | 1 | 1 | 4 | 0 |
Ty Johnson | NYJ | 1 | 0 | 0 | 0 |
Tyler Johnson | TB | 1 | 1 | 7 | 1 |
Van Jefferson | LAR | 1 | 1 | 8 | 0 |
A.J. Dillon | GB | 0 | 0 | 0 | 0 |
Aaron Rodgers | GB | 0 | 0 | 0 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
Andy Dalton | DAL | 0 | 0 | 0 | 0 |
Baker Mayfield | CLE | 0 | 0 | 0 | 0 |
Ben Roethlisberger | PIT | 0 | 0 | 0 | 0 |
Blaine Gabbert | TB | 0 | 0 | 0 | 0 |
Brandon Powell | ATL | 0 | 0 | 0 | 0 |
Bruce Miller | JAC | 0 | 0 | 0 | 0 |
Carson Wentz | PHI | 0 | 0 | 0 | 0 |
Case Keenum | CLE | 0 | 0 | 0 | 0 |
Dan Arnold | ARI | 0 | 0 | 0 | 0 |
Daniel Jones | NYG | 0 | 0 | 0 | 0 |
Darrell Henderson | LAR | 0 | 0 | 0 | 0 |
Darwin Thompson | KC | 0 | 0 | 0 | 0 |
DeAndre Carter | HOU | 0 | 0 | 0 | 0 |
Deshaun Watson | HOU | 0 | 0 | 0 | 0 |
Dontrell Hilliard | CLE | 0 | 0 | 0 | 0 |
Drew Lock | DEN | 0 | 0 | 0 | 0 |
Gunner Olszewski | NE | 0 | 0 | 0 | 0 |
Gus Edwards | BAL | 0 | 0 | 0 | 0 |
James Proche | BAL | 0 | 0 | 0 | 0 |
Jared Goff | LAR | 0 | 0 | 0 | 0 |
Jaydon Mickens | TB | 0 | 0 | 0 | 0 |
Jimmy Garoppolo | SF | 0 | 0 | 0 | 0 |
Joe Burrow | CIN | 0 | 0 | 0 | 0 |
Joe Flacco | NYJ | 0 | 0 | 0 | 0 |
Josh Allen | BUF | 0 | 0 | 0 | 0 |
Kirk Cousins | MIN | 0 | 0 | 0 | 0 |
Kyle Allen | WAS | 0 | 0 | 0 | 0 |
Kyler Murray | ARI | 0 | 0 | 0 | 0 |
Lamar Jackson | BAL | 0 | 0 | 0 | 0 |
Mark Ingram | BAL | 0 | 0 | 0 | 0 |
Mason Rudolph | PIT | 0 | 0 | 0 | 0 |
Matt Ryan | ATL | 0 | 0 | 0 | 0 |
Matthew Stafford | DET | 0 | 0 | 0 | 0 |
Nick Foles | CHI | 0 | 0 | 0 | 0 |
Nick Westbrook | TEN | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Patrick Mahomes | KC | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | 0 | 0 | 0 | 0 |
Philip Rivers | IND | 0 | 0 | 0 | 0 |
Phillip Lindsay | DEN | 0 | 0 | 0 | 0 |
Rex Burkhead | NE | 0 | 0 | 0 | 0 |
Richie James | SF | 0 | 0 | 0 | 0 |
Rico Dowdle | DAL | 0 | 0 | 0 | 0 |
Ryan Fitzpatrick | MIA | 0 | 0 | 0 | 0 |
Ryan Tannehill | TEN | 0 | 0 | 0 | 0 |
Samaje Perine | CIN | 0 | 0 | 0 | 0 |
Ted Ginn | CHI | 0 | 0 | 0 | 0 |
Teddy Bridgewater | CAR | 0 | 0 | 0 | 0 |
Tim Boyle | GB | 0 | 0 | 0 | 0 |
Tom Brady | TB | 0 | 0 | 0 | 0 |
Tua Tagovailoa | MIA | 0 | 0 | 0 | 0 |
Tyrie Cleveland | DEN | 0 | 0 | 0 | 0 |
Vyncint Smith | NYJ | 0 | 0 | 0 | 0 |
Zack Moss | BUF | 0 | 0 | 0 | 0 |
Keelan Cole
Keelan Cole didn’t lead the Jaguars in targets in Week 6 — that honor goes to D.J. Chark (14). Chark’s 14 targets weren’t just tops for the Jaguars last week, but the most of any WR in the league. However, we’ve come to expect this from Chark.
Cole, on the other hand, saw a season-high nine targets, which is still a substantial total for a WR who has been quietly establishing himself with the Jaguars WRs corps.
In Week 6 against the Lions, Cole tied his season high in receptions (6) and added 142 yards to finish with 20.3 PPR points (WR9).
If you haven’t been paying attention, this is now the third time Cole has finished as a top-24 WR this season, and the first time he has finished in the top-12. He’s averaging 13.6 PPR/gm through six games, and has been one of the more efficient WRs thus far.