All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
As we head into the second quarter of the 2020 NFL season, it’s safe to say that unpredictability will be a common theme. Even as I write this article, I sit here hoping that I don’t come to regret slotting players like Stefon Diggs and Derrick Henry into my lineups due to the unpredictable nature of COVID.
Thankfully, Week 5 brought (mostly) good, unpredictable surprises in the form of elite wide receiver performances. While some of these performances may have been nothing more than a flash in the pan, others could indicate buy windows for this week’s waiver wire period.
It’s time to act now or get left behind, Week 6 is upon us (even if you’re reading this before Week 5 officially ends).
Week 5 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Allen Robinson | CHI | 16 | 10 | 90 | 0 |
Stefon Diggs | BUF | 16 | 10 | 106 | 0 |
Emmanuel Sanders | NO | 14 | 12 | 122 | 0 |
Adam Thielen | MIN | 13 | 9 | 80 | 2 |
Robby Anderson | CAR | 13 | 8 | 112 | 0 |
Travis Fulgham | PHI | 13 | 10 | 152 | 1 |
Brandin Cooks | HOU | 12 | 8 | 161 | 1 |
Travis Kelce | KC | 12 | 8 | 108 | 1 |
CeeDee Lamb | DAL | 11 | 8 | 124 | 0 |
Chase Claypool | PIT | 11 | 7 | 110 | 3 |
D.K. Metcalf | SEA | 11 | 6 | 93 | 2 |
Darius Slayton | NYG | 11 | 8 | 129 | 0 |
Jeff Smith | NYJ | 11 | 3 | 23 | 0 |
Alvin Kamara | NO | 10 | 8 | 74 | 0 |
Austin Hooper | CLE | 10 | 5 | 57 | 0 |
Calvin Ridley | ATL | 10 | 8 | 136 | 0 |
Jamison Crowder | NYJ | 10 | 8 | 116 | 1 |
Marquise Brown | BAL | 10 | 6 | 77 | 1 |
Mike Davis | CAR | 10 | 9 | 60 | 1 |
T.Y. Hilton | IND | 10 | 6 | 69 | 0 |
A.J. Brown | TEN | 9 | 7 | 82 | 1 |
Gabriel Davis | BUF | 9 | 5 | 58 | 0 |
Jarvis Landry | CLE | 9 | 4 | 88 | 0 |
Mark Andrews | BAL | 9 | 6 | 56 | 1 |
Mike Evans | TB | 9 | 5 | 41 | 1 |
Odell Beckham Jr. | CLE | 9 | 5 | 58 | 0 |
Clyde Edwards-Helaire | KC | 8 | 3 | 40 | 0 |
Cooper Kupp | LAR | 8 | 5 | 66 | 0 |
David Montgomery | CHI | 8 | 7 | 30 | 0 |
Deebo Samuel | SF | 8 | 2 | 19 | 0 |
George Kittle | SF | 8 | 4 | 44 | 0 |
Hunter Henry | LAC | 8 | 4 | 23 | 1 |
J.D. McKissic | WAS | 8 | 6 | 46 | 0 |
Joe Mixon | CIN | 8 | 6 | 35 | 0 |
Laviska Shenault Jr. | JAC | 8 | 7 | 79 | 0 |
Mike Williams | LAC | 8 | 5 | 109 | 2 |
Tee Higgins | CIN | 8 | 4 | 62 | 0 |
Will Fuller | HOU | 8 | 4 | 58 | 1 |
Chris Carson | SEA | 7 | 6 | 27 | 0 |
Christian Kirk | ARI | 7 | 5 | 78 | 0 |
Darren Waller | LV | 7 | 5 | 48 | 1 |
DeAndre Hopkins | ARI | 7 | 6 | 131 | 1 |
James Robinson | JAC | 7 | 5 | 22 | 0 |
Jonnu Smith | TEN | 7 | 5 | 40 | 2 |
Larry Fitzgerald | ARI | 7 | 4 | 35 | 0 |
Terry McLaurin | WAS | 7 | 3 | 26 | 0 |
Tyler Eifert | JAC | 7 | 3 | 16 | 0 |
Bennie Fowler | NO | 6 | 2 | 11 | 0 |
Brandon Aiyuk | SF | 6 | 3 | 44 | 0 |
Cameron Brate | TB | 6 | 5 | 44 | 0 |
Chase Edmonds | ARI | 6 | 5 | 56 | 0 |
Cole Beasley | BUF | 6 | 6 | 53 | 0 |
Eric Ebron | PIT | 6 | 5 | 43 | 0 |
Hayden Hurst | ATL | 6 | 2 | 8 | 0 |
John Hightower | PHI | 6 | 2 | 18 | 0 |
Justin Jackson | LAC | 6 | 5 | 23 | 0 |
Keelan Cole | JAC | 6 | 2 | 25 | 1 |
Marquez Callaway | NO | 6 | 4 | 34 | 0 |
Mike Gesicki | MIA | 6 | 5 | 91 | 0 |
Randall Cobb | HOU | 6 | 6 | 47 | 0 |
Rob Gronkowski | TB | 6 | 3 | 52 | 0 |
Trey Burton | IND | 6 | 5 | 33 | 0 |
Tyler Boyd | CIN | 6 | 4 | 42 | 0 |
Tyler Johnson | TB | 6 | 4 | 61 | 0 |
Tyreek Hill | KC | 6 | 3 | 78 | 0 |
Zach Ertz | PHI | 6 | 1 | 6 | 0 |
Anthony Firkser | TEN | 5 | 3 | 19 | 0 |
Antonio Gibson | WAS | 5 | 5 | 24 | 0 |
Curtis Samuel | CAR | 5 | 5 | 36 | 0 |
D.J. Moore | CAR | 5 | 4 | 93 | 1 |
Dalvin Cook | MIN | 5 | 5 | 24 | 0 |
Darnell Mooney | CHI | 5 | 2 | 15 | 0 |
Darrel Williams | KC | 5 | 1 | 15 | 0 |
Golden Tate | NYG | 5 | 4 | 42 | 0 |
Greg Ward Jr. | PHI | 5 | 4 | 26 | 1 |
Irv Smith Jr. | MIN | 5 | 4 | 64 | 0 |
Jalen Richard | LV | 5 | 4 | 26 | 0 |
Jimmy Graham | CHI | 5 | 3 | 33 | 1 |
Juju Smith-Schuster | PIT | 5 | 4 | 28 | 0 |
Justin Jefferson | MIN | 5 | 3 | 23 | 0 |
Myles Gaskin | MIA | 5 | 5 | 34 | 0 |
Preston Williams | MIA | 5 | 4 | 106 | 1 |
Robert Woods | LAR | 5 | 4 | 71 | 1 |
Ronald Jones | TB | 5 | 3 | 19 | 0 |
Russell Gage | ATL | 5 | 2 | 16 | 0 |
Todd Gurley | ATL | 5 | 4 | 29 | 0 |
Tyler Lockett | SEA | 5 | 4 | 44 | 0 |
Alec Ingold | LV | 4 | 2 | 25 | 0 |
Amari Cooper | DAL | 4 | 2 | 23 | 0 |
Anthony Miller | CHI | 4 | 4 | 28 | 0 |
Cedrick Wilson | DAL | 4 | 4 | 22 | 0 |
Collin Johnson | JAC | 4 | 3 | 30 | 1 |
D.J. Chark | JAC | 4 | 3 | 16 | 0 |
Darrell Henderson | LAR | 4 | 3 | 30 | 1 |
David Johnson | HOU | 4 | 2 | 7 | 0 |
Demarcus Robinson | KC | 4 | 2 | 2 | 0 |
Dion Lewis | NYG | 4 | 2 | 1 | 0 |
Gerald Everett | LAR | 4 | 4 | 90 | 0 |
Isaiah McKenzie | BUF | 4 | 4 | 7 | 1 |
James Washington | PIT | 4 | 3 | 25 | 0 |
Jerick McKinnon | SF | 4 | 2 | 5 | 0 |
Josh Reynolds | LAR | 4 | 2 | 46 | 0 |
Kareem Hunt | CLE | 4 | 3 | 21 | 1 |
Kendrick Bourne | SF | 4 | 2 | 30 | 1 |
Logan Thomas | WAS | 4 | 1 | 4 | 0 |
Michael Gallup | DAL | 4 | 4 | 73 | 0 |
Miles Sanders | PHI | 4 | 2 | 19 | 0 |
Nyheim Hines | IND | 4 | 2 | 22 | 0 |
Olamide Zaccheaus | ATL | 4 | 1 | 13 | 0 |
Tanner Hudson | TB | 4 | 1 | 9 | 0 |
Alexander Mattison | MIN | 3 | 3 | 24 | 0 |
Andy Isabella | ARI | 3 | 2 | 30 | 0 |
Chris Herndon | NYJ | 3 | 2 | 24 | 0 |
Chris Hogan | NYJ | 3 | 3 | 20 | 0 |
Chris Thompson | JAC | 3 | 3 | 35 | 0 |
Cordarrelle Patterson | CHI | 3 | 3 | 38 | 0 |
Dalton Schultz | DAL | 3 | 1 | 6 | 0 |
David Moore | SEA | 3 | 0 | 0 | 0 |
Dawson Knox | BUF | 3 | 1 | 15 | 0 |
DeVante Parker | MIA | 3 | 2 | 50 | 1 |
Devonta Freeman | NYG | 3 | 2 | 27 | 0 |
Gus Edwards | BAL | 3 | 0 | 0 | 0 |
Henry Ruggs | LV | 3 | 2 | 118 | 1 |
J.K. Dobbins | BAL | 3 | 3 | 21 | 0 |
Jakeem Grant | MIA | 3 | 1 | 6 | 0 |
Jalen Guyton | LAC | 3 | 1 | 49 | 0 |
James Conner | PIT | 3 | 3 | 19 | 0 |
James O'Shaughnessy | JAC | 3 | 3 | 20 | 0 |
Jared Cook | NO | 3 | 2 | 52 | 1 |
Jonathan Taylor | IND | 3 | 2 | 17 | 0 |
Josh Jacobs | LV | 3 | 2 | 8 | 0 |
Ke'Shawn Vaughn | TB | 3 | 2 | 5 | 0 |
Marcus Johnson | IND | 3 | 3 | 53 | 0 |
Mecole Hardman | KC | 3 | 2 | 50 | 0 |
Raheem Mostert | SF | 3 | 3 | 29 | 0 |
Rashard Higgins | CLE | 3 | 3 | 31 | 1 |
Ray-Ray McCloud | PIT | 3 | 3 | 12 | 0 |
T.J. Yeldon | BUF | 3 | 1 | 22 | 1 |
Tony Pollard | DAL | 3 | 2 | 2 | 0 |
Tre'Quan Smith | NO | 3 | 2 | 8 | 0 |
Willie Snead | BAL | 3 | 0 | 0 | 0 |
Andre Roberts | BUF | 2 | 1 | 16 | 0 |
Braxton Berrios | NYJ | 2 | 0 | 0 | 0 |
Brian Hill | ATL | 2 | 2 | 15 | 0 |
C.J. Ham | MIN | 2 | 0 | 0 | 0 |
Chad Beebe | MIN | 2 | 1 | 11 | 0 |
Chris Conley | JAC | 2 | 2 | 58 | 0 |
Darrell Daniels | ARI | 2 | 2 | 37 | 0 |
Darren Fells | HOU | 2 | 2 | 57 | 1 |
Derrick Henry | TEN | 2 | 1 | 6 | 0 |
Devin Duvernay | BAL | 2 | 2 | 17 | 0 |
Drew Sample | CIN | 2 | 2 | 22 | 0 |
Evan Engram | NYG | 2 | 1 | 16 | 0 |
Ezekiel Elliott | DAL | 2 | 1 | 14 | 0 |
Freddie Swain | SEA | 2 | 2 | 14 | 0 |
Giovani Bernard | CIN | 2 | 1 | 4 | 0 |
Isaiah Ford | MIA | 2 | 2 | 23 | 0 |
Jack Doyle | IND | 2 | 0 | 0 | 0 |
Jason Witten | LV | 2 | 2 | 6 | 0 |
Jaydon Mickens | TB | 2 | 2 | 22 | 0 |
K.J. Hill | LAC | 2 | 1 | 8 | 0 |
Kalif Raymond | TEN | 2 | 2 | 26 | 0 |
Keenan Allen | LAC | 2 | 2 | 29 | 1 |
Kyle Rudolph | MIN | 2 | 1 | 10 | 0 |
Latavius Murray | NO | 2 | 2 | 23 | 0 |
Malcolm Brown | LAR | 2 | 1 | -6 | 0 |
Miles Boykin | BAL | 2 | 0 | 0 | 0 |
Nelson Agholor | LV | 2 | 2 | 67 | 1 |
Nick Boyle | BAL | 2 | 1 | 2 | 0 |
Patrick Ricard | BAL | 2 | 1 | 7 | 0 |
Sammy Watkins | KC | 2 | 2 | 24 | 1 |
Taysom Hill | NO | 2 | 0 | 0 | 0 |
Tyler Higbee | LAR | 2 | 2 | 12 | 0 |
Wayne Gallman | NYG | 2 | 2 | 0 | 0 |
Zach Pascal | IND | 2 | 2 | 15 | 0 |
A.J. Green | CIN | 1 | 0 | 0 | 0 |
Adam Shaheen | MIA | 1 | 1 | 3 | 1 |
Ashton Dulin | IND | 1 | 1 | 34 | 0 |
Auden Tate | CIN | 1 | 1 | 12 | 0 |
Blake Bell | DAL | 1 | 1 | 13 | 0 |
Brandon Powell | ATL | 1 | 0 | 0 | 0 |
Byron Pringle | KC | 1 | 1 | 23 | 0 |
Chandler Cox | MIA | 1 | 1 | 6 | 0 |
Cody Hollister | TEN | 1 | 1 | 12 | 0 |
D'Ernest Johnson | CLE | 1 | 1 | 4 | 0 |
Dak Prescott | DAL | 1 | 1 | 11 | 1 |
Damion Ratley | NYG | 1 | 0 | 0 | 0 |
David Njoku | CLE | 1 | 1 | 6 | 0 |
Demetrius Harris | CHI | 1 | 1 | 9 | 0 |
Devin Singletary | BUF | 1 | 1 | 8 | 0 |
Devontae Booker | LV | 1 | 1 | 5 | 0 |
Diontae Johnson | PIT | 1 | 1 | -2 | 0 |
Donald Parham | LAC | 1 | 0 | 0 | 0 |
Dontrelle Inman | WAS | 1 | 1 | -2 | 0 |
Duke Johnson | HOU | 1 | 1 | 11 | 0 |
Greg Olsen | SEA | 1 | 1 | 20 | 0 |
Harrison Bryant | CLE | 1 | 0 | 0 | 0 |
Hunter Renfrow | LV | 1 | 1 | 42 | 0 |
Ian Thomas | CAR | 1 | 0 | 0 | 0 |
Isaiah Wright | WAS | 1 | 1 | 3 | 0 |
J.J. Arcega-Whiteside | PHI | 1 | 1 | 37 | 0 |
Jaeden Graham | ATL | 1 | 1 | 7 | 0 |
Jeff Wilson | SF | 1 | 0 | 0 | 0 |
Jeremy McNichols | TEN | 1 | 1 | 3 | 0 |
Jeremy Sprinkle | WAS | 1 | 0 | 0 | 0 |
Josh Hill | NO | 1 | 1 | 1 | 0 |
Joshua Kelley | LAC | 1 | 1 | 9 | 0 |
Kaden Smith | NYG | 1 | 1 | 7 | 0 |
KeeSean Johnson | ARI | 1 | 1 | 5 | 0 |
Kenny Stills | HOU | 1 | 1 | 14 | 0 |
Kenyan Drake | ARI | 1 | 1 | 2 | 0 |
Kyle Juszczyk | SF | 1 | 0 | 0 | 0 |
Le'Veon Bell | NYJ | 1 | 1 | 7 | 0 |
Luke Stocker | ATL | 1 | 1 | 2 | 0 |
Matt Breida | MIA | 1 | 1 | 31 | 0 |
Mike Thomas | CIN | 1 | 1 | 6 | 0 |
Mo Alie-Cox | IND | 1 | 0 | 0 | 0 |
Nick Keizer | KC | 1 | 0 | 0 | 0 |
Nick Westbrook | TEN | 1 | 1 | 7 | 0 |
Olabisi Johnson | MIN | 1 | 1 | 13 | 0 |
Pharaoh Brown | HOU | 1 | 1 | 4 | 0 |
Pharoh Cooper | CAR | 1 | 1 | 12 | 0 |
Richard Rodgers | PHI | 1 | 1 | 18 | 0 |
Rico Gafford | LV | 1 | 0 | 0 | 0 |
Taiwan Jones | BUF | 1 | 0 | 0 | 0 |
Temarrick Hemingway | WAS | 1 | 1 | 10 | 0 |
Trent Sherfield | ARI | 1 | 1 | 6 | 0 |
Trevon Wesco | NYJ | 1 | 1 | 5 | 0 |
Vance McDonald | PIT | 1 | 1 | 4 | 0 |
Virgil Green | LAC | 1 | 1 | 14 | 0 |
Will Dissly | SEA | 1 | 1 | 19 | 1 |
Zay Jones | LV | 1 | 1 | 2 | 0 |
Alex Armah | CAR | 0 | 0 | 0 | 0 |
Alex Erickson | CIN | 0 | 0 | 0 | 0 |
Alex Smith | WAS | 0 | 0 | 0 | 0 |
Ameer Abdullah | MIN | 0 | 0 | 0 | 0 |
Andy Dalton | DAL | 0 | 0 | 0 | 0 |
Andy Janovich | CLE | 0 | 0 | 0 | 0 |
Anthony McFarland | PIT | 0 | 0 | 0 | 0 |
Baker Mayfield | CLE | 0 | 0 | 0 | 0 |
Ben Roethlisberger | PIT | 0 | 0 | 0 | 0 |
Benny Snell | PIT | 0 | 0 | 0 | 0 |
Boston Scott | PHI | 0 | 0 | 0 | 0 |
C.J. Beathard | SF | 0 | 0 | 0 | 0 |
Cam Akers | LAR | 0 | 0 | 0 | 0 |
Carson Wentz | PHI | 0 | 0 | 0 | 0 |
Cole Kmet | CHI | 0 | 0 | 0 | 0 |
Daniel Jones | NYG | 0 | 0 | 0 | 0 |
Darrynton Evans | TEN | 0 | 0 | 0 | 0 |
DeAndre Carter | HOU | 0 | 0 | 0 | 0 |
Derek Carr | LV | 0 | 0 | 0 | 0 |
Deshaun Watson | HOU | 0 | 0 | 0 | 0 |
Donovan Peoples-Jones | CLE | 0 | 0 | 0 | 0 |
Drew Brees | NO | 0 | 0 | 0 | 0 |
Dwayne Washington | NO | 0 | 0 | 0 | 0 |
Elijhaa Penny | NYG | 0 | 0 | 0 | 0 |
Frank Gore | NYJ | 0 | 0 | 0 | 0 |
Gardner Minshew | JAC | 0 | 0 | 0 | 0 |
Ito Smith | ATL | 0 | 0 | 0 | 0 |
Jalen Hurts | PHI | 0 | 0 | 0 | 0 |
James Proche | BAL | 0 | 0 | 0 | 0 |
Jared Goff | LAR | 0 | 0 | 0 | 0 |
Javon Wims | CHI | 0 | 0 | 0 | 0 |
Jimmy Garoppolo | SF | 0 | 0 | 0 | 0 |
Joe Burrow | CIN | 0 | 0 | 0 | 0 |
Joe Flacco | NYJ | 0 | 0 | 0 | 0 |
Jordan Wilkins | IND | 0 | 0 | 0 | 0 |
Josh Allen | BUF | 0 | 0 | 0 | 0 |
Justin Herbert | LAC | 0 | 0 | 0 | 0 |
Keith Smith | ATL | 0 | 0 | 0 | 0 |
Kevin White | SF | 0 | 0 | 0 | 0 |
Kirk Cousins | MIN | 0 | 0 | 0 | 0 |
Kyle Allen | WAS | 0 | 0 | 0 | 0 |
Kyler Murray | ARI | 0 | 0 | 0 | 0 |
Lamar Jackson | BAL | 0 | 0 | 0 | 0 |
Lamical Perine | NYJ | 0 | 0 | 0 | 0 |
Lynn Bowden | MIA | 0 | 0 | 0 | 0 |
Mark Ingram | BAL | 0 | 0 | 0 | 0 |
Matt Barkley | BUF | 0 | 0 | 0 | 0 |
Matt Ryan | ATL | 0 | 0 | 0 | 0 |
Mike Boone | MIN | 0 | 0 | 0 | 0 |
Mike Burton | NO | 0 | 0 | 0 | 0 |
Nick Foles | CHI | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Patrick Mahomes | KC | 0 | 0 | 0 | 0 |
Philip Rivers | IND | 0 | 0 | 0 | 0 |
Robert Griffin | BAL | 0 | 0 | 0 | 0 |
Ross Dwelley | SF | 0 | 0 | 0 | 0 |
Russell Wilson | SEA | 0 | 0 | 0 | 0 |
Ryan Fitzpatrick | MIA | 0 | 0 | 0 | 0 |
Ryan Nall | CHI | 0 | 0 | 0 | 0 |
Ryan Tannehill | TEN | 0 | 0 | 0 | 0 |
Ted Ginn | CHI | 0 | 0 | 0 | 0 |
Teddy Bridgewater | CAR | 0 | 0 | 0 | 0 |
Tom Brady | TB | 0 | 0 | 0 | 0 |
Travis Homer | SEA | 0 | 0 | 0 | 0 |
Trent Taylor | SF | 0 | 0 | 0 | 0 |
Trenton Cannon | CAR | 0 | 0 | 0 | 0 |
Tyler Kroft | BUF | 0 | 0 | 0 | 0 |
Tyron Johnson | LAC | 0 | 0 | 0 | 0 |
Xavier Jones | LAR | 0 | 0 | 0 | 0 |
Travis Fulgham
In his Week 4 matchup against the San Francisco 49ers, Eagles wide receiver Travis Fulgham finished third among Eagles WRs with a 60% snap share, recording 13.7 PPR points (WR33). Little did we know, Fulgham’s Week 4 debut would be just a taste of what he had in store for Week 5.
Featuring perhaps the most banged-up wide receiver corps in the NFL, the Philadelphia Eagles and Carson Wentz turned to Fulgham to lead their aerial attack against the Steelers.
Fulgham finished the day with 13 targets, the second most of any WR in Week 5 and a receiving line of 10/152/1. His 31.2 PPR points were good for the overall WR2 on the week, likely making him a popular waiver wire target before Week 6.