This season, Zachary Krueger will use the RotoViz Screener Tool to evaluate player red-zone opportunity. Understanding how teams deploy their red-zone personnel, and who they give red-zone opportunities to, can offer a valuable edge over your opponents. This weekly Red Zone Report aims to give you that exact edge.
This season I’ve committed to doing a weekly breakdown of player red-zone production. Considering that the red-zone is where players are most likely to score points, looking more into this information felt necessary for fantasy purposes.
Instead of doing a Week 4 report, I wanted to take this week’s article in a slightly different direction. Weekly red-zone usage can vary each week. However, a larger sample size may allow us to better predict how players will be used going forward.
Using the RotoViz Screener, I decided to take a look at overall red zone numbers through the first four weeks. While there are plenty of superstars that sit atop these lists, there are also some players who your league may still be sleeping on.
In what’s been a unique season thus far, now is not the time to pass over any information on how to score fantasy points. You never know when you’ll be desperate enough for a 1/1/1 rushing line out of Jordan Howard.
Here are a few players whose red zone production you may consider leaning on as we head into the second quarter of a wild and unpredictable fantasy season.
Running Back Red Zone Opportunity
PLAYER | TEAM | OPP | EP | PPR |
---|---|---|---|---|
Aaron Jones | GB | 24 | 45.1 | 38.6 |
Alvin Kamara | NO | 23 | 35.6 | 53.5 |
Derrick Henry | TEN | 21 | 29.2 | 19.9 |
Ezekiel Elliott | DAL | 19 | 39.6 | 33.6 |
Todd Gurley | ATL | 19 | 23.3 | 29.4 |
Jonathan Taylor | IND | 18 | 19.5 | 20.4 |
Kareem Hunt | CLE | 17 | 22.3 | 40.2 |
Clyde Edwards-Helaire | KC | 17 | 30.5 | 6.4 |
Josh Jacobs | LV | 16 | 17.7 | 20.7 |
Dalvin Cook | MIN | 15 | 22.8 | 43 |
Mike Davis | CAR | 15 | 24.3 | 20.2 |
Joe Mixon | CIN | 15 | 21.5 | 10.7 |
Myles Gaskin | MIA | 15 | 12.7 | 5.4 |
Chris Carson | SEA | 14 | 24.2 | 41.1 |
Darrell Henderson | LAR | 14 | 18.1 | 14.6 |
Devin Singletary | BUF | 13 | 17.2 | 12.1 |
Ronald Jones | TB | 13 | 15.0 | 10 |
Jerick McKinnon | SF | 12 | 14.9 | 34.2 |
Christian McCaffrey | CAR | 12 | 16.7 | 28.5 |
Rex Burkhead | NE | 12 | 14.8 | 25.9 |
Latavius Murray | NO | 12 | 13.0 | 18.4 |
Adrian Peterson | DET | 12 | 8.4 | 9.5 |
Kenyan Drake | ARI | 12 | 14.6 | 7.8 |
Nick Chubb | CLE | 11 | 16.6 | 30 |
Nyheim Hines | IND | 11 | 14.2 | 19.3 |
James Conner | PIT | 11 | 16.9 | 18 |
Malcolm Brown | LAR | 11 | 14.9 | 15.9 |
Peyton Barber | WAS | 11 | 22.2 | 13.4 |
Frank Gore | NYJ | 11 | 7.5 | 2.7 |
Melvin Gordon | DEN | 10 | 16.9 | 22.5 |
Joshua Kelley | LAC | 10 | 12.7 | 8.2 |
Zack Moss | BUF | 10 | 15.1 | 7.8 |
Antonio Gibson | WAS | 9 | 14 | 21.9 |
Chase Edmonds | ARI | 8 | 14.1 | 20.5 |
Jordan Howard | MIA | 8 | 23.8 | 18.4 |
Jeff Wilson | SF | 8 | 8 | 18.2 |
Mark Ingram | BAL | 8 | 10.4 | 8.6 |
David Johnson | HOU | 7 | 12.5 | 17.1 |
Austin Ekeler | LAC | 7 | 6.3 | 13.9 |
Leonard Fournette | TB | 7 | 9.3 | 10.7 |
Miles Sanders | PHI | 7 | 8.5 | 8.7 |
Jamaal Williams | GB | 7 | 15.4 | 2.8 |
James Robinson | JAC | 6 | 8.4 | 23.3 |
Alexander Mattison | MIN | 6 | 5.6 | 9.5 |
D'Andre Swift | DET | 5 | 11.9 | 16.2 |
Jalen Richard | LV | 5 | 6.2 | 12.3 |
Kerryon Johnson | DET | 5 | 6.7 | 7.9 |
Sony Michel | NE | 5 | 6 | 7.8 |
Giovani Bernard | CIN | 5 | 7.8 | 7 |
David Montgomery | CHI | 5 | 10.6 | 4.9 |
Devontae Booker | LV | 5 | 4.3 | 2.9 |
Saquon Barkley | NYG | 5 | 7.0 | 2.7 |
Tarik Cohen | CHI | 5 | 6.1 | 2 |
Jordan Wilkins | IND | 5 | 2.6 | 0.9 |
Ke'Shawn Vaughn | TB | 4 | 5.2 | 8.2 |
Royce Freeman | DEN | 4 | 7.5 | 4.3 |
Ito Smith | ATL | 4 | 9.0 | 2.5 |
J.J. Taylor | NE | 4 | 3.6 | 1 |
Chris Thompson | JAC | 3 | 5.7 | 10.3 |
Dion Lewis | NYG | 3 | 6.1 | 7.5 |
Devonta Freeman | NYG | 3 | 3.3 | 3.1 |
LeSean McCoy | TB | 3 | 3.6 | 2.8 |
Brian Hill | ATL | 3 | 3.9 | 2.1 |
Matt Breida | MIA | 3 | 1.7 | 2 |
J.K. Dobbins | BAL | 2 | 4.5 | 12.5 |
Reggie Bonnafon | CAR | 2 | 3.7 | 7.6 |
Travis Homer | SEA | 2 | 5.6 | 7.4 |
Tony Pollard | DAL | 2 | 3.1 | 6.7 |
Patrick Ricard | BAL | 2 | 4.9 | 6.6 |
Josh Adams | NYJ | 2 | 2.8 | 6.2 |
Alex Armah | CAR | 2 | 2.9 | 2.5 |
Tyler Ervin | GB | 2 | 2.1 | 2.5 |
Phillip Lindsay | DEN | 2 | 4.6 | 2.2 |
Tevin Coleman | SF | 2 | 3.0 | 2.2 |
Jeremy McNichols | TEN | 2 | 2.1 | 1.8 |
James White | NE | 2 | 3.1 | 1.3 |
Dontrell Hilliard | CLE | 2 | 1.5 | 1.3 |
C.J. Ham | MIN | 2 | 1.7 | 0.6 |
Cam Akers | LAR | 2 | 2.2 | 0.5 |
Benny Snell | PIT | 2 | 3.8 | 0.4 |
Jaylen Samuels | PIT | 2 | 1.1 | 0.3 |
Raheem Mostert | SF | 2 | 3.7 | -0.2 |
Anthony Sherman | KC | 1 | 2.9 | 7.5 |
Alec Ingold | LV | 1 | 3.9 | 7.3 |
Jakob Johnson | NE | 1 | 4.4 | 7.1 |
Reggie Gilliam | BUF | 1 | 4.4 | 7.1 |
Carlos Hyde | SEA | 1 | 3.4 | 6.1 |
Kyle Juszczyk | SF | 1 | 1.5 | 1.4 |
Damien Harris | NE | 1 | 0.7 | 0.5 |
Gus Edwards | BAL | 1 | 1.9 | 0.2 |
Boston Scott | PHI | 1 | 0.6 | 0.2 |
Corey Clement | PHI | 1 | 0.5 | 0.2 |
T.J. Yeldon | BUF | 1 | 1.6 | 0.1 |
C.J. Prosise | HOU | 1 | 0.7 | 0.1 |
Kalen Ballage | NYJ | 1 | 1.5 | 0 |
Duke Johnson | HOU | 1 | 1.2 | 0 |
Ty Montgomery | NO | 1 | 1.1 | -0.4 |
Jerick McKinnon
If the season ended today, there’s a good chance Jerick McKinnon would be in line for comeback player of the year. His numbers alone speak for themselves.
As it stands right now, McKinnon is the overall RB11 in PPR (66.5) and the RB14 in PPR per game (16.6). McKinnon has found the end zone in every game, and has excelled over the last two weeks with the absence of Raheem Mostert.