All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Week 3 offered a chance for some high-volume passing, and it delivered. If you play DFS, there’s a chance you were going out of your way to stack players in the Cowboys vs. Seahawks game, or the Lions vs. Cardinals matchup.
If you were running on the late slate, the matchup between the Saints and the Packers opened the door for a diverse range of passing stacks as well.
Whatever your flavor for the week, I would be remiss to overlook the wide receiver performances that Week 3 brought us. Fortunately, this article allows me the opportunity to do exactly that.
Here’s a look at some of the receivers who caught our attention in Week 3.
Week 3 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Keenan Allen | LAC | 19 | 13 | 132 | 1 |
Allen Robinson | CHI | 13 | 10 | 123 | 1 |
Calvin Ridley | ATL | 13 | 5 | 110 | 0 |
Tyler Boyd | CIN | 13 | 10 | 125 | 0 |
Tyler Lockett | SEA | 13 | 9 | 100 | 3 |
Amari Cooper | DAL | 12 | 9 | 86 | 0 |
DeAndre Hopkins | ARI | 12 | 10 | 137 | 0 |
Greg Ward Jr. | PHI | 11 | 8 | 72 | 1 |
Cooper Kupp | LAR | 10 | 9 | 107 | 1 |
Hunter Renfrow | LV | 9 | 6 | 84 | 1 |
Jerry Jeudy | DEN | 9 | 5 | 55 | 0 |
Justin Jefferson | MIN | 9 | 7 | 175 | 1 |
Michael Gallup | DAL | 9 | 6 | 138 | 1 |
Tee Higgins | CIN | 9 | 5 | 40 | 2 |
Allen Lazard | GB | 8 | 6 | 146 | 1 |
Brandon Aiyuk | SF | 8 | 5 | 70 | 0 |
Chris Conley | JAC | 8 | 3 | 34 | 0 |
D.K. Metcalf | SEA | 8 | 4 | 110 | 1 |
Sammy Watkins | KC | 8 | 7 | 62 | 0 |
Terry McLaurin | WAS | 8 | 4 | 83 | 0 |
Adam Humphries | TEN | 7 | 4 | 41 | 0 |
Cedrick Wilson | DAL | 7 | 5 | 107 | 2 |
Cole Beasley | BUF | 7 | 6 | 100 | 0 |
Darius Slayton | NYG | 7 | 3 | 53 | 0 |
Golden Tate | NYG | 7 | 5 | 36 | 0 |
James Washington | PIT | 7 | 5 | 36 | 0 |
KeeSean Johnson | ARI | 7 | 2 | 24 | 0 |
Kenny Golladay | DET | 7 | 6 | 57 | 1 |
A.J. Green | CIN | 6 | 5 | 36 | 0 |
CeeDee Lamb | DAL | 6 | 5 | 65 | 0 |
Chris Godwin | TB | 6 | 5 | 64 | 1 |
Corey Davis | TEN | 6 | 5 | 69 | 0 |
Dontrelle Inman | WAS | 6 | 3 | 38 | 2 |
Isaiah Wright | WAS | 6 | 4 | 24 | 0 |
Julian Edelman | NE | 6 | 2 | 23 | 0 |
Kendrick Bourne | SF | 6 | 4 | 63 | 0 |
Laviska Shenault Jr. | JAC | 6 | 5 | 33 | 0 |
Marquise Brown | BAL | 6 | 2 | 13 | 0 |
Mecole Hardman | KC | 6 | 4 | 81 | 1 |
Odell Beckham Jr. | CLE | 6 | 4 | 59 | 0 |
Olamide Zaccheaus | ATL | 6 | 4 | 41 | 0 |
Robby Anderson | CAR | 6 | 5 | 55 | 0 |
Robert Woods | LAR | 6 | 5 | 75 | 1 |
Stefon Diggs | BUF | 6 | 4 | 49 | 1 |
Tre'Quan Smith | NO | 6 | 4 | 42 | 0 |
Tyreek Hill | KC | 6 | 5 | 77 | 1 |
Adam Thielen | MIN | 5 | 3 | 29 | 1 |
Anthony Miller | CHI | 5 | 2 | 41 | 1 |
Brandin Cooks | HOU | 5 | 3 | 23 | 0 |
Darnell Mooney | CHI | 5 | 2 | 19 | 0 |
DeVante Parker | MIA | 5 | 5 | 69 | 0 |
Emmanuel Sanders | NO | 5 | 4 | 56 | 1 |
Josh Reynolds | LAR | 5 | 4 | 60 | 0 |
Juju Smith-Schuster | PIT | 5 | 4 | 43 | 1 |
K.J. Hamler | DEN | 5 | 3 | 30 | 0 |
Keelan Cole | JAC | 5 | 4 | 43 | 0 |
Scott Miller | TB | 5 | 3 | 83 | 0 |
Will Fuller | HOU | 5 | 4 | 54 | 1 |
Andy Isabella | ARI | 4 | 4 | 47 | 2 |
Auden Tate | CIN | 4 | 2 | 29 | 0 |
Brandon Powell | ATL | 4 | 3 | 27 | 0 |
Braxton Berrios | NYJ | 4 | 4 | 64 | 1 |
Chase Claypool | PIT | 4 | 1 | 24 | 0 |
Curtis Samuel | CAR | 4 | 4 | 45 | 0 |
D.J. Moore | CAR | 4 | 2 | 65 | 0 |
Danny Amendola | DET | 4 | 1 | 18 | 0 |
DeSean Jackson | PHI | 4 | 2 | 11 | 0 |
Deontay Burnett | PHI | 4 | 3 | 19 | 0 |
Gabriel Davis | BUF | 4 | 4 | 81 | 0 |
Jarvis Landry | CLE | 4 | 4 | 36 | 0 |
K.J. Hill | LAC | 4 | 1 | 15 | 0 |
Kenny Stills | HOU | 4 | 3 | 35 | 0 |
Lawrence Cager | NYJ | 4 | 2 | 35 | 0 |
Marquez Valdes-Scantling | GB | 4 | 1 | 5 | 0 |
Michael Pittman | IND | 4 | 3 | 26 | 0 |
Mike Evans | TB | 4 | 2 | 2 | 2 |
N'Keal Harry | NE | 4 | 2 | 34 | 0 |
Randall Cobb | HOU | 4 | 4 | 95 | 1 |
Tim Patrick | DEN | 4 | 4 | 43 | 1 |
Zach Pascal | IND | 4 | 2 | 34 | 0 |
Bryan Edwards | LV | 3 | 2 | 48 | 0 |
Chris Hogan | NYJ | 3 | 0 | 0 | 0 |
Damiere Byrd | NE | 3 | 3 | 27 | 0 |
Deonte Harris | NO | 3 | 2 | 5 | 0 |
Devin Duvernay | BAL | 3 | 2 | 7 | 0 |
Jalen Guyton | LAC | 3 | 2 | 23 | 0 |
John Hightower | PHI | 3 | 2 | 19 | 0 |
Kalif Raymond | TEN | 3 | 3 | 118 | 0 |
Larry Fitzgerald | ARI | 3 | 1 | 0 | 0 |
Marvin Jones | DET | 3 | 3 | 51 | 0 |
Nelson Agholor | LV | 3 | 2 | 32 | 0 |
Russell Gage | ATL | 3 | 2 | 26 | 0 |
Seth Roberts | CAR | 3 | 2 | 16 | 0 |
T.Y. Hilton | IND | 3 | 3 | 52 | 0 |
Ted Ginn | CHI | 3 | 1 | 29 | 0 |
Zay Jones | LV | 3 | 3 | 32 | 0 |
Antonio Gandy-Golden | WAS | 2 | 0 | 0 | 0 |
C.J. Board | NYG | 2 | 1 | 9 | 0 |
Collin Johnson | JAC | 2 | 1 | 3 | 0 |
Damion Ratley | NYG | 2 | 1 | 29 | 0 |
Daurice Fountain | IND | 2 | 2 | 23 | 0 |
Diontae Johnson | PIT | 2 | 0 | 0 | 0 |
Isaiah Ford | MIA | 2 | 2 | 14 | 0 |
Isaiah McKenzie | BUF | 2 | 1 | 6 | 0 |
Jamal Agnew | DET | 2 | 2 | 20 | 0 |
John Brown | BUF | 2 | 0 | 0 | 0 |
Mike Thomas | CIN | 2 | 2 | 9 | 0 |
Miles Boykin | BAL | 2 | 1 | 8 | 0 |
Nick Westbrook | TEN | 2 | 0 | 0 | 0 |
Noah Brown | DAL | 2 | 1 | 9 | 0 |
Preston Williams | MIA | 2 | 2 | 7 | 1 |
Willie Snead | BAL | 2 | 2 | 4 | 0 |
Ashton Dulin | IND | 1 | 0 | 0 | 0 |
Chad Beebe | MIN | 1 | 1 | 7 | 0 |
Darrius Shepherd | GB | 1 | 0 | 0 | 0 |
David Moore | SEA | 1 | 1 | 2 | 0 |
Dede Westbrook | JAC | 1 | 1 | 4 | 0 |
Demarcus Robinson | KC | 1 | 0 | 0 | 0 |
Diontae Spencer | DEN | 1 | 1 | 7 | 0 |
Freddie Swain | SEA | 1 | 1 | 13 | 0 |
Jakeem Grant | MIA | 1 | 1 | 19 | 0 |
Javon Wims | CHI | 1 | 0 | 0 | 0 |
Khadarel Hodge | CLE | 1 | 0 | 0 | 0 |
Mike Williams | LAC | 1 | 1 | 17 | 0 |
Mohamed Sanu | SF | 1 | 1 | 9 | 0 |
Taysom Hill | NO | 1 | 1 | 1 | 0 |
Trent Taylor | SF | 1 | 1 | 20 | 0 |
Van Jefferson | LAR | 1 | 0 | 0 | 0 |
Alex Erickson | CIN | 0 | 0 | 0 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
Cameron Batson | TEN | 0 | 0 | 0 | 0 |
Cordarrelle Patterson | CHI | 0 | 0 | 0 | 0 |
DeAndre Carter | HOU | 0 | 0 | 0 | 0 |
Isaiah Zuber | NE | 0 | 0 | 0 | 0 |
James Proche | BAL | 0 | 0 | 0 | 0 |
Jaydon Mickens | TB | 0 | 0 | 0 | 0 |
JoJo Natson | CLE | 0 | 0 | 0 | 0 |
Joe Reed | LAC | 0 | 0 | 0 | 0 |
Josh Malone | NYJ | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | 0 | 0 | 0 | 0 |
Rico Gafford | LV | 0 | 0 | 0 | 0 |
Steven Sims Jr. | WAS | 0 | 0 | 0 | 0 |
Justin Jefferson
Vikings rookie wide receiver Justin Jefferson could be named in any part of this article. His nine targets in Week 3 were the sixth most of any WR last week, while his 128 air yards ranked 10th among all WRs. He led the league in receiving yards. If there’s one thing the Vikings and fantasy owners learned in Week 3, it’s play Jefferson more.
The Vikings drafted Jefferson in the first round, with the expectation that he would replace departed superstar Stefon Diggs. In his Week 3 matchup against the Titans, Jefferson did exactly that.
Jefferson finished his day with a receiving line of 7/175/1 on nine targets, leading all Vikings receivers by a wide margin. Adam Thielen was the next closest with five targets.