All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Despite concerns surrounding a COVID-affected season, Week 1 of the NFL season went off without a hitch.
Seven days later, I missed the first 20 minutes of this week’s early games, and received so many injury notifications that I thought I’d be watching Russell Gage play quarterback at some point. Later in the day, Gage threw what would have been a touchdown pass had it not been dropped by Julio Jones, and I thought my nightmare had come to life.
Fortunately, that wasn’t quite the case, as Matt Ryan was one of the few players to escape Week 2 unscathed.
In a week that took Saquon Barkley and Courtland Sutton from us for the season, and Christian McCaffrey for the next several weeks, it’s hard to get excited about Week 3.
Nevertheless, we grind on. Injuries are an unfortunate part of the game, but they open doors to new players, analysis and processes. While this isn’t how we envision our year going during draft season, injuries are inevitable.
Despite the losses we may have suffered, bright spots do remain. Lost in the madness of yesterday’s games was the performance of Ben Roethlisberger, who appears set to put another young receiver on the path to WR1 glory. Additionally, the loss of Sutton gives way to two rookie WRs looking to establish themselves early in their careers.
And lastly, there’s something in the air in Carolina that has me loving the Panthers wide receivers.
Week 2 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
A.J. Green | CIN | 13 | 3 | 29 | 0 |
D.J. Moore | CAR | 13 | 8 | 120 | 0 |
Diontae Johnson | PIT | 13 | 8 | 92 | 1 |
Stefon Diggs | BUF | 13 | 8 | 153 | 1 |
N'Keal Harry | NE | 12 | 8 | 72 | 0 |
Julian Edelman | NE | 11 | 8 | 179 | 0 |
Tyreek Hill | KC | 11 | 5 | 99 | 1 |
Calvin Ridley | ATL | 10 | 7 | 109 | 2 |
Keenan Allen | LAC | 10 | 7 | 96 | 0 |
Mike Evans | TB | 10 | 7 | 104 | 1 |
Robby Anderson | CAR | 10 | 9 | 109 | 0 |
Terry McLaurin | WAS | 10 | 7 | 125 | 1 |
Allen Robinson | CHI | 9 | 3 | 33 | 0 |
Amari Cooper | DAL | 9 | 6 | 100 | 0 |
CeeDee Lamb | DAL | 9 | 6 | 106 | 0 |
Damiere Byrd | NE | 9 | 6 | 72 | 0 |
DeAndre Hopkins | ARI | 9 | 8 | 68 | 1 |
DeSean Jackson | PHI | 9 | 6 | 64 | 0 |
Isaiah Ford | MIA | 9 | 7 | 76 | 0 |
Russell Gage | ATL | 9 | 6 | 46 | 1 |
Adam Thielen | MIN | 8 | 3 | 31 | 0 |
Brandin Cooks | HOU | 8 | 5 | 95 | 0 |
Braxton Berrios | NYJ | 8 | 6 | 59 | 1 |
Chris Hogan | NYJ | 8 | 6 | 75 | 0 |
DeVante Parker | MIA | 8 | 5 | 53 | 1 |
Juju Smith-Schuster | PIT | 8 | 7 | 48 | 0 |
Tyler Boyd | CIN | 8 | 7 | 72 | 1 |
Tyler Lockett | SEA | 8 | 7 | 67 | 1 |
Chris Conley | JAC | 7 | 4 | 48 | 0 |
Danny Amendola | DET | 7 | 2 | 21 | 0 |
Jerry Jeudy | DEN | 7 | 4 | 62 | 0 |
K.J. Hamler | DEN | 7 | 3 | 48 | 0 |
Keelan Cole | JAC | 7 | 6 | 58 | 1 |
Larry Fitzgerald | ARI | 7 | 7 | 50 | 0 |
Marquez Valdes-Scantling | GB | 7 | 3 | 64 | 0 |
Tre'Quan Smith | NO | 7 | 5 | 86 | 0 |
Adam Humphries | TEN | 6 | 5 | 48 | 1 |
Cole Beasley | BUF | 6 | 5 | 70 | 0 |
Cooper Kupp | LAR | 6 | 5 | 81 | 0 |
Courtland Sutton | DEN | 6 | 3 | 66 | 0 |
D.K. Metcalf | SEA | 6 | 4 | 92 | 1 |
Darius Slayton | NYG | 6 | 3 | 33 | 0 |
John Brown | BUF | 6 | 4 | 82 | 1 |
Josh Malone | NYJ | 6 | 4 | 16 | 0 |
Marquise Brown | BAL | 6 | 5 | 42 | 0 |
Marvin Jones | DET | 6 | 4 | 23 | 1 |
Michael Pittman | IND | 6 | 4 | 37 | 0 |
Odell Beckham Jr. | CLE | 6 | 4 | 74 | 1 |
Randall Cobb | HOU | 6 | 5 | 59 | 0 |
Tee Higgins | CIN | 6 | 3 | 35 | 0 |
Allen Lazard | GB | 5 | 3 | 45 | 0 |
Corey Davis | TEN | 5 | 3 | 36 | 1 |
Deonte Harris | NO | 5 | 3 | 23 | 0 |
Dontrelle Inman | WAS | 5 | 2 | 17 | 0 |
Golden Tate | NYG | 5 | 5 | 47 | 0 |
James Washington | PIT | 5 | 3 | 22 | 0 |
Kendrick Bourne | SF | 5 | 4 | 67 | 0 |
Michael Gallup | DAL | 5 | 2 | 58 | 0 |
Miles Boykin | BAL | 5 | 4 | 38 | 0 |
Preston Williams | MIA | 5 | 1 | 26 | 0 |
Robert Woods | LAR | 5 | 2 | 14 | 0 |
Steven Sims Jr. | WAS | 5 | 3 | 53 | 0 |
T.Y. Hilton | IND | 5 | 3 | 28 | 0 |
Tim Patrick | DEN | 5 | 2 | 24 | 0 |
Van Jefferson | LAR | 5 | 4 | 45 | 0 |
Christian Kirk | ARI | 4 | 2 | 57 | 0 |
D.J. Chark | JAC | 4 | 4 | 84 | 0 |
Demarcus Robinson | KC | 4 | 3 | 28 | 0 |
Jalen Reagor | PHI | 4 | 4 | 41 | 0 |
Julio Jones | ATL | 4 | 2 | 24 | 0 |
Laviska Shenault Jr. | JAC | 4 | 3 | 35 | 0 |
Mike Thomas | CIN | 4 | 4 | 31 | 1 |
Mike Williams | LAC | 4 | 2 | 14 | 0 |
Sterling Shepard | NYG | 4 | 2 | 29 | 0 |
Zach Pascal | IND | 4 | 3 | 19 | 1 |
Anthony Miller | CHI | 3 | 0 | 0 | 0 |
Brandon Aiyuk | SF | 3 | 2 | 21 | 0 |
C.J. Board | NYG | 3 | 3 | 32 | 0 |
Chase Claypool | PIT | 3 | 3 | 88 | 1 |
Collin Johnson | JAC | 3 | 0 | 0 | 0 |
DaeSean Hamilton | DEN | 3 | 1 | 5 | 0 |
Darnell Mooney | CHI | 3 | 3 | 36 | 1 |
Davante Adams | GB | 3 | 3 | 36 | 0 |
David Moore | SEA | 3 | 3 | 48 | 1 |
Emmanuel Sanders | NO | 3 | 1 | 18 | 0 |
Henry Ruggs | LV | 3 | 1 | 4 | 0 |
Hunter Renfrow | LV | 3 | 3 | 37 | 0 |
Jarvis Landry | CLE | 3 | 3 | 46 | 0 |
Justin Jefferson | MIN | 3 | 3 | 44 | 0 |
Justin Watson | TB | 3 | 2 | 48 | 0 |
Kenny Stills | HOU | 3 | 2 | 16 | 0 |
Mecole Hardman | KC | 3 | 2 | 30 | 0 |
Olabisi Johnson | MIN | 3 | 1 | 24 | 0 |
Quintez Cephus | DET | 3 | 3 | 54 | 0 |
Sammy Watkins | KC | 3 | 1 | 11 | 0 |
Scott Miller | TB | 3 | 2 | 11 | 0 |
Trent Taylor | SF | 3 | 2 | 10 | 0 |
Andy Isabella | ARI | 2 | 2 | 67 | 0 |
Antonio Gibson | WAS | 2 | 1 | -3 | 0 |
Breshad Perriman | NYJ | 2 | 2 | 12 | 0 |
Bryan Edwards | LV | 2 | 2 | 42 | 0 |
Cameron Batson | TEN | 2 | 2 | 26 | 0 |
Cordarrelle Patterson | CHI | 2 | 2 | 8 | 0 |
Curtis Samuel | CAR | 2 | 2 | 13 | 0 |
Damion Ratley | NYG | 2 | 0 | 0 | 0 |
Isaiah McKenzie | BUF | 2 | 2 | 47 | 0 |
J.J. Arcega-Whiteside | PHI | 2 | 0 | 0 | 0 |
Jalen Guyton | LAC | 2 | 1 | 14 | 1 |
Javon Wims | CHI | 2 | 2 | 17 | 0 |
John Ross | CIN | 2 | 0 | 0 | 0 |
Josh Reynolds | LAR | 2 | 2 | 33 | 0 |
Keke Coutee | HOU | 2 | 2 | 11 | 0 |
Khadarel Hodge | CLE | 2 | 2 | 39 | 0 |
Marvin Hall | DET | 2 | 1 | 24 | 1 |
Noah Brown | DAL | 2 | 2 | 28 | 0 |
Willie Snead | BAL | 2 | 2 | 29 | 0 |
Antonio Gandy-Golden | WAS | 1 | 1 | 3 | 0 |
Ashton Dulin | IND | 1 | 1 | 6 | 0 |
Cyril Grayson | TB | 1 | 0 | 0 | 0 |
Devin Duvernay | BAL | 1 | 1 | 19 | 0 |
Freddie Swain | SEA | 1 | 1 | 21 | 1 |
Gabriel Davis | BUF | 1 | 1 | 6 | 1 |
Greg Ward Jr. | PHI | 1 | 1 | 5 | 0 |
Jakeem Grant | MIA | 1 | 1 | 2 | 0 |
Jakobi Meyers | NE | 1 | 1 | 7 | 0 |
Jamal Agnew | DET | 1 | 1 | 0 | 0 |
Lynn Bowden | MIA | 1 | 1 | -1 | 0 |
Nelson Agholor | LV | 1 | 1 | 19 | 0 |
Olamide Zaccheaus | ATL | 1 | 1 | 10 | 0 |
Zay Jones | LV | 1 | 1 | 15 | 1 |
Alex Erickson | CIN | 0 | 0 | 0 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
Brandon Powell | ATL | 0 | 0 | 0 | 0 |
Cam Sims | WAS | 0 | 0 | 0 | 0 |
Cedrick Wilson | DAL | 0 | 0 | 0 | 0 |
Dan Chisena | MIN | 0 | 0 | 0 | 0 |
Dante Pettis | SF | 0 | 0 | 0 | 0 |
DeAndre Carter | HOU | 0 | 0 | 0 | 0 |
Diontae Spencer | DEN | 0 | 0 | 0 | 0 |
James Proche | BAL | 0 | 0 | 0 | 0 |
Jaydon Mickens | TB | 0 | 0 | 0 | 0 |
JoJo Natson | CLE | 0 | 0 | 0 | 0 |
Joe Reed | LAC | 0 | 0 | 0 | 0 |
K.J. Osborn | MIN | 0 | 0 | 0 | 0 |
Kalif Raymond | TEN | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Parris Campbell | IND | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | 0 | 0 | 0 | 0 |
Taysom Hill | NO | 0 | 0 | 0 | 0 |
Will Fuller | HOU | 0 | 0 | 0 | 0 |
All offseason, the Diontae Johnson hype seemed to reach one new high after another.
If you were participating in early season FFPC best ball drafts, chances are you are sitting in a good spot as we head into Week 3. After starting the best ball season as a double-digit round pick, Johnson’s FFPC best ball ADP settled at 108.4 overall (WR37). Currently sitting as the WR16 with 17.4 PPR per game after two weeks, Johnson appears set to outperform his ADP.
It’s still early in the season, but Johnson has been one of Roethlisberger’s favorite targets early on. Johnson led all Steelers WRs in Week 2 in targets (13) and points (23.2 PPR) and has outpaced JuJu Smith-Schuster in total targets 23 to 14 to start the season.
Johnson’s early emergence this season should come as no surprise to RotoViz subscribers. Jack Miller wrote about Johnson’s historic rookie year, calling it a sign of things to come.