We’re heading back to TPC Sawgrass for The PLAYERS Championship. It’s a course If you want a more in-depth look at the statistical breakdown of the course, check out last year’s course preview. Here’s a look at the field shakes out in Expected Birdies this week.
Expected Birdies - The PLAYERS Championship
Name | Salary | Expeced Birdies Score |
---|---|---|
Rory McIlroy | 11700 | 100 |
Jon Rahm | 11000 | 93 |
Justin Thomas | 10800 | 96 |
Brooks Koepka | 10200 | 84 |
Dustin Johnson | 10000 | 89 |
Patrick Cantlay | 9800 | 90 |
Adam Scott | 9600 | 87 |
Xander Schauffele | 9400 | 84 |
Webb Simpson | 9200 | 90 |
Bryson DeChambeau | 9100 | 91 |
Tommy Fleetwood | 9000 | 86 |
Rickie Fowler | 8900 | 85 |
Hideki Matsuyama | 8800 | 94 |
Justin Rose | 8700 | 85 |
Sungjae Im | 8600 | 89 |
Patrick Reed | 8500 | 84 |
Jason Day | 8400 | 83 |
Gary Woodland | 8300 | 79 |
Paul Casey | 8200 | 85 |
Tony Finau | 8100 | 82 |
Sergio Garcia | 8000 | 73 |
Louis Oosthuizen | 8000 | 74 |
Henrik Stenson | 7900 | 80 |
Collin Morikawa | 7900 | 92 |
Byeong Hun An | 7800 | 74 |
Shane Lowry | 7800 | 78 |
Matt Kuchar | 7800 | 86 |
Viktor Hovland | 7700 | 82 |
Jordan Spieth | 7700 | 82 |
Joaquin Niemann | 7600 | 75 |
Marc Leishman | 7600 | 79 |
Billy Horschel | 7500 | 80 |
Scottie Scheffler | 7500 | 95 |
Phil Mickelson | 7400 | 72 |
Lee Westwood | 7400 | 75 |
Tyrrell Hatton | 7400 | 81 |
Matt Wallace | 7300 | 60 |
Kevin Kisner | 7300 | 74 |
Matthew Fitzpatrick | 7300 | 75 |
Bubba Watson | 7300 | 77 |
Ian Poulter | 7300 | 78 |
Erik Van Rooyen | 7200 | 22 |
Matthew Wolff | 7200 | 59 |
Danny Willett | 7200 | 67 |
Abraham Ancer | 7200 | 77 |
Ryan Moore | 7200 | 79 |
Harris English | 7200 | 79 |
Daniel Berger | 7200 | 81 |
Brandt Snedeker | 7200 | 82 |
Bernd Wiesberger | 7100 | 37 |
Francesco Molinari | 7100 | 69 |
Brendon Todd | 7100 | 71 |
Charles Howell III | 7100 | 72 |
Rafa Cabrera Bello | 7100 | 75 |
Carlos Ortiz | 7100 | 75 |
Lanto Griffin | 7100 | 77 |
Chez Reavie | 7100 | 78 |
Victor Perez | 7000 | 50 |
Sam Burns | 7000 | 72 |
Lucas Glover | 7000 | 72 |
Cameron Smith | 7000 | 76 |
Aaron Wise | 7000 | 78 |
Adam Hadwin | 7000 | 80 |
Kevin Na | 7000 | 81 |
Cameron Champ | 6900 | 71 |
Keegan Bradley | 6900 | 71 |
Kyoung-Hoon Lee | 6900 | 72 |
Graeme McDowell | 6900 | 72 |
Harold Varner III | 6900 | 72 |
Russell Knox | 6900 | 74 |
Talor Gooch | 6900 | 74 |
Christiaan Bezuidenhout | 6800 | 74 |
Jason Kokrak | 6800 | 74 |
Corey Conners | 6800 | 74 |
Emiliano Grillo | 6800 | 75 |
Nick Taylor | 6800 | 75 |
Jim Furyk | 6800 | 77 |
Rory Sabbatini | 6800 | 80 |
Branden Grace | 6700 | 66 |
Mackenzie Hughes | 6700 | 68 |
Dylan Frittelli | 6700 | 70 |
Andrew Landry | 6700 | 73 |
Danny Lee | 6700 | 74 |
Scott Piercy | 6700 | 81 |
Vaughn Taylor | 6700 | 81 |
Denny McCarthy | 6700 | 82 |
Jazz Janewattananond | 6600 | 40 |
Si Woo Kim | 6600 | 64 |
Kyle Stanley | 6600 | 71 |
Keith Mitchell | 6600 | 72 |
Max Homa | 6600 | 73 |
Cameron Tringale | 6600 | 75 |
Joel Dahmen | 6600 | 79 |
Kiradech Aphibarnrat | 6500 | 66 |
Luke List | 6500 | 68 |
Matt Every | 6500 | 68 |
J.B. Holmes | 6500 | 72 |
Patrick Rodgers | 6500 | 72 |
Andrew Putnam | 6500 | 78 |
Ryan Palmer | 6500 | 78 |
Tom Hoge | 6500 | 80 |
Sung Kang | 6400 | 66 |
Ryan Armour | 6400 | 70 |
Matt Jones | 6400 | 74 |
Brian Harman | 6400 | 75 |
Wyndham Clark | 6400 | 76 |
Russell Henley | 6400 | 77 |
J.T. Poston | 6400 | 78 |
J.J. Spaun | 6300 | 63 |
C.T. Pan | 6300 | 63 |
Jonas Blixt | 6300 | 68 |
Chesson Hadley | 6300 | 71 |
Jhonattan Vegas | 6300 | 72 |
Pat Perez | 6300 | 73 |
Kevin Streelman | 6300 | 74 |
Kelly Kraft | 6200 | 62 |
Roger Sloan | 6200 | 64 |
Chris Stroud | 6200 | 66 |
Brice Garnett | 6200 | 68 |
Brian Stuard | 6200 | 71 |
Nate Lashley | 6200 | 74 |
Nick Watney | 6200 | 76 |
Bud Cauley | 6200 | 76 |
Scott Brown | 6100 | 65 |
Michael Thompson | 6100 | 69 |
Jason Dufner | 6100 | 70 |
Bronson Burgoon | 6100 | 70 |
Adam Long | 6100 | 72 |
Peter Malnati | 6100 | 73 |
Troy Merritt | 6100 | 73 |
Martin Laird | 6100 | 73 |
Sam Ryder | 6100 | 77 |
Sebastian Munoz | 6100 | 85 |
Shugo Imahira | 6000 | 48 |
Jim Herman | 6000 | 58 |
Retief Goosen | 6000 | 65 |
Kevin Tway | 6000 | 66 |
Tyler Duncan | 6000 | 66 |
Patton Kizzire | 6000 | 67 |
Brian Gay | 6000 | 67 |
Scott Stallings | 6000 | 68 |
Jimmy Walker | 6000 | 70 |
Mark Hubbard | 6000 | 71 |
Charley Hoffman | 6000 | 72 |
Adam Schenk | 6000 | 75 |
Aaron Baddeley | 6000 | 76 |
Sepp Straka | 6000 | 76 |
Zach Johnson | 6000 | 77 |
Standouts
Pricing is always interesting in these strong fields. Collin Morikawa ($7,900) is below $8,000 despite his impressive made cut streak. He is coming off of a top-10 finish as well. Oh, and he’s also tied for sixth in Expected Birdies with a 92.
Matt Kuchar ($7,800) also comes in sporting an excellent course fit via the Expected Birdies model. Many of the golfers in his price range are sitting in the 70s while Kuchar gets an 86 from the model this week. The big exception to that is Scottie Scheffler ($7,500). Scheffler was a couple of mistakes away from a top-five finish last week and has shown scoring upside in spades throughout his time on Tour this year.