As always, we’re going to kick off our week with a quick look at Expected Birdies. The Honda Classic is being held at the Champion course at PGA National, as usual. If you’re interested in a statistical breakdown of how the course has played historically, check out last year’s preview article.
Name | Salary | BoB Score |
---|---|---|
Brooks Koepka | 11200 | 100 |
Rickie Fowler | 10800 | 94 |
Tommy Fleetwood | 11600 | 92 |
Viktor Hovland | 9500 | 91 |
Maverick McNealy | 7500 | 89 |
Sam Ryder | 7000 | 89 |
Harry Higgs | 7300 | 88 |
Denny McCarthy | 7100 | 88 |
Billy Horschel | 9200 | 87 |
Aaron Wise | 6900 | 87 |
Gary Woodland | 10300 | 85 |
Daniel Berger | 8900 | 85 |
Zach Johnson | 6900 | 85 |
Joaquin Niemann | 8700 | 84 |
Emiliano Grillo | 8000 | 84 |
Keegan Bradley | 7400 | 83 |
Stewart Cink | 6700 | 83 |
Austin Cook | 6300 | 83 |
Luke List | 8000 | 82 |
Chris Kirk | 6000 | 82 |
Justin Rose | 9900 | 81 |
Erik Van Rooyen | 9000 | 81 |
Louis Oosthuizen | 9700 | 81 |
Harold Varner III | 7700 | 81 |
Vaughn Taylor | 7600 | 81 |
Jason Kokrak | 7500 | 81 |
Russell Henley | 7400 | 81 |
Rory Sabbatini | 7400 | 81 |
Beau Hossler | 6900 | 81 |
Shane Lowry | 9100 | 80 |
Byeong Hun An | 8800 | 80 |
Ian Poulter | 8500 | 80 |
Charles Howell III | 8400 | 80 |
Keith Mitchell | 7300 | 80 |
Kyle Stanley | 7200 | 80 |
Chesson Hadley | 6800 | 80 |
Lee Westwood | 7800 | 79 |
Nick Watney | 6900 | 79 |
Henrik Norlander | 6900 | 79 |
Hudson Swafford | 6600 | 79 |
Brandon Hagy | 6500 | 79 |
Jamie Lovemark | 6300 | 79 |
J.J. Spaun | 6200 | 79 |
Matthew Wolff | 7700 | 78 |
J.T. Poston | 8600 | 78 |
Ryan Palmer | 8300 | 78 |
Charl Schwartzel | 8100 | 78 |
Tom Hoge | 6900 | 78 |
Kevin Tway | 6600 | 78 |
Corey Conners | 8200 | 77 |
Patrick Rodgers | 7400 | 77 |
Danny Lee | 6800 | 77 |
Michael Thompson | 6600 | 77 |
Jimmy Walker | 6400 | 77 |
Bud Cauley | 7300 | 76 |
Lucas Glover | 7200 | 76 |
Bronson Burgoon | 6700 | 76 |
Peter Malnati | 6600 | 76 |
Ryan Armour | 6000 | 76 |
Kevin Streelman | 7900 | 75 |
Harris English | 7800 | 75 |
Russell Knox | 7600 | 75 |
Matt Jones | 6800 | 75 |
Cameron Percy | 6500 | 75 |
C.T. Pan | 6400 | 75 |
Brian Gay | 6400 | 75 |
John Huh | 6300 | 75 |
Chris Stroud | 6200 | 75 |
Jim Furyk | 7100 | 74 |
Scott Stallings | 6800 | 74 |
Mackenzie Hughes | 6100 | 74 |
Seung-Yul Noh | 6100 | 74 |
Sungjae Im | 9300 | 73 |
Xinjun Zhang | 7000 | 73 |
Doc Redman | 7000 | 73 |
Richy Werenski | 6300 | 73 |
Tyler Duncan | 6200 | 73 |
David Hearn | 6100 | 73 |
Jhonattan Vegas | 7900 | 72 |
Adam Schenk | 7500 | 72 |
Brian Harman | 7300 | 72 |
Sean O'Hair | 7000 | 72 |
Grayson Murray | 6700 | 72 |
Jason Dufner | 6400 | 72 |
Robby Shelton | 6300 | 72 |
Patton Kizzire | 6200 | 72 |
Fabian Gomez | 6100 | 72 |
Kiradech Aphibarnrat | 6800 | 71 |
Zac Blair | 6500 | 71 |
Wyndham Clark | 7600 | 70 |
Matthew NeSmith | 7200 | 70 |
Brendan Steele | 7100 | 70 |
Brian Stuard | 6700 | 70 |
Brice Garnett | 6500 | 70 |
Si Woo Kim | 6400 | 70 |
Luke Donald | 6200 | 70 |
Talor Gooch | 7200 | 69 |
Cameron Davis | 7000 | 69 |
Tim Wilkinson | 6600 | 68 |
Sam Burns | 7100 | 67 |
Chase Seiffert | 6700 | 67 |
Tyler McCumber | 6600 | 67 |
D.J. Trahan | 6500 | 67 |
Scott Brown | 6500 | 67 |
Matt Every | 6200 | 67 |
Bo Van Pelt | 6100 | 67 |
Dylan Frittelli | 6800 | 66 |
Mark Hubbard | 6700 | 66 |
Joseph Bramlett | 6700 | 66 |
Robert Streb | 6400 | 66 |
Jim Herman | 6200 | 66 |
Vijay Singh | 6000 | 66 |
Camilo Villegas | 6500 | 65 |
Rob Oppenheim | 6500 | 65 |
Lucas Bjerregaard | 6400 | 65 |
Padraig Harrington | 6300 | 65 |
Mark Anderson | 6300 | 64 |
Scott Harrington | 6200 | 64 |
Ryo Ishikawa | 6100 | 64 |
Kyoung-Hoon Lee | 7000 | 63 |
Roger Sloan | 6200 | 63 |
Davis Love III | 6100 | 63 |
Michael Gligic | 6000 | 63 |
Adam Long | 6800 | 62 |
Cameron Tringale | 7100 | 61 |
Greg Chalmers | 6000 | 61 |
Sepp Straka | 6300 | 60 |
Sebastian Cappelen | 6400 | 60 |
Kramer Hickok | 6000 | 60 |
Hank Lebioda | 6000 | 58 |
Bo Hoag | 6600 | 56 |
Martin Trainer | 6100 | 53 |
Ted Potter Jr. | 6600 | 51 |
Kurt Kitayama | 7300 | 50 |
Satoshi Kodaira | 6000 | 48 |
Chris Baker | 6100 | 46 |
Justin Bertsch | 6000 | 39 |
Tom Lewis | 7200 | 0 |
Matt Wallace | 7100 | 0 |
Outliers
Maverick McNealy ($7,500) continues to rate highly each and every week. He comes in this week with an 89 and only trails golfers at $9,500-plus in the Expected Birdies score for the field this week. McNealy’s now on a string of 10 straight made cuts and comes in with great form.
Harry Higgs ($7,300) is another name that keeps popping up in this article each week. Last we saw him, he was eking out a top-20 finish at Pebble Beach. It appears that he’s found his stride a bit as he’s made seven of eight cuts.