The Tour is heading South of the border for the World Golf Championship – Mexico Championship. This is a no-cut event with a very small field. At the moment, we have just over 70 committed golfers. Ownership in weeks like this is relatively flat, and it’s very difficult to get a guy at low ownership that’s worth playing. With that being said, we need to be even sharper with our decision making if we’re going to have an edge this week.[1]There’s no Expected Birdies piece this week, unfortunately, since something happened with the code that I’ve yet to fix.
Buy or Sell
Dustin Johnson ($11,000) is one of the more talked about golfers heading into the week. He also comes into the week with the second-highest price. DJ will surely need a top-five finish in order to pay off his salary and ownership combination. The simulator only gives him the ninth-best chance at a top-five finish in the entire field. He’s coming off of a top 10 in a stronger, larger field. Matching the field’s ownership or being slightly underweight is the stance I’m taking on him, so we’ll call it a soft sell.
Over/Under
Scottie Scheffler ($7,100) – o/u 27.5
Scheffler got into the field thanks to the reshuffle in the OWGR. He’s now climbed up to 51st in the world. Scheffler seemed to lose his way a bit at the Waste Management and Farmers, but he took a couple of weeks off and came back at the Genesis Invitational to finish in the top 30. Scheffler lost strokes in at least two Strokes Gained categories during his pair of missed cuts, but gained strokes everywhere last week. The simulator puts him in the top 20 more often than not, so I will take the under on him this week.
Mid-Range Matchup
Paul Casey ($8,700) vs. Collin Morikawa ($8,500)
Getting the $8,000 range correct is always important in WGC fields. More balanced lineups typically have a better chance at being unique in these events because of people’s desire to jam in the studs. The PRK model has the youngster with the edge, as well. Since the PRK feeds into the simulator, the sim results go heavily towards Morikawa’s side. He has more than twice the win equity, T5 equity, and T20 equity as Casey.
*The heatmap is just a color-coded representation of their form relative to the field during each time frame. Golfers that are brighter green as you go further to the left (more recent) are trending in the right direction.
Cash Locks
- Tommy Fleetwood ($9,200)
- Carlos Ortiz ($6,600)
So far this year, the cash locks are 12/14 made cuts and 7/14 have finished inside of the Top 25.
Name | Salary | PRK Score |
---|---|---|
Rory McIlroy | 11500 | 100 |
Dustin Johnson | 11000 | 69.55 |
Justin Thomas | 10800 | 80.45 |
Jon Rahm | 10600 | 78.22 |
Hideki Matsuyama | 10000 | 74.01 |
Webb Simpson | 9800 | 87.38 |
Adam Scott | 9600 | 75.5 |
Xander Schauffele | 9400 | 66.58 |
Tommy Fleetwood | 9200 | 74.26 |
Bryson DeChambeau | 9000 | 67.57 |
Louis Oosthuizen | 8900 | 60.15 |
Matt Kuchar | 8800 | 66.58 |
Paul Casey | 8700 | 61.14 |
Sergio Garcia | 8600 | 47.52 |
Collin Morikawa | 8500 | 75.74 |
Patrick Reed | 8400 | 66.58 |
Gary Woodland | 8300 | 58.17 |
Bubba Watson | 8200 | 54.46 |
Marc Leishman | 8100 | 64.6 |
Jordan Spieth | 8000 | 58.17 |
Matthew Fitzpatrick | 8000 | 54.95 |
Abraham Ancer | 7900 | 60.89 |
Sungjae Im | 7900 | 66.83 |
Shane Lowry | 7800 | 60.15 |
Branden Grace | 7800 | 42.08 |
Cameron Smith | 7700 | 46.78 |
Brandt Snedeker | 7700 | 62.62 |
Rafa Cabrera Bello | 7600 | 46.04 |
Victor Perez | 7600 | N/A |
Graeme McDowell | 7500 | 52.72 |
Corey Conners | 7500 | 51.49 |
Bernd Wiesberger | 7400 | 42.33 |
Byeong Hun An | 7400 | 57.43 |
Tyrrell Hatton | 7400 | 58.17 |
Chez Reavie | 7300 | 55.2 |
Billy Horschel | 7300 | 60.64 |
Kevin Na | 7300 | 54.7 |
Kurt Kitayama | 7200 | 15.1 |
Kevin Kisner | 7200 | 56.19 |
Robert Macintyre | 7200 | N/A |
Scottie Scheffler | 7100 | 71.53 |
Charles Howell III | 7100 | 53.96 |
Francesco Molinari | 7100 | 44.8 |
Sung Kang | 7000 | 37.13 |
Danny Willett | 7000 | 35.64 |
Jason Kokrak | 7000 | 54.95 |
Lee Westwood | 6900 | 48.76 |
Christiaan Bezuidenhout | 6900 | 15.1 |
Matthias Schwab | 6900 | 15.1 |
Lucas Glover | 6800 | 56.68 |
Sebastian Munoz | 6800 | 58.91 |
Brendon Todd | 6800 | 49.26 |
Lucas Herbert | 6700 | 15.1 |
Jazz Janewattananond | 6700 | 15.1 |
Lanto Griffin | 6700 | 54.46 |
Matt Wallace | 6600 | 70.54 |
Carlos Ortiz | 6600 | 57.18 |
Erik Van Rooyen | 6600 | N/A |
Shugo Imahira | 6500 | 11.14 |
Pablo Larrazabal | 6500 | 0 |
Marcus Kinhult | 6500 | 15.1 |
Ryan Fox | 6400 | 35.64 |
Mike Lorenzo-Vera | 6400 | N/A |
Shaun Norris | 6300 | 15.1 |
Benjamin Hebert | 6300 | 15.1 |
Scott Hend | 6200 | 21.04 |
Justin Harding | 6200 | 46.78 |
Jorge Campillo | 6100 | 15.1 |
Ryo Ishikawa | 6100 | 20.54 |
Tae Hee Lee | 6000 | 15.1 |
Zander Lombard | 6000 | 15.1 |
Zach Murray | 6000 | N/A |
Image Credit: Ben Warden/Icon Sportswire. Pictured: Dustin Johnson.
Footnotes[+]Footnotes[−]
↑1 | There’s no Expected Birdies piece this week, unfortunately, since something happened with the code that I’ve yet to fix. |
---|