We are back at the biggest party in golf for the Waste Management Phoenix Open. The golfers will be tasked with taming TPC Scottsdale. TPC Scottsdale is a par 71 course that plays about 7,260 yards. The course features 7,000-plus square foot greens which run about 12 feet on the Stimpmeter. That can lead to low scores as the winner has averaged 17.45 strokes under par here since 1990. The course isn’t without its obstacles, though. The field will have to navigate their way around 68 bunkers and three water hazards. If you want to check out a more in-depth look at the course, you can check out last year’s course preview.
Expected Birdies - WMPO
Name | Salary | Expected Birdies - Score | App.L125 | App.125150 | App.150175 | App.175200 | App.200 |
---|---|---|---|---|---|---|---|
Jon Rahm | 11400 | 86 | 3602 | 3125 | 3759 | 3345 | 1130 |
Justin Thomas | 11200 | 90 | 3395 | 3157 | 3853 | 3482 | 1101 |
Rickie Fowler | 10500 | 82 | 2696 | 3262 | 3879 | 3997 | 1166 |
Webb Simpson | 10300 | 82 | 1980 | 2485 | 4031 | 4753 | 1751 |
Hideki Matsuyama | 10100 | 89 | 2746 | 3115 | 3901 | 4004 | 1231 |
Xander Schauffele | 9900 | 80 | 3318 | 3082 | 3891 | 3511 | 1177 |
Tony Finau | 9600 | 82 | 4003 | 3075 | 3825 | 3024 | 1045 |
Matt Kuchar | 9400 | 80 | 1912 | 2262 | 4070 | 4836 | 1920 |
Gary Woodland | 9300 | 80 | 3681 | 3179 | 3849 | 3214 | 1057 |
Collin Morikawa | 9200 | 93 | 2561 | 2823 | 3970 | 4229 | 1416 |
Bryson DeChambeau | 9100 | 88 | 2960 | 3130 | 3937 | 3791 | 1178 |
Bubba Watson | 9000 | 84 | 4223 | 3014 | 3598 | 2988 | 1084 |
Brandt Snedeker | 8900 | 81 | 2022 | 2479 | 4050 | 4709 | 1740 |
Sungjae Im | 8800 | 86 | 2458 | 2856 | 3950 | 4293 | 1441 |
Branden Grace | 8700 | 70 | 2420 | 2796 | 4030 | 4278 | 1475 |
Jordan Spieth | 8600 | 87 | 2350 | 2950 | 3891 | 4440 | 1369 |
Scottie Scheffler | 8500 | 100 | 3444 | 2959 | 3838 | 3481 | 1237 |
Viktor Hovland | 8400 | 99 | 2916 | 3346 | 3966 | 3686 | 1086 |
Chez Reavie | 8300 | 79 | 1856 | 2125 | 4110 | 4922 | 1987 |
Ryan Palmer | 8200 | 83 | 3357 | 3066 | 3895 | 3507 | 1163 |
Cameron Smith | 8100 | 79 | 2166 | 2533 | 4030 | 4592 | 1678 |
Matthew Wolff | 8000 | 89 | 3865 | 3048 | 3734 | 3199 | 1104 |
Ryan Moore | 8000 | 80 | 1846 | 2136 | 4104 | 4799 | 2115 |
Corey Conners | 7900 | 79 | 2692 | 2835 | 3959 | 4090 | 1414 |
Jason Kokrak | 7900 | 77 | 3501 | 3189 | 3952 | 3293 | 1058 |
Daniel Berger | 7800 | 80 | 2775 | 3197 | 3935 | 3925 | 1166 |
Brian Harman | 7800 | 75 | 2010 | 2445 | 4023 | 4758 | 1764 |
Keegan Bradley | 7700 | 80 | 2878 | 3274 | 3939 | 3779 | 1128 |
Russell Knox | 7700 | 74 | 1940 | 2329 | 4075 | 4752 | 1904 |
Kevin Na | 7600 | 82 | 1796 | 2012 | 4101 | 4795 | 2296 |
J.T. Poston | 7600 | 81 | 2450 | 2999 | 3942 | 4271 | 1336 |
Byeong Hun An | 7600 | 75 | 3259 | 3239 | 3913 | 3498 | 1088 |
Andrew Putnam | 7500 | 79 | 1890 | 2186 | 4094 | 4818 | 2012 |
Vaughn Taylor | 7500 | 78 | 1806 | 2046 | 4167 | 4872 | 2109 |
Brendan Steele | 7500 | 74 | 3109 | 3146 | 3881 | 3699 | 1155 |
Bud Cauley | 7500 | 73 | 2348 | 3003 | 3891 | 4390 | 1367 |
Tom Hoge | 7400 | 81 | 2139 | 2504 | 4065 | 4577 | 1715 |
J.B. Holmes | 7400 | 80 | 3877 | 3082 | 3680 | 3208 | 1102 |
Charley Hoffman | 7400 | 79 | 2693 | 3138 | 3931 | 4015 | 1222 |
Billy Horschel | 7400 | 79 | 2384 | 2970 | 3925 | 4353 | 1368 |
Emiliano Grillo | 7300 | 81 | 2342 | 2939 | 3899 | 4441 | 1378 |
Rory Sabbatini | 7300 | 80 | 2109 | 2628 | 3927 | 4693 | 1642 |
Beau Hossler | 7300 | 79 | 2762 | 2934 | 3984 | 3987 | 1325 |
Zach Johnson | 7300 | 79 | 1792 | 2071 | 4165 | 5010 | 1962 |
Harris English | 7300 | 77 | 2956 | 3137 | 3871 | 3847 | 1185 |
Sebastian Munoz | 7200 | 87 | 2710 | 2809 | 3993 | 4065 | 1414 |
Lanto Griffin | 7200 | 82 | 3257 | 3070 | 3867 | 3595 | 1188 |
Denny McCarthy | 7200 | 82 | 2329 | 2948 | 3932 | 4418 | 1373 |
Adam Hadwin | 7200 | 79 | 2076 | 2539 | 4018 | 4718 | 1649 |
Andrew Landry | 7200 | 77 | 2102 | 2588 | 3970 | 4664 | 1676 |
Martin Laird | 7200 | 76 | 2755 | 3036 | 3884 | 4044 | 1278 |
Aaron Wise | 7100 | 86 | 3144 | 3091 | 3903 | 3663 | 1190 |
Scott Piercy | 7100 | 80 | 2470 | 2933 | 3981 | 4259 | 1356 |
Joel Dahmen | 7100 | 77 | 2253 | 2882 | 3876 | 4538 | 1451 |
Carlos Ortiz | 7100 | 74 | 2655 | 3288 | 3884 | 4002 | 1171 |
Sung Kang | 7100 | 72 | 2567 | 2864 | 3977 | 4181 | 1409 |
Max Homa | 7100 | 71 | 2428 | 2842 | 3918 | 4321 | 1487 |
Russell Henley | 7000 | 81 | 2302 | 2861 | 3939 | 4458 | 1439 |
Jimmy Walker | 7000 | 78 | 2859 | 3127 | 3970 | 3848 | 1195 |
Talor Gooch | 7000 | 77 | 2436 | 3174 | 3843 | 4275 | 1271 |
Kyle Stanley | 7000 | 76 | 2272 | 2680 | 3992 | 4471 | 1584 |
Dylan Frittelli | 7000 | 74 | 2662 | 2812 | 3923 | 4164 | 1431 |
Matt Jones | 7000 | 73 | 2642 | 3026 | 3919 | 4126 | 1281 |
Harry Higgs | 6900 | 84 | 3041 | 3012 | 3931 | 3768 | 1238 |
Charl Schwartzel | 6900 | 80 | 2650 | 2936 | 3943 | 4105 | 1364 |
Chesson Hadley | 6900 | 79 | 2289 | 3014 | 3936 | 4392 | 1369 |
Nate Lashley | 6900 | 78 | 2212 | 2488 | 4001 | 4514 | 1782 |
Sean O'Hair | 6900 | 73 | 2722 | 3007 | 3939 | 4041 | 1290 |
Cameron Tringale | 6900 | 71 | 1925 | 2296 | 4006 | 4844 | 1929 |
Sepp Straka | 6800 | 86 | 3014 | 3022 | 3941 | 3784 | 1233 |
Adam Schenk | 6800 | 78 | 3296 | 3077 | 3864 | 3568 | 1176 |
Sam Burns | 6800 | 78 | 3428 | 3167 | 3932 | 3374 | 1085 |
Harold Varner III | 6800 | 76 | 3173 | 3165 | 3924 | 3604 | 1126 |
Kevin Streelman | 6800 | 74 | 2162 | 2754 | 3936 | 4614 | 1534 |
Kiradech Aphibarnrat | 6800 | 71 | 2305 | 3038 | 3893 | 4442 | 1322 |
Wyndham Clark | 6700 | 82 | 4096 | 3023 | 3532 | 3115 | 1131 |
Grayson Murray | 6700 | 80 | 3899 | 3064 | 3781 | 3133 | 1079 |
Luke List | 6700 | 77 | 4030 | 3098 | 3816 | 2953 | 1050 |
Kevin Tway | 6700 | 73 | 3483 | 3108 | 3870 | 3398 | 1110 |
Brian Gay | 6700 | 72 | 1561 | 1660 | 4062 | 4935 | 2782 |
Sebastian Cappelen | 6700 | 64 | 3205 | 2814 | 3795 | 3725 | 1410 |
Doc Redman | 6600 | 86 | 2631 | 3172 | 3915 | 4084 | 1197 |
Sam Ryder | 6600 | 82 | 2555 | 2975 | 3973 | 4139 | 1357 |
Danny Lee | 6600 | 79 | 2096 | 2439 | 4034 | 4621 | 1809 |
Patrick Rodgers | 6600 | 74 | 3306 | 3149 | 3892 | 3497 | 1139 |
Brian Stuard | 6600 | 73 | 1539 | 1591 | 4218 | 4933 | 2719 |
Tyler Duncan | 6600 | 71 | 2130 | 2479 | 3977 | 4622 | 1792 |
Luke Donald | 6500 | 78 | 1664 | 1759 | 4264 | 5005 | 2308 |
Trey Mullinax | 6500 | 77 | 4209 | 3061 | 3629 | 2962 | 1056 |
Ryan Armour | 6500 | 77 | 1594 | 1717 | 4152 | 4896 | 2641 |
Kevin Chappell | 6500 | 76 | 2816 | 3004 | 3963 | 3914 | 1296 |
Lucas Bjerregaard | 6500 | 74 | 3789 | 3180 | 3956 | 3034 | 1025 |
Nick Taylor | 6500 | 72 | 2225 | 2841 | 3935 | 4508 | 1491 |
C.T. Pan | 6500 | 69 | 2026 | 2472 | 4029 | 4715 | 1758 |
Keith Mitchell | 6400 | 79 | 3571 | 3105 | 3782 | 3375 | 1135 |
Peter Malnati | 6400 | 77 | 1793 | 2079 | 4093 | 4804 | 2231 |
J.J. Spaun | 6400 | 76 | 2282 | 2895 | 3912 | 4474 | 1437 |
John Huh | 6400 | 75 | 1812 | 2104 | 4121 | 4907 | 2056 |
Chris Stroud | 6400 | 74 | 1928 | 2252 | 4094 | 4819 | 1907 |
Adam Long | 6400 | 72 | 2132 | 2562 | 4013 | 4581 | 1709 |
Brice Garnett | 6400 | 71 | 2158 | 2599 | 4011 | 4529 | 1702 |
Austin Cook | 6300 | 84 | 2166 | 2605 | 3974 | 4645 | 1610 |
Chris Kirk | 6300 | 80 | 1932 | 2338 | 4048 | 4858 | 1824 |
Hudson Swafford | 6300 | 78 | 2975 | 3069 | 3923 | 3805 | 1218 |
Patton Kizzire | 6300 | 77 | 2348 | 2833 | 3963 | 4411 | 1445 |
Brandon Hagy | 6300 | 76 | 4313 | 2998 | 3698 | 2857 | 1051 |
James Hahn | 6300 | 74 | 2216 | 2818 | 3926 | 4579 | 1461 |
Troy Merritt | 6300 | 74 | 2010 | 2525 | 3972 | 4792 | 1701 |
Jamie Lovemark | 6200 | 77 | 3075 | 3213 | 3901 | 3671 | 1135 |
Kevin Stadler | 6200 | 76 | 2102 | 2360 | 4050 | 4574 | 1913 |
Aaron Baddeley | 6200 | 76 | 2216 | 2705 | 3956 | 4549 | 1574 |
Si Woo Kim | 6200 | 73 | 2177 | 2568 | 3994 | 4593 | 1667 |
Scott Harrington | 6200 | 73 | 3093 | 3255 | 3943 | 3612 | 1094 |
Mark Hubbard | 6200 | 71 | 1684 | 1817 | 4201 | 4955 | 2343 |
Satoshi Kodaira | 6200 | 66 | 1940 | 2232 | 4035 | 4665 | 2127 |
Steve Stricker | 6100 | 87 | 1705 | 1803 | 4236 | 4956 | 2300 |
Matt Every | 6100 | 78 | 2269 | 2683 | 3984 | 4479 | 1585 |
Seung-Yul Noh | 6100 | 75 | 2491 | 3119 | 3895 | 4235 | 1260 |
Kyoung-Hoon Lee | 6100 | 74 | 2066 | 2377 | 4040 | 4585 | 1930 |
Greg Chalmers | 6100 | 72 | 1714 | 1900 | 4169 | 4923 | 2294 |
Colt Knost | 6100 | 68 | 1307 | 1220 | 4035 | 4930 | 3508 |
Bo Van Pelt | 6000 | 77 | 2010 | 2518 | 4017 | 4783 | 1672 |
K.J. Choi | 6000 | 75 | 1538 | 1560 | 4196 | 4898 | 2808 |
Mackenzie Hughes | 6000 | 73 | 2460 | 2765 | 4001 | 4282 | 1489 |
Roger Sloan | 6000 | 73 | 2308 | 2856 | 3993 | 4404 | 1439 |
Martin Trainer | 6000 | 58 | 3133 | 3080 | 3891 | 3688 | 1201 |
Marty Jertson | 6000 | 0 | 2147 | 2492 | 4034 | 4589 | 1738 |
Standouts
Viktor Hovland ($8,400) has the second-best BoB Score and the second-best PRK score. He’s the only golfer in the field with a 95-plus in both of those metrics.
Harry Higgs ($6,900) is above an 80 in each of our major metrics here. Higgs is coming off of a top 10 performance at the Farmers Insurance Open, as well.