After a week over in Northern Ireland, the tour turns its attention to TPC Southwind for the WGC FedEx St. Jude Invitational. The course is a par 70 and plays just a bit over 7,240 yards. The greens are just over 5,400 square feet and are bermudagrass. The greens typically run around 12 feet on the stimpmeter which makes these some of the faster greens on tour. As the golfers make their way around the track they’ll have to deal with 94 bunkers and 10 water hazards. Given that this is a WGC event, we’re looking at a much smaller field, and there will be no cut this week.
Be sure to check out the course preview and the best values and pivots on Yahoo!
Checking The Chalk
Justin Thomas ($10,700) has struggled a bit with a wrist injury since the Florida Swing. He hasn’t had a bad season but definitely hasn’t been what we’re used to seeing from him. Thomas has won at least one tournament every year since 2014 and had seven worldwide wins between 2017 and 2018. Over his past three starts, he’s finished 36th, 9th, and 11th while carding 10-of-12 rounds at 70 or better. It’s hard to argue against getting him in your lineups at that price.
Billy Horschel ($7,500) is a name that always seems to pop up as the season goes on. Last year, he caught fire down the stretch finishing with three top-3 finishes in the final four events of the season. In his 141 starts since the start of 2014, he’s performed much better on par 70s than all other courses. He averages over three strokes gained tee to green on par 70s compared to 0.6 strokes at all other tracks, per the RotoViz Splits App. Horschel missed the cut in Northern Ireland last week but he played better on Friday, shooting a 71.
Bryson DeChambeau ($8,800) has now made four straight cuts culminating in a runner up finish at the 3M Open. It’s nearly impossible to scroll through PGA Twitter without seeing outrights being made on Bryson. With a field of fewer than 70 golfers and game theory at a premium this week I think a fade is in order here. On courses over 7,200 yards, DeChambeau has averaged nearly two fewer strokes tee to green than on shorter courses over his career, per the RotoViz Splits App.
GPP Plays
Patrick Cantlay ($9,800) is second in the model this week and just the seventh-highest priced golfer. His raw score is -2.2 in the Power Ranking Model. Historically, golfers in the -2 and Better group of the model have finished in the top 10 at a 45% clip and gone on to win the event 11.3% of the time. Cantlay struggled to really get on a roll in Northern Ireland, but he’s played so well recently, it isn’t really a concern. Over his past five starts, 13 of his 20 rounds have been at 70 or better.
Hideki Matsuyama ($8,900) is averaging just under 80 DK points per start this season. Over his past five starts, he’s broken that 80 point barrier four times though. Matsuyama was hitting over 75% of his GIR over his past three events heading into The Open and hit 70% of his greens in Royal Portrush, too. He was more or less done in by one triple bogey on Friday but looked good otherwise. Of his past 14 rounds, he’s had seven finish in the 60s. His Power Ranking score is -1.9. Golfers in that same group have finished in the top 10 30.6% of the time.
Cash Locks
So far this season, the totals for the cash locks are 49/54 (90.7%) made cuts, 36/54 (66%) top 30s, and 16/52 (29.6%) top 10s. Here are this week’s cash locks:
- Patrick Cantlay ($9,800)
- Hideki Matsuyama ($8,900)
WGC FedEx St. Jude Invitational Model Results and Ownership Projections
Name | Salary | Own% | Power Ranking Model |
---|---|---|---|
Brooks Koepka | 11600 | 13.67 | -1.5 |
Dustin Johnson | 11400 | 16.56 | -1.9 |
Rory McIlroy | 11100 | 15.23 | -2.3 |
Justin Thomas | 10700 | 28.00 | -1.4 |
Jon Rahm | 10400 | 11.00 | -1.7 |
Tommy Fleetwood | 10200 | 10.52 | -1.8 |
Patrick Cantlay | 9800 | 15.91 | -2.2 |
Justin Rose | 9500 | 12.00 | -2.1 |
Xander Schauffele | 9300 | 16.43 | -1.7 |
Henrik Stenson | 9100 | 11.40 | -1.3 |
Matt Kuchar | 9000 | 8.80 | -2.1 |
Hideki Matsuyama | 8900 | 20.44 | -1.9 |
Bryson DeChambeau | 8800 | 21.55 | -1.3 |
Adam Scott | 8700 | 17.90 | -1.8 |
Jordan Spieth | 8600 | 8.79 | -1.1 |
Tony Finau | 8400 | 15.88 | -0.8 |
Jason Day | 8300 | 15.42 | -1.2 |
Webb Simpson | 8200 | 20.48 | -1.8 |
Paul Casey | 8200 | 9.10 | -1.6 |
Gary Woodland | 8100 | 16.00 | -1.1 |
Louis Oosthuizen | 8100 | 7.02 | -0.7 |
Patrick Reed | 8000 | 22.94 | -1.1 |
Tyrrell Hatton | 8000 | 8.48 | -1.0 |
Chez Reavie | 7900 | 21.00 | -1.2 |
Rafael Cabrera Bello | 7900 | 8.90 | -0.4 |
Andrew Putnam | 7800 | 9.90 | -0.7 |
Sergio Garcia | 7800 | 7.10 | -0.8 |
Matthew Fitzpatrick | 7700 | 6.80 | -0.7 |
Matt Wallace | 7700 | 1.60 | -0.5 |
Marc Leishman | 7600 | 7.00 | -0.7 |
Danny Willett | 7600 | 4.00 | -0.8 |
Billy Horschel | 7500 | 21.00 | -0.9 |
Matthew Wolff | 7500 | 12.22 | -1.5 |
Brandt Snedeker | 7400 | 8.00 | -1.0 |
Ian Poulter | 7400 | 6.04 | -0.2 |
Phil Mickelson | 7300 | 15.38 | 0.6 |
Alexander Noren | 7300 | 5.05 | -0.2 |
Kevin Kisner | 7200 | 12.00 | -0.7 |
Eddie Pepperell | 7200 | 2.20 | -0.2 |
Bubba Watson | 7100 | 7.49 | 0.1 |
Cameron Smith | 7100 | 4.14 | -0.4 |
Jim Furyk | 7000 | 7.20 | -1.1 |
J.B. Holmes | 7000 | 2.81 | -0.3 |
Keegan Bradley | 6900 | 15.27 | -0.6 |
Lucas Bjerregaard | 6900 | 4.99 | -0.2 |
Kevin Na | 6800 | 4.05 | -1.0 |
C.T. Pan | 6800 | 3.18 | -0.1 |
Thorbjorn Olesen | 6700 | 2.74 | 0.2 |
Kevin Tway | 6700 | 2.33 | -0.4 |
HaoTong Li | 6600 | 4.80 | 0.3 |
Justin Harding | 6600 | 6.99 | -1.0 |
Keith Mitchell | 6500 | 13.02 | -0.1 |
Nate Lashley | 6500 | 6.00 | -0.8 |
Max Homa | 6400 | 8.38 | -1.0 |
Sung Kang | 6400 | 0.80 | -0.2 |
Corey Conners | 6300 | 11.41 | -0.3 |
Adam Long | 6300 | 0.54 | 0.0 |
Shugo Imahira | 6200 | 0.36 | 2.1 |
Poom Saksansin | 6200 | 0.16 | NA |
Aaron Rai | 6100 | 0.40 | 2.2 |
Mikumu Horikawa | 6100 | 0.20 | NA |
Philip Eriksson | 6000 | 0.72 | NA |
Kodai Ichihara | 6000 | 0.13 | 4.0 |
Image Credit: Adam Lacy/Icon Sportswire. Pictured: Patrick Cantlay.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!