We’re heading to Royal Portrush this week for the 148th Open Championship. The course itself is one of the most visually striking courses you’re likely to ever see. It’s a links-style par-71 course in Northern Ireland that plays a touch over 7,340 yards, and has been around since 1888. There are 60-plus bunkers that the golfers will face as they make their way around the track. The greens will seemingly run a bit slow – around 10.5 on the stimp. The size of the greens and the undulations will bring plenty of three-putts into play this week, as well.
Checking the Chalk
Rory McIlroy ($11,600) has played all around the world recently, but his residence is somewhere on narrative street this week. As I’m sure you’ve heard by this point, McIlroy shot a course record 61 at this track when he was just 16 years old. The last time we saw him stateside was the U.S. Open where he finished in ninth place a few weeks back. He did tee it up for the Scottish Open last week, though. Over his past three starts, McIlroy has been averaging over 70% of GIR. He’s taken up residence on narrative street, as well. Since the start of 2019, he’s missed just one cut out of 12 starts and has two wins to go along with seven other top 10 finishes.
Since making his comeback in 2017, Patrick Cantlay ($9,000) has made seven of eight cuts in majors. He has improved in his major performances this year with two top 10s and a T21 at the U.S. Open. Cantlay is a guy that we haven’t seen in a few weeks but he’s been on a tear recently. He’s made six straight cuts with his worst finish coming at the aforementioned U.S. Open in 2019. Over 60% of his rounds in the past six events have wound up in the 60s. He’s the second highest ranked golfer in the Power Ranking Model but is only the 13th highest salary on the slate.
Henrik Stenson ($8,400) got off to a slow start out of the gates this year but he seems to be trending in the right direction now. Stenson has made nine straight cuts now and is trending in the right direction. Over his past three events he’s finished in the top 10, culminating in a fourth place finish last week at the Scottish Open. Regardless of how easy it is to hit greens, hitting over 90% of GIR is an impressive feat and that’s exactly what he did last week.
We’ve seen Xander Schauffele ($9,500) show up in big fields in the past. He’s played well in 2019 so far. In his 11 starts this season, he’s gaining an average of 3.7 strokes tee to green compared to his career average of 1.66 strokes, per the RotoViz Splits App. His putting has remained level across those two time frames, though, so if we catch Schauffele with a hot putter it’s easy to imagine an excellent performance. I wrote it up in the Yahoo! Article, but I’ll reiterate here … I really think this could be Xander’s time to break through with a major victory.
GPP Plays
Bernd Wiesberger ($7,100) is a name that DFS players who only play on the PGA Tour side might be less familiar with but he’s been tearing it up on the European Tour. He’s made three starts over there since his 76th place finish at the U.S. Open and has performed quite well. Wiesberger has a victory, a runner-up, and a T16 finish on his resume over the past three weeks. He’s made just three cuts in five chances at The Open Championship but this is about as strong as he’s played over his career.
Tommy Fleetwood ($9,700) is a guy that can go as low as anyone when he clicks. I don’t envision this turning into the British Sony Open or anything but we know that the Englishman can string birdies together in bunches. He hit a bit of a lull at the PGA Championship and U.S. Open but seems like he’s gearing up for a run this week. Since the U.S. Open, he’s made a couple of starts. He’s finished in the top 25 in both of those events, with seven of eight rounds in the 60s. Fleetwood is averaging 75% of his GIR hit during that span.
Cash Locks
So far this season, the totals for the cash locks are 47/52 (90.3%) made cuts, 36/52 (69%) top 30s, and 16/52 (30.7%) top 10s. Here are this week’s cash locks:
- Xander Schauffele ($9,500)
- Patrick Cantlay ($9,000)
The Open Championship - Model Results
There are "NAs" in the table. Many of them are because I don't have enough data in the set to run the numbers because of limited Euro data.For a look at how the model has performed historically search "Introduction to Power Ranking Model" above.
Name | Salary | Power Ranking | Ownership |
---|---|---|---|
Rory McIlroy | 11600 | -2.95 | 18.9 |
Brooks Koepka | 11400 | -1.41 | 16.9 |
Dustin Johnson | 10900 | -2 | 11.9 |
Jon Rahm | 10600 | -2 | 18.9 |
Tiger Woods | 10200 | -1.68 | 7.15 |
Justin Rose | 9900 | -2.03 | 12.9 |
Tommy Fleetwood | 9700 | -1.35 | 10.84 |
Xander Schauffele | 9500 | -1.42 | 18.9 |
Francesco Molinari | 9400 | -0.61 | 9.15 |
Rickie Fowler | 9300 | -1.28 | 7.15 |
Bryson DeChambeau | 9200 | -1.49 | 8.91 |
Justin Thomas | 9100 | -1.24 | 14.15 |
Patrick Cantlay | 9000 | -2.13 | 21.9 |
Jordan Spieth | 8900 | -0.72 | 8.15 |
Adam Scott | 8800 | -1.88 | 24.18 |
Matt Kuchar | 8700 | -1.97 | 23.93 |
Jason Day | 8600 | -1.08 | 8.65 |
Hideki Matsuyama | 8500 | -1.99 | 14.9 |
Henrik Stenson | 8400 | -1.15 | 28.07 |
Paul Casey | 8300 | -1.53 | 10.9 |
Gary Woodland | 8200 | -1.4 | 8.74 |
Matt Wallace | 8100 | -0.6 | 7.9 |
Louis Oosthuizen | 8000 | -0.61 | 4.9 |
Shane Lowry | 7900 | -1.18 | 8.26 |
Graeme McDowell | 7900 | -1.12 | 10.19 |
Tony Finau | 7800 | -0.62 | 7.9 |
Sergio Garcia | 7800 | -0.77 | 8.9 |
Marc Leishman | 7700 | -0.86 | 15.9 |
Ian Poulter | 7700 | -0.45 | 5.48 |
Webb Simpson | 7600 | -1.59 | 15.9 |
Matthew Fitzpatrick | 7600 | -0.51 | 6.75 |
Eddie Pepperell | 7600 | -0.8 | 9.75 |
Phil Mickelson | 7500 | 0.36 | 5 |
Rafael Cabrera Bello | 7500 | -0.58 | 15.35 |
Danny Willett | 7500 | -0.39 | 2.73 |
Lee Westwood | 7400 | 0.5 | 3.28 |
Tyrrell Hatton | 7400 | -0.87 | 8.82 |
Patrick Reed | 7400 | -1.01 | 9.75 |
Brandt Snedeker | 7400 | -0.9 | 4.66 |
Branden Grace | 7300 | 0.33 | 0.91 |
Alexander Noren | 7300 | 0.28 | 2.4 |
Kevin Kisner | 7300 | -0.65 | 1 |
Thorbjorn Olesen | 7300 | -0.15 | 3.47 |
Hao-Tong Li | 7300 | 0 | 5.92 |
Abraham Ancer | 7200 | -0.13 | 1.83 |
Jason Kokrak | 7200 | -0.76 | 3.75 |
Zach Johnson | 7200 | -0.34 | 5.6 |
Bubba Watson | 7200 | -0.25 | 2.46 |
Padraig Harrington | 7200 | 1.09 | 0.36 |
Erik Van Rooyen | 7100 | -1.19 | 7 |
Chez Reavie | 7100 | -1.77 | 4.32 |
Russell Knox | 7100 | -0.89 | 2.47 |
Emiliano Grillo | 7100 | -0.84 | 3.5 |
Bernd Wiesberger | 7100 | -1.21 | 8.25 |
Jim Furyk | 7100 | -1.22 | 2.99 |
Byeong-Hun An | 7000 | -0.62 | 2.91 |
Thomas Pieters | 7000 | -0.92 | 1.11 |
Sung-jae Im | 7000 | -1.04 | 1.05 |
Keegan Bradley | 7000 | -0.67 | 1.13 |
Andy Sullivan | 7000 | NA | 3.59 |
Kevin Streelman | 7000 | -1.27 | 0.56 |
Mike Lorenzo-Vera | 7000 | NA | 3.91 |
Joaquin Niemann | 6900 | -1.15 | 8 |
Aaron Wise | 6900 | -0.63 | 0.9 |
Jorge Campillo | 6900 | 3.19 | 0.2 |
Billy Horschel | 6900 | -0.87 | 3.32 |
Cameron Smith | 6900 | 0.29 | 1 |
Adam Hadwin | 6900 | -1.02 | 1.96 |
Joost Luiten | 6800 | -0.13 | 1.12 |
Kiradech Aphibarnrat | 6800 | -0.23 | 0.96 |
Lucas Bjerregaard | 6800 | -0.3 | 1.34 |
Charles Howell III | 6800 | -0.89 | 1.3 |
Cheng-Tsung Pan | 6800 | -0.26 | 4 |
Ryan Fox | 6700 | NA | 1.06 |
Kyle Stanley | 6700 | 0.14 | 1.4 |
Charley Hoffman | 6700 | -0.27 | 1.03 |
Luke List | 6700 | 0.27 | 0.64 |
Si Woo Kim | 6700 | -0.01 | 0.59 |
Alexander Bjork | 6700 | 1.1 | 0.56 |
Tom Lewis | 6700 | 2.72 | 0.57 |
Robert Macintyre | 6700 | NA | 0.2 |
Andrew Putnam | 6600 | -0.87 | 3.11 |
Jimmy Walker | 6600 | -0.4 | 0.39 |
Paul Waring | 6600 | -0.52 | 2.38 |
J.B. Holmes | 6600 | 0.13 | 0.95 |
Robert Rock | 6600 | NA | 0.34 |
Romain Langasque | 6600 | NA | 1.47 |
Jazz Janewattananond | 6600 | -0.9 | 0.35 |
Adri Arnaus | 6600 | 0.56 | 0.2 |
Lucas Glover | 6500 | -0.89 | 3.34 |
Adrian Otaegui | 6500 | 0.85 | 0.47 |
Brandon Stone | 6500 | NA | 0.81 |
David Lipsky | 6500 | NA | 0.84 |
Keith Mitchell | 6500 | -0.48 | 0.72 |
Christiaan Bezuidenhout | 6500 | NA | 1.01 |
Ryan Palmer | 6500 | -0.32 | 0.87 |
Alexander Levy | 6500 | NA | 0.35 |
Mikko Korhonen | 6500 | NA | 0.35 |
Shugo Imahira | 6400 | 0.49 | 0.52 |
Andrea Pavan | 6400 | NA | 2.24 |
Justin Harding | 6400 | -0.44 | 0.95 |
Joel Dahmen | 6400 | -0.27 | 0.93 |
Stewart Cink | 6400 | -0.17 | 0.45 |
Prom Meesawat | 6400 | 2.5 | 0.17 |
Brandon Wu | 6400 | NA | 0.22 |
Richard Sterne | 6400 | 1.61 | 0.33 |
Oliver Wilson | 6400 | 0.56 | 0.46 |
Corey Conners | 6300 | -0.44 | 0.9 |
Patton Kizzire | 6300 | 0.62 | 0.29 |
Chris Wood | 6300 | 0.15 | 0.26 |
Nate Lashley | 6300 | -1.09 | 0.32 |
Connor Syme | 6300 | NA | 0.16 |
Zander Lombard | 6300 | NA | 0.24 |
Kurt Kitayama | 6300 | 0.49 | 0.3 |
Sung-Hoon Kang | 6300 | -0.59 | 0.61 |
Miguel Angel Jimenez | 6300 | -0.22 | 0.1 |
Callum Shinkwin | 6200 | NA | 0.81 |
Jack Senior | 6200 | NA | 0.08 |
Thomas Thurloway | 6200 | NA | 0.11 |
Yuki Inamori | 6200 | NA | 0.24 |
Yuta Ikeda | 6200 | 0.96 | 0.26 |
Darren Clarke | 6200 | 2.23 | 0.18 |
Doc Redman | 6200 | NA | 0.23 |
Yoshinori Fujimoto | 6200 | 1.73 | 0.24 |
Sang-hyun Park | 6200 | NA | 0.31 |
Ernie Els | 6200 | 0.56 | 0.65 |
Chan Kim | 6100 | NA | 0.12 |
Shubhankar Sharma | 6100 | NA | 0.21 |
Takumi Kanaya | 6100 | NA | 0.05 |
Tom Lehman | 6100 | -0.86 | 0.08 |
David Duval | 6100 | 2.64 | 0.08 |
Sam Locke | 6100 | NA | 0.08 |
Gunn Charoenkul | 6100 | NA | 0.11 |
Dimi Papadatos | 6100 | NA | 0.13 |
Paul Lawrie | 6100 | -0.01 | 0.15 |
Mikumu Horikawa | 6100 | NA | 0.21 |
Jake McLeod | 6100 | NA | 0.21 |
Shaun Norris | 6100 | 3.35 | 0.37 |
James Sugrue | 6000 | NA | 0.13 |
Andrew Wilson | 6000 | NA | 0.11 |
Austin Connelly | 6000 | 2.9 | 0.03 |
Garrick Porteous | 6000 | NA | 0.03 |
Matthew Baldwin | 6000 | -1 | 0.04 |
Inn Choon Hwang | 6000 | NA | 0.04 |
Yosuke Asaji | 6000 | NA | 0.04 |
Dong-Kyu Jang | 6000 | NA | 0.05 |
Doyeob Mun | 6000 | NA | 0.05 |
Ashton Turner | 6000 | NA | 0.06 |
Curtis Knipes | 6000 | NA | 0.06 |
Isidro Benitez | 6000 | NA | 0.06 |
Matthias Schmid | 6000 | NA | 0.06 |
Image Credit: Michael Wade/Icon Sportswire. Pictured: Rory McIlroy.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!