The Rocket Mortgage Classic is the first tour event that will be played in Detroit since 2009. The course is Detroit Golf Club which is a Donald Ross design. It will play as a 7,340-yard par-72 course this week. This has the makings of a real birdie fest if golfers can keep their tee shots in front of them and hit some greens. The fairways are tree-lined with a fair amount of bunkers. Water comes into play on four holes.
Missing the fairway will be penal with reports coming in that they’ve let the rough grow out to 3.5 inches. That’s really the only defense they have at this course from making it Sony Open East. On par 72 courses of a similar length, there’s definitely an edge to some distance off the tee with that being more highly correlated to DK Points than driving accuracy. SG: Off the Tee or Total Driving – whichever you prefer – will be an important barometer for success here.
Checking the Chalk
Dustin Johnson ($12,000) is the most expensive golfer on the slate this week. DJ has gained strokes tee to green in 19 of his last 20 starts. Over that span, he’s finished in the top 10 a dozen times. He’s coming off of a 35th place effort at the U.S. Open. That sounds like a disappointing finish, and it is to a certain extent, until you realize that he lost over six strokes on the greens. By my count, that’s a bottom three performance for Johnson’s putter. He still gained strokes in bunches elsewhere on the course. This is one of the three weakest fields that we’ve seen in 2019 so far and DJ possesses a ton of win equity. The question is, how do you fit him in?
Last week’s winner Chez Reavie ($9,700) is in the field this week and coming off of his first win in over a decade. It’s tough to argue with his form as he played extremely well in the U.S. Open, finishing in third place. Over his past two starts, he’s gaining 11.5 strokes tee-to-green. That number is slightly higher than his average of 1.56 since that start of 2014. It isn’t just these past couple of weeks for Reavie, though. He’s played well across most of 2019 averaging two times as many strokes gained tee to green in 2019 than he had the previous five years.
Hideki Matsuyama ($10,200) has been up and down over the last couple of years. He’s flashed some of the upside that made him so appealing at the end of 2016. Matsuyama is the ultimate “if his putter gets hot…” guy and he’s gained strokes with the flatstick in four straight events now. He’s also gained strokes on approach in every start since the PGA Championship in 2018. I wrote up a model to assign DK prices to the field based on historical pricing and their model ranking. Matsuyama had the second highest price at over $11,200 so we’re getting over $1,000 of value for him this week.
GPP Plays
The more I think about it, the more I like Billy Horschel ($9,000) this week. He’s made his last six cuts in a row and 22-of-23. During that time frame, he has 12 top-25 finishes. Over his last 23 starts, he’s hitting more greens, more fairways, and gaining more strokes tee to green than he has since the start of 2014. Horschel is 8th in the model this week with a projected salary of $9,600 but is significantly cheaper than that. Paying for him in this field makes a ton of sense.
Kevin Streelman ($8,600) has been excellent lately. He’s made his last half dozen cuts, including four Top 15 finishes. Streelman has gained strokes tee to green in all six of those events. He popped as a pivot from Brooks Koepka last week in the Yahoo article and paid off handsomely on both sites. My pricing model has him at $10,300 based on his form. Getting in position off the tee is vital here and he can do that in spades. Over his last 20 starts, he’s hit 68% of fairways.
Hank Lebioda ($6,900) is a low priced golfer that popped in the model. Based on his model results, he could be priced in the mid-$8,000s. Lebioda has made seven of eight cuts including a few finishes in the top 20. That might not jump off the page but he’s under $7,000 in the weakest field of the year. He’s averaging twice as many strokes tee to green over his past eight starts than he did in his first eight starts, per our Splits App.
Even with last week’s disastrous outing, Jason Kokrak ($8,300) is a value this week. His raw model score falls in the -1 to -0.5 range which has historically done well. Over 25% of golfers who enter a tournament in that group have finished in the top 20. After a few weeks off, he just didn’t have his short game. The 7.5 strokes he lost on the greens were the worst in his career and the four strokes he lost around the green was the fourth worst performance of his career in that category. We talked last week about a golfer’s second start back after a few week layoff. Now we just hope that people hold last week’s finish against Kokrak.
Cash Locks
So far this season, the totals for the cash locks are 41/46 (89%) made cuts, 30/46 (65%) top 30s, and 14/46 (30%) top 10s. Here are this week’s cash locks:
- Hideki Matsuyama ($10,200)
- Billy Horschel ($9,000)
Ownership Projections and Model Results - Rocket Mortgage Classic
Name | DK$ | Second Run | Model Score |
---|---|---|---|
Dustin Johnson | 12000 | 30.50 | 1.00 |
Rickie Fowler | 11200 | 15.10 | 0.88 |
Gary Woodland | 10900 | 17.50 | 0.87 |
Hideki Matsuyama | 10200 | 31.66 | 0.93 |
Brandt Snedeker | 9900 | 10.82 | 0.76 |
Chez Reavie | 9700 | 13.16 | 0.89 |
Ryan Moore | 9500 | 17.18 | 0.77 |
Patrick Reed | 9300 | 11.13 | 0.72 |
Kevin Kisner | 9100 | 8.88 | 0.72 |
Billy Horschel | 9000 | 19.83 | 0.78 |
Joaquin Niemann | 8900 | 15.62 | 0.69 |
Sungjae Im | 8800 | 13.61 | 0.74 |
Bubba Watson | 8700 | 12.52 | 0.69 |
Kevin Streelman | 8600 | 21.80 | 0.85 |
Rory Sabbatini | 8500 | 13.17 | 0.83 |
Viktor Hovland | 8400 | 8.74 | 0.86 |
Jason Kokrak | 8300 | 12.59 | 0.77 |
Aaron Wise | 8200 | 10.71 | 0.71 |
Kevin Tway | 8100 | 9.88 | 0.74 |
Jason Dufner | 8000 | 17.22 | 0.66 |
Brian Harman | 8000 | 7.13 | 0.64 |
Byeong Hun An | 7900 | 14.70 | 0.75 |
Kyoung-Hoon Lee | 7900 | 3.48 | 0.69 |
Charley Hoffman | 7800 | 10.00 | 0.67 |
Charles Howell III | 7800 | 7.58 | 0.78 |
Keith Mitchell | 7800 | 5.70 | 0.69 |
Luke List | 7700 | 9.03 | 0.67 |
Kyle Stanley | 7700 | 6.52 | 0.61 |
Jimmy Walker | 7700 | 5.40 | 0.64 |
Vaughn Taylor | 7600 | 13.26 | 0.76 |
Nick Watney | 7600 | 11.71 | 0.71 |
Sung Kang | 7600 | 6.34 | 0.78 |
Mackenzie Hughes | 7600 | 3.64 | 0.68 |
Peter Malnati | 7500 | 7.66 | 0.74 |
Bud Cauley | 7500 | 6.69 | 0.72 |
Matthew Wolff | 7500 | 6.15 | 0.60 |
Martin Laird | 7500 | 2.48 | 0.71 |
J.J. Spaun | 7400 | 9.46 | 0.70 |
Harold Varner | 7400 | 7.84 | 0.68 |
Si Woo Kim | 7400 | 7.16 | 0.69 |
Cameron Smith | 7400 | 5.51 | 0.62 |
Russell Henley | 7400 | 0.84 | 0.64 |
Corey Conners | 7300 | 10.59 | 0.70 |
Max Homa | 7300 | 9.16 | 0.75 |
Michael Thompson | 7300 | 2.05 | 0.73 |
J.B. Holmes | 7300 | 1.91 | 0.61 |
Danny Lee | 7300 | 1.75 | 0.63 |
Zack Sucher | 7200 | 3.15 | 0.60 |
Roberto Diaz | 7200 | 2.08 | 0.68 |
Chesson Hadley | 7200 | 0.99 | 0.63 |
Beau Hossler | 7200 | 0.75 | 0.59 |
Brendan Steele | 7200 | 0.62 | 0.55 |
Austin Cook | 7200 | 0.57 | 0.60 |
Brian Stuard | 7100 | 8.04 | 0.70 |
Wyndham Clark | 7100 | 4.65 | 0.72 |
Sam Burns | 7100 | 4.27 | 0.77 |
Stephan Jaeger | 7100 | 1.50 | 0.63 |
Dylan Frittelli | 7100 | 0.98 | 0.69 |
Peter Uihlein | 7100 | 0.66 | 0.63 |
Troy Merritt | 7000 | 4.34 | 0.74 |
Cameron Tringale | 7000 | 3.68 | 0.74 |
Alex Prugh | 7000 | 2.08 | 0.66 |
Matt Jones | 7000 | 1.63 | 0.77 |
Sebastian Munoz | 7000 | 1.48 | 0.70 |
Nick Taylor | 7000 | 1.13 | 0.71 |
Sepp Straka | 6900 | 10.72 | 0.62 |
Henry Lebioda | 6900 | 5.74 | 0.72 |
Ryan Armour | 6900 | 1.84 | 0.67 |
Adam Long | 6900 | 1.30 | 0.64 |
Trey Mullinax | 6900 | 1.09 | 0.68 |
JT Poston | 6900 | 1.01 | 0.67 |
Talor Gooch | 6800 | 2.46 | 0.65 |
Andrew Landry | 6800 | 2.06 | 0.60 |
Jonas Blixt | 6800 | 1.41 | 0.75 |
Cameron Champ | 6800 | 1.33 | 0.57 |
Ollie Schniederjans | 6800 | 1.05 | 0.60 |
Harris English | 6800 | 0.80 | 0.66 |
Robert Streb | 6800 | 0.38 | 0.55 |
Ryan Blaum | 6800 | 0.19 | 0.62 |
Scott Brown | 6700 | 1.14 | 0.69 |
Bronson Burgoon | 6700 | 0.86 | 0.58 |
Brian Gay | 6700 | 0.58 | 0.64 |
Scott Stallings | 6700 | 0.56 | 0.62 |
Roberto Castro | 6700 | 0.30 | 0.58 |
Cody Gribble | 6700 | 0.24 | 0.51 |
Luke Donald | 6700 | 0.14 | 0.14 |
Sam Ryder | 6600 | 6.34 | 0.69 |
Adam Schenk | 6600 | 1.00 | 0.68 |
Sang-Moon Bae | 6600 | 0.74 | 0.55 |
Scott Langley | 6600 | 0.34 | 0.56 |
Tyler Duncan | 6600 | 0.26 | 0.61 |
Seamus Power | 6600 | 0.18 | 0.56 |
Sam Saunders | 6600 | 0.15 | 0.58 |
Benjamin Silverman | 6600 | 0.13 | 0.62 |
Shawn Stefani | 6500 | 1.84 | 0.64 |
Fredrik Jacobson | 6500 | 0.95 | 0.53 |
Denny McCarthy | 6500 | 0.48 | 0.70 |
Cameron Davis | 6500 | 0.40 | 0.64 |
Kramer Hickok | 6500 | 0.38 | 0.64 |
Chris Stroud | 6500 | 0.25 | 0.57 |
Jim Knous | 6500 | 0.22 | 0.61 |
Wes Roach | 6500 | 0.13 | 0.59 |
Carlos Ortiz | 6400 | 0.71 | 0.61 |
Josh Teater | 6400 | 0.70 | 0.63 |
Tom Hoge | 6400 | 0.24 | 0.58 |
Brandon Harkins | 6400 | 0.22 | 0.60 |
Doc Redman | 6400 | 0.20 | 0.55 |
Anirban Lahiri | 6400 | 0.19 | 0.52 |
Roger Sloan | 6400 | 0.16 | 0.57 |
Nicholas Lindheim | 6400 | 0.10 | 0.60 |
Curtis Luck | 6400 | 0.10 | 0.54 |
Fabian Gomez | 6400 | 0.10 | 0.53 |
Chip McDaniel | 6300 | 1.70 | 0.50 |
Stewart Cink | 6300 | 1.64 | 0.69 |
Joey Garber | 6300 | 0.86 | 0.55 |
Patton Kizzire | 6300 | 0.44 | 0.55 |
Satoshi Kodaira | 6300 | 0.30 | 0.32 |
Kelly Kraft | 6300 | 0.24 | 0.51 |
Brady Schnell | 6300 | 0.09 | 0.54 |
Hunter Mahan | 6300 | 0.09 | 0.57 |
Adam Svensson | 6300 | 0.09 | 0.58 |
Dominic Bozzelli | 6300 | 0.09 | 0.58 |
Justin Suh | 6200 | 0.69 | 0.60 |
Martin Trainer | 6200 | 0.25 | 0.46 |
Brice Garnett | 6200 | 0.23 | 0.58 |
Will Claxton | 6200 | 0.19 | 0.51 |
Seth Reeves | 6200 | 0.17 | 0.51 |
Richy Werenski | 6200 | 0.15 | 0.61 |
Ernie Els | 6200 | 0.08 | 0.61 |
Anders Albertson | 6200 | 0.08 | 0.49 |
Jose De Jesus Rodriguez | 6200 | 0.08 | 0.65 |
Kyle Jones | 6200 | 0.07 | 0.58 |
Smylie Kaufman | 6100 | 0.16 | 0.00 |
Meen Whee Kim | 6100 | 0.12 | 0.48 |
Billy Hurley III | 6100 | 0.08 | 0.48 |
Colt Knost | 6100 | 0.08 | 0.45 |
Mike Weir | 6100 | 0.08 | 0.44 |
Ryan Vermeer | 6100 | 0.08 | 0.37 |
Chris Thompson | 6100 | 0.07 | 0.52 |
John Chin | 6100 | 0.06 | 0.43 |
Alex Cejka | 6100 | 0.06 | 0.52 |
Chase Wright | 6100 | 0.06 | 0.53 |
Martin Piller | 6100 | 0.06 | 0.60 |
J.J. Henry | 6100 | 0.05 | 0.55 |
Jim Herman | 6000 | 0.64 | 0.50 |
Ted Potter Jr | 6000 | 0.19 | 0.42 |
Julian Etulain | 6000 | 0.15 | 0.61 |
David Berganio Jr | 6000 | 0.14 | 0.35 |
Austen Truslow | 6000 | 0.13 | 0.35 |
Chad Collins | 6000 | 0.06 | 0.52 |
Will MacKenzie | 6000 | 0.06 | 0.51 |
Morgan Hoffmann | 6000 | 0.06 | 0.44 |
Rod Pampling | 6000 | 0.06 | 0.40 |
Lee Houtteman | 6000 | 0.06 | 0.35 |
Zachary Bauchou | 6000 | 0.06 | 0.35 |
Wes Homan | 6000 | 0.06 | 0.35 |
Matt Harmon | 6000 | 0.06 | 0.35 |
Michael Kim | 6000 | 0.05 | 0.42 |
Image Credit: Dannie Walls/Icon Sportswire. Pictured: Hideki Matsuyama.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!