After a week out in Pebble Beach for an exciting U.S. Open, we’re heading east to scenic Cromwell, Connecticut to TPC River Highlands. This course has been in the rotation since 1992. It’s a short Pete Dye design, coming in at about 6,800 yards and is a par 70. The bentgrass greens run reasonably fast — around 11.5 feet on the stimpmeter. They are some of the smaller greens on Tour, averaging about 5,000 square feet. The course features four water hazards and is littered with 69 bunkers. As always, for more information about the course and trends, check out yesterday’s course preview.
Checking The Chalk
Brooks Koepka ($11,800) is the most expensive golfer on DK this week. Not enough can be said about how well he’s playing this year. Since missing the cut at the Arnold Palmer Invitational, he’s made a half dozen cuts in a row. During that stretch, he’s finished in the top five on four occasions. Three of those occasions happened to be in majors where he won the PGA Championship and had two runner-up finishes. He is averaging 70% of greens in regulation hit over his past five starts. There aren’t many golfers who could sustain that type of ball-striking over the course of an event, let alone two months. He’s played well here in his three starts, as well, making each cut and finishing in the top 20 twice.
Bubba Watson ($8,900) has hoisted the trophy twice in the past four years at TPC River Highlands. Dating back to 2012, he’s made six of seven cuts here, including the aforementioned pair of wins and two other top-five finishes. Lately, Watson has struggled mightily with his short game. He’s lost strokes around the green or putting in seven of his last ten starts.
Paul Casey ($9,500) has been a popular golfer for most of the season so far and this week should be no exception. He had a great ball-striking week at Pebble Beach. He was 15th and 16th in strokes gained off the tee and approach, respectively at last week’s U.S. Open but couldn’t get anything going on the greens. He wound up in 21st place. So far this year, he’s made 13 starts worldwide finishing in the top five on five occasions. Casey has also had plenty of success here (splits at TPC River Highlands below) which will only add to his ownership. He’s made four starts with two runner-ups and a top five finish. Casey’s worst effort at TPC River Highlands is a 17th-place finish in 2016.
GPP Plays
The highest ranked golfer in the model below $9,000 is RotoViz favorite Jason Kokrak ($8,300). His raw score of -1.27 gives him the fourth best score in the field, trailing only Patrick Cantlay ($11,300), Brooks Koepka ($11,800), and Justin Thomas ($9,800). Kokrak wasn’t in the field last week but has been playing well all year. He’s made 13 straight cuts including eight top 20s to start his 2019 campaign. He’s hitting more fairways and gaining more strokes on approach in 2019 than any stretch of this length in his career.
The guy right below Kokrak in the model is Tommy Fleetwood ($9,300). Granted, he has hit a bit of a lull over the past couple of times we saw him. He took about a month off after the PGA Championship and came back for last week’s U.S. Open. Fleetwood made the cut but finished outside the top 60 at Pebble last week. His approach game didn’t go anywhere, though. He gained more strokes last week than he had in any start dating back to his top five finish at the Arnold Palmer Invitational.
Both Fleetwood and Kokrak are in the -1.5 to -1 group in the raw score for the model. Golfers in that group, historically, have finished in the top 10 20% of the time. Two cheaper golfers that popped in the model this week are Sung Kang ($7,300) and Viktor Hovland ($7,900). I wrote about both Kang and Hovland in yesterday’s Yahoo article. Hovland is No. 11 in my model, so I’m quite bullish on him as we see the start to his career.
Nobody below $7,000 qualified in that group but we do have a couple of golfers that were close in Matt Jones ($6,900) and Colin Morikawa ($6,900). They fall into the group between -1 and -0.5 in the model. Historically, golfers in that bucket have found their way into the top 20 at a 25% clip. With a golfer below $7,000 you’re looking for a made cut and maybe a bonus of finding the top 20 so we’ll take it for a couple of GPP darts. Jones has played a bit of whack-a-mole with his game recently missing two of his last three cuts but has been averaging 63% GIR in 2019. Morikawa is another young gun who recently turned pro. He’s underpriced relative to his skill. He’s made both of his pro cuts and finished in 14th place at the RBC Canadian Open, a tournament with similar field strength.
The last guy I’ll mention this week is Matthew Wolff ($7,300). He’s another guy turning pro that has a lot of hype. Wolff peaked at No. 2 in the WAGR (World Amateur Golf Rankings) and dominated in college. He made 10 stroke play appearances in 2019 so far — including a made cut at the Waste Management in February — and had three collegiate wins to go along with a half dozen other top 15s. Wolff will be reasonably popular this week as the hype train is getting on the tracks with these young guns turning pro as we head into the summer.
Cash Locks
So far this season, the totals for the cash locks are 39/44 made cuts, 28/44 top 30s, and 14/44 top 10s. Here are this week’s cash locks:
- Patrick Cantlay ($11,300)
- Tommy Fleetwood ($9,300)
Ownership Projection and Model Results - Travelers Championship
Final run of ownershipName | DK$ | Ownership Projection | Model Score |
---|---|---|---|
Brooks Koepka | 11800 | 17.0 | 0.91 |
Patrick Cantlay | 11300 | 18.5 | 1.00 |
Jordan Spieth | 10700 | 10.5 | 0.74 |
Francesco Molinari | 10300 | 13.6 | 0.69 |
Jason Day | 10000 | 12.6 | 0.80 |
Justin Thomas | 9800 | 18.5 | 0.87 |
Paul Casey | 9500 | 28.0 | 0.80 |
Tommy Fleetwood | 9300 | 10.6 | 0.81 |
Bryson DeChambeau | 9200 | 14.4 | 0.71 |
Marc Leishman | 9100 | 13.5 | 0.68 |
Tony Finau | 9000 | 10.5 | 0.63 |
Bubba Watson | 8900 | 17.4 | 0.59 |
Louis Oosthuizen | 8800 | 9.2 | 0.70 |
Phil Mickelson | 8700 | 7.9 | 0.51 |
Brandt Snedeker | 8600 | 6.1 | 0.72 |
Patrick Reed | 8500 | 8.6 | 0.55 |
Chez Reavie | 8400 | 11.7 | 0.77 |
Jason Kokrak | 8300 | 15.2 | 0.82 |
Kevin Streelman | 8200 | 16.7 | 0.65 |
Charley Hoffman | 8100 | 15.3 | 0.61 |
Daniel Berger | 8000 | 12.7 | 0.58 |
Viktor Hovland | 7900 | 12.3 | 0.75 |
Emiliano Grillo | 7900 | 25.1 | 0.72 |
Byeong Hun An | 7800 | 14.4 | 0.69 |
Sungjae Im | 7800 | 7.9 | 0.64 |
Ryan Moore | 7800 | 13.7 | 0.60 |
Russell Knox | 7700 | 11.3 | 0.73 |
Kevin Kisner | 7700 | 9.0 | 0.59 |
Keegan Bradley | 7700 | 10.5 | 0.59 |
C.T. Pan | 7600 | 6.0 | 0.57 |
Adam Hadwin | 7600 | 9.7 | 0.70 |
Bud Cauley | 7600 | 8.0 | 0.66 |
Andrew Putnam | 7600 | 7.2 | 0.61 |
Lucas Glover | 7500 | 7.6 | 0.76 |
Russell Henley | 7500 | 5.2 | 0.58 |
Danny Lee | 7500 | 4.3 | 0.55 |
Joaquin Niemann | 7500 | 6.9 | 0.53 |
Si Woo Kim | 7400 | 10.5 | 0.61 |
Abraham Ancer | 7400 | 5.4 | 0.59 |
Kevin Tway | 7400 | 3.4 | 0.49 |
Chesson Hadley | 7400 | 4.2 | 0.48 |
Brian Harman | 7400 | 3.4 | 0.45 |
Sung Kang | 7300 | 5.2 | 0.76 |
Matthew Wolff | 7300 | 8.7 | 0.53 |
J.B. Holmes | 7300 | 3.3 | 0.49 |
Kyle Stanley | 7300 | 5.0 | 0.42 |
Beau Hossler | 7300 | 3.2 | 0.36 |
Max Homa | 7200 | 7.1 | 0.65 |
Nick Watney | 7200 | 1.7 | 0.60 |
Sebastian Munoz | 7200 | 4.5 | 0.59 |
Joel Dahmen | 7200 | 3.7 | 0.57 |
Kyoung-Hoon Lee | 7200 | 0.7 | 0.53 |
Cameron Smith | 7200 | 1.8 | 0.52 |
Harold Varner III | 7100 | 1.4 | 0.51 |
Troy Merritt | 7100 | 4.6 | 0.66 |
Dylan Frittelli | 7100 | 1.4 | 0.62 |
Mackenzie Hughes | 7100 | 6.1 | 0.59 |
Kiradech Aphibarnrat | 7100 | 1.6 | 0.56 |
Sepp Straka | 7100 | 4.9 | 0.51 |
J.T. Poston | 7000 | 0.6 | 0.58 |
Sam Burns | 7000 | 1.1 | 0.70 |
Aaron Baddeley | 7000 | 1.2 | 0.69 |
Brian Stuard | 7000 | 0.9 | 0.66 |
Peter Uihlein | 7000 | 1.6 | 0.55 |
Harris English | 7000 | 0.6 | 0.54 |
Martin Laird | 7000 | 0.3 | 0.54 |
Matt Jones | 6900 | 1.5 | 0.72 |
Collin Morikawa | 6900 | 4.2 | 0.71 |
Peter Malnati | 6900 | 2.6 | 0.67 |
Nick Taylor | 6900 | 1.0 | 0.60 |
Stephan Jaeger | 6900 | 1.0 | 0.45 |
Austin Cook | 6900 | 0.6 | 0.43 |
Anirban Lahiri | 6900 | 1.3 | 0.32 |
Jonas Blixt | 6800 | 1.3 | 0.72 |
Sam Ryder | 6800 | 1.4 | 0.61 |
Trey Mullinax | 6800 | 1.0 | 0.57 |
J.J. Spaun | 6800 | 0.8 | 0.56 |
Scott Stallings | 6800 | 0.6 | 0.54 |
Scott Brown | 6800 | 0.5 | 0.54 |
Cameron Champ | 6800 | 2.2 | 0.47 |
Alex Prugh | 6800 | 1.2 | 0.43 |
Hank Lebioda | 6700 | 4.2 | 0.57 |
Vaughn Taylor | 6700 | 1.4 | 0.68 |
Denny McCarthy | 6700 | 0.7 | 0.64 |
Cameron Tringale | 6700 | 3.9 | 0.60 |
Brian Gay | 6700 | 0.8 | 0.48 |
Ollie Schniederjans | 6700 | 1.9 | 0.44 |
Andrew Landry | 6700 | 0.7 | 0.36 |
Brendan Steele | 6700 | 1.3 | 0.23 |
Adam Schenk | 6600 | 0.5 | 0.60 |
Wes Roach | 6600 | 0.2 | 0.42 |
Curtis Luck | 6600 | 0.4 | 0.39 |
Robert Streb | 6600 | 0.2 | 0.35 |
Seamus Power | 6600 | 0.2 | 0.34 |
Sang-Moon Bae | 6600 | 0.2 | 0.30 |
Padraig Harrington | 6600 | 0.3 | 0.22 |
Satoshi Kodaira | 6600 | 0.4 | -0.01 |
Ben Silverman | 6500 | 0.4 | 0.50 |
Ryan Armour | 6500 | 1.9 | 0.55 |
Shawn Stefani | 6500 | 0.4 | 0.53 |
Josh Teater | 6500 | 0.2 | 0.52 |
Kramer Hickok | 6500 | 0.3 | 0.47 |
Brice Garnett | 6500 | 0.3 | 0.41 |
Tom Hoge | 6500 | 0.4 | 0.39 |
Kelly Kraft | 6500 | 0.3 | 0.36 |
Wyndham Clark | 6400 | 0.4 | 0.57 |
Chip McDaniel | 6400 | 0.3 | 0.55 |
Justin Suh | 6400 | 0.8 | 0.51 |
Adam Long | 6400 | 0.4 | 0.50 |
Carlos Ortiz | 6400 | 0.2 | 0.47 |
Chris Stroud | 6400 | 0.3 | 0.42 |
Tyler Duncan | 6400 | 0.1 | 0.41 |
Scott Langley | 6400 | 0.9 | 0.37 |
Patton Kizzire | 6400 | 0.4 | 0.30 |
Jose De Jesus Rodriguez | 6300 | 0.1 | 0.58 |
Roberto Diaz | 6300 | 0.1 | 0.49 |
Cameron Davis | 6300 | 0.2 | 0.47 |
Richy Werenski | 6300 | 0.2 | 0.46 |
Jim Knous | 6300 | 0.1 | 0.46 |
Ryan Blaum | 6300 | 0.1 | 0.44 |
Hunter Mahan | 6300 | 0.1 | 0.42 |
Joey Garber | 6300 | 0.1 | 0.35 |
Morgan Hoffmann | 6300 | 0.1 | 0.26 |
Brady Schnell | 6200 | 0.1 | 0.48 |
Nicholas Lindheim | 6200 | 0.1 | 0.47 |
Boo Weekley | 6200 | 1.4 | 0.46 |
Roger Sloan | 6200 | 0.1 | 0.45 |
Hudson Swafford | 6200 | 0.1 | 0.43 |
Julian Etulain | 6200 | 0.1 | 0.41 |
Bronson Burgoon | 6200 | 0.2 | 0.40 |
Brandon Harkins | 6200 | 0.3 | 0.36 |
Zack Sucher | 6200 | 0.7 | 0.36 |
Whee Kim | 6100 | 0.3 | 0.15 |
Michael Kim | 6100 | 0.1 | 0.42 |
Brandon Hagy | 6100 | 0.3 | 0.41 |
Sam Saunders | 6100 | 0.3 | 0.38 |
Fabian Gomez | 6100 | 0.1 | 0.33 |
Martin Trainer | 6100 | 0.3 | 0.27 |
Chris Thompson | 6100 | 0.3 | 0.24 |
Cody Gribble | 6100 | 0.1 | 0.21 |
Anders Albertson | 6100 | 0.1 | 0.07 |
Adam Svensson | 6000 | 0.2 | 0.43 |
Chase Wright | 6000 | 0.0 | 0.41 |
J.J. Henry | 6000 | 0.0 | 0.40 |
John Chin | 6000 | 0.0 | 0.26 |
Fredrik Jacobson | 6000 | 0.2 | 0.26 |
Kyle Jones | 6000 | 0.1 | 0.25 |
Jim Herman | 6000 | 0.0 | 0.25 |
Alex Cejka | 6000 | 0.2 | 0.24 |
Seth Reeves | 6000 | 0.0 | 0.23 |
Colt Knost | 6000 | 0.2 | 0.21 |
Ryan McCormick | 6000 | 0.0 | 0.20 |
Jim Renner | 6000 | 0.0 | 0.15 |
Rod Pampling | 6000 | 0.0 | 0.13 |
Image Credit: Adam Lacy/Icon Sportswire. Pictured: Patrick Cantlay.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!