After a weekend north of the border where Rory dismantled the field, we’re back in the states for the U.S. Open. Pebble Beach Golf Links will play host to the 2019 version of the event. It’s one of the most famous golf courses in the world, and one we’re quite familiar with as golf fans. There are some tweaks for this setup, though. The course will play as a par 71 with just three par 5s on the card. We’re used to the U.S. open featuring mammoth courses but Pebble will be just a shade above 7,000 yards, relying on other measures than distance to challenge the field. The greens and rough are poa annua grass and are littered with 118 bunkers.
The lack of the typical course preview is due to the fact that the Pebble Beach Pro-Am involved two other courses and the database doesn’t split them up. That’s compounded by the fact that this is a U.S. Open set-up and not what we’d typically see from our usual late winter stop on the Monterey Peninsula. I figured I’d give the basic trends for courses below 7,100 yards, but it should be pretty intuitive. Of the 499 golfers that have finished in the DK top 20, 84 (17%) have finished in the top 10 of driving distance compared to 98 (19%) that hit that same rank in driving accuracy. But greens in regulation, as always, is where the bread gets buttered. Nearly 30% of golfers in the top 20 of DK scoring hit the top 10 in GIR, as well.
Checking the Chalk
There’s also this guy Brooks Koepka ($11,600) who will be popular and is in the field this week. All he’s done is win the last two of these tournaments and another major over the past couple of years. We’ve seen the way that he can dismantle a golf course in the past. This is a different test of skill than just bomb and gouge, though. Koepka has negative splits on courses shorter than 7,200 yards. That tidbit and potentially high ownership make an interesting case for a fade, but it’s a scary proposition if you go down that road.
Rory McIlroy ($10,500) will be a name that many people are happy to click this week. From a fit perspective, he’s hard to argue against. McIlroy gains more strokes tee to green on courses that are less than 7,100 yards than longer courses, per the RotoViz Splits App. He’s coming off of a dominant performance where he came into the final round with a share of the lead and went on to win the tournament by seven strokes. Rory has the ability to dominate shorter courses and he comes in with great form. In fact, out of over 171,500 instances in my database, only 264 (0.15%) have hit his raw number in the model. Fun fact: Tiger Woods is on that list of 264 instances 147 times.
The man with 81 wins who is looking to add a 16th major to his resume is going to be at Pebble Beach this week. Tiger Woods ($10,700) is priced up as the third-highest golfer. After a missed cut at the PGA Championship, he finished in 9th place while gaining nearly 7.5 strokes tee-to-green at the Memorial. So far in 2019, he’s made seven starts with a win at Augusta, four other top 20s and a 30th-place finish. Woods has only hit fewer than 60% of his greens in regulation once in that timeframe. He’s averaging nearly 80 DK points in 2019.
Dustin Johnson ($11,300) left his wedges and putter at home last week. He lost strokes around the green and putting in the same event for the first time since April of 2018. Outside of a “hiccup” last week where he still finished 20th, his 2019 has been impressive. DJ has made a dozen starts so far and has only finished outside of the top 20 on two occasions. He’s 12-for-12 in world wide cuts and has carded 36 of his last 48 (75%) rounds in the 60s. No matter what timeframe you break it out to, DJ is up near the top of the list in SG: Tee to Green.
Webb Simpson ($7,700) is coming off of a second place finish at the RBC Canadian Open last week. All four of his rounds were in the 60s thanks to excellent ball-striking that saw Simpson finding greens in regulation at a 70% clip. This shouldn’t be news, though. Since missing the cut at the Valspar Championship, Webb has made five straight cuts including a fifth place effort in Augusta. Since the start of 2014, he has averaged 3.4 strokes gained tee-to-green, but over his past five that number has ballooned up to 5.66, per the RotoViz Splits App.
GPP Plays
Depending on how the week goes, Shane Lowry ($7,500) could be in this category or the chalk category. Either way, he’s an intriguing option. He opened his season with a win in Abu Dhabi but went on to miss four of his next six cuts, completely losing it off the tee. Since that downswing, he’s finished in no worse than 8th place over his past three events. He’s averaging nearly 90 DK points over that stretch with 9 of 12 rounds in the 60s. Each part of his game clicked in Canada this week as he finished in second place while gaining strokes in every category. He also popped up with a high sim score to some guy named Dustin.
Billy Horschel ($7,200) popped in the model a bit this week. We’ve seen him go on these tears before where he seems unstoppable. Horschel has been trending upwards since a missed cut in Texas right before the Masters. Horschel now has three straight events in a row with a Top 25, culminating in a ninth-place effort at the Memorial a couple of weeks back. Since the start of 2014, he’s averaged 1.16 SG: Tee to Green. Over his past three starts, that number has gone up to nearly 6.6, per the RotoViz Splits App. Horschel has taken about six yards off his driving distance and is hitting more fairways over that stretch which would bode well for his chances this week.
Two of my favorite plays in the mid-$7,000 range are Matt Wallace ($7,600) and Emiliano Grillo ($7,400). Make sure to check out the Yahoo article for why I’m so high on them.
Erik Van Rooyen ($6,900) has a -1.4 Power Ranking,[1]Golfers with a score between -1.5 to -1 have finished in the top 20 40% of the time. which gives him an 81 from the model this week. He’s made eight cuts out of his ten worldwide starts this season. During that stretch, EVR has finished in the top 20 a half-dozen times. He’s averaging 62.5 DK points over that timeframe.
Cash Locks
So far this season, the totals for the cash locks are 37/42 made cuts, 26/42 top 30s, and 14/42 top 10s. Here are this week’s cash locks:
- Patrick Cantlay ($10,000)
- Matt Wallace ($7,900)
Ownership Projections and Model Results - U.S. Open
The second run of ownership projections...Some tweaks might be made tonight but these are pretty close to final.Name | DK$ | Ownership Projection | PRK Score |
---|---|---|---|
Brooks Koepka | $11,600 | 17.3 | 0.76 |
Dustin Johnson | $11,300 | 24.4 | 0.93 |
Tiger Woods | $10,700 | 17.7 | 0.84 |
Rory McIlroy | $10,500 | 12.0 | 1.00 |
Jordan Spieth | $10,300 | 10.2 | 0.76 |
Patrick Cantlay | $10,000 | 20.7 | 0.93 |
Justin Rose | $9,700 | 6.2 | 0.88 |
Rickie Fowler | $9,500 | 9.0 | 0.83 |
Justin Thomas | $9,300 | 15.1 | 0.87 |
Jon Rahm | $9,200 | 6.9 | 0.72 |
Jason Day | $9,100 | 13.1 | 0.77 |
Francesco Molinari | $9,000 | 9.1 | 0.70 |
Tommy Fleetwood | $8,900 | 13.0 | 0.79 |
Hideki Matsuyama | $8,800 | 15.5 | 0.86 |
Xander Schauffele | $8,700 | 22.4 | 0.78 |
Adam Scott | $8,600 | 15.6 | 0.86 |
Matt Kuchar | $8,500 | 15.9 | 0.86 |
Tony Finau | $8,400 | 5.0 | 0.70 |
Paul Casey | $8,300 | 16.4 | 0.79 |
Phil Mickelson | $8,200 | 11.5 | 0.60 |
Bryson DeChambeau | $8,100 | 6.9 | 0.81 |
Gary Woodland | $8,000 | 10.0 | 0.70 |
Louis Oosthuizen | $7,900 | 5.7 | 0.66 |
Patrick Reed | $7,900 | 5.4 | 0.64 |
Sergio Garcia | $7,800 | 7.5 | 0.69 |
Marc Leishman | $7,800 | 6.6 | 0.78 |
Webb Simpson | $7,700 | 19.0 | 0.88 |
Kevin Na | $7,700 | 9.5 | 0.82 |
Rory Sabbatini | $7,700 | 3.6 | 0.71 |
Henrik Stenson | $7,600 | 17.5 | 0.79 |
Matt Wallace | $7,600 | 5.7 | 0.90 |
Bubba Watson | $7,600 | 5.5 | 0.64 |
Brandt Snedeker | $7,500 | 17.1 | 0.80 |
Shane Lowry | $7,500 | 15.8 | 0.81 |
Ian Poulter | $7,500 | 7.9 | 0.65 |
Kevin Kisner | $7,400 | 6.5 | 0.64 |
Martin Kaymer | $7,400 | 5.7 | 0.74 |
Emiliano Grillo | $7,400 | 5.5 | 0.78 |
Matthew Fitzpatrick | $7,400 | 3.1 | 0.60 |
Rafael Cabrera Bello | $7,300 | 6.1 | 0.70 |
Graeme McDowell | $7,300 | 9.2 | 0.74 |
J.B. Holmes | $7,300 | 3.0 | 0.60 |
Cameron Smith | $7,300 | 1.8 | 0.57 |
Tyrrell Hatton | $7,200 | 5.2 | 0.73 |
Jim Furyk | $7,200 | 13.3 | 0.74 |
Billy Horschel | $7,200 | 6.2 | 0.79 |
Branden Grace | $7,200 | 4.9 | 0.60 |
Hao-Tong Li | $7,200 | 1.7 | 0.56 |
Alexander Noren | $7,100 | 1.6 | 0.62 |
Cheng Tsung Pan | $7,100 | 2.6 | 0.76 |
Si Woo Kim | $7,100 | 3.8 | 0.66 |
Daniel Berger | $7,100 | 2.1 | 0.69 |
Luke List | $7,100 | 1.7 | 0.61 |
Keith Mitchell | $7,100 | 0.9 | 0.63 |
Keegan Bradley | $7,000 | 4.3 | 0.68 |
Lucas Glover | $7,000 | 4.2 | 0.71 |
Jimmy Walker | $7,000 | 3.0 | 0.64 |
Scott Piercy | $7,000 | 1.9 | 0.66 |
Zach Johnson | $7,000 | 1.5 | 0.69 |
Abraham Ancer | $7,000 | 1.5 | 0.63 |
Thomas Pieters | $7,000 | 1.2 | 0.76 |
Erik Van Rooyen | $6,900 | 7.2 | 0.81 |
Chez Reavie | $6,900 | 4.3 | 0.70 |
Jason Dufner | $6,900 | 3.5 | 0.65 |
Byeong-Hun An | $6,900 | 2.3 | 0.73 |
Bernd Wiesberger | $6,900 | 1.8 | 0.62 |
Justin Harding | $6,900 | 1.8 | 0.63 |
Charles Howell III | $6,900 | 1.5 | 0.65 |
Aaron Wise | $6,900 | 1.2 | 0.63 |
Danny Willett | $6,800 | 8.0 | 0.63 |
Andrew Putnam | $6,800 | 2.3 | 0.73 |
Kiradech Aphibarnrat | $6,800 | 1.7 | 0.67 |
Thorbjorn Olesen | $6,800 | 1.5 | 0.58 |
Kyle Stanley | $6,800 | 1.5 | 0.59 |
Lucas Bjerregaard | $6,800 | 1.5 | 0.54 |
Jhonattan Vegas | $6,800 | 1.3 | 0.66 |
Ryan Fox | $6,800 | 0.6 | 0.43 |
Kyoung-Hoon Lee | $6,800 | 0.4 | 0.66 |
Scott Scheffler | $6,700 | 2.3 | 0.67 |
Collin Morikawa | $6,700 | 1.9 | 0.78 |
Joel Dahmen | $6,700 | 1.7 | 0.63 |
Aaron Baddeley | $6,700 | 1.1 | 0.71 |
Matt Jones | $6,700 | 0.9 | 0.67 |
Viktor Hovland | $6,700 | 0.9 | 0.63 |
Patton Kizzire | $6,700 | 0.4 | 0.44 |
Sam Horsfield | $6,700 | 0.3 | 0.62 |
Ollie Schniederjans | $6,700 | 0.2 | 0.54 |
Harris English | $6,700 | 0.2 | 0.64 |
Brian Stuard | $6,600 | 1.9 | 0.67 |
Chesson Hadley | $6,600 | 0.5 | 0.56 |
Marcus Kinhult | $6,600 | 0.5 | 0.05 |
Anirban Lahiri | $6,600 | 0.2 | 0.56 |
Roberto Castro | $6,600 | 0.2 | 0.60 |
David Toms | $6,600 | 0.2 | 0.62 |
Luke Donald | $6,600 | 0.1 | 0.12 |
Luke Guthrie | $6,600 | 0.1 | 0.55 |
Nate Lashley | $6,500 | 0.7 | 0.51 |
Shugo Imahira | $6,500 | 0.5 | 0.55 |
Dean Burmester | $6,500 | 0.3 | 0.62 |
Nick Taylor | $6,500 | 0.2 | 0.69 |
Ernie Els | $6,500 | 0.2 | 0.55 |
Brandon Wu | $6,500 | 0.2 | 0.05 |
Zac Blair | $6,500 | 0.1 | 0.59 |
Tom Hoge | $6,500 | 0.1 | 0.54 |
Alex Prugh | $6,500 | 0.1 | 0.52 |
Adria Arnau | $6,400 | 0.3 | 0.05 |
Sam Saunders | $6,400 | 0.2 | 0.52 |
Stewart Hagestad | $6,400 | 0.1 | 0.20 |
Justin Walters | $6,400 | 0.1 | 0.05 |
Julian Etulain | $6,400 | 0.1 | 0.47 |
Renato Paratore | $6,400 | 0.1 | 0.52 |
Matthieu Pavon | $6,400 | 0.1 | 0.55 |
Brendon Todd | $6,400 | 0.1 | 0.36 |
Marcus Fraser | $6,400 | 0.1 | 0.46 |
Billy Hurley III | $6,300 | 0.1 | 0.05 |
Sepp Straka | $6,300 | 0.7 | 0.60 |
Mike Weir | $6,300 | 0.1 | 0.30 |
Chun An Yu | $6,300 | 0.1 | 0.05 |
Jovan Rebula | $6,300 | 0.1 | 0.05 |
Daniel Hillier | $6,300 | 0.1 | 0.05 |
Michael Thorbjornsen | $6,300 | 0.1 | 0.05 |
Andreas Halvorsen | $6,300 | 0.1 | 0.05 |
Lee Slattery | $6,300 | 0.1 | 0.72 |
Joseph Bramlett | $6,300 | 0.1 | 0.61 |
Mikumu Horikawa | $6,200 | 0.2 | 0.05 |
Devon Bling | $6,200 | 0.2 | 0.05 |
Charlie Danielson | $6,200 | 0.1 | 0.62 |
Nick Hardy | $6,200 | 0.1 | 0.62 |
Brett Drewitt | $6,200 | 0.1 | 0.58 |
Ryan Sullivan | $6,200 | 0.1 | 0.19 |
Chandler Eaton | $6,200 | 0.1 | 0.05 |
Cameron Young | $6,200 | 0.1 | 0.05 |
Clement Sordet | $6,200 | 0.1 | 0.05 |
Cody Gribble | $6,200 | 0.1 | 0.47 |
Callum Tarren | $6,200 | 0.1 | 0.05 |
Kodai Ichihara | $6,100 | 0.2 | 0.09 |
Chan Kim | $6,100 | 0.1 | 0.05 |
Carlos Ortiz | $6,100 | 0.1 | 0.51 |
Matt Parziale | $6,100 | 0.1 | 0.55 |
Matthew Naumec | $6,100 | 0.1 | 0.05 |
Noah Norton | $6,100 | 0.1 | 0.05 |
Eric Dietrich | $6,100 | 0.1 | 0.05 |
Hayden Shieh | $6,100 | 0.1 | 0.05 |
Spencer Tibbits | $6,100 | 0.1 | 0.05 |
Rhys Enoch | $6,100 | 0.1 | 0.05 |
Chip McDaniel | $6,100 | 0.0 | 0.59 |
Connor Arendell | $6,000 | 0.1 | 0.00 |
Rob Oppenheim | $6,000 | 0.1 | 0.46 |
Luis Gagne | $6,000 | 0.1 | 0.55 |
Brian Davis | $6,000 | 0.1 | 0.47 |
Andy Pope | $6,000 | 0.1 | 0.22 |
Kevin O'connell | $6,000 | 0.1 | 0.05 |
Richard H. Lee | $6,000 | 0.1 | 0.05 |
Austin Eckroat | $6,000 | 0.1 | 0.05 |
Merrick Bremner | $6,000 | 0.0 | 0.05 |
Image Credit: Tim Spyers/Icon Sportswire. Pictured: Brooks Koepka.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!
Footnotes[+]Footnotes[−]
↑1 | Golfers with a score between -1.5 to -1 have finished in the top 20 40% of the time. |
---|