The Tour is heading North for the RBC Canadian Open again this year. For the first time since 2012, though, Hamilton Golf and Country Club will play host to a PGA Tour event. The course itself is a sub-7,000-yard, par-70 track. There are bentgrass greens here. There’s a creek that crosses nine of the holes here and 87 bunkers litter the course.
Yesterday’s course preview article highlights the trends and stats you need to pay attention to.
If you’re playing on Yahoo!, be sure to check out the top values and pivots from our PGA Sim Scores and Pivots app.
Checking the Chalk
Dustin Johnson ($11,900) has made eleven starts worldwide in 2019. All he’s done with those starts is finish in the top 10 on eight separate occasions, including two victories and two runner-ups in majors. Whether it’s being overshadowed by Brooks Koepka’s major dominance or the young guns coming up on tour, DJ hasn’t generated the buzz he deserves for the season he’s put together. Over his past five events, he’s averaging over seven strokes tee to green, per the RotoViz Splits App.
Scott Piercy ($9,300) has been playing extremely well lately but we aren’t used to seeing him at a price like this in a regular, full-field event. Piercy has made six straight cuts with a couple of top-three finishes. Couple that with the fact that he actually won this event at this course when it was played in 2012, and you’re looking at a pretty popular option this week.
Jim Furyk ($8,800) won this event way back in 2006. He’s in the field again this week, and while his win seems like ages ago Furyk has seemingly turned back the clock over the past few months. The last two times we’ve seen him, he’s averaging just under 3.5 SG: Tee to Green. Over that span, he’s carded five of his eight rounds in the 60s while averaging over 70% of greens in regulation and over 75% of fairways hit.
GPP Plays
Shane Lowry ($8,600) is an interesting name this week. Per the Sim Scores and Pivots app, Lowry is one of the closest comps in the field for some guy named Dustin. His average SG: Tee to Green since the start of 2014 is 1.5. Over his last two starts, though, that number has ballooned to 6.75 strokes.
Kevin Tway ($7,700) is a name that stands out to me here as well. He seems to have found his ball-striking again after a 19th-place effort at Colonial CC a couple of weeks ago. Since the start of 2014, Tway has outperformed his SG splits on courses shorter than 7,000 yards. Put simply, he can overpower a course like Hamilton Golf & Country Club.
Aaron Wise ($7,800) is coming in fresh off of missing the cut on the number at the Memorial. If we look at his stats, instead of his recent finish position we see a golfer who has been underperforming relative to their ball-striking. Over his past four events, Wise has hit over 70% of his greens in regulation. During that same stretch, he’s losing over 2.1 strokes on the greens. If his putter can turn around a bit in a field like we have this week, we should see far better results for the 22-year-old.
Cash Locks
So far this season, the totals for the cash locks are 35/40 made cuts, 24/40 top 30s, and 14/40 top 10s. Here are this week’s cash locks:
- Dustin Johnson ($11,900)
- Jim Furyk ($8,800)
Ownership Projections and Model Results - RBC Canadian Open
FINAL RUNName | DK$ | Projected Ownership | T20 Model Score | Power Ranking Score |
---|---|---|---|---|
Dustin Johnson | 11900 | 29.5 | 0.93 | 1.00 |
Brooks Koepka | 11700 | 24.5 | 0.87 | 0.88 |
Rory McIlroy | 11200 | 17.5 | 0.96 | 0.83 |
Matt Kuchar | 10500 | 22.5 | 0.83 | 0.81 |
Justin Thomas | 10000 | 23.6 | 0.96 | 0.76 |
Webb Simpson | 9700 | 19.5 | 0.73 | 0.80 |
Sergio Garcia | 9500 | 15.9 | 0.56 | 0.71 |
Scott Piercy | 9300 | 22.9 | 0.69 | 0.76 |
Henrik Stenson | 9100 | 22.2 | 0.40 | 0.72 |
Brandt Snedeker | 9000 | 16.1 | 0.25 | 0.68 |
Bubba Watson | 8900 | 14.3 | 0.57 | 0.66 |
Jim Furyk | 8800 | 18.5 | 1.00 | 0.63 |
Shane Lowry | 8600 | 14.9 | 0.43 | 0.67 |
Keegan Bradley | 8500 | 12.7 | 0.61 | 0.62 |
Bud Cauley | 8400 | 15.4 | 0.48 | 0.68 |
Adam Hadwin | 8300 | 12.8 | 0.25 | 0.63 |
Ryan Palmer | 8200 | 9.7 | 0.12 | 0.56 |
Austin Cook | 8100 | 7.7 | 0.08 | 0.54 |
Lucas Bjerregaard | 8000 | 9.3 | 0.04 | 0.51 |
Daniel Berger | 8000 | 6.9 | 0.11 | 0.61 |
Sung-Jae Im | 7900 | 9.9 | 0.43 | 0.52 |
Jimmy Walker | 7900 | 9.6 | 0.42 | 0.59 |
Erik Van Rooyen | 7800 | 14.3 | 0.13 | 0.49 |
Aaron Wise | 7800 | 7.8 | 0.91 | 0.63 |
Jonas Blixt | 7800 | 5.4 | 0.23 | 0.62 |
Joaquin Niemann | 7700 | 13.0 | 0.33 | 0.62 |
Alexander Noren | 7700 | 7.9 | 0.20 | 0.62 |
Kevin Tway | 7700 | 7.2 | 0.42 | 0.60 |
J.B. Holmes | 7600 | 7.0 | 0.07 | 0.48 |
Graeme McDowell | 7600 | 6.8 | 0.05 | 0.53 |
Brian Harman | 7600 | 6.0 | 0.11 | 0.42 |
Zach Johnson | 7600 | 4.9 | 0.44 | 0.61 |
Nick Watney | 7500 | 13.0 | 0.47 | 0.64 |
Corey Conners | 7500 | 11.9 | 0.21 | 0.51 |
Mackenzie Hughes | 7500 | 7.6 | 0.05 | 0.50 |
Russell Henley | 7500 | 4.7 | 0.25 | 0.56 |
Danny Willett | 7400 | 6.7 | 0.22 | 0.56 |
Peter Uihlein | 7400 | 2.4 | 0.18 | 0.69 |
Matt Every | 7400 | 2.2 | 0.03 | 0.56 |
Kramer Hickok | 7400 | 1.9 | 0.34 | 0.50 |
Dylan Frittelli | 7300 | 5.8 | 0.23 | 0.61 |
Danny Lee | 7300 | 5.3 | 0.04 | 0.50 |
Denny McCarthy | 7300 | 3.4 | 0.06 | 0.64 |
Trey Mullinax | 7300 | 3.1 | 0.03 | 0.46 |
Shawn Stefani | 7300 | 1.6 | 0.23 | 0.58 |
Harris English | 7300 | 1.2 | 0.23 | 0.53 |
Ryan Armour | 7200 | 8.6 | 0.44 | 0.52 |
Scott Stallings | 7200 | 4.8 | 0.10 | 0.45 |
Brian Gay | 7200 | 3.7 | 0.07 | 0.53 |
Sebastian Munoz | 7200 | 1.7 | 0.19 | 0.58 |
Martin Laird | 7200 | 0.5 | 0.31 | 0.59 |
Seamus Power | 7200 | 0.5 | 0.15 | 0.51 |
Peter Malnati | 7100 | 5.9 | 0.08 | 0.59 |
Talor Gooch | 7100 | 2.1 | 0.02 | 0.50 |
Cameron Tringale | 7100 | 1.3 | 0.20 | 0.50 |
Luke Donald | 7100 | 1.1 | 0.11 | 0.47 |
Harold Varner | 7100 | 1.1 | 0.19 | 0.52 |
Bill Haas | 7100 | 0.9 | 0.45 | 0.49 |
Nick Taylor | 7100 | 0.9 | 0.15 | 0.48 |
J.J. Spaun | 7000 | 2.0 | 0.07 | 0.56 |
Josh Teater | 7000 | 1.8 | 0.12 | 0.49 |
Ollie Schniederjans | 7000 | 1.1 | 0.03 | 0.42 |
Stephan Jaeger | 7000 | 1.1 | 0.11 | 0.48 |
David Hearn | 7000 | 0.7 | 0.09 | 0.44 |
Wyndham Clark | 7000 | 0.4 | 0.01 | 0.50 |
Brandon Harkins | 7000 | 0.3 | 0.09 | 0.45 |
David Lingmerth | 6900 | 1.2 | 0.17 | 0.54 |
Chris Stroud | 6900 | 0.9 | 0.04 | 0.57 |
Padraig Harrington | 6900 | 0.9 | 0.09 | 0.41 |
Zack Sucher | 6900 | 0.7 | 0.01 | 0.44 |
Cameron Davis | 6900 | 0.4 | 0.10 | 0.47 |
Roberto Castro | 6900 | 0.3 | 0.18 | 0.29 |
Benjamin Silverman | 6900 | 0.3 | 0.02 | 0.42 |
Nicholas Lindheim | 6900 | 0.3 | 0.01 | 0.49 |
Sepp Straka | 6800 | 4.8 | 0.07 | 0.57 |
Adam Schenk | 6800 | 4.0 | 0.05 | 0.48 |
Johnson Wagner | 6800 | 3.0 | 0.04 | 0.58 |
Tyler Duncan | 6800 | 1.8 | 0.03 | 0.47 |
Jim Knous | 6800 | 1.0 | 0.05 | 0.53 |
Roberto Diaz | 6800 | 0.9 | 0.01 | 0.47 |
Roger Sloan | 6800 | 0.3 | 0.09 | 0.31 |
Chad Campbell | 6800 | 0.3 | 0.24 | 0.36 |
Nate Lashley | 6700 | 5.4 | 0.06 | 0.60 |
Henry Lebioda | 6700 | 3.4 | 0.46 | 0.52 |
D.J. Trahan | 6700 | 1.2 | 0.08 | 0.54 |
Alex Prugh | 6700 | 0.9 | 0.13 | 0.46 |
Curtis Luck | 6700 | 0.7 | 0.00 | 0.37 |
Scott Brown | 6700 | 0.3 | 0.01 | 0.44 |
Robert Streb | 6700 | 0.3 | 0.14 | 0.35 |
Brady Schnell | 6700 | 0.3 | 0.00 | 0.50 |
Sam Saunders | 6600 | 0.9 | 0.01 | 0.48 |
Tom Hoge | 6600 | 0.7 | 0.00 | 0.45 |
Ben Crane | 6600 | 0.7 | 0.06 | 0.48 |
Brice Garnett | 6600 | 0.4 | 0.05 | 0.44 |
Richy Werenski | 6600 | 0.3 | 0.01 | 0.51 |
Jonathan Byrd | 6600 | 0.3 | 0.09 | 0.30 |
Alex Cejka | 6600 | 0.3 | 0.04 | 0.35 |
Adam Svensson | 6500 | 0.8 | 0.20 | 0.44 |
Hudson Swafford | 6500 | 0.7 | 0.06 | 0.43 |
Kelly Kraft | 6500 | 0.3 | 0.00 | 0.39 |
Fabian Gomez | 6500 | 0.1 | 0.08 | 0.36 |
Brandon Hagy | 6500 | 0.1 | 0.01 | 0.43 |
Cody Gribble | 6500 | 0.1 | 0.00 | 0.31 |
Ricky Barnes | 6500 | 0.1 | 0.08 | 0.40 |
Julian Etulain | 6400 | 1.2 | 0.08 | 0.66 |
Collin Morikawa | 6400 | 0.8 | 0.23 | 0.02 |
Scott Langley | 6400 | 0.7 | 0.06 | 0.28 |
Joey Garber | 6400 | 0.1 | 0.03 | 0.41 |
Albin Choi | 6400 | 0.1 | 0.09 | 0.02 |
Jose De Jesus Rodriguez | 6400 | 0.1 | 0.00 | 0.34 |
Austin Connelly | 6400 | 0.1 | 0.00 | 0.00 |
Richard T. Lee | 6400 | 0.1 | 0.00 | 0.02 |
Carlos Ortiz | 6300 | 0.8 | 0.05 | 0.47 |
Dominic Bozzelli | 6300 | 0.8 | 0.04 | 0.50 |
Michael Gligic | 6300 | 0.7 | 0.01 | 0.02 |
Mike Weir | 6300 | 0.7 | 0.08 | 0.20 |
Drew Nesbitt | 6300 | 0.7 | 0.00 | 0.02 |
Meen Whee Kim | 6300 | 0.3 | 0.00 | 0.25 |
Chad Collins | 6300 | 0.1 | 0.11 | 0.34 |
J.J. Henry | 6300 | 0.1 | 0.10 | 0.41 |
Chase Wright | 6200 | 0.7 | 0.01 | 0.46 |
Jake Knapp | 6200 | 0.1 | 0.00 | 0.02 |
Tom Lovelady | 6200 | 0.1 | 0.04 | 0.38 |
Tyrone Van Aswegen | 6200 | 0.1 | 0.09 | 0.39 |
Ryan Yip | 6200 | 0.1 | 0.24 | 0.02 |
Will Claxton | 6200 | 0.1 | 0.01 | 0.07 |
Chris Crisologo | 6200 | 0.1 | 0.02 | 0.02 |
Joseph Deraney | 6200 | 0.1 | 0.01 | 0.02 |
Paul Barjon | 6100 | 0.5 | 0.06 | 0.02 |
Marc-Étienne Bussières | 6100 | 0.5 | 0.01 | 0.02 |
Martin Trainer | 6100 | 0.3 | 0.03 | 0.22 |
Kyle Jones | 6100 | 0.1 | 0.00 | 0.28 |
Derek Fathauer | 6100 | 0.1 | 0.00 | 0.32 |
Wes Roach | 6100 | 0.1 | 0.05 | 0.41 |
Jim Herman | 6100 | 0.1 | 0.05 | 0.39 |
Rod Pampling | 6100 | 0.1 | 0.18 | 0.23 |
Anders Albertson | 6000 | 0.7 | 0.01 | 0.17 |
Martin Piller | 6000 | 0.7 | 0.03 | 0.41 |
Seth Reeves | 6000 | 0.5 | 0.08 | 0.41 |
Colt Knost | 6000 | 0.5 | 0.00 | 0.41 |
Chris Thompson | 6000 | 0.1 | 0.00 | 0.13 |
John Chin | 6000 | 0.1 | 0.07 | 0.39 |
Joey Savoie | 6000 | 0.1 | 0.13 | 0.02 |
Josh Whalen | 6000 | 0.1 | 0.01 | 0.02 |
Michael Blair | 6000 | 0.1 | 0.01 | 0.02 |
Richard Jung | 6000 | 0.1 | 0.00 | 0.02 |
Image Credit: Daniel Dunn/Icon Sportswire. Pictured: Jim Furyk.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!