For the first time ever, the Black Course at Bethpage State Park will play host to a PGA Championship. The course itself is a par 71 that plays about 7,500 yards. The average green size is 5,400 square feet which are smaller than the average tour stop. The length and setup of this course will mean that we’re seeing longer approaches than usual, which makes the greens difficult to hit. Most of the trouble lies in the bunkers. Per the GCSAA, there are eight acres worth of bunkers that golfers have to contend with as they make their way around Black. For a more in-depth look, check out the course preview article.
Also be sure to check out the best values and pivots on Yahoo! PGA DFS this week.
Checking the Chalk
When parking your boat is newsworthy, you know you’ve made it big. Tiger Woods’ ($11,300) yacht Privacy has been parked in Oyster Bay for a couple of weeks as he’s gotten prepared for the PGA Championship. In his past eight events, Tiger hasn’t finished outside of the top 30. That includes a win at the Tour Championship and also this little tournament called The Masters – or something like that. Over that span, he’s averaging 73% of GIR per the RotoViz Splits app.
Brooks Koepka ($10,400) has been inside of the top five in each of his past two events, including a runner-up at the Masters. In six of his past eight rounds, he’s finished in the 60s. Some of you reading this might be able to break 70 at Trinity Forest, but it’s impressive nonetheless. In his past two events, he’s 21-under on Par 5s alone. Koepka already has a Wanamaker Trophy on his mantle and is looking for his third major win. It’s hard to argue against his fit on a 7,500 yard par 71 course.
Sergio Garcia ($7,900) had a bit of a love-hate relationship with the crowd at Bethpage in the past. He channeled the heckles into two top-10 finishes including a third-place finish in 2012. He’s now made six of his last seven cuts, including three top-10 efforts recently. Over that stretch, the Spaniard has broken 70 DK points on five different occasions. This time last year he was right around the top 10 OWGR. His tumble in the rankings was well-deserved after a difficult stretch last season.
Jhonattan Vegas ($7,100) will probably be popular this week. It’s for good reason, too. Vegas has some positive experience here, with a 22nd place finish back in 2016. More importantly, he’s on a string of a half-dozen made cuts with no finish outside of the top 30. Over the past six seasons, per the RotoViz Splits App, Vegas has performed well on longer courses. He averages 0.5 SG: Approach on courses over 7,400 yards compared to 0.1 on shorter courses. If you’re looking to zig-zag the ownership and save a few hundred bucks while you’re at it, there is an option at $6,800 listed below that makes some sense.
GPP Pivots
Ownership has the potential to go pretty flat at the top so it’s hard to call him a total pivot. But, Jon Rahm ($9,500) is my pick to win. Dating back to the start of 2019, Rahm has made nine starts. Seven of those starts have resulted in top-10 finishes. As great as he’s been, it’s not like he’s playing above his baseline in an unsustainable way. Rahm is on the verge of taking the golf world by storm, and a win at a venue like this could vault him to the forefront.
With Tommy Fleetwood ($9,200) sandwiched between Rickie Fowler ($9,300) and Xander Schauffele ($9,100), we could be looking at a bit of an ownership vacuum. It’s incredibly rare for three golfers within a space of $300 to all see high levels of ownership. On courses longer than 7,400 yards, Fleetwood gains more strokes on approach, off the tee, and tee to green than on shorter courses. This is, by no means, a knock against Fowler or Schauffele as they both rated quite highly in my model. At the end of the day, with similar expectations in this price range, we should almost always pivot to lower ownership.
Jason Kokrak ($7,600) is a few hundred bucks cheaper than Sergio and performed admirably against him head to head in my model this week. Kokrak has the longest made cut streak on Tour with 21 cuts in a row. But, he won’t see insane ownership because of those around him in the high $7,000s. Since the start of 2018, Kokrak has gained more strokes on approach on courses longer than 7,400 yards than shorter courses.
This is a wild one, but Joost Luiten ($6,800) is worth a dart throw in one of your lineups if you’re building 20 or more. He got an 87.9 from the Sim Scores app to Tiger Woods based on their last three events. This only counts Luiten’s efforts on the PGA Tour, not the Euro Tour. Luiten’s exploits on the Euro Tour recently are nothing to scoff at, though. He’s made six straight worldwide cuts, including four finishes inside of the top 12. Luiten’s worst GIR% over that time is 69.4% at the Valero Texas Open a few weeks back.
Cash Locks
So far this season, the totals for the cash locks are 31/34 made cuts, 21/34 top 30s, and 12/34 top 10s. Here are this week’s cash locks:
- Jon Rahm ($9,500)
- Jason Kokrak ($7,600)
Ownership Projections and Model Results - PGA Championship
Note: FINAL RUNName | DK$ | Own Projection | Model Score |
---|---|---|---|
Tiger Woods | 11300 | 17.33 | 0.98 |
Dustin Johnson | 11100 | 20.73 | 0.99 |
Rory McIlroy | 10900 | 10.86 | 1.00 |
Brooks Koepka | 10400 | 21.90 | 0.91 |
Justin Rose | 9900 | 13.43 | 0.93 |
Francesco Molinari | 9700 | 7.23 | 0.78 |
Jon Rahm | 9500 | 16.73 | 0.90 |
Rickie Fowler | 9300 | 14.53 | 0.88 |
Tommy Fleetwood | 9200 | 18.73 | 0.95 |
Xander Schauffele | 9100 | 17.42 | 0.88 |
Jason Day | 9000 | 15.15 | 0.86 |
Bryson DeChambeau | 8900 | 10.15 | 0.53 |
Tony Finau | 8800 | 12.97 | 0.76 |
Matt Kuchar | 8700 | 9.53 | 0.94 |
Jordan Spieth | 8600 | 10.35 | 0.75 |
Hideki Matsuyama | 8500 | 15.56 | 0.79 |
Patrick Reed | 8400 | 6.23 | 0.74 |
Paul Casey | 8300 | 13.33 | 0.91 |
Patrick Cantlay | 8200 | 15.43 | 0.87 |
Adam Scott | 8100 | 9.93 | 0.79 |
Bubba Watson | 8000 | 16.23 | 0.88 |
Phil Mickelson | 8000 | 6.73 | 0.68 |
Sergio Garcia | 7900 | 22.73 | 0.78 |
Henrik Stenson | 7900 | 11.75 | 0.85 |
Louis Oosthuizen | 7800 | 7.61 | 0.81 |
Marc Leishman | 7800 | 5.53 | 0.66 |
Gary Woodland | 7700 | 12.06 | 0.88 |
Kevin Kisner | 7700 | 5.48 | 0.30 |
Jason Kokrak | 7600 | 11.70 | 0.89 |
Webb Simpson | 7600 | 10.35 | 0.81 |
Ian Poulter | 7600 | 7.58 | 0.83 |
Hao-Tong Li | 7500 | 2.92 | 0.52 |
Cameron Smith | 7500 | 2.64 | 0.74 |
Brandt Snedeker | 7500 | 1.96 | 0.62 |
Sung-Jae Im | 7400 | 3.99 | 0.65 |
Tyrrell Hatton | 7400 | 2.13 | 0.66 |
Ryan Moore | 7400 | 2.11 | 0.72 |
Billy Horschel | 7400 | 2.04 | 0.70 |
Branden Grace | 7400 | 1.73 | 0.47 |
Rafael Cabrera Bello | 7300 | 7.36 | 0.53 |
Lucas Glover | 7300 | 6.90 | 0.83 |
Keith Mitchell | 7300 | 5.83 | 0.71 |
Joel Dahmen | 7300 | 4.25 | 0.25 |
Thorbjorn Olesen | 7300 | 2.54 | 0.70 |
Sung-Hoon Kang | 7200 | 1.36 | 0.26 |
Keegan Bradley | 7200 | 8.39 | 0.83 |
Si Woo Kim | 7200 | 2.96 | 0.60 |
Ryan Palmer | 7200 | 1.71 | 0.63 |
Zach Johnson | 7200 | 1.67 | 0.65 |
Alexander Noren | 7200 | 1.45 | 0.23 |
Shane Lowry | 7200 | 0.79 | 0.43 |
Byeong-Hun An | 7100 | 4.95 | 0.87 |
Jhonattan Vegas | 7100 | 10.43 | 0.89 |
Aaron Wise | 7100 | 6.52 | 0.88 |
Matthew Fitzpatrick | 7100 | 2.33 | 0.54 |
Emiliano Grillo | 7100 | 2.04 | 0.57 |
Charley Hoffman | 7100 | 2.01 | 0.53 |
Thomas Pieters | 7000 | 7.18 | 0.27 |
Jim Furyk | 7000 | 3.82 | 0.86 |
Charles Howell III | 7000 | 3.52 | 0.84 |
Justin Harding | 7000 | 2.16 | 0.22 |
Lucas Bjerregaard | 7000 | 2.15 | 0.49 |
Pat Perez | 7000 | 1.70 | 0.46 |
Graeme McDowell | 7000 | 1.28 | 0.22 |
Jorge Campillo | 6900 | 2.68 | 0.19 |
Eddie Pepperell | 6900 | 2.19 | 0.53 |
Daniel Berger | 6900 | 1.58 | 0.53 |
Kevin Na | 6900 | 1.46 | 0.58 |
Martin Kaymer | 6900 | 1.27 | 0.21 |
Max Homa | 6900 | 1.04 | 0.20 |
Cameron Champ | 6900 | 0.97 | 0.66 |
Joost Luiten | 6800 | 3.84 | 0.73 |
Luke List | 6800 | 3.64 | 0.79 |
Kyle Stanley | 6800 | 2.90 | 0.51 |
Corey Conners | 6800 | 2.53 | 0.73 |
Lee Westwood | 6800 | 2.36 | 0.50 |
Kevin Tway | 6800 | 0.89 | 0.72 |
Andrew Putnam | 6800 | 0.59 | 0.43 |
Sam Burns | 6800 | 0.48 | 0.47 |
Matt Wallace | 6700 | 4.94 | 0.69 |
Russell Knox | 6700 | 3.40 | 0.76 |
Erik Van Rooyen | 6700 | 1.53 | 0.51 |
Cheng Tsung Pan | 6700 | 1.50 | 0.43 |
Tom Lewis | 6700 | 1.10 | 0.18 |
Brian Harman | 6700 | 0.90 | 0.19 |
Danny Willett | 6700 | 0.41 | 0.16 |
Jason Dufner | 6700 | 0.36 | 0.63 |
Mike Lorenzo Vera | 6600 | 0.01 | 0.04 |
J.B. Holmes | 6600 | 3.10 | 0.69 |
Ryan Fox | 6600 | 2.23 | 0.18 |
Abraham Ancer | 6600 | 1.30 | 0.19 |
Chez Reavie | 6600 | 1.02 | 0.40 |
Beau Hossler | 6600 | 0.41 | 0.17 |
Richard Sterne | 6600 | 0.38 | 0.14 |
JT Poston | 6500 | 0.36 | 0.40 |
Scott Piercy | 6500 | 8.40 | 0.30 |
Ross Fisher | 6500 | 3.79 | 0.73 |
Kiradech Aphibarnrat | 6500 | 1.78 | 0.19 |
David Lipsky | 6500 | 1.45 | 0.48 |
Adam Hadwin | 6500 | 1.11 | 0.41 |
Joaquin Niemann | 6500 | 0.97 | 0.43 |
Michael Thompson | 6500 | 0.86 | 0.53 |
Alexander Bjork | 6500 | 0.37 | 0.13 |
Jimmy Walker | 6500 | 0.31 | 0.58 |
Chesson Hadley | 6500 | 0.29 | 0.14 |
Jazz Janewattanano | 6400 | 0.06 | 0.14 |
Julian Suri | 6400 | 3.66 | 0.24 |
Lucas Herbert | 6400 | 0.72 | 0.34 |
Adrian Otaegui | 6400 | 0.32 | 0.16 |
J.J. Spaun | 6400 | 0.29 | 0.37 |
Kurt Kitayama | 6400 | 0.29 | 0.13 |
Martin Trainer | 6400 | 0.27 | 0.60 |
Jason Caron | 6400 | 0.16 | 0.06 |
Steve Stricker | 6400 | 0.14 | 0.57 |
Harold Varner | 6300 | 0.71 | 0.17 |
Dylan Frittelli | 6300 | 1.77 | 0.16 |
Brian Gay | 6300 | 0.66 | 0.53 |
Shugo Imahira | 6300 | 0.33 | 0.42 |
Brandon Stone | 6300 | 0.27 | 0.14 |
Danny Lee | 6300 | 0.25 | 0.38 |
Kelly Kraft | 6300 | 0.21 | 0.25 |
John Daly | 6300 | 0.19 | 0.08 |
Rod Perry | 6300 | 0.15 | 0.06 |
Vijay Singh | 6300 | 0.07 | 0.35 |
Troy Merritt | 6200 | 1.08 | 0.16 |
Mikko Korhonen | 6200 | 0.70 | 0.47 |
Patton Kizzire | 6200 | 0.69 | 0.12 |
Padraig Harrington | 6200 | 0.63 | 0.62 |
Brendan Jones | 6200 | 0.32 | 0.09 |
Adam Long | 6200 | 0.31 | 0.39 |
Richy Werenski | 6200 | 0.17 | 0.43 |
Craig Hocknull | 6200 | 0.16 | 0.24 |
John O'Leary | 6200 | 0.12 | 0.06 |
Cory Schneider | 6200 | 0.12 | 0.03 |
Satoshi Kodaira | 6100 | 0.34 | 0.10 |
Sam Ryder | 6100 | 0.27 | 0.42 |
Shaun Norris | 6100 | 0.23 | 0.09 |
Ryan Armour | 6100 | 0.22 | 0.55 |
Bronson Burgoon | 6100 | 0.20 | 0.41 |
Y.E. Yang | 6100 | 0.15 | 0.40 |
Rich Beem | 6100 | 0.11 | 0.28 |
Rich Berberian Jr. | 6100 | 0.11 | 0.07 |
Rob Labritz | 6100 | 0.11 | 0.07 |
Ben Cook | 6100 | 0.11 | 0.05 |
Danny Balin | 6100 | 0.11 | 0.04 |
Michael Kim | 6100 | 0.06 | 0.12 |
Marty Jertson | 6000 | 0.09 | 0.31 |
Shaun Micheel | 6000 | 0.09 | 0.09 |
Stuart Deane | 6000 | 0.09 | 0.08 |
Craig Bowden | 6000 | 0.09 | 0.06 |
Tyler Hall | 6000 | 0.09 | 0.06 |
Casey Russell | 6000 | 0.09 | 0.05 |
Ryan Vermeer | 6000 | 0.09 | 0.05 |
Andrew Filbert | 6000 | 0.09 | 0.04 |
Jeff Schmid | 6000 | 0.09 | 0.03 |
Brian Mackey | 6000 | 0.09 | 0.03 |
Justin Bertsch | 6000 | 0.09 | 0.03 |
Alex Beach | 6000 | 0.09 | 0.03 |
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!