The Tour heads about five hours down the coast to Southern California for the Genesis Open this week. As usual, this event will be played at Riviera CC. In Riviera, we have a Par 71 course that plays just about 7,350 yards. Everything at Riviera is difficult to hit whether you’re talking about fairways or greens. The average course sees just about 64 percent of fairways and 63 percent of greens hit. Since 2010, those numbers are 53.6 percent and 55.7 percent, respectively. The course features poa annua grass greens but kikuyu for the rough and fairways. Over the past five years, it has been anywhere from the fifth to the 24th most difficult course on tour.
PAST WINNERS
Golfer | Year | Winning Score | DraftKings Points |
Bubba Watson | 2018 | -12 | 114 |
Dustin Johnson | 2017 | -17 | 114.5 |
Bubba Watson | 2016 | -15 | 111 |
James Hahn | 2015 | -6 | 100 |
Bubba Watson | 2014 | -15 | 121 |
OFF THE TEE
As far as correlations for off-the-tee stats this week, we’re pretty flat with distance and accuracy. There’s a slight bump across the field when it comes to driving distance but if we zoom into what helps golfers reach their ceiling here, distance takes on more importance.
Since 2010, there have been 47 golfers that finished in the top 5 of DK scoring. Nearly 50 percent (23-of-47) of that group finished in the top 20 in driving distance. By comparison, just over 21 percent (10-of-47) hit that number in accuracy off the tee. Strokes Gained: Off the Tee factors in a quite a bit of distance with a touch of accuracy thrown in and that grades out as even more important with 57 percent (27-of-47) finishing in the top 20 of that category.
SG:OTT Rank (Last 24 Rounds) | Golfer |
1 | Bubba Watson ($9,700) |
2 | Rory McIlroy ($10,700) |
3 | Bryson DeChambeau ($10,200) |
4 | Trey Mullinax ($7,200) |
5 | Abraham Ancer ($7,300) |
6 | Luke List ($7,400) |
7 | Jon Rahm ($10,400) |
8 | Jhonattan Vegas ($6,500) |
9 | Jason Kokrak ($7,600) |
10 | Tony Finau ($9,100) |
ON APPROACH
I’ll spare you the introduction, here, reminding you it’s important to have birdie putts in golf. If we look at that same group we examined for off the tee stats, the results for hitting greens in regulation is overwhelming. Nearly 75 percent (34-of-47) of that group finished in the top 20 in GIR.
GIR Rank (2019) | Golfer (Salary) |
1 | Dustin Johnson ($11,400) |
2 | Justin Thomas ($11,000) |
3 | Rory McIlroy ($10,700) |
4 | Jon Rahm ($10,400) |
5 | Bryson DeChambeau ($10,200) |
6 | Phil Mickelson ($9,900) |
7 | Bubba Watson ($9,700) |
8 | Tiger Woods ($9,500) |
9 | Xander Schauffele ($9,400) |
10 | Hideki Matsuyama ($9,300) |
Key Stats
- Greens in Regulation
- SG: Off the Tee
- Driving Distance
- SG: Putting (Poa)
Player Name Salary Average DK Points Lowest DK Point Total Highest DK Point Total Best Finish Position Worst Finish Position Scoring Over Field Average (SOFA) Starts Made Cuts Missed Cuts
Dustin Johnson 11400 78.1 23.5 114.5 1 100 34.5 9 7 2
Justin Thomas 11000 68.6 58.5 83.5 9 54 24.9 4 4 0
Rory McIlroy 10700 75.0 73.5 76.5 20 20 29.9 2 2 0
Jon Rahm 10400 NA NA NA NA NA NA NA NA NA
Bryson DeChambeau 10200 35.3 10 60.5 41 100 -8.7 2 1 1
Phil Mickelson 9900 75.3 63.5 89.5 2 45 32.1 6 6 0
Bubba Watson 9700 59.1 9 121 1 100 15.5 9 5 4
Tiger Woods 9500 24.5 24.5 24.5 100 100 -18.4 1 0 1
Xander Schauffele 9400 79.5 79.5 79.5 9 9 36.6 1 1 0
Hideki Matsuyama 9300 65.8 18 85 4 100 21.3 4 3 1
Jordan Spieth 9200 59.5 25 83.5 4 100 16.3 6 4 2
Tony Finau 9100 45.5 16.5 96 2 100 1.8 4 2 2
Patrick Cantlay 9000 43.2 19 88 4 100 1.6 3 1 2
Marc Leishman 8900 48.8 18.5 90 5 100 5.2 9 5 4
Paul Casey 8800 71.8 59 96.5 2 49 28.2 5 5 0
Adam Scott 8700 65.8 20.5 107.5 2 100 21.8 6 5 1
Tommy Fleetwood 8600 63.5 63.5 63.5 37 37 20.6 1 1 0
Matt Kuchar 8500 60.6 14.5 82 8 100 16.5 8 7 1
Cameron Smith 8400 69.5 58 79.5 6 63 24.5 3 3 0
Chez Reavie 8300 32.1 11 88 7 100 -11.8 6 2 4
Sergio Garcia 8200 66.4 25.5 90.5 4 100 23.7 5 4 1
Branden Grace 8100 64.8 61.5 68 22 37 20.8 2 2 0
Louis Oosthuizen 8000 35.3 21 49.5 62 100 -9.3 2 1 1
Charles Howell 7900 38.6 14 72 15 100 -5.0 9 5 4
Adam Hadwin 7800 75.0 62.5 91.5 6 34 31.3 4 4 0
Rafael Cabrera-Bello 7800 71.0 71 71 26 26 28.1 1 1 0
Tyrrell Hatton 7700 NA NA NA NA NA NA NA NA NA
Sungjae Im 7700 NA NA NA NA NA NA NA NA NA
Martin Laird 7600 60.0 22 88.5 8 100 15.9 8 6 2
Jason Kokrak 7600 59.3 22 102.5 2 100 16.1 7 6 1
Cameron Champ 7600 21.0 21 21 100 100 -21.9 1 0 1
Kevin Na 7500 57.1 21.5 97 2 100 13.5 9 6 3
Scott Stallings 7500 55.0 22 93 4 100 11.0 4 3 1
Andrew Putnam 7500 52.5 52.5 52.5 49 49 12.8 1 1 0
Sung Kang 7400 69.8 38 88 8 72 26.3 4 4 0
Luke List 7400 53.7 27 73.5 20 100 8.6 3 2 1
Bud Cauley 7400 48.5 20.5 71 20 100 6.1 4 3 1
Si Woo Kim 7400 26.7 23.5 31 100 100 -18.4 3 0 3
Danny Willett 7300 NA NA NA NA NA NA NA NA NA
Keegan Bradley 7300 57.5 21 90 2 100 14.3 8 5 3
Ryan Moore 7300 57.4 23 87.5 4 100 13.9 9 7 2
Abraham Ancer 7300 48.0 48 48 68 68 5.1 1 1 0
Trey Mullinax 7200 NA NA NA NA NA NA NA NA NA
J.B. Holmes 7200 66.3 22 101.5 3 100 22.7 9 8 1
Brian Harman 7200 50.5 19.5 104.5 3 100 6.3 5 3 2
Aaron Wise 7200 25.0 25 25 100 100 -17.9 1 0 1
Beau Hossler 7200 19.5 19.5 19.5 100 100 -23.4 1 0 1
J.T. Poston 7100 74.5 74.5 74.5 17 17 29.6 1 1 0
Charley Hoffman 7100 61.5 11.5 97 4 100 17.9 9 8 1
Martin Kaymer 7100 51.0 51 51 53 53 8.1 1 1 0
Kevin Streelman 7100 41.4 15.5 65 27 100 -1.7 8 5 3
Russell Henley 7100 35.3 26 51 61 100 -7.6 3 1 2
Kevin Tway 7100 22.3 17 27.5 100 100 -21.7 2 0 2
Joaquin Niemann 7000 NA NA NA NA NA NA NA NA NA
Sang-moon Bae 7000 72.3 52.5 88.5 8 75 29.3 4 4 0
Charl Schwartzel 7000 63.1 20.5 100.5 3 100 19.1 6 5 1
Ollie Schniederjans 7000 57.0 26.5 87.5 8 100 13.1 2 1 1
Harold Varner 7000 50.6 25 70.5 26 100 5.4 4 3 1
Joel Dahmen 7000 22.5 22.5 22.5 100 100 -20.4 1 0 1
Brian Gay 7000 20.0 16 24 100 100 -24.0 3 0 3
Steve Stricker 6900 88.5 67 117.5 1 29 42.8 3 3 0
Jim Furyk 6900 62.3 23 73.5 11 100 19.2 8 7 1
Bill Haas 6900 61.3 14 101 1 100 17.6 8 5 3
Brendan Steele 6900 55.5 17 74.5 10 100 12.3 8 7 1
Jason Dufner 6900 51.4 26 67.5 29 100 7.1 5 4 1
Hudson Swafford 6900 24.3 19.5 31.5 100 100 -20.2 4 0 4
J.J. Spaun 6900 11.0 8 14 100 100 -34.1 2 0 2
Sam Burns 6800 NA NA NA NA NA NA NA NA NA
James Hahn 6800 65.5 21 100 1 100 21.5 6 5 1
Peter Uihlein 6800 61.5 61.5 61.5 26 26 18.6 1 1 0
Brandon Harkins 6800 61.5 61.5 61.5 41 41 18.6 1 1 0
Ryan Armour 6800 43.5 43.5 43.5 64 64 0.6 1 1 0
Brian Stuard 6800 40.3 21.5 63 39 100 -3.1 4 2 2
Chris Stroud 6800 28.4 7 59 30 100 -14.7 7 2 5
Cheng-Tsung Pan 6800 21.0 21 21 100 100 -21.9 1 0 1
Kiradech Aphibarnrat 6700 NA NA NA NA NA NA NA NA NA
Anders Albertson 6700 NA NA NA NA NA NA NA NA NA
Denny McCarthy 6700 NA NA NA NA NA NA NA NA NA
Nick Taylor 6700 51.5 17 68.5 26 100 7.8 4 3 1
Pat Perez 6700 48.9 14.5 67 13 100 5.3 9 6 3
Ernie Els 6700 46.8 10.5 78 10 100 3.2 8 5 3
Danny Lee 6700 27.2 20.5 41.5 69 100 -15.5 5 1 4
Andrew Landry 6700 16.0 16 16 100 100 -26.9 1 0 1
Sam Saunders 6600 65.5 65 66 26 49 21.6 2 2 0
Anirban Lahiri 6600 64.3 60 67.5 26 64 19.3 3 3 0
Patrick Rodgers 6600 52.8 26 70 22 100 7.8 3 2 1
Scott Brown 6600 51.7 13 99.5 2 100 7.5 5 3 2
Hunter Mahan 6600 50.4 19.5 84.5 8 100 6.8 8 5 3
Kyle Stanley 6600 43.6 16.5 67 24 100 0.5 4 2 2
Scott Langley 6600 38.2 24.5 65 22 100 -6.2 3 1 2
Peter Malnati 6600 36.8 24 60.5 64 100 -8.2 3 1 2
Satoshi KODAIRA 6500 NA NA NA NA NA NA NA NA NA
Vaughn Taylor 6500 49.8 14.5 72 20 100 6.5 7 5 2
Harris English 6500 48.2 19.5 76 10 100 4.2 6 4 2
Jhonattan Vegas 6500 47.6 18 79.5 12 100 5.0 6 4 2
Ted Potter 6500 31.6 16 74 10 100 -11.0 4 1 3
Cody Gribble 6500 22.0 20 24 100 100 -21.9 2 0 2
Michael Kim 6500 21.7 17 24.5 100 100 -23.4 3 0 3
Mackenzie Hughes 6500 19.0 19 19 100 100 -25.9 1 0 1
Cameron Davis 6400 NA NA NA NA NA NA NA NA NA
Tae Hee Lee 6400 NA NA NA NA NA NA NA NA NA
Keith Mitchell 6400 NA NA NA NA NA NA NA NA NA
Sam Ryder 6400 NA NA NA NA NA NA NA NA NA
Kramer Hickok 6400 NA NA NA NA NA NA NA NA NA
Adam Schenk 6400 54.5 54.5 54.5 53 53 11.6 1 1 0
Fred Couples 6400 42.6 22 80 7 100 -0.9 7 3 4
Davis Love 6400 38.3 20 67.5 45 100 -5.7 3 1 2
Julian Etulain 6300 NA NA NA NA NA NA NA NA NA
Carlos Ortiz 6300 75.0 74 76 20 26 31.5 2 2 0
Ryan Blaum 6300 37.0 15.5 58.5 60 100 -6.9 2 1 1
Jonas Blixt 6300 29.3 14 60 41 100 -12.2 3 1 2
Robert Streb 6300 24.9 20.5 28.5 100 100 -18.7 5 0 5
Bronson Burgoon 6300 20.0 20 20 100 100 -27.3 1 0 1
Stephan Jaeger 6300 17.0 17 17 100 100 -25.9 1 0 1
Tyler Duncan 6300 15.0 15 15 100 100 -27.9 1 0 1
Adam Long 6200 NA NA NA NA NA NA NA NA NA
Chase Wright 6200 NA NA NA NA NA NA NA NA NA
Jim Knous 6200 NA NA NA NA NA NA NA NA NA
Seamus Power 6200 NA NA NA NA NA NA NA NA NA
K.J. Choi 6200 65.1 20.5 92 5 100 21.5 9 8 1
Tom Hoge 6200 58.0 53.5 62.5 39 53 16.7 2 2 0
Morgan Hoffmann 6200 34.3 11 61 22 100 -9.9 5 2 3
Seth Reeves 6100 NA NA NA NA NA NA NA NA NA
Vijay Singh 6100 53.8 22 96 2 100 10.2 9 7 2
John Huh 6100 40.3 11.5 71 26 100 -3.7 6 3 3
John Senden 6100 37.3 18.5 77 18 100 -6.4 8 3 5
D.A. Points 6100 31.5 15 63.5 30 100 -10.8 6 2 4
Grayson Murray 6100 23.5 23.5 23.5 100 100 -21.4 1 0 1
Kenny Perry 6100 20.5 20.5 20.5 100 100 -19.2 1 0 1
Tim O'Neal 6000 NA NA NA NA NA NA NA NA NA
Rod Pampling 6000 72.0 72 72 27 27 25.4 1 1 0
Freddie Jacobson 6000 46.8 23 91.5 3 100 2.5 5 3 2
Kelly Kraft 6000 37.3 20.5 54 63 100 -6.7 2 1 1
Alex Cejka 6000 34.3 15 53.5 55 100 -9.3 4 2 2
Whee Kim 6000 29.2 16.5 50.5 61 100 -15.9 3 1 2
Michael Block 6000 18.7 3 39 76 100 -23.9 3 1 2