Welcome to Going Deep! This weekly article will make use of charting data, advanced metrics, and other RotoViz tools — specifically the newly released Passing Game Matchup Rater — to help readers better understand the challenges facing wide receivers and tight ends in the coming week. As my process makes heavy use of the Matchup Rater, I’d highly recommend that you set aside half an hour to watch the tutorial/walkthrough and take a spin through the tool.
Please note that we only touch upon players with 6.0 or more PPG in this article.
Matchups
Buccaneers at Bills
The Bills’ defense is allowing opposing WRs to score 93% of points per game (PPG) and hasn’t been forgiving to WRs running from the slot or lined up out wide.
Most of the coverage on Chris Godwin will be split between Christian Benford and Taron Johnson. The pair is allowing under 10.6 PPG on direct targets and 1.7 points per target (PPT). The league average is 1.6. Mike Evans will face less coverage from Benford but will take a decent amount of snaps opposite Dane Jackson. Jackson and Johnson are combining for 2.8 PPT.
10 Highest Scoring WRs versus Buffalo in 2023
Player | Team | Week | Targets | Recs | Yards | TD | YPR | PPR | Weekly PPR RK |
---|---|---|---|---|---|---|---|---|---|
Calvin Ridley | JAC | 5 | 8 | 7 | 122 | 0 | 17.4 | 20.6 | 9 |
Davante Adams | LV | 2 | 8 | 6 | 84 | 1 | 14 | 20.4 | 16 |
Braxton Berrios | MIA | 4 | 6 | 6 | 43 | 1 | 7.2 | 17.4 | 12 |
Kendrick Bourne | NE | 7 | 7 | 6 | 63 | 1 | 10.5 | 16.3 | 14 |
Garrett Wilson | NYJ | 1 | 5 | 5 | 34 | 1 | 6.8 | 14.4 | 22 |
Christian Kirk | JAC | 5 | 8 | 6 | 78 | 0 | 13 | 14.4 | 21 |
Wan’Dale Robinson | NYG | 6 | 8 | 8 | 62 | 0 | 7.8 | 14.2 | 23 |
Tyreek Hill | MIA | 4 | 6 | 3 | 58 | 0 | 19.3 | 12.2 | 30 |
Demario Douglas | NE | 7 | 6 | 4 | 54 | 0 | 13.5 | 11.4 | 28 |
Zay Jones | JAC | 5 | 5 | 3 | 23 | 1 | 7.7 | 11.3 | 28 |
Buffalo hasn’t faced a difficult group of TEs, but it’s worth noting that the team has allowed just a single TE1 week this season and no team is allowing a lower percentage of PPG to be scored by the position.
10 Highest Scoring TEs versus Buffalo in 2023
Player | Team | Week | Targets | Recs | Yards | TD | YPR | PPR | Weekly PPR RK |
---|---|---|---|---|---|---|---|---|---|
Mike Gesicki | NE | 7 | 2 | 2 | 5 | 1 | 2.5 | 10.5 | 9 |
Darren Waller | NYG | 6 | 7 | 5 | 43 | 0 | 8.6 | 9.3 | 14 |
Durham Smythe | MIA | 4 | 4 | 4 | 41 | 0 | 10.3 | 8.1 | 20 |
Cole Turner | WAS | 3 | 7 | 4 | 35 | 0 | 8.8 | 7.5 | 20 |
Pharaoh Brown | NE | 7 | 2 | 2 | 51 | 0 | 25.5 | 7.1 | 15 |
Evan Engram | JAC | 5 | 8 | 4 | 28 | 0 | 7 | 6.8 | 20 |
Hunter Henry | NE | 7 | 3 | 2 | 27 | 0 | 13.5 | 4.7 | 22 |
Austin Hooper | LV | 2 | 2 | 2 | 20 | 0 | 10 | 4 | 40 |
John Bates | WAS | 3 | 2 | 2 | 12 | 0 | 6 | 3.2 | 30 |
Luke Farrell | JAC | 5 | 1 | 1 | 16 | 0 | 16 | 2.6 | 46 |
Stefon Diggs will look to make the most of the routes in which he is covered by Jamel Dean, who is allowing 9.6 PPG on direct targets and 2.2 points per target to WRs. Dean is being targeted every nine or so coverage snaps which is near the league average for cornerbacks that have logged 50 or more coverage snaps in 2023.
Gabe Davis will also benefit from facing Dean and a Buccaneers defense that has been one of the easier matchups for WRs, especially those lined up out wide. Tampa Bay is allowing 108% of PPG with only five teams allowing a higher percentage.
10 Highest Scoring WRs versus Tampa Bay in 2023
Player | Team | Week | Targets | Recs | Yards | TD | YPR | PPR | Weekly PPR RK |
---|---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | DET | 6 | 15 | 12 | 124 | 1 | 10.3 | 30.4 | 1 |
Justin Jefferson | MIN | 1 | 12 | 9 | 150 | 0 | 16.7 | 24 | 7 |
A.J. Brown | PHI | 3 | 14 | 9 | 131 | 0 | 14.6 | 22.1 | 11 |
DJ Moore | CHI | 2 | 7 | 6 | 104 | 0 | 17.3 | 16.4 | 25 |
Jordan Addison | MIN | 1 | 6 | 4 | 61 | 1 | 15.3 | 16.1 | 19 |
Olamide Zaccheaus | PHI | 3 | 3 | 2 | 58 | 1 | 29 | 13.8 | 30 |
Jameson Williams | DET | 6 | 3 | 2 | 53 | 1 | 26.5 | 13.3 | 29 |
Chase Claypool | CHI | 2 | 8 | 3 | 36 | 1 | 12 | 12.6 | 42 |
Drake London | ATL | 7 | 7 | 6 | 54 | 0 | 9 | 11.4 | 28 |
Michael Thomas | NO | 4 | 6 | 4 | 53 | 0 | 13.3 | 9.3 | 44 |
TEs are approximating PPG against the Buccaneers but only one player has finished as a TE1 against the defense.
Rams at Cowboys
The Rams aren’t allowing a lot of fantasy points to be scored by WR and are allowing WRs to manage 102% of PPG. Only 10 teams have allowed a higher percentage and the defense doesn’t favor a particular alignment.
Derion Kendrick, Ahkello Witherspoon, and Cobie Durant will be the Rams’ main corners in the contest. None of these defenders have been easy targets in individual matchups and the trio is allowing just 1.2 PPT.