Welcome to Going Deep! This weekly article will make use of charting data, advanced metrics, and other RotoViz tools, specifically the newly released Passing Game Matchup Rater, to help readers better understand the challenges facing wide receivers and tight ends in the coming week.
As this article will leverage a great deal of information from the Passing Game Matchup Rater (PGMR), we took a quick walkthrough of the tool earlier in the season and highlighted some important caveats.
Week 4 WR Ratings with 6.0 Point Per Game Filter
Rank | Player | POS | Team | Opp | PPG | Matchup Rating |
---|---|---|---|---|---|---|
1 | Cole Beasley | WR | TB | KC | 6.1 | 88 |
2 | Russell Gage | WR | TB | KC | 13.6 | 79 |
3 | Chris Godwin | WR | TB | KC | 6.5 | 77 |
4 | Tyler Johnson | WR | TB | KC | 6.4 | 76 |
5 | Julio Jones | WR | TB | KC | 10.2 | 72 |
6 | Freddie Swain | WR | SEA | DET | 6.6 | 69 |
7 | DK Metcalf | WR | SEA | DET | 14.8 | 68 |
8 | Mike Evans | WR | TB | KC | 20.2 | 68 |
9 | Braxton Berrios | WR | NYJ | PIT | 7.6 | 63 |
10 | Kyle Philips | WR | TEN | IND | 7.1 | 63 |
11 | River Cracraft | WR | MIA | CIN | 7.7 | 62 |
12 | Isaiah McKenzie | WR | BUF | BAL | 9.8 | 61 |
13 | Garrett Wilson | WR | NYJ | PIT | 17.1 | 61 |
14 | Tyler Lockett | WR | SEA | DET | 14.4 | 61 |
15 | Cyril Grayson Jr | WR | TB | KC | 15.6 | 60 |
16 | Jauan Jennings | WR | SF | LAR | 6.6 | 59 |
17 | Brandon Aiyuk | WR | SF | LAR | 10.8 | 57 |
18 | Deebo Samuel | WR | SF | LAR | 12.2 | 57 |
19 | Cooper Kupp | WR | LAR | SF | 25.8 | 57 |
20 | Cedrick Wilson | WR | MIA | CIN | 10.6 | 57 |
21 | Breshad Perriman | WR | TB | KC | 6.3 | 57 |
22 | Laviska Shenault | WR | CAR | ARI | 10.5 | 55 |
23 | Allen Lazard | WR | GB | NE | 13.6 | 54 |
24 | Tyreek Hill | WR | MIA | CIN | 16.6 | 54 |
25 | DJ Moore | WR | CAR | ARI | 9.1 | 54 |
26 | Emmanuel Sanders | WR | BUF | BAL | 6.1 | 54 |
27 | Elijah Moore | WR | NYJ | PIT | 8.6 | 54 |
28 | Noah Brown | WR | DAL | WAS | 14.1 | 53 |
29 | Corey Davis | WR | NYJ | PIT | 11.6 | 53 |
30 | Jaylen Waddle | WR | MIA | CIN | 19.6 | 53 |
31 | Chase Claypool | WR | PIT | NYJ | 7.5 | 53 |
32 | Malik Turner | WR | DAL | WAS | 9.4 | 51 |
33 | Jarvis Landry | WR | NO | MIN | 11.1 | 51 |
34 | Allen Robinson | WR | LAR | SF | 6.7 | 50 |
35 | Gabriel Davis | WR | BUF | BAL | 17.3 | 50 |
36 | CeeDee Lamb | WR | DAL | WAS | 9.9 | 50 |
37 | Rashard Higgins | WR | CAR | ARI | 6.3 | 49 |
38 | Stefon Diggs | WR | BUF | BAL | 19.1 | 49 |
39 | Robby Anderson | WR | CAR | ARI | 10.3 | 49 |
40 | Odell Beckham | WR | CLE | ATL | 13.5 | 49 |
41 | James Proche | WR | BAL | BUF | 14.6 | 48 |
42 | Hunter Renfrow | WR | LV | DEN | 13.8 | 47 |
43 | Treylon Burks | WR | TEN | IND | 6.5 | 47 |
44 | Romeo Doubs | WR | GB | NE | 11.2 | 46 |
45 | Olamide Zaccheaus | WR | ATL | CLE | 6.9 | 46 |
46 | DeAndre Carter | WR | LAC | HOU | 6.3 | 46 |
47 | Tavon Austin | WR | JAX | PHI | 8 | 46 |
48 | Michael Pittman Jr. | WR | IND | TEN | 17.5 | 46 |
49 | Antoine Wesley | WR | ARI | CAR | 8.4 | 46 |
50 | Marquez Callaway | WR | NO | MIN | 7.9 | 45 |
51 | Mecole Hardman | WR | KC | TB | 9.2 | 45 |
52 | Tre'Quan Smith | WR | NO | MIN | 16.6 | 45 |
53 | Jerry Jeudy | WR | DEN | LV | 8 | 45 |
54 | Robert Woods | WR | TEN | IND | 7.6 | 45 |
55 | Keenan Allen | WR | LAC | HOU | 10.9 | 44 |
56 | Tim Patrick | WR | DEN | LV | 9.7 | 44 |
57 | JuJu Smith-Schuster | WR | KC | TB | 9.9 | 44 |
58 | Christian Kirk | WR | JAX | PHI | 15.2 | 44 |
59 | Drake London | WR | ATL | CLE | 16.5 | 44 |
60 | Quez Watkins | WR | PHI | JAX | 8.4 | 44 |
61 | Trent Taylor | WR | CIN | MIA | 6.1 | 42 |
62 | Courtland Sutton | WR | DEN | LV | 11.1 | 42 |
63 | Tyler Boyd | WR | CIN | MIA | 11.2 | 42 |
64 | Danny Amendola | WR | HOU | LAC | 30.3 | 42 |
65 | Chris Moore | WR | HOU | LAC | 7.9 | 41 |
66 | Zay Jones | WR | JAX | PHI | 14 | 41 |
67 | Jakobi Meyers | WR | NE | GB | 13.7 | 41 |
68 | Marvin Jones | WR | JAX | PHI | 11.9 | 41 |
69 | Curtis Samuel | WR | WAS | DAL | 17.4 | 40 |
70 | KhaDarel Hodge | WR | ATL | CLE | 7.6 | 40 |
71 | Keelan Cole | WR | LV | DEN | 6.7 | 40 |
72 | A.J. Brown | WR | PHI | JAX | 19.5 | 39 |
73 | Rondale Moore | WR | ARI | CAR | 8.2 | 39 |
74 | Amari Cooper | WR | CLE | ATL | 16.6 | 39 |
75 | Chris Olave | WR | NO | MIN | 14.6 | 38 |
76 | Laquon Treadwell | WR | JAX | PHI | 11.8 | 38 |
77 | T.Y. Hilton | WR | IND | TEN | 10.8 | 38 |
78 | Davante Adams | WR | LV | DEN | 21.1 | 37 |
79 | Michael Thomas | WR | NO | MIN | 17 | 37 |
80 | Michael Gallup | WR | DAL | WAS | 10 | 37 |
81 | Greg Dortch | WR | ARI | CAR | 10.1 | 37 |
82 | DeVonta Smith | WR | PHI | JAX | 12.9 | 35 |
83 | Kristian Wilkerson | WR | NE | GB | 20.2 | 35 |
84 | Terry McLaurin | WR | WAS | DAL | 12.5 | 35 |
85 | Marquise Brown | WR | ARI | CAR | 12.7 | 35 |
86 | Kalif Raymond | WR | DET | SEA | 6.4 | 35 |
87 | Mike Williams | WR | LAC | HOU | 15.8 | 35 |
88 | Jason Moore | WR | LAC | HOU | 8.6 | 35 |
89 | Justin Jefferson | WR | MIN | NO | 18 | 34 |
90 | Josh Palmer | WR | LAC | HOU | 11.1 | 34 |
91 | Ja'Marr Chase | WR | CIN | MIA | 20.2 | 34 |
92 | Devin Duvernay | WR | BAL | BUF | 10.5 | 33 |
93 | Amon-Ra St. Brown | WR | DET | SEA | 23.4 | 33 |
94 | Rashod Bateman | WR | BAL | BUF | 12 | 33 |
95 | Nelson Agholor | WR | NE | GB | 8.2 | 33 |
96 | Jahan Dotson | WR | WAS | DAL | 12.6 | 32 |
97 | Richie James Jr. | WR | NYG | CHI | 9.5 | 32 |
98 | Kendrick Bourne | WR | NE | GB | 9.8 | 32 |
99 | Mack Hollins | WR | LV | DEN | 8.2 | 32 |
100 | Tee Higgins | WR | CIN | MIA | 16.8 | 31 |
101 | Darnell Mooney | WR | CHI | NYG | 10.3 | 31 |
102 | DeVante Parker | WR | NE | GB | 6.9 | 30 |
103 | Diontae Johnson | WR | PIT | NYJ | 14.3 | 30 |
104 | Byron Pringle | WR | CHI | NYG | 10.8 | 30 |
105 | Adam Thielen | WR | MIN | NO | 10.2 | 30 |
106 | Josh Reynolds | WR | DET | SEA | 8 | 29 |
107 | Ihmir Smith-Marsette | WR | CHI | NYG | 19.3 | 28 |
108 | K.J. Osborn | WR | MIN | NO | 11.4 | 28 |
109 | Sterling Shepard | WR | NYG | CHI | 11.5 | 28 |
110 | Brandin Cooks | WR | HOU | LAC | 10.8 | 28 |
111 | Dante Pettis | WR | CHI | NYG | 12.1 | 27 |
112 | DJ Chark | WR | DET | SEA | 7.6 | 25 |
113 | Darius Slayton | WR | NYG | CHI | 6.3 | 23 |
114 | Nico Collins | WR | HOU | LAC | 8 | 22 |
- The PGMR calculates favorable matchups for nearly all of Tampa Bay’s receivers against the Chiefs. Russell Gage should see significant coverage from L’Jarius Sneed. Sneed is allowing 7.7 points per game (PPG) on direct targets and in 2022, Kansas City’s defense has allowed 1.8 points per reception. From a threshold perspective, the Chiefs have been a middle-of-the-road defense. While these data points don’t jump out as ones that figure to make for one of the most favorable ratings of the week, it’s worth noting that Gage lines up in the slot far more than any other WR on the Buccaneers. This bodes well for Gage as the Chiefs have been more susceptible to slot WRs than most teams.
- The Ravens have also struggled to cover the slot. It’s easy to excuse the 51 slot points the team allowed to Jaylen Waddle and Tyreek Hill, but it’s worth noting that the Jets and Patriots combined for 1.9 points per slot target. This bodes well for Isaiah McKenzie who has one of the highest ratings of the week.
- Jeffrey Okudah has been a stingy defender in recent games, but Mike Hughes and Amani Oruwariye are allowing a combined 23.2 PPG on direct targets. D.K. Metcalf will likely draw the most coverage from Okudah but could feast when matched up elsewhere. Naturally, Tyler Lockett also scores strongly in this week’s ratings.
- We’ve already touched upon it this year, so I won’t beat a dead horse, but the Rams’ secondary isn’t one that should concern fantasy managers. In 2021, Jalen Ramsey did get the best of Brandon Aiyuk and Deebo Samuel, allowing the duo to score just 3.1 points on him while in direct coverage. That said, the two WRs averaged 2.3 points per target against Los Angeles’ secondary and posted 84.6 receiving points in three games.
- Garret Wilson’s exciting start could continue against the Steelers. Pittsburgh hasn’t been terrible on an individual basis in recent weeks, but look at how the top-scoring players from the last five teams that faced the Steelers fared.