This season, Zachary Krueger will use the RotoViz Screener to evaluate player red-zone opportunity. Understanding how teams deploy their red-zone personnel and who they give red-zone opportunities to can offer a valuable edge over your opponents. This weekly Red Zone Report aims to give you that exact edge.
Running Back Red Zone Opportunity
PLAYER | TEAM | OPP | EP | PPR |
---|---|---|---|---|
Alexander Mattison | MIN | 9 | 7.6 | 8.8 |
Jonathan Taylor | IND | 7 | 10.1 | 16 |
David Montgomery | CHI | 6 | 6.8 | 8.8 |
Antonio Gibson | WAS | 6 | 7.3 | 8.7 |
Adrian Peterson | SEA | 5 | 11.2 | 6.6 |
Sony Michel | LAR | 5 | 9.5 | 7.6 |
Tevin Coleman | NYJ | 5 | 7.6 | 4.1 |
Elijah Mitchell | SF | 4 | 6.2 | 7.2 |
James Conner | ARI | 4 | 8.4 | 0.8 |
Joe Mixon | CIN | 4 | 3.5 | 8.5 |
Rashaad Penny | SEA | 4 | 2.7 | 1 |
Javonte Williams | DEN | 4 | 9.5 | 9 |
Austin Ekeler | LAC | 3 | 5.5 | 6.8 |
Carlos Hyde | JAC | 3 | 4.4 | 6.7 |
Miles Sanders | PHI | 3 | 3 | 0.2 |
Rhamondre Stevenson | NE | 3 | 1.8 | -0.3 |
Leonard Fournette | TB | 3 | 5.1 | 7.3 |
Myles Gaskin | MIA | 3 | 4.4 | 1.8 |
Zack Moss | BUF | 3 | 2.7 | 2 |
Devonta Freeman | BAL | 3 | 7.3 | 7.6 |
Kenneth Gainwell | PHI | 3 | 4.5 | 9.8 |
Josh Jacobs | LV | 2 | 3.9 | 6.3 |
Jamaal Williams | DET | 2 | 1.2 | 0.7 |
Cordarrelle Patterson | ATL | 2 | 3.9 | 0.5 |
Kene Nwangwu | MIN | 2 | 2.6 | 0 |
Travis Homer | SEA | 2 | 5.8 | 1.6 |
Brandon Bolden | NE | 1 | 0.3 | 0.3 |
Clyde Edwards-Helaire | KC | 1 | 0.6 | 0.4 |
Devontae Booker | NYG | 1 | 0.5 | 0.1 |
Devin Singletary | BUF | 1 | 0.7 | 0.1 |
Jermar Jefferson | DET | 1 | 0.4 | 0 |
Mike Davis | ATL | 1 | 0.5 | 7.7 |
Najee Harris | PIT | 1 | 1 | -0.2 |
Ty Johnson | NYJ | 1 | 0.3 | 0.1 |
Ezekiel Elliott | DAL | 1 | 1.7 | 1.1 |
Peyton Barber | LV | 1 | 1.5 | 1.2 |
Tony Pollard | DAL | 1 | 1.5 | 1.2 |
Kenneth Gainwell
The 2021 Kenneth Gainwell rookie season has been a tricky one to decode.
After a Week 4 game against the Chiefs, where he scored 20.9 PPR, Gainwell was a priority waiver wire add. In that game, Gainwell rushed three times for 31 yards and a touchdown, but also caught six of eight targets for 58 yards on his way to an RB7 finish.
Since becoming everybody’s top add, Gainwell had one top-24 performance in six weeks, before having his big Week 13 against the Jets. Gainwell drew three red zone opportunities in this game, and looked once against like a waiver wire priority.
In this game, the Eagles started Gardner Minshew in place of an injured Jalen Hurts. And running backs Boston Scott (illness) and Jordan Howard (knee) both missed the game.
At least for this week, the math to solve for a Gainwell boom week looks like one that requires several players to be absent any given week. Hurts being out certainly boosted the overall rushing floor for both Gainwell (12/54/1) and Miles Sanders (24/120/0), but Hurts will likely be back in Week 15 after the team’s bye.
Gainwell is currently rostered in only 13% of Yahoo! leagues, but should be a priority add if for no other reason than what could unfold down the stretch. He has the makings of a Zero-RB league winner if ever given the opportunity. We just have no way of knowing whether or not that will happen once the Eagles are back to featuring the normal corps of players.
Gainwell’s three red zone opportunities did tie Sanders for the team lead in Week 13.