The Charles Schwab Challenge is being held at Colonial Country Club once again this year. In fact, they’ve played this track every year since 1941. The course is a par 70 that plays just over 7,200 yards. Colonial has smaller than average green sizes, 84 bunkers, and four water hazards. It’s worth noting that we have a smaller field size this week, as well, with just 121 golfers slated to tee off on Thursday. That means that it’s technically easier to get a 6/6 lineup this week. We should be more willing to take chances on guys that are a bit more volatile during events where it’s easier to make the cuts[1]I’ll have more thoughts on volatility in an article series that will be out soon.
Checking the Chalk
The trio being discussed the most this week is Collin Morikawa ($10,500), Corey Conners ($9,400), and Charley Hoffman ($8,700).
Morikawa is hard to argue against for many reasons as he’s quickly climbing towards the elite tier. He hasn’t missed a cut since October. Morikawa has only missed four cuts out of his 47 starts since the beginning of 2019. He also has a second-place finish here. Morikawa checks both of the boxes we’re looking for from a game theory perspective but the ownership will be bonkers. You’ll need to differentiate elsewhere if you’re going to roster him this week.
Conners is the quintessential ball-striker that “just needs to putt average to contend.” That’s true, but he only checks two of the three boxes we’re searching for in this range. Hoffman falls into a similar boat, check off two of our boxes here. Their popularity means that they won’t fit all of the criteria we’re looking for in a target in this range. I’m not sure how ownership will shake out at the time of this writing but if Jason Kokrak ($9,000) flies under the radar at all, he’ll make up a significant chunk of my exposure from this range.
Perfect Lineup Percentages
Name | Salary | opt_Pct |
---|---|---|
Byeong Hun an | 6300 | 0.021 |
Abraham Ancer | 9700 | 0.132 |
John Augenstein | 6100 | 0.011 |
Daniel Berger | 10000 | 0.214 |
Joseph Bramlett | 6700 | 0.037 |
Scott Brown | 6000 | 0.011 |
Rafa Cabrera Bello | 6400 | 0.01 |
Cameron Champ | 6900 | 0.026 |
Wyndham Clark | 6800 | 0.024 |
Keith Clearwater | 6000 | 0.018 |
Erik Compton | 6000 | 0.005 |
Corey Conners | 9400 | 0.168 |
Austin Cook | 6000 | 0.011 |
Joel Dahmen | 7400 | 0.042 |
Cameron Davis | 7500 | 0.058 |
Jason Dufner | 6600 | 0.025 |
Tony Finau | 9600 | 0.163 |
Dylan Frittelli | 7000 | 0.033 |
Sergio Garcia | 7500 | 0.053 |
Brice Garnett | 6200 | 0.037 |
Brian Gay | 6100 | 0.006 |
Doug Ghim | 7200 | 0.045 |
Michael Gligic | 6100 | 0.028 |
Lucas Glover | 7300 | 0.063 |
Talor Gooch | 7300 | 0.063 |
will Gordon | 6200 | 0.014 |
Branden Grace | 7500 | 0.059 |
Emiliano Grillo | 7900 | 0.134 |
Adam Hadwin | 7000 | 0.027 |
Brandon Hagy | 6300 | 0.046 |
James Hahn | 6600 | 0.037 |
Brian Harman | 8000 | 0.098 |
J.j. Henry | 6000 | 0.001 |
Kramer Hickok | 6000 | 0.01 |
Harry Higgs | 7200 | 0.019 |
Charley Hoffman | 8700 | 0.178 |
Tom Hoge | 6800 | 0.025 |
Billy Horschel | 8800 | 0.094 |
Mark Hubbard | 6100 | 0.023 |
Mackenzie Hughes | 6600 | 0.015 |
Sungjae Im | 9100 | 0.149 |
Zach Johnson | 6900 | 0.04 |
Matt Jones | 7800 | 0.071 |
Sung Kang | 6300 | 0.007 |
Si Woo Kim | 7600 | 0.093 |
Chris Kirk | 7600 | 0.091 |
Kevin Kisner | 7200 | 0.037 |
Patton Kizzire | 7400 | 0.072 |
Russell Knox | 7300 | 0.014 |
Jason Kokrak | 9000 | 0.123 |
Matt Kuchar | 7600 | 0.03 |
Anirban Lahiri | 6400 | 0.027 |
Andrew Landry | 6200 | 0.003 |
Nate Lashley | 6800 | 0.021 |
Danny Lee | 6400 | 0.009 |
Tom Lewis | 0 | 0.005 |
Luke List | 6900 | 0.027 |
Adam Long | 6200 | 0.03 |
Peter Malnati | 6300 | 0.016 |
Denny Mccarthy | 6300 | 0.051 |
Tyler Mccumber | 6500 | 0.029 |
Graeme Mcdowell | 6500 | 0.01 |
Maverick Mcnealy | 6900 | 0.037 |
Troy Merritt | 7000 | 0.052 |
Phil Mickelson | 8500 | 0.063 |
Keith Mitchell | 7800 | 0.038 |
Collin Morikawa | 10500 | 0.151 |
Sebastian Munoz | 7000 | 0.015 |
Kevin Na | 8400 | 0.045 |
Matthew Nesmith | 7300 | 0.023 |
Joaquin Niemann | 9300 | 0.122 |
Henrik Norlander | 6700 | 0.028 |
Carlos Ortiz | 7300 | 0.072 |
Ryan Palmer | 8600 | 0.078 |
C.t. Pan | 7200 | 0.024 |
Cameron Percy | 6400 | 0.027 |
Pat Perez | 7100 | 0.039 |
Scott Piercy | 6800 | 0.021 |
D.a. Points | 6000 | 0 |
J.t. Poston | 6900 | 0.02 |
Ian Poulter | 7700 | 0.032 |
Andrew Putnam | 6600 | 0.025 |
Doc Redman | 7200 | 0.068 |
Patrick Reed | 10300 | 0.124 |
Patrick Rodgers | 6700 | 0.029 |
Justin Rose | 8900 | 0.076 |
Sam Ryder | 6200 | 0.024 |
Rory Sabbatini | 7100 | 0.029 |
Scottie Scheffler | 9500 | 0.118 |
Adam Schenk | 6500 | 0.031 |
Chase Seiffert | 6400 | 0.039 |
Robby Shelton | 6100 | 0.002 |
Brandt Snedeker | 7900 | 0.023 |
Jordan Spieth | 11200 | 0.152 |
Scott Stallings | 7400 | 0.045 |
Kyle Stanley | 7100 | 0.062 |
Henrik Stenson | 6700 | 0.032 |
Sepp Straka | 7000 | 0.041 |
Robert Streb | 6500 | 0.015 |
Kevin Streelman | 8300 | 0.088 |
Brian Stuard | 6700 | 0.019 |
Hudson Swafford | 6100 | 0.018 |
Nick Taylor | 6300 | 0.012 |
Sahith Theegala | 6500 | 0.021 |
Justin Thomas | 11000 | 0.179 |
Michael Thompson | 6600 | 0.018 |
Brendon Todd | 7100 | 0.036 |
Cameron Tringale | 8100 | 0.147 |
Peter Uihlein | 7500 | 0.035 |
Harold Varner Iii | 7400 | 0.046 |
Jhonattan Vegas | 7100 | 0.035 |
Camilo Villegas | 7400 | 0.042 |
Michael Visacki | 6000 | 0 |
Jimmy Walker | 6200 | 0.007 |
Matt Wallace | 8200 | 0.064 |
Richy Werenski | 6800 | 0.066 |
Lee Westwood | 7600 | 0.077 |
Vincent Whaley | 6200 | 0.026 |
Gary Woodland | 9200 | 0.063 |
Will Zalatoris | 9900 | 0.133 |
Xinjun Zhang | 6100 | 0.004 |
A few takeaways from the Perfect Lineup Percentages:
-
- Daniel Berger ($10,000) is lapping the field and affords a bit of salary flexibility at a flat $10,000.
- Hoffman and Conners perform well here also but the ownership is a concern. I mentioned Kokrak already but Sungjae Im ($9,100) is a worth pivot in his own right.
- Cameron Tringale ($8,100) and Emiliano Grillo ($7,900) are solid value plays here.
- Richy Werenski ($6,800) is a good lineup filler in this range. Of the golfers below $7,000, he’s been the most volatile over his last 24 rounds. We’re looking for volatility in GPPs, though, so that shouldn’t be too much of a concern.
Footnotes[+]Footnotes[−]
↑1 | I’ll have more thoughts on volatility in an article series that will be out soon |
---|