After a mini-vacation, we’re back with the Valspar Championship this week. The track, as always, is the Copperhead Course at Innisbrook Resort in Palm Harbor, Florida. It’s a long-ish par 71 coming in at 7,340 yards. That doesn’t mean that it’s bombs away, though, as many of the holes force a club less than driver off the tee. There are nine holes with water in play and 74 bunkers that the field must contend with. The greens are TifEagle Bermudagrass with a little bit of overseeded poa. If you’re hardcore into the putting splits, it’s definitely worth looking for good Bermuda putters.[1]I’m not deep into the weeds there, no pun intended, but I know some are.
Checking the Chalk
Patrick Reed ($10,300) and Paul Casey ($10,000) are both getting quite a bit of buzz in the early portion of the week. If we’re going to get any sort of an ownership discount on the two golfers at the top, I’d gladly take it. Dustin Johnson ($11,200) and Justin Thomas ($11,500) are at the top of the PRK Score and perfect lineup percentages. I have Thomas as 0.3 strokes better per round than anyone else in the field. Unless his ownership spikes, he’ll be a priority in my builds this weekend.
Perfect Lineup Percentages - Valspar Championship
Name | Salary | Perfect Lineup % |
---|---|---|
Justin Thomas | 11500 | 0.256 |
Dustin Johnson | 11200 | 0.203 |
Viktor Hovland | 10500 | 0.159 |
Patrick Reed | 10300 | 0.153 |
Paul Casey | 10000 | 0.09 |
Scottie Scheffler | 9800 | 0.119 |
Corey Conners | 9600 | 0.186 |
Louis Oosthuizen | 9500 | 0.068 |
Tyrrell Hatton | 9400 | 0.132 |
Abraham Ancer | 9300 | 0.107 |
Sungjae Im | 9200 | 0.155 |
Joaquin Niemann | 9100 | 0.129 |
Russell Henley | 9000 | 0.126 |
Bubba Watson | 8900 | 0.042 |
Justin Rose | 8800 | 0.107 |
Jason Kokrak | 8700 | 0.126 |
Charley Hoffman | 8600 | 0.202 |
Ryan Palmer | 8500 | 0.086 |
Cameron Tringale | 8400 | 0.133 |
Emiliano Grillo | 8300 | 0.119 |
Chris Kirk | 8200 | 0.107 |
Max Homa | 8100 | 0.063 |
Talor Gooch | 8000 | 0.074 |
Kevin Na | 8000 | 0.074 |
Sam Burns | 7900 | 0.082 |
Keegan Bradley | 7900 | 0.048 |
Kevin Streelman | 7800 | 0.071 |
Gary Woodland | 7800 | 0.041 |
Lucas Glover | 7700 | 0.06 |
Kevin Kisner | 7700 | 0.058 |
Charles Howell Iii | 7700 | 0.044 |
Erik Van Rooyen | 7600 | 0.051 |
Branden Grace | 7600 | 0.024 |
Adam Hadwin | 7600 | 0.022 |
Cameron Davis | 7500 | 0.067 |
Denny Mccarthy | 7500 | 0.059 |
Cameron Champ | 7500 | 0.033 |
Lanto Griffin | 7400 | 0.042 |
Mackenzie Hughes | 7400 | 0.03 |
Ian Poulter | 7400 | 0.025 |
Sam Horsfield | 7400 | 0.013 |
Doug Ghim | 7300 | 0.04 |
Alex Noren | 7300 | 0.037 |
Brandt Snedeker | 7300 | 0.023 |
Peter Uihlein | 7300 | 0.019 |
Patton Kizzire | 7200 | 0.047 |
Zach Johnson | 7200 | 0.03 |
J.t. Poston | 7200 | 0.024 |
Danny Willett | 7200 | 0.022 |
Phil Mickelson | 7200 | 0.02 |
Rory Sabbatini | 7100 | 0.05 |
Jhonattan Vegas | 7100 | 0.034 |
Matthew Nesmith | 7100 | 0.022 |
Russell Knox | 7100 | 0.012 |
Charl Schwartzel | 7100 | 0.012 |
Tom Hoge | 7000 | 0.041 |
Henrik Stenson | 7000 | 0.033 |
Luke List | 7000 | 0.027 |
John Huh | 7000 | 0.025 |
Rasmus Hojgaard | 7000 | 0.018 |
Keith Mitchell | 7000 | 0.015 |
Richy Werenski | 6900 | 0.056 |
James Hahn | 6900 | 0.044 |
Brice Garnett | 6900 | 0.043 |
Ryan Moore | 6900 | 0.034 |
Wyndham Clark | 6900 | 0.024 |
Tom Lewis | 6900 | 0.024 |
Kyle Stanley | 6800 | 0.049 |
Andrew Putnam | 6800 | 0.048 |
Sepp Straka | 6800 | 0.048 |
Martin Laird | 6800 | 0.026 |
Adam Schenk | 6800 | 0.023 |
Kyounghoon Lee | 6800 | 0.009 |
Rafa Cabrera Bello | 6800 | 0.006 |
Sam Ryder | 6700 | 0.048 |
Camilo Villegas | 6700 | 0.029 |
Scott Stallings | 6700 | 0.025 |
Graeme Mcdowell | 6700 | 0.016 |
Chez Reavie | 6700 | 0.011 |
Kristoffer Ventura | 6700 | 0.01 |
Nick Taylor | 6700 | 0.009 |
Adam Long | 6600 | 0.049 |
Chase Seiffert | 6600 | 0.045 |
Doc Redman | 6600 | 0.031 |
J.b. Holmes | 6600 | 0.02 |
Henrik Norlander | 6600 | 0.018 |
Scott Piercy | 6600 | 0.018 |
Tyler Duncan | 6600 | 0.016 |
Byeong Hun an | 6600 | 0.015 |
Cameron Percy | 6500 | 0.054 |
Brandon Hagy | 6500 | 0.05 |
Troy Merritt | 6500 | 0.043 |
Kevin Chappell | 6500 | 0.029 |
Roger Sloan | 6500 | 0.029 |
Pat Perez | 6500 | 0.022 |
Brian Stuard | 6500 | 0.019 |
Bo Hoag | 6500 | 0.015 |
Ryan Armour | 6500 | 0.012 |
Wesley Bryan | 6400 | 0.034 |
Vincent Whaley | 6400 | 0.029 |
Peter Malnati | 6400 | 0.027 |
Hudson Swafford | 6400 | 0.024 |
will Gordon | 6400 | 0.02 |
Jason Dufner | 6400 | 0.016 |
Patrick Rodgers | 6400 | 0.013 |
Rafael Campos | 6400 | 0.012 |
Jamie Lovemark | 6400 | 0.008 |
Andrew Landry | 6400 | 0.004 |
Joseph Bramlett | 6300 | 0.032 |
Mark Hubbard | 6300 | 0.025 |
Michael Gligic | 6300 | 0.016 |
David Hearn | 6300 | 0.014 |
Austin Cook | 6300 | 0.013 |
Vaughn Taylor | 6300 | 0.013 |
Aaron Baddeley | 6300 | 0.01 |
Scott Harrington | 6300 | 0.01 |
Scott Brown | 6300 | 0.007 |
Kramer Hickok | 6300 | 0.006 |
Chesson Hadley | 6200 | 0.033 |
Bronson Burgoon | 6200 | 0.013 |
Jim Herman | 6200 | 0.009 |
Sung Kang | 6200 | 0.009 |
Sean O'hair | 6200 | 0.009 |
Kelly Kraft | 6200 | 0.007 |
Hank Lebioda | 6200 | 0.007 |
Beau Hossler | 6200 | 0.006 |
Danny Lee | 6200 | 0.006 |
Kevin Tway | 6200 | 0.003 |
Satoshi Kodaira | 6200 | 0.002 |
Jonas Blixt | 6100 | 0.02 |
Grayson Murray | 6100 | 0.018 |
John Augenstein | 6100 | 0.014 |
Rob Oppenheim | 6100 | 0.014 |
William Mcgirt | 6100 | 0.01 |
Ted Potter Jr | 6100 | 0.006 |
Brian Gay | 6100 | 0.005 |
Robby Shelton | 6100 | 0.005 |
Jimmy Walker | 6100 | 0.004 |
Nick Watney | 6100 | 0.001 |
Ryan Brehm | 6100 | 0 |
Chase Koepka | 6000 | 0.038 |
D.j. Trahan | 6000 | 0.012 |
Luke Donald | 6000 | 0.003 |
Kevin Stadler | 6000 | 0.003 |
Martin Trainer | 6000 | 0.003 |
Xinjun Zhang | 6000 | 0.002 |
K.j. Choi | 6000 | 0.001 |
Michael Kim | 6000 | 0.001 |
Hunter Mahan | 6000 | 0.001 |
D.a. Points | 6000 | 0.001 |
Bo Van Pelt | 6000 | 0.001 |
Rod Perry | 6000 | 0 |
Thomas is leaps and bounds ahead of the field in perfect lineup percentage. With Casey coming in with the lowest percentage here and one of the highest ownership percentages, he makes for an enticing fade in DFS.
Corey Conners ($9,600) has the potential to be the most owned golfer in the field. He also has one of the best perfect lineup percentages in the price range. Dropping down to Charley Hoffman ($8,600) or playing Sungjae Im ($9,200) seem like the price pivots if you’re looking to fade Conners.
Dropping down in salary shows how difficult things can get in this field. Golfers under $8,000 that popped in this:
- Sam Burns ($7,900)
- Kevin Streelman ($7,800)
- Cameron Davis ($7,500)
Footnotes[+]Footnotes[−]
↑1 | I’m not deep into the weeds there, no pun intended, but I know some are. |
---|