All season long, Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Week 14 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Brandon Aiyuk | SF | 16 | 10 | 119 | 0 |
Stefon Diggs | BUF | 14 | 10 | 130 | 1 |
Allen Robinson | CHI | 13 | 9 | 123 | 1 |
Calvin Ridley | ATL | 12 | 8 | 124 | 1 |
Robby Anderson | CAR | 12 | 8 | 84 | 0 |
Keelan Cole | JAC | 12 | 7 | 67 | 1 |
DeAndre Hopkins | ARI | 11 | 9 | 136 | 0 |
Laviska Shenault Jr. | JAC | 11 | 6 | 49 | 0 |
Keenan Allen | LAC | 11 | 9 | 52 | 1 |
Cole Beasley | BUF | 10 | 5 | 41 | 0 |
Davante Adams | GB | 10 | 7 | 115 | 1 |
Curtis Samuel | CAR | 9 | 7 | 68 | 0 |
Tyler Boyd | CIN | 9 | 5 | 43 | 0 |
D.J. Chark | JAC | 9 | 2 | 16 | 0 |
Nelson Agholor | LV | 9 | 5 | 100 | 1 |
Lynn Bowden | MIA | 9 | 7 | 82 | 0 |
Mack Hollins | MIA | 9 | 5 | 66 | 0 |
A.J. Brown | TEN | 9 | 7 | 112 | 1 |
Gabriel Davis | BUF | 8 | 3 | 19 | 1 |
Tee Higgins | CIN | 8 | 5 | 49 | 0 |
Marvin Jones | DET | 8 | 4 | 48 | 0 |
Robert Woods | LAR | 8 | 5 | 32 | 0 |
Justin Jefferson | MIN | 8 | 4 | 39 | 0 |
Damiere Byrd | NE | 8 | 5 | 48 | 0 |
Michael Thomas | NO | 8 | 8 | 84 | 0 |
Darius Slayton | NYG | 8 | 3 | 31 | 0 |
D.K. Metcalf | SEA | 8 | 6 | 61 | 1 |
Russell Gage | ATL | 7 | 5 | 82 | 0 |
A.J. Green | CIN | 7 | 6 | 62 | 1 |
Danny Amendola | DET | 7 | 6 | 66 | 0 |
Chad Hansen | HOU | 7 | 7 | 56 | 0 |
T.Y. Hilton | IND | 7 | 5 | 86 | 2 |
Tyreek Hill | KC | 7 | 3 | 79 | 1 |
Tyron Johnson | LAC | 7 | 6 | 55 | 1 |
Hunter Renfrow | LV | 7 | 5 | 38 | 0 |
Diontae Johnson | PIT | 7 | 4 | 40 | 0 |
Juju Smith-Schuster | PIT | 7 | 6 | 55 | 1 |
Kendrick Bourne | SF | 7 | 3 | 42 | 0 |
Michael Gallup | DAL | 6 | 2 | 23 | 0 |
Marquez Valdes-Scantling | GB | 6 | 6 | 85 | 1 |
Tre'Quan Smith | NO | 6 | 3 | 60 | 0 |
Breshad Perriman | NYJ | 6 | 3 | 26 | 0 |
Chase Claypool | PIT | 6 | 3 | 15 | 0 |
James Washington | PIT | 6 | 3 | 29 | 1 |
Terry McLaurin | WAS | 6 | 2 | 24 | 0 |
Amari Cooper | DAL | 5 | 4 | 51 | 1 |
Tim Patrick | DEN | 5 | 3 | 36 | 1 |
Steven Mitchell | HOU | 5 | 3 | 38 | 0 |
Michael Pittman | IND | 5 | 2 | 42 | 0 |
Cooper Kupp | LAR | 5 | 5 | 33 | 1 |
Jakeem Grant | MIA | 5 | 3 | 32 | 0 |
Jakobi Meyers | NE | 5 | 4 | 47 | 0 |
Emmanuel Sanders | NO | 5 | 3 | 48 | 1 |
Sterling Shepard | NYG | 5 | 3 | 35 | 0 |
Braxton Berrios | NYJ | 5 | 3 | 49 | 0 |
Jamison Crowder | NYJ | 5 | 2 | 7 | 0 |
Greg Ward Jr. | PHI | 5 | 2 | 20 | 0 |
David Moore | SEA | 5 | 3 | 20 | 1 |
Tyler Lockett | SEA | 5 | 5 | 52 | 0 |
Antonio Brown | TB | 5 | 5 | 49 | 0 |
Mike Evans | TB | 5 | 3 | 56 | 0 |
Christian Kirk | ARI | 4 | 3 | 14 | 0 |
Jerry Jeudy | DEN | 4 | 2 | 42 | 0 |
Adam Thielen | MIN | 4 | 3 | 39 | 0 |
N'Keal Harry | NE | 4 | 3 | 49 | 0 |
Jalen Reagor | PHI | 4 | 2 | 46 | 0 |
Larry Fitzgerald | ARI | 3 | 2 | 10 | 0 |
Pharoh Cooper | CAR | 3 | 3 | 52 | 0 |
K.J. Hamler | DEN | 3 | 2 | 86 | 2 |
Allen Lazard | GB | 3 | 2 | 19 | 0 |
Keke Coutee | HOU | 3 | 3 | 24 | 1 |
Collin Johnson | JAC | 3 | 2 | 33 | 0 |
Mecole Hardman | KC | 3 | 3 | 40 | 0 |
Sammy Watkins | KC | 3 | 2 | 52 | 0 |
Jalen Guyton | LAC | 3 | 1 | 8 | 0 |
Henry Ruggs | LV | 3 | 3 | 18 | 0 |
Chad Beebe | MIN | 3 | 0 | 0 | 0 |
Freddie Swain | SEA | 3 | 2 | 22 | 1 |
Richie James | SF | 3 | 3 | 30 | 0 |
Chris Godwin | TB | 3 | 2 | 25 | 0 |
Corey Davis | TEN | 3 | 3 | 34 | 0 |
Steven Sims Jr. | WAS | 3 | 1 | 5 | 0 |
KeeSean Johnson | ARI | 2 | 1 | 9 | 0 |
Brandon Zylstra | CAR | 2 | 1 | 3 | 0 |
Anthony Miller | CHI | 2 | 2 | 16 | 0 |
Darnell Mooney | CHI | 2 | 2 | 22 | 1 |
CeeDee Lamb | DAL | 2 | 2 | 46 | 0 |
Mohamed Sanu | DET | 2 | 2 | 37 | 0 |
Quintez Cephus | DET | 2 | 2 | 16 | 0 |
Tavon Austin | GB | 2 | 2 | 8 | 0 |
Zach Pascal | IND | 2 | 1 | 27 | 0 |
Josh Reynolds | LAR | 2 | 1 | 6 | 0 |
Antonio Callaway | MIA | 2 | 0 | 0 | 0 |
DeVante Parker | MIA | 2 | 0 | 0 | 0 |
Malcolm Perry | MIA | 2 | 1 | 5 | 0 |
Golden Tate | NYG | 2 | 1 | 39 | 0 |
Jeff Smith | NYJ | 2 | 1 | 14 | 0 |
Scott Miller | TB | 2 | 1 | 48 | 1 |
Cam Sims | WAS | 2 | 1 | 8 | 0 |
Robert Foster | WAS | 2 | 0 | 0 | 0 |
Brandon Powell | ATL | 1 | 1 | 9 | 0 |
Laquon Treadwell | ATL | 1 | 1 | 9 | 1 |
Isaiah McKenzie | BUF | 1 | 1 | 12 | 0 |
Cordarrelle Patterson | CHI | 1 | 0 | 0 | 0 |
Alex Erickson | CIN | 1 | 1 | 9 | 0 |
Mike Thomas | CIN | 1 | 0 | 0 | 0 |
DaeSean Hamilton | DEN | 1 | 1 | 13 | 0 |
Jamal Agnew | DET | 1 | 1 | 4 | 0 |
Equanimeous St. Brown | GB | 1 | 1 | 15 | 0 |
Marcus Johnson | IND | 1 | 0 | 0 | 0 |
Demarcus Robinson | KC | 1 | 1 | 13 | 0 |
K.J. Hill | LAC | 1 | 1 | 4 | 0 |
Tajae Sharpe | MIN | 1 | 0 | 0 | 0 |
Juwan Johnson | NO | 1 | 1 | 11 | 0 |
Jaleel Scott | NYJ | 1 | 1 | 16 | 0 |
Alshon Jeffery | PHI | 1 | 1 | 15 | 1 |
Quez Watkins | PHI | 1 | 1 | 3 | 0 |
Penny Hart | SEA | 1 | 1 | 3 | 0 |
Kalif Raymond | TEN | 1 | 0 | 0 | 0 |
Nick Westbrook | TEN | 1 | 0 | 0 | 0 |
Isaiah Wright | WAS | 1 | 1 | 9 | 0 |
Andre Roberts | BUF | 0 | 0 | 0 | 0 |
Javon Wims | CHI | 0 | 0 | 0 | 0 |
Diontae Spencer | DEN | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Van Jefferson | LAR | 0 | 0 | 0 | 0 |
Zay Jones | LV | 0 | 0 | 0 | 0 |
Gunner Olszewski | NE | 0 | 0 | 0 | 0 |
Tommylee Lewis | NO | 0 | 0 | 0 | 0 |
C.J. Board | NYG | 0 | 0 | 0 | 0 |
Deebo Samuel | SF | 0 | 0 | 0 | 0 |
Brandon Aiyuk
Things got off to a disappointing start for the 49ers in their Week 14 loss to the Football Team. Wide receiver Deebo Samuel took his first touch of the day for a 9-yard carry, pulled up lame with a hamstring injury, and saw his day come to an end. While the injury to Samuel was disappointing for both him and his fantasy managers, it paved the way for Brandon Aiyuk to have a big fantasy day.
The 49ers spent most of the day in comeback mode in a 23-15 loss to Washington. As a result, quarterback Nick Mullens funneled a league-high 16 targets to Aiyuk, who finished the day with 10/119/0 and 21.9 PPR (WR10). Week 14 marks the third time Aiyuk has seen double-digit targets, as he finished the day with career highs in targets, receptions, and receiving yards.