This season, Zachary Krueger will use the RotoViz Screener Tool to evaluate player red-zone opportunity. Understanding how teams deploy their red-zone personnel, and who they give red-zone opportunities to, can offer a valuable edge over your opponents. This weekly Red Zone Report aims to give you that exact edge.
Running Back Red Zone Opportunity
PLAYER | TEAM | OPP | EP | PPR |
---|---|---|---|---|
Alvin Kamara | NO | 13 | 17.3 | 35.8 |
David Montgomery | CHI | 6 | 5.2 | 8.8 |
Gus Edwards | BAL | 6 | 7.7 | 1.9 |
Josh Jacobs | LV | 6 | 7.5 | 2.4 |
Samaje Perine | CIN | 6 | 5.9 | 9.2 |
Kenyan Drake | ARI | 5 | 12.8 | 6 |
A.J. Dillon | GB | 5 | 5.1 | 9.1 |
Dalvin Cook | MIN | 4 | 5 | 8.8 |
Ezekiel Elliott | DAL | 4 | 4.8 | 1.4 |
Jonathan Taylor | IND | 4 | 7.8 | 12.9 |
J.K. Dobbins | BAL | 4 | 7.1 | 8.6 |
Myles Gaskin | MIA | 4 | 4.6 | 8.1 |
David Johnson | HOU | 4 | 8.7 | 14.5 |
Aaron Jones | GB | 3 | 3.3 | 0.1 |
Chris Carson | SEA | 3 | 1.6 | 0.7 |
Devontae Booker | LV | 3 | 2.8 | 0.5 |
Malcolm Brown | LAR | 3 | 7.2 | 0.1 |
Mike Davis | CAR | 3 | 7.9 | 6.4 |
Miles Sanders | PHI | 3 | 4.6 | 7.1 |
Nyheim Hines | IND | 3 | 2.7 | 2.1 |
Austin Ekeler | LAC | 3 | 4.7 | 8.5 |
Kareem Hunt | CLE | 3 | 3.8 | 8.9 |
Benny Snell | PIT | 2 | 5.2 | 0 |
Lamical Perine | NYJ | 2 | 1.4 | 0.6 |
Melvin Gordon | DEN | 2 | 1.1 | 0.9 |
Salvon Ahmed | MIA | 2 | 1 | -0.2 |
Devin Singletary | BUF | 2 | 3.9 | 1.5 |
Darrel Williams | KC | 2 | 1.7 | 2.6 |
Giovani Bernard | CIN | 2 | 2.1 | 1.8 |
Le'Veon Bell | KC | 2 | 2.7 | 1.1 |
Leonard Fournette | TB | 2 | 3.3 | 8.7 |
Latavius Murray | NO | 2 | 1.4 | 2.1 |
Nick Chubb | CLE | 2 | 5.0 | 7.4 |
Tevin Coleman | SF | 2 | 2.2 | 1 |
Tony Pollard | DAL | 2 | 1.9 | -0.1 |
Kyle Juszczyk | SF | 2 | 6.6 | 15 |
Antonio Gibson | WAS | 1 | 0.6 | -0.6 |
Artavis Pierce | CHI | 1 | 2.1 | 6.3 |
Brian Hill | ATL | 1 | 0.7 | 0.6 |
Darrell Henderson | LAR | 1 | 1 | 0.5 |
Derrick Henry | TEN | 1 | 0.3 | 0.5 |
Dion Lewis | NYG | 1 | 0.4 | 1.5 |
Dare Ogunbowale | JAC | 1 | 0.6 | 0 |
Frank Gore | NYJ | 1 | 0.6 | 0.5 |
James Conner | PIT | 1 | 3.5 | 6.1 |
Jordan Howard | MIA | 1 | 0.6 | 0.2 |
Justin Jackson | LAC | 1 | 0.3 | 0.4 |
J.J. Taylor | NE | 1 | 0.7 | 0.3 |
Ke'Shawn Vaughn | TB | 1 | 0.6 | 0.9 |
Mike Boone | MIN | 1 | 1.6 | 6.4 |
Rodney Smith | CAR | 1 | 1.1 | 0.1 |
Zack Moss | BUF | 1 | 1.4 | 6.5 |
Ameer Abdullah | MIN | 1 | 2.8 | 0 |
Chase Edmonds | ARI | 1 | 1.3 | 1.3 |
Jerick McKinnon | SF | 1 | 1.5 | 2 |
Jeremy McNichols | TEN | 1 | 2.1 | 1.6 |
Mike Burton | NO | 1 | 2.7 | 1.4 |
Malcolm Brown
As of Wednesday night, Rams running back Cam Akers was still sidelined in practice with a high-ankle sprain, and then Darrell Henderson was placed on IR (ankle). Should Akers miss Week 17 against the Cardinals, the door could be swung wide open for Malcolm Brown to have a bountiful fantasy day.
Brown saw three red zone carries in Week 16 against the Seahawks and has produced when given double-digit opportunities this season.
One big difference between this week and the previous 16 weeks is Brown may have the backfield completely to himself should Akers miss the game.
In addition to the injuries the Rams have at running back, they are also set to be without quarterback Jared Goff (thumb) and receiver Cooper Kupp (COVID-19).
On the season, Brown has two top-12 weeks to his name. Additionally, he has seen four goal-line carries on the season and converted three of them into touchdowns.