All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Unfortunately for those who dropped serious FAAB on Rashard Higgins, Week 8 was just not his week. Nelson Agholor didn’t do much for his fantasy owners either.
Despite these dud performances, Week 8 still brought us some exciting performances. Here are some receivers to watch as we head into Week 9.
Week 8 Target Recap
Player | Team | Pos | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|---|
Cooper Kupp | LAR | WR | 21 | 11 | 110 | 0 |
D.K. Metcalf | SEA | WR | 15 | 12 | 161 | 2 |
Davante Adams | GB | WR | 12 | 7 | 53 | 3 |
Michael Gallup | DAL | WR | 12 | 7 | 61 | 0 |
Anthony Miller | CHI | WR | 11 | 8 | 73 | 0 |
Brandon Aiyuk | SF | WR | 11 | 8 | 91 | 1 |
Braxton Berrios | NYJ | WR | 11 | 8 | 34 | 0 |
Jarvis Landry | CLE | WR | 11 | 4 | 52 | 0 |
Keenan Allen | LAC | WR | 11 | 9 | 67 | 1 |
Corey Davis | TEN | WR | 10 | 8 | 128 | 1 |
Jakobi Meyers | NE | WR | 10 | 6 | 58 | 0 |
Jerry Jeudy | DEN | WR | 10 | 4 | 73 | 0 |
Julio Jones | ATL | WR | 10 | 7 | 137 | 0 |
Kendrick Bourne | SF | WR | 10 | 8 | 81 | 0 |
Sterling Shepard | NYG | WR | 10 | 8 | 74 | 0 |
Chase Claypool | PIT | WR | 9 | 5 | 42 | 1 |
Darius Slayton | NYG | WR | 9 | 5 | 56 | 0 |
Josh Reynolds | LAR | WR | 9 | 4 | 44 | 0 |
Mecole Hardman | KC | WR | 9 | 7 | 96 | 1 |
Stefon Diggs | BUF | WR | 9 | 6 | 92 | 0 |
Tee Higgins | CIN | WR | 9 | 6 | 78 | 0 |
Jaydon Mickens | TB | WR | 8 | 5 | 36 | 0 |
Jeff Smith | NYJ | WR | 8 | 3 | 29 | 0 |
Juju Smith-Schuster | PIT | WR | 8 | 7 | 67 | 0 |
Mike Williams | LAC | WR | 8 | 5 | 99 | 1 |
Robby Anderson | CAR | WR | 8 | 5 | 45 | 0 |
Robert Woods | LAR | WR | 8 | 7 | 85 | 1 |
A.J. Brown | TEN | WR | 7 | 4 | 24 | 1 |
Allen Robinson | CHI | WR | 7 | 6 | 87 | 1 |
Auden Tate | CIN | WR | 7 | 7 | 65 | 0 |
Marvin Hall | DET | WR | 7 | 4 | 113 | 0 |
Marvin Jones | DET | WR | 7 | 3 | 39 | 2 |
Mike Evans | TB | WR | 7 | 5 | 55 | 1 |
Travis Fulgham | PHI | WR | 7 | 6 | 78 | 1 |
Tre'Quan Smith | NO | WR | 7 | 5 | 43 | 0 |
Tyler Boyd | CIN | WR | 7 | 6 | 67 | 1 |
Willie Snead | BAL | WR | 7 | 5 | 106 | 0 |
D.J. Moore | CAR | WR | 6 | 2 | 55 | 0 |
Darnell Mooney | CHI | WR | 6 | 5 | 69 | 1 |
Jalen Reagor | PHI | WR | 6 | 3 | 16 | 1 |
Scott Miller | TB | WR | 6 | 3 | 35 | 0 |
Tyreek Hill | KC | WR | 6 | 4 | 98 | 2 |
Zach Pascal | IND | WR | 6 | 3 | 44 | 0 |
A.J. Green | CIN | WR | 5 | 2 | 19 | 0 |
Amari Cooper | DAL | WR | 5 | 1 | 5 | 0 |
CeeDee Lamb | DAL | WR | 5 | 4 | 27 | 0 |
Curtis Samuel | CAR | WR | 5 | 4 | 24 | 1 |
DaeSean Hamilton | DEN | WR | 5 | 4 | 82 | 1 |
Demarcus Robinson | KC | WR | 5 | 4 | 63 | 1 |
Greg Ward Jr. | PHI | WR | 5 | 3 | 10 | 0 |
Preston Williams | MIA | WR | 5 | 2 | 15 | 0 |
Tyler Lockett | SEA | WR | 5 | 4 | 33 | 0 |
Adam Thielen | MIN | WR | 4 | 3 | 27 | 0 |
Byron Pringle | KC | WR | 4 | 3 | 22 | 0 |
Calvin Ridley | ATL | WR | 4 | 3 | 42 | 0 |
Damiere Byrd | NE | WR | 4 | 3 | 39 | 0 |
Danny Amendola | DET | WR | 4 | 3 | 54 | 0 |
Henry Ruggs | LV | WR | 4 | 2 | 8 | 0 |
Hunter Renfrow | LV | WR | 4 | 4 | 26 | 1 |
Jalen Guyton | LAC | WR | 4 | 1 | 3 | 0 |
Justin Jefferson | MIN | WR | 4 | 3 | 26 | 0 |
Kenny Golladay | DET | WR | 4 | 0 | 0 | 0 |
Marcus Johnson | IND | WR | 4 | 2 | 39 | 0 |
Trent Taylor | SF | WR | 4 | 3 | 32 | 0 |
David Moore | SEA | WR | 3 | 3 | 18 | 1 |
Denzel Mims | NYJ | WR | 3 | 2 | 42 | 0 |
Deonte Harris | NO | WR | 3 | 3 | 19 | 0 |
Devin Duvernay | BAL | WR | 3 | 1 | 39 | 0 |
Diontae Johnson | PIT | WR | 3 | 1 | 6 | 0 |
Equanimeous St. Brown | GB | WR | 3 | 1 | 12 | 0 |
Golden Tate | NYG | WR | 3 | 2 | 31 | 1 |
John Hightower | PHI | WR | 3 | 0 | 0 | 0 |
Juwan Johnson | NO | WR | 3 | 1 | 5 | 0 |
K.J. Hamler | DEN | WR | 3 | 3 | 13 | 1 |
Miles Boykin | BAL | WR | 3 | 2 | 20 | 1 |
Rashard Higgins | CLE | WR | 3 | 1 | 14 | 0 |
Russell Gage | ATL | WR | 3 | 2 | 25 | 0 |
Adam Humphries | TEN | WR | 2 | 0 | 0 | 0 |
Cedrick Wilson | DAL | WR | 2 | 0 | 0 | 0 |
Christian Blake | ATL | WR | 2 | 2 | 14 | 0 |
Cole Beasley | BUF | WR | 2 | 2 | 24 | 0 |
Cordarrelle Patterson | CHI | WR | 2 | 2 | 1 | 0 |
DeVante Parker | MIA | WR | 2 | 1 | 3 | 1 |
Gabriel Davis | BUF | WR | 2 | 0 | 0 | 0 |
Jakeem Grant | MIA | WR | 2 | 1 | 15 | 0 |
John Brown | BUF | WR | 2 | 1 | 21 | 0 |
Marquise Brown | BAL | WR | 2 | 1 | 3 | 1 |
Nelson Agholor | LV | WR | 2 | 0 | 0 | 0 |
Noah Brown | DAL | WR | 2 | 0 | 0 | 0 |
T.Y. Hilton | IND | WR | 2 | 2 | 9 | 0 |
Taysom Hill | NO | WR | 2 | 2 | 30 | 1 |
Tyler Johnson | TB | WR | 2 | 2 | 35 | 0 |
Van Jefferson | LAR | WR | 2 | 2 | 23 | 0 |
Ashton Dulin | IND | WR | 1 | 1 | 13 | 0 |
Austin Carr | NO | WR | 1 | 1 | 10 | 0 |
Chad Beebe | MIN | WR | 1 | 1 | 16 | 0 |
Darrius Shepherd | GB | WR | 1 | 1 | 6 | 0 |
Isaiah Ford | MIA | WR | 1 | 1 | 10 | 0 |
Isaiah Zuber | NE | WR | 1 | 1 | 13 | 0 |
James Proche | BAL | WR | 1 | 0 | 0 | 0 |
James Washington | PIT | WR | 1 | 0 | 0 | 0 |
Javon Wims | CHI | WR | 1 | 1 | 9 | 0 |
Kalif Raymond | TEN | WR | 1 | 1 | 11 | 0 |
Malcolm Perry | MIA | WR | 1 | 1 | 10 | 0 |
Malik Taylor | GB | WR | 1 | 1 | 26 | 0 |
Marquez Valdes-Scantling | GB | WR | 1 | 1 | 19 | 0 |
Michael Pittman | IND | WR | 1 | 1 | 6 | 0 |
Tommylee Lewis | NO | WR | 1 | 1 | 5 | 0 |
Vyncint Smith | NYJ | WR | 1 | 1 | 13 | 0 |
Alex Erickson | CIN | WR | 0 | 0 | 0 | 0 |
Andre Roberts | BUF | WR | 0 | 0 | 0 | 0 |
Brandon Powell | ATL | WR | 0 | 0 | 0 | 0 |
Dante Pettis | SF | WR | 0 | 0 | 0 | 0 |
Donovan Peoples-Jones | CLE | WR | 0 | 0 | 0 | 0 |
Gunner Olszewski | NE | WR | 0 | 0 | 0 | 0 |
Jamal Agnew | DET | WR | 0 | 0 | 0 | 0 |
Joe Reed | LAC | WR | 0 | 0 | 0 | 0 |
Justin Watson | TB | WR | 0 | 0 | 0 | 0 |
K.J. Hill | LAC | WR | 0 | 0 | 0 | 0 |
K.J. Osborn | MIN | WR | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | WR | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | WR | 0 | 0 | 0 | 0 |
Tyrie Cleveland | DEN | WR | 0 | 0 | 0 | 0 |
Brandon Aiyuk
The 49ers lost Deebo Samuel to a hamstring injury in Week 7, which paved the way for Brandon Aiyuk to emerge in Week 8 against the Seahawks. Despite a disappointing game out of Jimmy Garoppolo, Aiyuk made the most of his opportunities.
Aiyuk ended the week tied for the fourth most targets (11), and turned them into 8/91/1 and 23.1 PPR (WR6).