All season long Zachary Krueger will go in-depth with all of the key wide receiver performances. Providing weekly targets, air yards breakdowns, and fantasy points over expectation trends, he’ll help you dominate the waiver wire and make the best start/sit decisions in your upcoming fantasy football matchups.
Week 11 Target Recap
Player | Team | Tgt | Rec | Yards | TD |
---|---|---|---|---|---|
Keenan Allen | LAC | 19 | 16 | 145 | 1 |
Diontae Johnson | PIT | 16 | 12 | 111 | 0 |
Robert Woods | LAR | 15 | 12 | 130 | 1 |
Tyreek Hill | KC | 14 | 11 | 102 | 1 |
Antonio Brown | TB | 13 | 8 | 57 | 0 |
Cooper Kupp | LAR | 13 | 11 | 145 | 0 |
Michael Thomas | NO | 12 | 9 | 104 | 0 |
Russell Gage | ATL | 12 | 7 | 58 | 0 |
Adam Thielen | MIN | 11 | 8 | 123 | 2 |
D.J. Moore | CAR | 11 | 7 | 127 | 0 |
Tyler Boyd | CIN | 11 | 9 | 85 | 0 |
Chris Godwin | TB | 10 | 7 | 53 | 1 |
Curtis Samuel | CAR | 10 | 8 | 70 | 1 |
Larry Fitzgerald | ARI | 10 | 8 | 62 | 0 |
Tee Higgins | CIN | 10 | 3 | 26 | 0 |
A.J. Green | CIN | 9 | 4 | 41 | 1 |
Calvin Ridley | ATL | 9 | 5 | 90 | 0 |
DeVante Parker | MIA | 9 | 6 | 61 | 1 |
Mike Evans | TB | 9 | 5 | 32 | 1 |
Nelson Agholor | LV | 9 | 6 | 88 | 1 |
Robby Anderson | CAR | 9 | 7 | 46 | 0 |
Tyler Lockett | SEA | 9 | 9 | 67 | 1 |
Chase Claypool | PIT | 8 | 4 | 59 | 1 |
D.J. Chark | JAC | 8 | 4 | 41 | 0 |
Davante Adams | GB | 8 | 7 | 106 | 1 |
DeAndre Hopkins | ARI | 8 | 5 | 51 | 0 |
Demarcus Robinson | KC | 8 | 6 | 44 | 0 |
Denzel Mims | NYJ | 8 | 3 | 71 | 0 |
Jerry Jeudy | DEN | 8 | 3 | 37 | 0 |
N'Keal Harry | NE | 8 | 5 | 41 | 0 |
Tim Patrick | DEN | 8 | 5 | 119 | 0 |
Will Fuller | HOU | 8 | 6 | 80 | 0 |
A.J. Brown | TEN | 7 | 4 | 62 | 1 |
Amari Cooper | DAL | 7 | 6 | 81 | 0 |
Corey Davis | TEN | 7 | 5 | 113 | 0 |
Damiere Byrd | NE | 7 | 6 | 132 | 1 |
Mike Williams | LAC | 7 | 4 | 72 | 1 |
Terry McLaurin | WAS | 7 | 5 | 84 | 0 |
Travis Fulgham | PHI | 7 | 1 | 8 | 0 |
Willie Snead | BAL | 7 | 3 | 23 | 0 |
CeeDee Lamb | DAL | 6 | 4 | 34 | 1 |
Christian Kirk | ARI | 6 | 4 | 50 | 0 |
Jakeem Grant | MIA | 6 | 2 | 12 | 0 |
Jamal Agnew | DET | 6 | 3 | 10 | 0 |
Josh Reynolds | LAR | 6 | 3 | 32 | 0 |
K.J. Hamler | DEN | 6 | 4 | 35 | 0 |
Marquez Valdes-Scantling | GB | 6 | 3 | 56 | 0 |
Marvin Jones | DET | 6 | 4 | 51 | 0 |
T.Y. Hilton | IND | 6 | 3 | 36 | 0 |
Brandin Cooks | HOU | 5 | 4 | 85 | 0 |
D.K. Metcalf | SEA | 5 | 3 | 46 | 1 |
Dez Bryant | BAL | 5 | 4 | 28 | 0 |
Emmanuel Sanders | NO | 5 | 4 | 66 | 0 |
Jalen Reagor | PHI | 5 | 4 | 52 | 0 |
Juju Smith-Schuster | PIT | 5 | 4 | 19 | 0 |
Justin Jefferson | MIN | 5 | 3 | 86 | 1 |
Keelan Cole | JAC | 5 | 2 | 26 | 0 |
Khadarel Hodge | CLE | 5 | 3 | 73 | 0 |
Malcolm Perry | MIA | 5 | 3 | 23 | 0 |
Michael Gallup | DAL | 5 | 2 | 29 | 0 |
Allen Lazard | GB | 4 | 2 | 18 | 0 |
Breshad Perriman | NYJ | 4 | 2 | 54 | 1 |
Byron Pringle | KC | 4 | 3 | 17 | 0 |
Chris Conley | JAC | 4 | 1 | 13 | 0 |
Christian Blake | ATL | 4 | 2 | 28 | 0 |
Greg Ward Jr. | PHI | 4 | 3 | 9 | 0 |
Keke Coutee | HOU | 4 | 2 | 10 | 1 |
Rashard Higgins | CLE | 4 | 3 | 65 | 0 |
Jakobi Meyers | NE | 3 | 3 | 38 | 0 |
James Washington | PIT | 3 | 1 | 12 | 0 |
Jamison Crowder | NYJ | 3 | 1 | 16 | 0 |
Marcus Johnson | IND | 3 | 1 | 14 | 0 |
Marquise Brown | BAL | 3 | 0 | 0 | 0 |
Marvin Hall | DET | 3 | 3 | 16 | 0 |
Michael Pittman | IND | 3 | 3 | 66 | 1 |
Steven Sims Jr. | WAS | 3 | 3 | 13 | 1 |
Zach Pascal | IND | 3 | 3 | 54 | 0 |
Alshon Jeffery | PHI | 2 | 0 | 0 | 0 |
Andy Isabella | ARI | 2 | 1 | 6 | 0 |
Auden Tate | CIN | 2 | 1 | 5 | 0 |
Bryan Edwards | LV | 2 | 1 | 1 | 0 |
Cam Sims | WAS | 2 | 2 | 20 | 0 |
Cameron Batson | TEN | 2 | 2 | 21 | 0 |
Cedrick Wilson | DAL | 2 | 1 | 7 | 0 |
David Moore | SEA | 2 | 2 | 5 | 0 |
Devin Duvernay | BAL | 2 | 1 | 5 | 0 |
Donte Moncrief | NE | 2 | 1 | 15 | 0 |
Hunter Renfrow | LV | 2 | 2 | 37 | 0 |
Jarvis Landry | CLE | 2 | 2 | 23 | 0 |
Julio Jones | ATL | 2 | 2 | 39 | 0 |
Mack Hollins | MIA | 2 | 1 | 9 | 0 |
Quintez Cephus | DET | 2 | 1 | 9 | 0 |
Randall Cobb | HOU | 2 | 2 | 7 | 1 |
Alex Erickson | CIN | 1 | 1 | 8 | 0 |
Antonio Callaway | MIA | 1 | 1 | 13 | 0 |
De'Michael Harris | IND | 1 | 1 | 1 | 0 |
Deonte Harris | NO | 1 | 1 | 2 | 0 |
Equanimeous St. Brown | GB | 1 | 1 | 23 | 0 |
Henry Ruggs | LV | 1 | 1 | 5 | 0 |
Isaiah Wright | WAS | 1 | 1 | 7 | 0 |
Jalen Guyton | LAC | 1 | 1 | 4 | 0 |
James Proche | BAL | 1 | 1 | 14 | 0 |
Jeff Smith | NYJ | 1 | 1 | 5 | 0 |
Mecole Hardman | KC | 1 | 1 | 16 | 0 |
Nick Westbrook | TEN | 1 | 1 | 7 | 0 |
Noah Brown | DAL | 1 | 1 | 6 | 0 |
Olabisi Johnson | MIN | 1 | 1 | 9 | 0 |
Olamide Zaccheaus | ATL | 1 | 1 | 10 | 0 |
Tyron Johnson | LAC | 1 | 1 | 54 | 0 |
Van Jefferson | LAR | 1 | 1 | 7 | 1 |
Zay Jones | LV | 1 | 1 | 18 | 0 |
Brandon Powell | ATL | 0 | 0 | 0 | 0 |
Braxton Berrios | NYJ | 0 | 0 | 0 | 0 |
Darrius Shepherd | GB | 0 | 0 | 0 | 0 |
Diontae Spencer | DEN | 0 | 0 | 0 | 0 |
Donovan Peoples-Jones | CLE | 0 | 0 | 0 | 0 |
Gunner Olszewski | NE | 0 | 0 | 0 | 0 |
Joe Reed | LAC | 0 | 0 | 0 | 0 |
K.J. Hill | LAC | 0 | 0 | 0 | 0 |
K.J. Osborn | MIN | 0 | 0 | 0 | 0 |
Kalif Raymond | TEN | 0 | 0 | 0 | 0 |
Marquez Callaway | NO | 0 | 0 | 0 | 0 |
Nsimba Webster | LAR | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | 0 | 0 | 0 | 0 |
Taysom Hill | NO | 0 | 0 | 0 | 0 |
Nelson Agholor
There’s some weeks where Nelson Agholor looks like an alpha wide receiver, and others where he looks like a forgotten member of the team.
In Week 11, Derek Carr looked Agholor’s way early and often, as they aimed to pull their second upset of the Chiefs.