This season, Zachary Krueger will use the RotoViz Screener Tool to evaluate player red-zone opportunity. Understanding how teams deploy their red-zone personnel, and who they give red-zone opportunities to, can offer a valuable edge over your opponents. This weekly Red Zone Report aims to give you that exact edge.
It’s hard to believe that we are nearly halfway through the fantasy season. With Week 8 quickly approaching, it’s time for yet another look at last week’s red-zone opportunities.
In the never ending quest for high-value touches, here are some Week 7 red-zone leaders that could be in line for a productive Week 8.
Running Back Red Zone Opportunity
PLAYER | TEAM | OPP | EP | PPR |
---|---|---|---|---|
Todd Gurley | ATL | 8 | 11.7 | 12.9 |
James Conner | PIT | 8 | 9.8 | 2.5 |
Giovani Bernard | CIN | 6 | 12.2 | 8.7 |
Kareem Hunt | CLE | 6 | 5.5 | 8.8 |
Jamaal Williams | GB | 5 | 7.1 | 8.8 |
Jeff Wilson | SF | 5 | 4.8 | 21.4 |
Boston Scott | PHI | 5 | 6.4 | 10.1 |
Clyde Edwards-Helaire | KC | 5 | 4.4 | 7.2 |
Derrick Henry | TEN | 4 | 8.7 | 6.7 |
Latavius Murray | NO | 4 | 4 | 1.3 |
Darrell Henderson | LAR | 4 | 3.8 | 2.3 |
David Montgomery | CHI | 4 | 4.0 | 2.2 |
D'Andre Swift | DET | 4 | 5.4 | 7.5 |
Joshua Kelley | LAC | 4 | 5.0 | 2.6 |
Leonard Fournette | TB | 4 | 5.6 | 2.3 |
Antonio Gibson | WAS | 3 | 2.7 | 7.6 |
Alvin Kamara | NO | 3 | 1.8 | 0.7 |
Kenyan Drake | ARI | 3 | 3.5 | 0.6 |
Lamical Perine | NYJ | 3 | 2.7 | 6.5 |
Ronald Jones | TB | 3 | 4.7 | 5.7 |
Devin Singletary | BUF | 3 | 3.0 | 0.2 |
DeAndre Washington | KC | 3 | 3.5 | 1.7 |
James Robinson | JAC | 3 | 6.8 | 17.1 |
Chris Carson | SEA | 3 | 5.6 | 2.7 |
David Johnson | HOU | 3 | 7.5 | 9.8 |
Benny Snell | PIT | 2 | 5.7 | 6.2 |
Le'Veon Bell | NYJ | 2 | 1.1 | 0.3 |
Malcolm Brown | LAR | 2 | 3.8 | 7.3 |
Melvin Gordon | DEN | 2 | 2.8 | 6.6 |
Kyle Juszczyk | SF | 2 | 3.1 | 6.4 |
Wayne Gallman | NYG | 2 | 4.4 | 7.6 |
Chase Edmonds | ARI | 2 | 2.9 | 4.4 |
Duke Johnson | HOU | 2 | 3.6 | 1.8 |
Adrian Peterson | DET | 1 | 0.1 | 0 |
Corey Clement | PHI | 1 | 0.7 | 0.2 |
Carlos Hyde | SEA | 1 | 0.5 | 0.3 |
Dion Lewis | NYG | 1 | 2.1 | 0.1 |
Josh Jacobs | LV | 1 | 2.1 | 0.2 |
Jerick McKinnon | SF | 1 | 0.6 | -0.1 |
Jaylen Samuels | PIT | 1 | 0.6 | 0.5 |
Tony Pollard | DAL | 1 | 0.6 | 0.5 |
Ezekiel Elliott | DAL | 1 | 1.3 | 0 |
Gabe Nabers | LAC | 1 | 1.4 | 0 |
Ito Smith | ATL | 1 | 0 | 0 |
Justin Jackson | LAC | 1 | 1.4 | 1.3 |
Mike Davis | CAR | 1 | 1.6 | 1.8 |
Royce Freeman | DEN | 1 | 1.5 | 1.5 |
Samaje Perine | CIN | 1 | 1.6 | 1.3 |
Leonard Fournette
After being led to believe that Ronald Jones may have secured the lead role in Tampa Bay’s backfield, Leonard Fournette made a triumphant return from injury in Week 7.
In his return against the Raiders, Fournette logged a 56% snap share to Jones’ 43% while also receiving 27% opportunity share to Jones’ 23%.
Fournette made the most of his opportunities, turning them into 15.7 PPR (RB15) and finding the end zone once.