Auction drafts are easy to “win” but even easier to “lose.” In this series, Dave Caban will overview the preparation, thought processes, and in-auction strategies needed to ensure that you’re ready for the intensity and challenges auctions will throw at you and are poised to leave your draft with a contender.
As promised in Part 2, we’re finally going to prepare for an auction. If you read through the materials included in Part 1, you’re no doubt aware that heading into an auction with a list of values that you’re willing to pay for each player can be dangerous. This doesn’t mean, however, that you can’t use available pricing information to assist with your preparation. You just have to remember that average prices might not be the prices that your auction settles on. This means that Chris Godwin can be bid up beyond his ESPN average salary of $34 and still be a “value” or player that you can bid on. Of course, I should mention, if it hasn’t yet been made clear, you don’t need to constrain yourself to only bidding on players that are values. In fact, this would likely work against you. One thing you’ll likely notice in just about all of the teams we build in the article is that they require you to be aggressive early. Auctions aren’t won by waiting for “values.” Values rarely come. Owners that wait for them quickly realize they have a lot of budget remaining and little to spend it on.
Gathering Average Price Data
Let’s pretend that we’re going to be drafting in a 12-team PPR league, hosted on ESPN, that starts 1QB, 2RB, 2WR, 1TE, 2FLEX, 1K,1 DST, and allows six bench spots. The first thing that I’d do is head to ESPN and gather average pricing data. I’ve taken the liberty of doing this for you and also assigning players to tiers. In many cases, there aren’t natural tier breaks, so this wasn’t an exact science.
Player | Team | POS | AVG $ | Tier |
---|---|---|---|---|
Christian McCaffrey | CAR | RB | 67.3 | 1 |
Saquon Barkley | NYG | RB | 59.6 | 2 |
Ezekiel Elliott | DAL | RB | 57.9 | 2 |
Alvin Kamara | NO | RB | 54.4 | 2 |
Michael Thomas | NO | WR | 54.3 | 1 |
Dalvin Cook | MIN | RB | 52.4 | 2 |
Derrick Henry | TEN | RB | 49.8 | 2 |
Davante Adams | GB | WR | 46.5 | 1 |
DeAndre HopkinsQ | ARI | WR | 45.7 | 1 |
Clyde Edwards-Helaire | KC | RB | 44.9 | 3 |
Tyreek Hill | KC | WR | 44 | 1 |
Julio Jones | ATL | WR | 43.6 | 1 |
Miles Sanders | PHI | RB | 38.9 | 3 |
Nick ChubbQ | CLE | RB | 37.6 | 3 |
Aaron Jones | GB | RB | 37 | 3 |
Kenyan Drake | ARI | RB | 36.5 | 3 |
Travis Kelce | KC | TE | 36.2 | 1 |
Patrick Mahomes | KC | QB | 35.6 | 1 |
Josh JacobsQ | LV | RB | 35 | 3 |
Austin Ekeler | LAC | RB | 34.5 | 3 |
Joe Mixon | CIN | RB | 34.2 | 3 |
Lamar Jackson | BAL | QB | 34.1 | 1 |
Chris Godwin | TB | WR | 34 | 2 |
Mike Evans | TB | WR | 32.9 | 2 |
George Kittle | SF | TE | 30.6 | 1 |
Kenny Golladay | DET | WR | 28.3 | 2 |
Adam Thielen | MIN | WR | 26.6 | 2 |
DJ Moore | CAR | WR | 25.5 | 2 |
JuJu Smith-Schuster | PIT | WR | 25.4 | 2 |
Allen Robinson II | CHI | WR | 25 | 2 |
Amari Cooper | DAL | WR | 24.8 | 2 |
Chris Carson | SEA | RB | 23 | 4 |
Todd Gurley II | ATL | RB | 22.7 | 4 |
Leonard Fournette | JAX | RB | 22.3 | 4 |
Odell Beckham Jr. | CLE | WR | 20.2 | 3 |
Le'Veon Bell | NYJ | RB | 20.1 | 4 |
Courtland Sutton | DEN | WR | 19.7 | 3 |
David Johnson | HOU | RB | 19.7 | 4 |
Melvin Gordon | DEN | RB | 18.2 | 4 |
A.J. Brown | TEN | WR | 16.5 | 4 |
Calvin Ridley | ATL | WR | 16.3 | 4 |
Zach Ertz | PHI | TE | 15.6 | 2 |
Cooper Kupp | LAR | WR | 15.2 | 4 |
Tyler Lockett | SEA | WR | 14.6 | 4 |
Robert Woods | LAR | WR | 14.6 | 4 |
Keenan Allen | LAC | WR | 12.8 | 5 |
James Conner | PIT | RB | 12.8 | 5 |
Mark Andrews | BAL | TE | 11.9 | 2 |
DK Metcalf | SEA | WR | 11.8 | 5 |
T.Y. HiltonQ | IND | WR | 11.3 | 5 |
Terry McLaurin | WSH | WR | 10.4 | 5 |
Jonathan Taylor | IND | RB | 10.1 | 5 |
Deshaun Watson | HOU | QB | 10 | 2 |
Devin Singletary | BUF | RB | 9.9 | 5 |
Russell Wilson | SEA | QB | 9.7 | 2 |
DJ Chark Jr. | JAX | WR | 9.2 | 5 |
Darren Waller | LV | TE | 9.1 | 2 |
Jarvis LandryQ | CLE | WR | 9 | 5 |
Stefon Diggs | BUF | WR | 8.7 | 5 |
D'Andre Swift | DET | RB | 8 | 6 |
Kyler Murray | ARI | QB | 7.9 | 2 |
DeVante Parker | MIA | WR | 7.6 | 6 |
Mark Ingram II | BAL | RB | 7.6 | 6 |
Dak Prescott | DAL | QB | 7.5 | 2 |
A.J. GreenQ | CIN | WR | 7.3 | 6 |
Kareem Hunt | CLE | RB | 7.1 | 6 |
David Montgomery | CHI | RB | 6.9 | 6 |
Tyler Boyd | CIN | WR | 6.2 | 6 |
Raheem Mostert | SF | RB | 6.1 | 6 |
Cam Akers | LAR | RB | 5.7 | 6 |
Rob Gronkowski | TB | TE | 5.6 | 3 |
Ronald Jones II | TB | RB | 5.5 | 6 |
Marquise Brown | BAL | WR | 5.3 | 6 |
Deebo SamuelO | SF | WR | 5.2 | 6 |
Tom Brady | TB | QB | 4.8 | 3 |
Michael Gallup | DAL | WR | 4.7 | 6 |
Evan Engram | NYG | TE | 3.9 | 3 |
Julian Edelman | NE | WR | 3.8 | 6 |
Will Fuller V | HOU | WR | 3.7 | 6 |
Tarik Cohen | CHI | RB | 3.7 | 7 |
Drew Brees | NO | QB | 3.6 | 3 |
J.K. Dobbins | BAL | RB | 3.4 | 7 |
Kerryon Johnson | DET | RB | 3.3 | 7 |
Marvin Jones Jr. | DET | WR | 3.1 | 6 |
Tyler Higbee | LAR | TE | 2.9 | 3 |
Aaron Rodgers | GB | QB | 2.8 | 3 |
James White | NE | RB | 2.8 | 7 |
Josh Allen | BUF | QB | 2.7 | 3 |
Phillip Lindsay | DEN | RB | 2.6 | 7 |
Matt Ryan | ATL | QB | 2.5 | 3 |
Jordan Howard | MIA | RB | 2.5 | 7 |
Henry Ruggs III | LV | WR | 2.5 | 7 |
Brandin Cooks | HOU | WR | 2.5 | 7 |
Hunter Henry | LAC | TE | 2.4 | 3 |
Carson Wentz | PHI | QB | 2.3 | 3 |
Darrell Henderson Jr. | LAR | RB | 2.2 | 7 |
CeeDee Lamb | DAL | WR | 2.2 | 7 |
Jared Cook | NO | TE | 2 | 3 |
Jamison Crowder | NYJ | WR | 1.9 | 7 |
Zack Moss | BUF | RB | 1.9 | 8 |
Jerry Jeudy | DEN | WR | 1.9 | 7 |
Diontae Johnson | PIT | WR | 1.7 | 7 |
Matt Breida | MIA | RB | 1.6 | 8 |
Matthew Stafford | DET | QB | 1.6 | 4 |
Hayden Hurst | ATL | TE | 1.5 | 4 |
Latavius Murray | NO | RB | 1.5 | 8 |
Sterling Shepard | NYG | WR | 1.5 | 7 |
Marlon Mack | IND | RB | 1.5 | 8 |
Emmanuel Sanders | NO | WR | 1.5 | 7 |
Noah Fant | DEN | TE | 1.4 | 4 |
Christian Kirk | ARI | WR | 1.4 | 7 |
Justin Jefferson | MIN | WR | 1.4 | 7 |
Joe Burrow | CIN | QB | 1.4 | 4 |
Tevin Coleman | SF | RB | 1.4 | 8 |
Antonio Gibson | WSH | RB | 1.4 | 8 |
T.J. Hockenson | DET | TE | 1.3 | 4 |
Mecole Hardman | KC | WR | 1.3 | 7 |
Cam Newton | NE | QB | 1.3 | 4 |
Golden Tate | NYG | WR | 1.2 | 7 |
Alexander Mattison | MIN | RB | 1.1 | 8 |
Preston Williams | MIA | WR | 1 | 7 |
Daniel Jones | NYG | QB | 1 | 4 |
Austin Hooper | CLE | TE | 0.9 | 5 |
John Brown | BUF | WR | 0.9 | 7 |
Darius Slayton | NYG | WR | 0.9 | 7 |
Robby Anderson | CAR | WR | 0.9 | 7 |
Tony Pollard | DAL | RB | 0.9 | 8 |
N'Keal Harry | NE | WR | 0.9 | 7 |
Jalen Reagor | PHI | WR | 0.9 | 7 |
DeSean Jackson | PHI | WR | 0.9 | 7 |
Adrian Peterson | WSH | RB | 0.8 | 8 |
Ben Roethlisberger | PIT | QB | 0.8 | 4 |
Mike Williams | LAC | WR | 0.8 | 7 |
Mike Gesicki | MIA | TE | 0.7 | 5 |
Duke Johnson | HOU | RB | 0.7 | 8 |
Sony MichelO | NE | RB | 0.7 | 8 |
Curtis Samuel | CAR | WR | 0.7 | 7 |
Breshad Perriman | NYJ | WR | 0.7 | 7 |
Ryan TannehillQ | TEN | QB | 0.6 | 5 |
Jimmy Garoppolo | SF | QB | 0.6 | 5 |
Jared Goff | LAR | QB | 0.6 | 5 |
Baker Mayfield | CLE | QB | 0.6 | 5 |
Sammy WatkinsQ | KC | WR | 0.5 | 7 |
Nyheim Hines | IND | RB | 0.5 | 8 |
Anthony Miller | CHI | WR | 0.5 | 7 |
Ke'Shawn Vaughn | TB | RB | 0.5 | 8 |
LeSean McCoy | TB | RB | 0.5 | 8 |
Parris Campbell | IND | WR | 0.5 | 7 |
Drew Lock | DEN | QB | 0.5 | 5 |
Tua Tagovailoa | MIA | QB | 0.5 | 5 |
Larry Fitzgerald | ARI | WR | 0.4 | 7 |
Brandon Aiyuk | SF | WR | 0.4 | 7 |
Tee HigginsQ | CIN | WR | 0.4 | 7 |
Justin Jackson | LAC | RB | 0.4 | 8 |
Kirk Cousins | MIN | QB | 0.4 | 5 |
Boston Scott | PHI | RB | 0.4 | 8 |
Eric Ebron | PIT | TE | 0.3 | 5 |
Jack Doyle | IND | TE | 0.3 | 5 |
Chris Herndon | NYJ | TE | 0.3 | 5 |
Blake Jarwin | DAL | TE | 0.3 | 5 |
Teddy Bridgewater | CAR | QB | 0.3 | 5 |
Michael Pittman Jr. | IND | WR | 0.3 | 7 |
Antonio Brown | FA | WR | 0.3 | 7 |
Alshon JefferyO | PHI | WR | 0.3 | 7 |
Gardner Minshew II | JAX | QB | 0.3 | 5 |
AJ Dillon | GB | RB | 0.3 | 8 |
Allen Lazard | GB | WR | 0.3 | 7 |
Joshua Kelley | LAC | RB | 0.3 | 8 |
Dallas Goedert | PHI | TE | 0.2 | 5 |
Jonnu Smith | TEN | TE | 0.2 | 5 |
Philip Rivers | IND | QB | 0.2 | 5 |
Derek Carr | LV | QB | 0.2 | 5 |
Denzel MimsQ | NYJ | WR | 0.2 | 7 |
Jerick McKinnon | SF | RB | 0.2 | 8 |
Damien Harris | NE | RB | 0.2 | 8 |
Justin Herbert | LAC | QB | 0.2 | 5 |
DeAndre Washington | KC | RB | 0.2 | 8 |
Sam Darnold | NYJ | QB | 0.2 | 5 |
Chase Edmonds | ARI | RB | 0.2 | 8 |
Kyle Rudolph | MIN | TE | 0.1 | 5 |
Greg Olsen | SEA | TE | 0.1 | 5 |
Taysom Hill | NO | TE | 0.1 | 5 |
Cole Beasley | BUF | WR | 0.1 | 7 |
Irv Smith Jr. | MIN | TE | 0.1 | 5 |
O.J. Howard | TB | TE | 0.1 | 5 |
Will Dissly | SEA | TE | 0.1 | 5 |
Nathan Peterman | LV | QB | 0.1 | 5 |
Mitchell Trubisky | CHI | QB | 0.1 | 5 |
Andy Dalton | DAL | QB | 0.1 | 5 |
Lamar Miller | NE | RB | 0.1 | 8 |
The average salary spent on players in each tier is as follows.