It has been quite some time since we were able to talk golf, but the return is right around the corner. The tour heads out to Colonial Country Club down in Fort Worth, Texas, for the Charles Schwab Challenge. This course has been in the rotation since the 1940s. It’s a par 70 that plays just a shade over 7,200 yards. Colonial features relatively small greens (4,500 square feet) that are bentgrass. The field will have to navigate their way around 85 bunkers and four water hazards. To see an in-depth course breakdown, head over to last year’s preview article.
Checking the Chalk
As of right now, it looks like we will have five golfers soaking up most of the ownership. At the top of the salary scales, we have Rory McIlroy ($11,800) and Jon Rahm ($11,000) projected for 20% or higher ownership. Rory has the top salary and the top PRK score, so it’s not much of a shock that people will be looking to click his name. We’ve also seen him play meaningful golf more recently than most of the guys in this field. Rahm is nipping at Rory’s heels for the No. 1 spot in the OWGR.[1]And could overtake him with a win on Sunday. Nobody will fault you for playing either of them. Over the last three years, there have been 42 golfers to hit 18% or higher ownership. Of that group, 19 (45%) have scored 80-plus DK Points. The issue, as always, with playing one of these guys is that you need to go dumpster diving to fit them in. I’ll have more on that in a bit, though.
In the $9,000 range, we have two golfers who were staples in most of these articles prior to our sudden break from sports. Webb Simpson ($9,800) and Sungjae Im ($9,300) were in plenty of my lineups in January through March. Simpson has ranked strongly in PRK since its creation last year. Im has been one of the most consistent golfers we’ve seen lately making 18-of-19 cuts and notching his first victory back at the Honda Classic. Golfers in the $9,000 price range that see 15% or higher ownership haven’t been the sure things that most people would expect them to be. Just 48 of 125 (38.4%) of golfers fitting those criteria have scored 80-plus DK Points. On the other hand, golfers in the $9,000 range that are lower-owned (under 10%) have actually had a better hit rate. Of that group, 39-of-82 (47.5%) have hit 80-plus DK Points.
Down in the $8,000 range, we have another one of my favorite golfers who will likely be popular. Scottie Scheffler ($8,400) just seems too cheap regardless of how strong this field actually is. Unfortunately, it seems like plenty of people are noticing that. He comes in with the seventh-best PRK Score despite having just the 19th-highest salary. Unfortunately, we’re not great at picking the best golfers in this range. Only about 30% of golfers in the $8,000 range that hit 15% or higher ownership end up scoring 80-plus DK Points.
Picking Pivots
Bryson DeChambeau ($10,100) is the most natural pivot off of the chalk at the top. He comes into the week with an 84 in the PRK which isn’t significantly worse than Webb at 87. The bonus, though, is that DeChambeau will come at almost half the ownership. If you head over to the PGA Sim Scores and Pivots app and go to DeChambeau’s recent sims, you’ll see some guy with the last name McIlroy as his closest comp.
Scheffler is going to be one of the higher owned golfers on the slate, but there’s a golfer nearly $2,000 cheaper that’s a perfect arbitrage. Sticking with the pivots app, if we plug in Scheffler and look for golfers in this field, Jhonattan Vegas ($6,700) makes an appearance. The putting is a bit of a disaster. But … welcome to PGA DFS! We pride ourselves here on finding good ball-strikers and hoping to catch a hot putter. Vegas is a great GPP option.
Cash Locks
- Collin Morikawa ($9,100)
- Viktor Hovland ($7,900)
Model Results and Ownership Projections - Charles Schwab Challenge
Name | DK$ | PRK Score | Ownership |
---|---|---|---|
Rory McIlroy | 11800 | 100 | 22 |
Jon Rahm | 11000 | 88.8 | 19 |
Justin Thomas | 10600 | 91.26 | 15 |
Bryson DeChambeau | 10100 | 84.36 | 9 |
Webb Simpson | 9800 | 87.42 | 22 |
Brooks Koepka | 9700 | 75.61 | 9 |
Xander Schauffele | 9600 | 81.6 | 14.1 |
Dustin Johnson | 9500 | 77.45 | 8.54 |
Rickie Fowler | 9400 | 80.52 | 8.1 |
Sungjae Im | 9300 | 83.13 | 19 |
Patrick Reed | 9200 | 82.82 | 18 |
Collin Morikawa | 9100 | 80.83 | 16 |
Justin Rose | 9000 | 78.53 | 13.38 |
Marc Leishman | 8900 | 79.14 | 7.38 |
Gary Woodland | 8800 | 75.92 | 12 |
Tony Finau | 8700 | 79.75 | 11.5 |
Shane Lowry | 8600 | 76.53 | 9.38 |
Matt Kuchar | 8500 | 79.6 | 14 |
Scottie Scheffler | 8400 | 82.98 | 17.5 |
Jason Day | 8300 | 74.69 | 7.38 |
Matthew Fitzpatrick | 8200 | 72.55 | 7.38 |
Louis Oosthuizen | 8100 | 71.47 | 7 |
Jordan Spieth | 8000 | 68.87 | 14.38 |
Sergio Garcia | 8000 | 67 | 5.38 |
Viktor Hovland | 7900 | 82.82 | 10.38 |
Daniel Berger | 7700 | 78.68 | 10.88 |
Kevin Na | 7600 | 71.47 | 11.5 |
Kevin Kisner | 7600 | 71.93 | 9.38 |
Harris English | 7500 | 79.14 | 12.38 |
Joel Dahmen | 7500 | 75.61 | 9.88 |
Max Homa | 7500 | 73.93 | 5.38 |
Joaquin Niemann | 7400 | 70.4 | 15.38 |
Ryan Palmer | 7400 | 69.48 | 12 |
Byeong Hun An | 7400 | 74.54 | 10.38 |
Billy Horschel | 7400 | 74.39 | 5.38 |
Matthew Wolff | 7400 | 63.19 | 2.38 |
Adam Hadwin | 7300 | 74.08 | 7.38 |
Abraham Ancer | 7300 | 74.54 | 6.38 |
Ian Poulter | 7300 | 74.39 | 5.38 |
Maverick McNealy | 7300 | 72.55 | 3.38 |
Christiaan Bezuidenhout | 7300 | 47.85 | 3.38 |
Phil Mickelson | 7300 | 58.59 | 3.38 |
Cameron Smith | 7300 | 66.87 | 2.38 |
Ryan Moore | 7200 | 69.94 | 5.38 |
Danny Lee | 7200 | 65.8 | 5.38 |
Brian Harman | 7200 | 71.47 | 4.38 |
Russell Knox | 7200 | 72.39 | 3.38 |
Bubba Watson | 7200 | 69.17 | 1.38 |
Jason Kokrak | 7200 | 71.63 | 1.38 |
Rory Sabbatini | 7200 | 74.69 | 0.88 |
Tom Hoge | 7200 | 72.24 | 1.38 |
Corey Conners | 7100 | 64.72 | 7.38 |
Erik Van Rooyen | 7100 | 84.97 | 4.38 |
Emiliano Grillo | 7100 | 65.34 | 4.38 |
Chez Reavie | 7100 | 72.24 | 2.38 |
Keegan Bradley | 7100 | 63.04 | 1.88 |
Jim Furyk | 7100 | 70.71 | 1.38 |
Brendan Steele | 7100 | 65.03 | 0.75 |
Branden Grace | 7100 | 63.04 | 0.5 |
J.T. Poston | 7000 | 69.17 | 1.38 |
Charley Hoffman | 7000 | 63.8 | 1.38 |
Sebastian Munoz | 7000 | 74.23 | 1.38 |
Harry Higgs | 7000 | 73.77 | 1.38 |
Talor Gooch | 7000 | 71.93 | 1.38 |
Jason Dufner | 7000 | 61.35 | 1.38 |
Alex Noren | 7000 | 70.09 | 1.38 |
Graeme McDowell | 7000 | 65.8 | 0.5 |
Lanto Griffin | 6900 | 71.93 | 3.38 |
Rafa Cabrera Bello | 6900 | 69.33 | 2.38 |
Matthew NeSmith | 6900 | 78.53 | 2.38 |
Harold Varner III | 6900 | 68.56 | 2.38 |
Charles Howell III | 6900 | 68.4 | 1.38 |
Kevin Streelman | 6900 | 72.55 | 1.38 |
Victor Perez | 6900 | 47.85 | 1.38 |
Danny Willett | 6900 | 61.66 | 0.8 |
Brendon Todd | 6800 | 69.48 | 4.38 |
Scott Piercy | 6800 | 75.77 | 3.38 |
Andrew Putnam | 6800 | 70.09 | 2.38 |
Bud Cauley | 6800 | 76.38 | 1.38 |
Zach Johnson | 6800 | 66.1 | 1.38 |
Adam Long | 6800 | 68.71 | 1.38 |
C.T. Pan | 6800 | 61.2 | 1.38 |
Sung Kang | 6800 | 60.28 | 0.75 |
Jimmy Walker | 6700 | 60.28 | 3.38 |
Kevin Tway | 6700 | 63.65 | 2.38 |
Chris Kirk | 6700 | 61.81 | 1.38 |
Lucas Glover | 6700 | 68.1 | 1 |
Jhonattan Vegas | 6700 | 70.09 | 0.75 |
Wyndham Clark | 6700 | 70.71 | 0.75 |
Patrick Rodgers | 6700 | 70.09 | 0.5 |
Nick Watney | 6700 | 68.25 | 0.05 |
Vaughn Taylor | 6600 | 75.77 | 3.38 |
Matt Wallace | 6600 | 75.46 | 2.38 |
Carlos Ortiz | 6600 | 73.93 | 1.38 |
Beau Hossler | 6600 | 64.57 | 1.38 |
Mackenzie Hughes | 6600 | 61.2 | 1.38 |
Cameron Champ | 6600 | 61.81 | 1.24 |
Sam Ryder | 6600 | 60 | 0.5 |
Keith Mitchell | 6600 | 63.8 | 0.5 |
Jazz Janewattananond | 6500 | 47.85 | 2.38 |
Cam Davis | 6500 | 53 | 1.38 |
Nate Lashley | 6500 | 66.41 | 1.38 |
Dylan Frittelli | 6500 | 66.87 | 1.38 |
Matt Jones | 6500 | 73.77 | 0.75 |
Tom Lewis | 6500 | 57.98 | 0.75 |
Si Woo Kim | 6500 | 55.21 | 0.05 |
Pat Perez | 6500 | 64.11 | 0.05 |
J.J. Henry | 6400 | 48.93 | 1.88 |
Andrew Landry | 6400 | 66.56 | 0.75 |
Xinjun Zhang | 6400 | 65.18 | 0.75 |
Denny McCarthy | 6400 | 57 | 0.75 |
Zac Blair | 6400 | 62.12 | 0.75 |
Robby Shelton | 6400 | 58.28 | 0.5 |
Chesson Hadley | 6400 | 60.74 | 0.5 |
Tyler Duncan | 6400 | 60.43 | 0.5 |
Brice Garnett | 6300 | 55 | 1.88 |
Kramer Hickok | 6300 | 59.05 | 1.88 |
John Senden | 6300 | 42.18 | 1.88 |
Troy Merritt | 6300 | 67.94 | 1.13 |
Patton Kizzire | 6300 | 56.44 | 0.75 |
Peter Uihlein | 6300 | 60.89 | 0.5 |
Mark Hubbard | 6300 | 66.87 | 0.05 |
Doc Redman | 6300 | 75 | 0.05 |
Tyler McCumber | 6300 | 68.71 | 0.05 |
Steve Stricker | 6200 | 70.71 | 1.38 |
Scott Brown | 6200 | 56.9 | 0.75 |
Kyoung-Hoon Lee | 6200 | 68.71 | 0.75 |
Brian Stuard | 6200 | 65.34 | 0.5 |
Sepp Straka | 6200 | 60 | 0.5 |
Jim Herman | 6200 | 46.93 | 0.05 |
Andy Ogletree | 6200 | 0 | 0.05 |
Keith Clearwater | 6200 | 0 | 0.05 |
Bronson Burgoon | 6100 | 66.87 | 0.75 |
Scott Harrington | 6100 | 61.35 | 0.75 |
Bill Haas | 6100 | 56.9 | 0.5 |
Henrik Norlander | 6100 | 60 | 0.5 |
Richy Werenski | 6100 | 60 | 0.5 |
Brian Gay | 6100 | 60.43 | 0.05 |
David Frost | 6100 | 54.91 | 0.05 |
Olin Browne | 6100 | 45.4 | 0.05 |
Tom Lehman | 6000 | 65.95 | 1.88 |
Josh Teater | 6000 | 69 | 1.38 |
Adam Schenk | 6000 | 71.01 | 0.75 |
Chad Campbell | 6000 | 55.52 | 0.75 |
Doug Ghim | 6000 | 48 | 0.5 |
Bernhard Langer | 6000 | 67.02 | 0.5 |
Scott McCarron | 6000 | 34.2 | 0.05 |
Franklin Corpening | 6000 | 47.85 | 0.05 |
Footnotes[+]Footnotes[−]
↑1 | And could overtake him with a win on Sunday. |
---|