We have yet another week at an unknown course this week. The 3M Open is being held at TPC Twin Cities up in Blain, Minnesota. It’s the first non-major PGA event to be held in Minnesota since 1969. TPC Twin Cities is an Arnold Palmer designed course that will play as a 7,450-yard par 71 this week. The greens are bentgrass and are average size coming in at 6,500 square feet. The field will have to contend with 72 bunkers and 27 water hazards as they make their way around the track.
Checking the Chalk
Brooks Koepka ($11,900) is the most expensive golfer on the slate this week. It’s hard to argue against that given his dominance lately. There might be something to the whole “he only shows up for majors” thing, but he’s still one of the most talented golfers on the planet right now. Not only that, but we don’t have a way to quantify his motivation heading into a tournament. One thing we can quantify is ball-striking and Koepka has hit over 60% of his greens in regulation in each of his six starts since The PLAYERS Championship.
To put it kindly, Bryson DeChambeau ($10,500) hasn’t been the guy that we saw at the end of the summer through much of 2019. He’s lost strokes in at least one of the four major categories in every start since February heading into the Travelers Championship. Something clicked in Connecticut, though, as he gained strokes everywhere and finished in eighth place. DeChambeau has made three cuts in a row for the first time since April, which doesn’t sound like much, but he’s not far off now. He will likely be a popular option for players who are fading the very top of the salary scale.
Joaquin Niemann ($9,300) and Viktor Hovland ($9,100) are two popular young guns for this week. Niemann seems to be trending in the right direction lately. He showed that he can string high finishes together last season but he hadn’t shown much upside to this point in 2019. Niemann had increased his greens in regulation in each start since the Valero Texas Open and hit his stride in Connecticut, finishing in fifth place. He’s averaging 3.5 strokes on approach over his last two starts, per the RotoViz Splits App. Hovland is quickly becoming a DFS darling. In each of his past two starts, he’s made us sweat out the cut on Friday but made it through. In his past three events, he’s averaging over 70% of GIR per the RotoViz Splits App. During that span, he’s gaining over six strokes tee to green. All he’s done during that span is set the U.S. Open amateur scoring record and finish in the top 15 twice.
GPP Plays
I wrote about how Hideki Matsuyama ($11,100) should have been $11,200 last week. Even with the price jump of $900 from last week’s price, he’s still too cheap. The pricing model puts him at $11,400 this week after more solid scoring in Detroit. For a guy who “doesn’t have any upside” according to some, he sure scores a lot of DK Points. He’s averaging over 80 DK points in his 14 starts so far this year. Over his last three starts, Hideki’s been even better with an average of nearly 95 points.
Cameron Tringale ($7,700) had quietly been putting his game back together over the past few months. He has now made six of his last seven cuts, culminating in a fifth place finish last weekend. Since the start of 2014, Tringale has averaged -2.3 strokes off the tee and just 0.7 strokes on approach. Over his past seven starts, those numbers have improved by nearly two strokes in each category. Tringale is an interesting option with some upside for GPPs in a field like this.
He’s a total dart throw but Josh Teater ($6,500) makes a bit of sense this week. The model doesn’t love him because the long term form isn’t there. But, he’s a talented kid and has gotten his game together lately. In fact, 10 of his last 16 rounds have wound up in the 60s and he’s made four straight cuts. Teater isn’t the longest off the tee, but he can keep it in front of him and hit greens in regulation. At $6,500 in a weak field, can you really ask for much more?
I also wrote about Sungjae Im ($9,000) over on the Yahoo article. A quick note though … I have him priced at $9,800 so his $9,000 price tag is rather enticing.
Cash Locks
So far this season, the totals for the cash locks are 43/48 (89.5%) made cuts, 32/48 (66.7%) top 30s, and 14/48 (29%) top 10s. Here are this week’s cash locks:
- Hideki Matsuyama ($11,100)
- Joaquin Niemann ($9,300)
Ownership Projections and Model Results - 3M Open
Final run of ownershipName | Salary | Model Score | Own% |
---|---|---|---|
Bryson DeChambeau | 10500 | 0.84 | 27.4 |
Tony Finau | 9200 | 0.72 | 22.9 |
Joaquin Niemann | 9300 | 0.77 | 20.1 |
Patrick Reed | 10000 | 0.76 | 19.3 |
Sung-jae Im | 9000 | 0.83 | 16.8 |
Brooks Koepka | 11900 | 0.91 | 16.2 |
Hideki Matsuyama | 11100 | 1.00 | 16.2 |
Viktor Hovland | 9100 | 0.78 | 15.5 |
Charles Howell III | 8400 | 0.81 | 15.3 |
Kevin Streelman | 8900 | 0.89 | 14.6 |
Phil Mickelson | 8500 | 0.65 | 14.5 |
Jason Day | 10900 | 0.89 | 13.8 |
Max Homa | 7000 | 0.80 | 13.7 |
Keegan Bradley | 8800 | 0.74 | 13.1 |
Cameron Tringale | 7700 | 0.77 | 13.0 |
Scott Piercy | 8200 | 0.88 | 12.8 |
Nate Lashley | 8300 | 0.84 | 12.6 |
Rory Sabbatini | 9500 | 0.93 | 12.4 |
Adam Hadwin | 8100 | 0.76 | 12.2 |
Cameron Champ | 7500 | 0.54 | 11.4 |
Jason Dufner | 7700 | 0.63 | 11.2 |
Corey Conners | 7400 | 0.63 | 11.1 |
Kevin Na | 8600 | 0.80 | 10.8 |
Mackenzie Hughes | 7400 | 0.69 | 10.6 |
J.J. Spaun | 7800 | 0.67 | 10.5 |
Sepp Straka | 7500 | 0.65 | 10.2 |
Ryan Moore | 8700 | 0.78 | 9.8 |
Talor Gooch | 7600 | 0.75 | 9.8 |
Charley Hoffman | 7800 | 0.67 | 9.2 |
Luke List | 7400 | 0.64 | 9.1 |
Sung-Hoon Kang | 7500 | 0.75 | 8.9 |
Doc Redman | 7200 | 0.91 | 8.0 |
Keith Mitchell | 7400 | 0.67 | 7.9 |
Peter Malnati | 7800 | 0.79 | 7.7 |
Wyndham Clark | 7100 | 0.74 | 7.4 |
Collin Morikawa | 7900 | 0.79 | 7.3 |
Danny Lee | 7600 | 0.62 | 7.0 |
Sam Burns | 7300 | 0.76 | 6.6 |
Jimmy Walker | 7500 | 0.64 | 6.3 |
Lucas Glover | 7700 | 0.80 | 6.3 |
Kyle Stanley | 7600 | 0.59 | 5.5 |
Brian Harman | 8000 | 0.68 | 5.4 |
Nick Watney | 7900 | 0.74 | 5.2 |
Henry Lebioda | 6900 | 0.70 | 4.8 |
Matthew Wolff | 7300 | 0.73 | 4.6 |
Troy Merritt | 6900 | 0.66 | 4.5 |
Daniel Berger | 8000 | 0.70 | 3.9 |
Si Woo Kim | 7300 | 0.66 | 3.8 |
Josh Teater | 6500 | 0.61 | 3.6 |
Denny McCarthy | 7100 | 0.72 | 3.0 |
Zack Sucher | 6800 | 0.57 | 2.6 |
Dylan Frittelli | 7200 | 0.70 | 2.5 |
Sam Ryder | 7100 | 0.65 | 2.5 |
Bronson Burgoon | 6800 | 0.52 | 2.5 |
Pat Perez | 7600 | 0.64 | 2.4 |
Harris English | 6600 | 0.68 | 2.3 |
Ryan Armour | 6800 | 0.63 | 2.2 |
Jonas Blixt | 7200 | 0.75 | 2.1 |
Ted Potter Jr | 6700 | 0.36 | 2.0 |
Andrew Landry | 6700 | 0.57 | 2.0 |
Nick Taylor | 7200 | 0.72 | 1.9 |
Beau Hossler | 6900 | 0.53 | 1.8 |
Bud Cauley | 7300 | 0.72 | 1.8 |
Adam Schenk | 6900 | 0.67 | 1.8 |
Trey Mullinax | 6900 | 0.66 | 1.7 |
Russell Henley | 7000 | 0.59 | 1.5 |
Adam Svensson | 6300 | 0.55 | 1.4 |
Brendan Steele | 7200 | 0.53 | 1.3 |
Kyoung-Hoon Lee | 6900 | 0.67 | 1.3 |
Michael Thompson | 7100 | 0.73 | 1.2 |
Shawn Stefani | 6600 | 0.63 | 1.2 |
Wes Roach | 7000 | 0.58 | 1.1 |
Matt Jones | 7000 | 0.76 | 1.1 |
Tom Hoge | 6300 | 0.52 | 1.1 |
Brian Gay | 6400 | 0.56 | 1.0 |
Stephan Jaeger | 6800 | 0.58 | 0.9 |
Alex Prugh | 6700 | 0.63 | 0.9 |
Chesson Hadley | 7300 | 0.52 | 0.9 |
Ollie Schniederjans | 6500 | 0.54 | 0.8 |
Adam Long | 6800 | 0.62 | 0.8 |
Martin Laird | 7400 | 0.67 | 0.8 |
Joey Garber | 6600 | 0.51 | 0.8 |
Robert Streb | 6400 | 0.53 | 0.8 |
Peter Uihlein | 7100 | 0.56 | 0.8 |
Scott Stallings | 6900 | 0.63 | 0.7 |
Robert Garrigus | 6400 | 0.46 | 0.7 |
Julian Etulain | 6000 | 0.57 | 0.7 |
Brice Garnett | 6800 | 0.55 | 0.6 |
Austin Cook | 7000 | 0.54 | 0.6 |
Bill Haas | 7100 | 0.55 | 0.5 |
Sebastian Munoz | 6700 | 0.64 | 0.4 |
Patton Kizzire | 6500 | 0.51 | 0.4 |
Roger Sloan | 6600 | 0.55 | 0.4 |
Brandon Harkins | 6700 | 0.55 | 0.3 |
Scott Brown | 6800 | 0.65 | 0.3 |
Satoshi Kodaira | 6100 | 0.20 | 0.3 |
Martin Trainer | 6200 | 0.40 | 0.3 |
Benjamin Silverman | 6500 | 0.60 | 0.3 |
Martin Piller | 6600 | 0.56 | 0.3 |
Dominic Bozzelli | 6400 | 0.59 | 0.3 |
Roberto Diaz | 7000 | 0.67 | 0.3 |
Tyrone Van Aswegen | 6500 | 0.43 | 0.2 |
Kelly Kraft | 6300 | 0.43 | 0.2 |
Anirban Lahiri | 6500 | 0.45 | 0.2 |
Kramer Hickok | 6400 | 0.58 | 0.2 |
Carlos Ortiz | 6600 | 0.62 | 0.2 |
Cameron Davis | 6300 | 0.58 | 0.2 |
Scott Langley | 6500 | 0.48 | 0.2 |
Jim Knous | 6200 | 0.57 | 0.2 |
Ryan Blaum | 6700 | 0.54 | 0.2 |
Ben Crane | 6200 | 0.58 | 0.2 |
Ben Crane | 6200 | 0.41 | 0.2 |
Chris Stroud | 6300 | 0.52 | 0.2 |
Tom Lehman | 6200 | 0.74 | 0.2 |
Charlie Danielson | 6200 | 0.35 | 0.2 |
Hunter Mahan | 6100 | 0.46 | 0.2 |
Sang-Moon Bae | 6500 | 0.46 | 0.2 |
David Hearn | 6700 | 0.56 | 0.2 |
Smylie Kaufman | 6100 | 0.00 | 0.2 |
Tyler Duncan | 6600 | 0.56 | 0.2 |
Roberto Castro | 6400 | 0.51 | 0.1 |
Sam Saunders | 6400 | 0.49 | 0.1 |
Richy Werenski | 6100 | 0.51 | 0.1 |
Tim Herron | 6000 | 0.46 | 0.1 |
Justin Suh | 6300 | 0.58 | 0.1 |
Nicholas Lindheim | 6400 | 0.55 | 0.1 |
Johnson Wagner | 6200 | 0.71 | 0.1 |
David Berganio | 6000 | 0.41 | 0.1 |
Craig Brischke | 6000 | 0.41 | 0.1 |
Chris Thompson | 6000 | 0.41 | 0.1 |
Chris Thompson | 6000 | 0.41 | 0.1 |
Michael Kim | 6000 | 0.41 | 0.1 |
Alvaro Ortiz | 6000 | 0.41 | 0.1 |
Colt Knost | 6000 | 0.40 | 0.1 |
Kyle Jones | 6000 | 0.38 | 0.1 |
Kris Blanks | 6000 | 0.34 | 0.1 |
Whee Kim | 6000 | 0.33 | 0.1 |
Michael Kim | 6000 | 0.31 | 0.1 |
Michael Kim | 6000 | 0.24 | 0.1 |
Curtis Luck | 6300 | 0.55 | 0.1 |
Seth Reeves | 6300 | 0.41 | 0.1 |
Fredrik Jacobson | 6200 | 0.49 | 0.1 |
Rod Pampling | 6200 | 0.35 | 0.1 |
Brady Schnell | 6200 | 0.44 | 0.1 |
Anders Albertson | 6100 | 0.45 | 0.1 |
Derek Fathauer | 6200 | 0.43 | 0.1 |
Chase Wright | 6100 | 0.56 | 0.1 |
Will Claxton | 6100 | 0.44 | 0.1 |
Morgan Hoffmann | 6100 | 0.32 | 0.1 |
Fabian Gomez | 6100 | 0.44 | 0.1 |
Alex Cejka | 6100 | 0.39 | 0.1 |
Tom Lovelady | 6100 | 0.45 | 0.1 |
Cody Gribble | 6100 | 0.46 | 0.1 |
Chad Collins | 6000 | 0.50 | 0.0 |
John Chin | 6000 | 0.41 | 0.0 |
J.J. Henry | 6000 | 0.46 | 0.0 |
Image Credit: Fred Kfoury III/Icon Sportswire. Pictured: Joaquin Niemann.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!