After a weekend north of the border where Rory dismantled the field, we’re back in the states for the U.S. Open. Pebble Beach Golf Links will play host to the 2019 version of the event. It’s one of the most famous golf courses in the world, and one we’re quite familiar with as golf fans. There are some tweaks for this setup, though. The course will play as a par 71 with just three par 5s on the card. We’re used to the U.S. open featuring mammoth courses but Pebble will be just a shade above 7,000 yards, relying on other measures than distance to challenge the field. The greens and rough are poa annua grass and are littered with 118 bunkers.
The lack of the typical course preview is due to the fact that the Pebble Beach Pro-Am involved two other courses and the database doesn’t split them up. That’s compounded by the fact that this is a US Open set-up and not what we’d typically see from our usual late winter stop on the Monterey Peninsula. I figured I’d give the basic trends for courses below 7,100 yards, but it should be pretty intuitive. Of the 499 golfers that have finished in the DK top 20, 84 (17%) have finished in the top 10 of driving distance compared to 98 (19%) that hit that same rank in driving accuracy. But greens in regulation, as always, is where the bread gets buttered. Nearly 30% of golfers in the top 20 of DK scoring hit the top 10 in GIR, as well.
Vegas Values
Matt Wallace ($30) is a textbook example of what we look for in this section each week. There are only a couple of other golfers at $30 or below that boast the same odds as Wallace. His results have been mixed this year as he’s gone through quite a few highs and his share of lows. Wallace has made a dozen worldwide starts this year, making nine cuts. Of those made cuts, he has six top 20s including three in the top three. The 29-year-old Englishman has shown that he can hang with the big boys in a major, finishing third at Bethpage a few weeks ago.
Patrick Cantlay ($41) has the ninth-highest salary but the fifth-best odds in the field. It’s not a huge discrepancy but at the top, every bit of savings matter. He’s all the way down to 15/1 on some books. He got the fourth best score in my power ranking model this week. Dating back to 1990, golfers that are his group heading into an event have an average finish of 18.6 and go on to win the event 15.8% of the time. Cantlay is gaining twice as many strokes tee to green over his past four starts then he has since the start of 2014.
Price Pivots
Dustin Johnson ($49) and Rory McIlroy ($47) are up at the top of the pricing heap once again this week. They’re both in the aforementioned group with Cantlay. They obviously have plenty of win equity between the two of them, and they also have similar comp lists. As always, we’re looking for the discount golfers that can make some noise for us in this section. The highest comp for DJ is Brooks Koepka ($46) but if we go a bit deeper we see a familiar name in Shane Lowry ($21). He doesn’t have the same type of length that Johnson has, but he compares quite well in every other category. Did I mention he’s coming off of a second place finish last week?
Cantlay at his price is a steal this week, but if we look for arbitrage Cantlay a couple of even cheaper options pop up, including Lowry. Have I mentioned that I like Lowry? Emiliano Grillo ($25) also makes an appearance on this list. As far as ball-striking goes, Grillo has actually hit more greens and fairways than Cantlay over his past three starts. He thrives on shorter courses which makes his performance at the PGA Championship that much more impressive. Grillo had no business sniffing the Top 25 but he continued his streak of hitting more than 60% of greens and more than 60% of fairways as he made it around Bethpage for a 23rd place finish.
Tommy Fleetwood ($38) at a sub-$40 price tag is enticing. He has a 90-plus sim score with Rickie Fowler, Tiger Woods, Justin Rose, and Xander Schauffele this week. Fleetwood was abysmal on Sunday at the PGA Championship, shooting 78 in the final round there. He’s been playing great golf overall, though. In his 11 starts this calendar year, he’s made every cut and has six top-25 finishes. Those top finishes include third and fifth place efforts during the Arnold Palmer and The PLAYERS Championship, respectively, which are two of the stronger fields in golf. In preparation for this event, Fleetwood even altered his schedule this year, playing the AT&T Pebble Beach Pro-Am for the first time in his career so he could play competitive golf at Pebble.
Yahoo Pricing and Model Score - U.S. Open
Player | Yahoo | Score |
---|---|---|
Dustin Johnson | 49 | 0.93 |
Rory McIlroy | 47 | 1.00 |
Justin Rose | 46 | 0.88 |
Justin Thomas | 46 | 0.87 |
Brooks Koepka | 46 | 0.76 |
Tiger Woods | 45 | 0.84 |
Rickie Fowler | 42 | 0.83 |
Jon Rahm | 42 | 0.72 |
Patrick Cantlay | 41 | 0.93 |
Xander Schauffele | 41 | 0.78 |
Jason Day | 41 | 0.77 |
Matt Kuchar | 39 | 0.86 |
Bryson DeChambeau | 39 | 0.81 |
Paul Casey | 39 | 0.79 |
Francesco Molinari | 39 | 0.70 |
Tony Finau | 39 | 0.70 |
Tommy Fleetwood | 38 | 0.79 |
Webb Simpson | 37 | 0.88 |
Jordan Spieth | 37 | 0.76 |
Phil Mickelson | 37 | 0.60 |
Adam Scott | 36 | 0.86 |
Marc Leishman | 36 | 0.78 |
Gary Woodland | 36 | 0.70 |
Bubba Watson | 36 | 0.64 |
Hideki Matsuyama | 34 | 0.86 |
Patrick Reed | 34 | 0.64 |
Louis Oosthuizen | 33 | 0.66 |
Sergio Garcia | 32 | 0.69 |
Kevin Kisner | 32 | 0.64 |
Kevin Na | 31 | 0.82 |
Matt Wallace | 30 | 0.90 |
Rafa Cabrera-Bello | 30 | 0.70 |
Keegan Bradley | 30 | 0.68 |
Billy Horschel | 29 | 0.79 |
Ian Poulter | 29 | 0.65 |
Henrik Stenson | 28 | 0.79 |
Cameron Smith | 28 | 0.57 |
Charles Howell III | 28 | 0.45 |
Jim Furyk | 27 | 0.74 |
Scott Piercy | 27 | 0.66 |
Matthew Fitzpatrick | 27 | 0.60 |
Byeong-Hun An | 26 | 0.73 |
J.B. Holmes | 26 | 0.60 |
Brandt Snedeker | 26 | 0.37 |
Emiliano Grillo | 25 | 0.78 |
Si Woo Kim | 25 | 0.66 |
Cheng Tsung Pan | 25 | 0.45 |
Chez Reavie | 25 | 0.45 |
Rory Sabbatini | 24 | 0.71 |
Kiradech Aphibarnrat | 24 | 0.67 |
Tyrrell Hatton | 23 | 0.73 |
Lucas Glover | 23 | 0.71 |
Keith Mitchell | 23 | 0.63 |
Justin Harding | 23 | 0.63 |
Jhonattan Vegas | 22 | 0.66 |
Jimmy Walker | 22 | 0.64 |
Abraham Ancer | 22 | 0.63 |
Joel Dahmen | 22 | 0.63 |
Aaron Wise | 22 | 0.63 |
Branden Grace | 22 | 0.60 |
Thorbjorn Olesen | 22 | 0.58 |
Hao-Tong Li | 22 | 0.56 |
Lucas Bjerregaard | 22 | 0.54 |
Shane Lowry | 21 | 0.81 |
Andrew Putnam | 21 | 0.73 |
Danny Willett | 21 | 0.63 |
Alex Noren | 21 | 0.62 |
Luke List | 21 | 0.61 |
Kyle Stanley | 21 | 0.59 |
Shugo Imahira | 21 | 0.55 |
Erik Van Rooyen | 20 | 0.81 |
Collin Morikawa | 20 | 0.78 |
Thomas Pieters | 20 | 0.76 |
Graeme McDowell | 20 | 0.74 |
Martin Kaymer | 20 | 0.74 |
Aaron Baddeley | 20 | 0.71 |
Zach Johnson | 20 | 0.69 |
Nick Taylor | 20 | 0.69 |
Daniel Berger | 20 | 0.69 |
Matt Jones | 20 | 0.67 |
Scottie Scheffler | 20 | 0.67 |
Brian Stuard | 20 | 0.67 |
Kyoung-Hoon Lee | 20 | 0.66 |
Jason Dufner | 20 | 0.65 |
Harris English | 20 | 0.64 |
Viktor Hovland | 20 | 0.63 |
Dean Burmester | 20 | 0.62 |
Sam Horsfield | 20 | 0.62 |
Nick Hardy | 20 | 0.62 |
Bernd Wiesberger | 20 | 0.62 |
David Toms | 20 | 0.62 |
Sepp Straka | 20 | 0.60 |
Billy Hurley | 20 | 0.60 |
Roberto Castro | 20 | 0.60 |
Zac Blair | 20 | 0.59 |
Anirban Lahiri | 20 | 0.56 |
Ernie Els | 20 | 0.55 |
Luke Guthrie | 20 | 0.55 |
Matthieu Pavon | 20 | 0.55 |
Matt Parziale | 20 | 0.55 |
Luis Gagne | 20 | 0.55 |
Tom Hoge | 20 | 0.54 |
Ollie Schniederjans | 20 | 0.54 |
Alex Prugh | 20 | 0.52 |
Sam Saunders | 20 | 0.52 |
Nate Lashley | 20 | 0.51 |
Carlos Ortiz | 20 | 0.51 |
Brian Davis | 20 | 0.47 |
Rob Oppenheim | 20 | 0.46 |
Chesson Hadley | 20 | 0.45 |
Chun An Yu | 20 | 0.45 |
Charlie Danielson | 20 | 0.45 |
Cody Gribble | 20 | 0.45 |
Chan Kim | 20 | 0.45 |
Chip McDaniel | 20 | 0.45 |
Patton Kizzire | 20 | 0.44 |
Ryan Fox | 20 | 0.43 |
Marcus Kinhult | 20 | 0.37 |
Julian Etulain | 20 | 0.37 |
Brendon Todd | 20 | 0.37 |
Jovan Rebula | 20 | 0.37 |
Devon Bling | 20 | 0.37 |
Brett Drewitt | 20 | 0.37 |
Rhys Enoch | 20 | 0.37 |
Kevin O'Connell | 20 | 0.37 |
Richard H. Lee | 20 | 0.37 |
Mike Weir | 20 | 0.30 |
Adri Arnaus | 20 | 0.29 |
Andy Pope | 20 | 0.22 |
Stewart Hagestad | 20 | 0.20 |
Luke Donald | 20 | 0.12 |
Kodai Ichihara | 20 | 0.09 |
Image Credit: Ben Warden/Icon Sportswire. Pictured: Dustin Johnson.
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!