The course for the AT&T Byron Nelson this week is one that we’ve only seen one other time on tour. It’s Trinity Forest Golf Club and it’s a par 71 that plays right around 7,400 yards. We’ve only seen this course played on Tour on one other occasion. If you’re interested in a detailed look at how the course played last year, check out the preview and trends article.
Checking the Chalk
Brooks Koepka ($11,400) is at the top of the salary heap this week in a relatively weak field. He’s coming off of a second place finish at the Masters. Koepka has developed a bit of a reputation for only showing up for majors. His wins have come in majors but if that’s a knock against me, I’d take it in a heartbeat. It’s also not really true, but that’s a story for another day. He lost it on approach right before the Masters at TPC Sawgrass, but he hadn’t hit fewer than 65% of GIR since September. He’s scored at least 75 DK Points in four of his past five starts.
He’s two months removed from his first win, and it’s been a bit of a rollercoaster since then. If you could design a track for Keith Mitchell ($9,100), I’d imagine it would look a bit like Trinity Forest. Since the start of 2019, Mitchell has made 11 starts. He’s scored 60-plus DK points in eight of those starts, including three 90-plus point performances. Mitchell played well here last year as he hit 90% of GIR and finished in third place.
Trey Mullinax ($7,600) has averaged 65% of GIR in each of his past two starts and his splits over his last 15 rounds are encouraging. His putter was a lot like Bruce Banner in Infinity War last week. The Hulk never came out, it was just Bruce. He lost 3.3 strokes on the greens as he settled into a tie for 50th place. Mullinax’s solid putting performances are few and far between. He’s lost strokes putting in all but three of his last 15 starts heading into this week. It would be an understatement to say that Mullinax hasn’t quite found his ceiling yet this season. It’s possible that a wide open course with plenty of birdie opportunities can get him on track, but ownership is key. If he pushes into the mid-teens, I’m out.
Note: As always, make sure you check out the model and ownership projections below. As I’m writing this, it looks like these are some of the popular options, but things change as the week goes on.
GPP Plays
Sungjae Im ($9,600) has the potential to pick apart a golf course like this. After running the model this week, he’s tied for the fourth best score and is below $10,000 in a weak field. With just a bit of chaos in the five-figure salary range, you could be looking at a massive advantage with Im. Over his past 50 rounds, Im has scored the sixth most DK points in the field. If that’s too long of a time frame, over the last 24 rounds he’s fifth in that same category. He’s my favorite play of the week.
Scottie Scheffler ($7,900) is getting some buzz this week and he showed up well in the model. If you’re looking for an ownership discount around the same price, Jimmy Walker ($7,700) makes a bit of sense from a fit perspective. He’s been making cuts in some difficult fields including the Masters, The PLAYERS Championship and the Arnold Palmer Invitational. This field is much weaker and could give Walker a chance to pop a little bit. At low ownership if he can finish in the top 25, he can pay off nicely as leverage off of a higher owned Scheffler.
Matt Jones ($7,500) is another guy that seems poised for a breakout. After some ups and downs, he’s currently on a streak of eight straight made cuts including four finishes in the DK bonus. Over the past two seasons, on courses over 7,300 yards he’s averaging 2.6 SG: Tee to Green compared to out of that split where he’s averaging just 0.26 in the same category. Over his past 24 rounds, he’s scored the 23rd most DK points and is at a very palatable price.
He’s becoming a staple here at RotoViz, but I wrote up Hank Lebioda ($6,700) for the Yahoo! Article and all of that applies for DK as well.
Cash Locks
We suffered just our third missed cut of the season in this section this week as Charles Howell bit the big one. So far this season, the totals for the cash locks are 29/32 made cuts, 20/30 top 30s, and 12/30 top 10s. Let’s get it back on track with this week’s locks.
- Sungjae Im ($9,600)
- Matt Jones ($7,500)
Ownership Projections and Model Results - AT&T Byron Nelson
*Note: This is the final run of ownership projections.Player Name | DK Salary | T15 Score | Ownership |
---|---|---|---|
Brooks Koepka | 11400 | 0.91 | 21.35 |
Hideki Matsuyama | 11000 | 0.99 | 19.35 |
Jordan Spieth | 10800 | 0.89 | 6.85 |
Henrik Stenson | 10300 | 0.76 | 17.35 |
Marc Leishman | 10000 | 0.74 | 25.35 |
Patrick Reed | 9800 | 0.88 | 10.10 |
Sung-jae Im | 9600 | 0.98 | 12.60 |
Aaron Wise | 9400 | 0.87 | 14.35 |
Branden Grace | 9200 | 0.61 | 8.35 |
Keith Mitchell | 9100 | 0.54 | 25.35 |
Rory Sabbatini | 9000 | 0.98 | 9.35 |
Kevin Na | 8900 | 0.88 | 6.35 |
Ryan Moore | 8800 | 0.93 | 13.35 |
Lucas Bjerregaard | 8700 | 0.17 | 10.10 |
Rafael Cabrera Bello | 8600 | 0.28 | 22.73 |
Charles Howell III | 8500 | 1.00 | 12.64 |
Scott Piercy | 8400 | 0.35 | 17.35 |
Thomas Pieters | 8300 | 0.44 | 10.35 |
Alexander Noren | 8200 | 0.06 | 4.35 |
Thorbjorn Olesen | 8100 | 0.94 | 4.35 |
Ryan Palmer | 8000 | 0.53 | 14.94 |
Russell Knox | 8000 | 0.96 | 7.85 |
Scott Scheffler | 7900 | 0.91 | 14.35 |
Cheng Tsung Pan | 7900 | 0.71 | 8.01 |
Justin Harding | 7800 | 0.13 | 5.35 |
J.J. Spaun | 7800 | 0.08 | 4.84 |
Pat Perez | 7700 | 0.68 | 13.35 |
Jimmy Walker | 7700 | 0.81 | 14.35 |
Seamus Power | 7700 | 0.67 | 5.71 |
Trey Mullinax | 7600 | 0.58 | 18.85 |
Abraham Ancer | 7600 | 0.39 | 13.29 |
Kevin Tway | 7600 | 0.78 | 11.87 |
Dylan Frittelli | 7500 | 0.65 | 10.60 |
Daniel Berger | 7500 | 0.32 | 7.85 |
Kyoung-Hoon Lee | 7500 | 0.62 | 4.35 |
Matt Jones | 7500 | 0.99 | 4.94 |
Brian Stuard | 7400 | 0.70 | 10.66 |
Kiradech Aphibarnrat | 7400 | 0.48 | 6.27 |
Nick Watney | 7400 | 0.64 | 4.55 |
Bud Cauley | 7400 | 0.96 | 3.57 |
Austin Cook | 7400 | 0.45 | 2.40 |
Sung-Hoon Kang | 7300 | 0.09 | 1.76 |
JT Poston | 7300 | 0.03 | 3.00 |
Wyndham Clark | 7300 | 0.86 | 6.35 |
Aaron Baddeley | 7300 | 0.93 | 3.49 |
Russell Henley | 7300 | 0.80 | 1.79 |
Brian Gay | 7300 | 0.84 | 1.73 |
Ollie Schniederjans | 7200 | 0.66 | 8.10 |
Sam Burns | 7200 | 0.39 | 4.66 |
Michael Thompson | 7200 | 0.83 | 2.85 |
Andrew Landry | 7200 | 0.37 | 2.40 |
Brian Harman | 7200 | 0.73 | 1.72 |
Martin Laird | 7200 | 0.56 | 0.61 |
Troy Merritt | 7100 | 0.65 | 6.19 |
Beau Hossler | 7100 | 0.22 | 5.73 |
Scott Stallings | 7100 | 0.69 | 4.40 |
Vaughn Taylor | 7100 | 0.55 | 1.79 |
Denny McCarthy | 7100 | 0.52 | 1.04 |
Bill Haas | 7100 | 0.90 | 0.53 |
Brendon Todd | 7100 | 0.60 | 0.40 |
Adam Schenk | 7000 | 0.33 | 11.76 |
Nick Taylor | 7000 | 0.51 | 2.18 |
Kramer Hickok | 7000 | 0.82 | 1.54 |
Shawn Stefani | 7000 | 0.58 | 1.43 |
Peter Malnati | 7000 | 0.43 | 1.02 |
Ryan Blaum | 7000 | 0.14 | 0.98 |
Luke Donald | 7000 | 0.85 | 0.82 |
Mackenzie Hughes | 7000 | 0.02 | 0.50 |
D.J. Trahan | 6900 | 0.59 | 1.18 |
Billy Hurley III | 6900 | 0.46 | 0.87 |
Curtis Luck | 6900 | 0.18 | 0.81 |
Alex Prugh | 6900 | 0.44 | 0.79 |
Padraig Harrington | 6900 | 0.95 | 0.40 |
Sam Saunders | 6900 | 0.25 | 0.40 |
Harris English | 6900 | 0.83 | 0.40 |
Jonas Blixt | 6900 | 0.36 | 0.40 |
Julian Etulain | 6800 | 0.67 | 0.86 |
Johnson Wagner | 6800 | 0.27 | 0.86 |
Peter Uihlein | 6800 | 0.75 | 0.64 |
Chris Stroud | 6800 | 0.26 | 0.51 |
Roberto Castro | 6800 | 0.85 | 0.40 |
David Lingmerth | 6800 | 0.80 | 0.40 |
Cameron Tringale | 6800 | 0.48 | 0.40 |
Cody Gribble | 6800 | 0.23 | 0.40 |
Henry Lebioda | 6700 | 0.97 | 9.35 |
Brandon Harkins | 6700 | 0.32 | 1.36 |
Cameron Davis | 6700 | 0.40 | 0.99 |
Fabian Gomez | 6700 | 0.49 | 0.75 |
Ernie Els | 6700 | 0.89 | 0.40 |
Ben Crane | 6700 | 0.78 | 0.40 |
David Hearn | 6700 | 0.76 | 0.40 |
Matt Every | 6700 | 0.26 | 0.40 |
Jim Knous | 6600 | 0.34 | 6.85 |
Carlos Ortiz | 6600 | 0.47 | 0.82 |
Dominic Bozzelli | 6600 | 0.60 | 0.80 |
Robert Streb | 6600 | 0.63 | 0.40 |
Anirban Lahiri | 6600 | 0.16 | 0.40 |
Chase Wright | 6600 | 0.05 | 0.40 |
Roberto Diaz | 6600 | 0.03 | 0.40 |
George McNeill | 6600 | 0.29 | 0.40 |
Doug Ghim | 6500 | 0.75 | 1.72 |
Hudson Swafford | 6500 | 0.29 | 0.82 |
Josh Teater | 6500 | 0.31 | 0.71 |
Andres Romero | 6500 | 0.37 | 0.69 |
Martin Trainer | 6500 | 0.86 | 0.50 |
Kelly Kraft | 6500 | 0.08 | 0.40 |
Derek Fathauer | 6500 | 0.17 | 0.40 |
Colt Knost | 6500 | 0.47 | 0.30 |
Meen Whee Kim | 6400 | 0.22 | 0.40 |
Sang-moon Bae | 6400 | 0.04 | 0.40 |
Anders Albertson | 6400 | 0.14 | 0.40 |
Stephan Jaeger | 6400 | 0.92 | 0.40 |
Jonathan Byrd | 6400 | 0.81 | 0.40 |
Jose de Jesus Rodriguez | 6400 | 0.07 | 0.40 |
Chad Campbell | 6400 | 0.71 | 0.30 |
Ricky Barnes | 6400 | 0.72 | 0.30 |
Nate Lashley | 6300 | 0.45 | 6.35 |
Seth Reeves | 6300 | 0.24 | 0.65 |
Sebastian Munoz | 6300 | 0.73 | 0.30 |
Tom Hoge | 6300 | 0.04 | 0.30 |
Michael Kim | 6300 | 0.52 | 0.30 |
Tyler Duncan | 6300 | 0.38 | 0.30 |
Wes Roach | 6300 | 0.35 | 0.30 |
Tyrone Van Aswegen | 6300 | 0.42 | 0.30 |
Benjamin Silverman | 6200 | 0.30 | 0.30 |
Sepp Straka | 6200 | 0.41 | 1.10 |
Roger Sloan | 6200 | 0.12 | 0.69 |
Adam Svensson | 6200 | 0.50 | 0.30 |
Tom Lovelady | 6200 | 0.77 | 0.20 |
Nicholas Lindheim | 6200 | 0.15 | 0.20 |
J.J. Henry | 6200 | 0.42 | 0.20 |
Will MacKenzie | 6200 | 0.21 | 0.20 |
Alvaro Ortiz | 6200 | 0.01 | 0.20 |
Fredrik Jacobson | 6100 | 0.21 | 0.10 |
Brandon Hagy | 6100 | 0.34 | 0.59 |
Zack Sucher | 6100 | 0.01 | 0.30 |
Kyle Jones | 6100 | 0.53 | 0.20 |
Brady Schnell | 6100 | 0.30 | 0.20 |
Joey Garber | 6100 | 0.06 | 0.20 |
John Chin | 6100 | 0.19 | 0.20 |
Morgan Hoffmann | 6100 | 0.57 | 0.10 |
Will Claxton | 6100 | 0.10 | 0.10 |
Tony Romo | 6000 | 0.19 | 1.02 |
Smylie Kaufman | 6000 | 0.24 | 0.59 |
Martin Piller | 6000 | 0.57 | 0.57 |
Chris Thompson | 6000 | 0.12 | 0.20 |
Rod Pampling | 6000 | 0.68 | 0.10 |
Chad Collins | 6000 | 0.63 | 0.10 |
Jim Herman | 6000 | 0.40 | 0.10 |
Kris Blanks | 6000 | 0.16 | 0.10 |
Stuart Deane | 6000 | 0.09 | 0.10 |
Davis Riley | 6000 | 0.00 | 0.10 |
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!