Colonial Country Club has been a staple on tour with events held here dating back to the 1940s. It’s a par 70 that plays just a shade over 7,200 yards. The course features relatively small bentgrass greens. The field will have to navigate their way around 85 bunkers and four water hazards as they make their way around the track. If you want a more in depth look at the course, check out yesterday’s course preview article.
Checking the Chalk
Justin Rose ($11,400) hoisted the trophy here last season. In the starts he’s made since winning the Farmers Insurance Open back in January, Rose has hit fewer greens, fewer fairways, and gained fewer strokes around the greens compared to what we’ve come to expect from him. He’s been buoyed a bit by his putter as that is the only positive split he has going for him relative to his numbers over the past four years.
Up towards the top of the price range, we have Jon Rahm ($11,200). He had an up-and-down two rounds at the PGA Championship (to put it nicely). Rahm opened the tournament with solid ball-striking, gaining over two strokes tee-to-green on Thursday. He then lost it in a major way on Friday, though, en route to missing the cut. He came in on quite a hot streak, having not missed a cut since August. Coming into the PGA Championship he had 9 of 10 finishes in the top 25 including seven top 10s. One bad round isn’t enough to scare me off of the No. 11 golfer in the OWGR.
Francesco Molinari ($9,800) is just outside of the five-figure salary range this week. He made the best out of a bad course fit last week, but Colonial CC isn’t Bethpage Black. The splits below show how Molinari has performed on courses shorter than 7,300 yards compared to longer courses. He hits more greens, gains more strokes on approach and tee-to-green.
GPP Plays
The common refrain around PGA DFS Twitter has been that Jordan Spieth ($10,900) is, and will continue to be, awful until he figures out his putting. Then he goes out and gains over 10 strokes on Bethpage Black’s greens and people start poking holes in his ball-striking. Spieth didn’t pop in the model, but this isn’t a thing that’s quantifiable yet. If he can find a way to just simply be neutral off the tee and he gets his putter rolling, we could see vintage Spieth.
Rory Sabbatini ($8,800) is a guy who’s made eight straight cuts and is getting a bit of buzz this week. A made cut from Sabbatini wouldn’t surprise me this week. The model doesn’t love his upside this week, though. Paul Casey ($9,300), on the other hand, did pop in the model. In fact, he’s the top performer in this week’s course fit model. He also showed up in the Sim Scores and Pivots app with Rickie Fowler ($10,500). At over $1,000 cheaper, the Englishman seems like a solid value. Since the start of 2017 on courses shorter than 7,300 yards, Casey has dialed it back off the tee a bit. That has led to more fairways and greens in regulation hit on courses of that length compared to longer courses.
Corey Conners ($7,200) seems pretty underpriced for this week’s field. He’s another guy that has positive splits on shorter courses. In 2019, Conners has hit more fairways and more greens in regulation on courses shorter than 7,300 yards. Conners has been a bit up and down but it’s been a whirlwind for him. He won the Valero to get into the Masters field and hadn’t really settled down through the heritage. Conners lost nearly 5 strokes on the greens last week and still made the cut. If he was even slightly positive on the greens, he would’ve been in the Top 30 and people would have a much different view on him. Even on a course that didn’t quite fit for him, he managed to hit nearly two-thirds of his greens in regulation.
Cash Locks
So far this season, the totals for the cash locks are 32/36 made cuts, 22/36 top 30s, and 12/36 top 10s. Here are this week’s cash locks:
- Paul Casey ($9,300)
- Corey Conners ($7,200)
Ownership Projections and Model Results - Charles Schwab Challenge
Updated Wed. 7 PMName | DK$ | Projected Own% | Model Score |
---|---|---|---|
Justin Rose | 11400 | 13.0 | 0.99 |
Jon Rahm | 11200 | 19.5 | 1.00 |
Jordan Spieth | 10900 | 12.5 | 0.64 |
Rickie Fowler | 10500 | 20 | 0.88 |
Xander Schauffele | 10000 | 12.5 | 0.65 |
Francesco Molinari | 9800 | 19.5 | 0.90 |
Tony Finau | 9600 | 9.9 | 0.62 |
Bryson DeChambeau | 9400 | 10.5 | 0.62 |
Paul Casey | 9300 | 23.5 | 0.99 |
Kevin Kisner | 9200 | 16.6 | 0.41 |
Ian Poulter | 9100 | 12.1 | 0.74 |
Louis Oosthuizen | 9000 | 7.5 | 0.86 |
Rory Sabbatini | 8800 | 13.0 | 0.48 |
Emiliano Grillo | 8700 | 16.5 | 0.68 |
Scott Piercy | 8600 | 14.1 | 0.68 |
Matthew Fitzpatrick | 8500 | 11.7 | 0.54 |
Ryan Palmer | 8400 | 6.0 | 0.59 |
Chez Reavie | 8300 | 15.9 | 0.48 |
Joel Dahmen | 8200 | 14.1 | 0.60 |
Billy Horschel | 8100 | 6.6 | 0.57 |
Kevin Na | 8000 | 14.6 | 0.34 |
Brandt Snedeker | 7900 | 14.0 | 0.36 |
Zach Johnson | 7900 | 13.8 | 0.50 |
Tyrrell Hatton | 7800 | 8.5 | 0.73 |
Graeme McDowell | 7800 | 6.0 | 0.47 |
Si Woo Kim | 7700 | 12.2 | 0.32 |
SungJae Im | 7700 | 11.4 | 0.77 |
Pat Perez | 7700 | 3.7 | 0.38 |
Abraham Ancer | 7600 | 14.4 | 0.45 |
Charley Hoffman | 7600 | 6.7 | 0.47 |
Daniel Berger | 7600 | 6.7 | 0.48 |
Byeong Hun An | 7500 | 15.3 | 0.88 |
Kiradech Aphibarnrat | 7500 | 5.0 | 0.27 |
Branden Grace | 7500 | 4.5 | 0.50 |
Kevin Tway | 7500 | 2.7 | 0.43 |
Russell Knox | 7400 | 11.5 | 0.69 |
Jimmy Walker | 7400 | 6.8 | 0.33 |
Matt Jones | 7400 | 5.0 | 0.48 |
Jason Dufner | 7400 | 3.6 | 0.70 |
Jim Furyk | 7300 | 13.5 | 0.73 |
Danny Lee | 7300 | 12.9 | 0.50 |
Cheng Tsung Pan | 7300 | 9.3 | 0.40 |
Jhonattan Vegas | 7300 | 4.5 | 0.71 |
Corey Conners | 7200 | 14.1 | 0.85 |
Bud Cauley | 7200 | 1.6 | 0.54 |
Matt Every | 7200 | 1.0 | 0.27 |
Trey Mullinax | 7200 | 1.0 | 0.51 |
Seamus Power | 7200 | 0.5 | 0.27 |
Joaquin Niemann | 7100 | 7.0 | 0.51 |
Brian Stuard | 7100 | 7.0 | 0.42 |
Sam Burns | 7100 | 3.4 | 0.29 |
J.T. Poston | 7100 | 2.8 | 0.44 |
Bill Haas | 7100 | 1.3 | 0.43 |
Kramer Hickok | 7000 | 2.3 | 0.60 |
Martin Kaymer | 7000 | 1.1 | 0.30 |
Aaron Baddeley | 7000 | 1.1 | 0.31 |
Ollie Schniederjans | 7000 | 1.0 | 0.27 |
Martin Laird | 7000 | 0.5 | 0.46 |
Kevin Streelman | 6900 | 7.8 | 0.72 |
Kyoung-Hoon Lee | 6900 | 2.2 | 0.62 |
Brian Harman | 6900 | 1.9 | 0.28 |
Max Homa | 6900 | 1.7 | 0.26 |
Austin Cook | 6900 | 0.7 | 0.26 |
Michael Thompson | 6800 | 3.2 | 0.44 |
Shawn Stefani | 6800 | 2.5 | 0.52 |
Andrew Putnam | 6800 | 1.8 | 0.30 |
Nick Taylor | 6800 | 0.9 | 0.38 |
Scott Stallings | 6800 | 0.5 | 0.39 |
Doug Ghim | 6700 | 6.8 | 0.42 |
Talor Gooch | 6700 | 5.9 | 0.30 |
Vaughn Taylor | 6700 | 4.1 | 0.36 |
Beau Hossler | 6700 | 3.8 | 0.35 |
Cameron Champ | 6700 | 1.8 | 0.54 |
Patton Kizzire | 6700 | 1.4 | 0.18 |
Denny McCarthy | 6600 | 1.7 | 0.38 |
Andrew Landry | 6600 | 1.1 | 0.36 |
David Toms | 6600 | 0.8 | 0.36 |
Peter Uihlein | 6600 | 0.4 | 0.44 |
Nick Watney | 6600 | 0.4 | 0.49 |
Scott Brown | 6600 | 0.3 | 0.37 |
Adam Schenk | 6500 | 2.4 | 0.53 |
Jonas Blixt | 6500 | 0.8 | 0.24 |
Dominic Bozzelli | 6500 | 0.8 | 0.22 |
Brendan Steele | 6500 | 0.5 | 0.74 |
Anirban Lahiri | 6500 | 0.3 | 0.15 |
Ben Crane | 6500 | 0.2 | 0.23 |
Boo Weekley | 6400 | 2.4 | 0.65 |
Nate Lashley | 6400 | 1.9 | 0.44 |
Wyndham Clark | 6400 | 0.8 | 0.34 |
Bronson Burgoon | 6400 | 0.4 | 0.48 |
Brian Gay | 6400 | 0.4 | 0.29 |
Kenny Perry | 6400 | 0.2 | 0.29 |
Adam Long | 6300 | 0.4 | 0.57 |
Peter Malnati | 6300 | 0.3 | 0.21 |
Chris Stroud | 6300 | 0.2 | 0.21 |
Roger Sloan | 6300 | 0.2 | 0.29 |
Ryan Blaum | 6300 | 0.2 | 0.19 |
Josh Teater | 6300 | 0.1 | 0.54 |
Chesson Hadley | 6200 | 1.1 | 0.27 |
Tom Hoge | 6200 | 0.7 | 0.14 |
Ted Potter Jr. | 6200 | 0.3 | 0.15 |
Mackenzie Hughes | 6200 | 0.2 | 0.26 |
Michael Kim | 6200 | 0.1 | 0.07 |
Colt Knost | 6200 | 0.1 | 0.16 |
Rod Pampling | 6200 | 0.1 | 0.10 |
Ryan Armour | 6100 | 3.4 | 0.43 |
Carlos Ortiz | 6100 | 1.1 | 0.61 |
Richy Werenski | 6100 | 0.3 | 0.22 |
Brice Garnett | 6100 | 0.3 | 0.32 |
Scott Langley | 6100 | 0.2 | 0.23 |
Keith Clearwater | 6100 | 0.1 | 0.00 |
Hudson Swafford | 6100 | 0.1 | 0.41 |
Tom Purtzer | 6000 | 0.7 | 0.07 |
Meen Whee Kim | 6000 | 0.3 | 0.11 |
Mike Weir | 6000 | 0.3 | 0.04 |
Tim Herron | 6000 | 0.1 | 0.14 |
Dru Love | 6000 | 0.1 | 0.09 |
J.J. Henry | 6000 | 0.1 | 0.43 |
Tyrone Van Aswegen | 6000 | 0.1 | 0.17 |
Tucker Wadkins | 6000 | 0.1 | 0.07 |
—
NFL subscribers, the time to get into PGA DFS is now! For a limited time, upgrade your subscription by adding a 2019 Rest of Season PGA subscription at a $10 discount. Click here for details!