After an exciting weekend at TPC Sawgrass, the Tour turns its attention to Innisbrook Resort and Golf Club’s Copperhead course. It’s a par 71 course that plays a touch over 7,200 yards. We’re sticking with Bermudagrass greens again this week.
In typical Florida fashion, there’s trouble around every corner. There are 75 bunkers and eight water hazards that the field will have to contend with. Vijay Singh holds the tourney scoring record, pushing the winning number down to 18-under in 2004. Padraig Harrington holds the course scoring record with a 61 in 2012. Innisbrook has been inside of the top-10 most difficult courses in four of the past five years.
PAST WINNERS
Golfer | Year | Winning Score | DraftKings Points |
Paul Casey | 2018 | -10 | 100.5 |
Adam Hadwin | 2017 | -14 | 112 |
Charl Schwartzel | 2016 | -7 | 100 |
Jordan Spieth | 2015 | -10 | 105 |
John Senden | 2014 | -7 | 99 |
OFF THE TEE
Another week in Florida brings us plenty of danger lurking just off of tight fairways, making it tempting for many golfers to pull a club other than driver when they’re on the tee. Accuracy off the tee is nearly five times more correlated to DK points than distance this week. Since 2010, golfers who finished in the top 20 of driving distance have averaged 63 DK points compared to 62.5 DK points for the top 20 in accuracy. SG: Off The Tee is even more predictive, though, explaining over nine percent of DK points. Keeping it in play with a little bit of added length is a huge advantage once again this week.
SG: Off The Tee (Last 24 Rounds) | Golfer (Salary) |
1 | Jon Rahm ($11,000) |
2 | Bubba Watson ($8,900) |
3 | Gary Woodland ($9,900) |
4 | Dustin Johnson ($11,500) |
5 | Adam Hadwin ($8,300) |
6 | Kevin Streelman ($7,400) |
7 | Trey Mullinax ($7,100) |
8 | Jason Kokrak ($8,600) |
9 | Paul Casey ($9,700) |
10 | Dylan Frittelli ($7,100) |
ON APPROACH
The field has averaged 59.4 percent of greens in regulation here this week, since 2010, which is 10 or 11 greens per round. Cut makers have averaged 63 percent which equates to one extra birdie opportunity per round. Golfers that finish in the top 5 of DK scoring managed to hit nearly 68 percent of greens on their way to averaging 92.4 DK points.
GIR Rank (Last 24 Rounds) | Golfer (Salary) |
1 | Jason Kokrak ($8,600) |
2 | Jim Furyk ($9,200) |
3 | Keegan Bradley ($9,400) |
4 | Dustin Johnson ($11,500) |
5 | Lucas Glover ($9,000) |
6 | Russell Knox ($8,100) |
7 | Brendan Steele ($6,700) |
8 | Jon Rahm ($11,000) |
9 | Henrik Stenson ($9,100) |
10 | John Senden ($6,200) |
Player Name | Salary | Starts | Made Cuts | Missed Cuts | Average DK Points | Lowest DK Point Total | Highest DK Point Total | Best Finish Position | Worst Finish Position | Scoring Over Field Average (SOFA) |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Johnson | 11500 | 1 | 0 | 1 | 27 | 27 | 27 | 100 | 100 | -13.95 |
Jon Rahm | 11000 | - | - | - | - | - | - | - | - | - |
Jason Day | 10700 | 4 | 4 | 0 | 57.25 | 43.5 | 70.5 | 20 | 61 | 14.57 |
Webb Simpson | 10400 | 8 | 6 | 2 | 61.1875 | 19.5 | 101.5 | 2 | 100 | 20.27 |
Sergio Garcia | 10100 | 5 | 5 | 0 | 73 | 64 | 87 | 4 | 41 | 30.72 |
Gary Woodland | 9900 | 8 | 5 | 3 | 50 | 18 | 114 | 1 | 100 | 9.25 |
Paul Casey | 9700 | 4 | 2 | 2 | 52.375 | 23 | 100.5 | 1 | 100 | 9.65 |
Patrick Reed | 9500 | 5 | 4 | 1 | 66.1 | 17.5 | 98 | 2 | 100 | 26.94 |
Keegan Bradley | 9400 | 4 | 2 | 2 | 40.375 | 26 | 55.5 | 31 | 100 | -0.49 |
Louis Oosthuizen | 9300 | 6 | 3 | 3 | 42.5833333 | 16 | 68 | 7 | 100 | 2.65 |
Jim Furyk | 9200 | 8 | 8 | 0 | 74.75 | 53.5 | 106 | 1 | 41 | 33.43 |
Henrik Stenson | 9100 | 4 | 3 | 1 | 59.75 | 14 | 84.5 | 4 | 100 | 20.3 |
Lucas Glover | 9000 | 9 | 6 | 3 | 47.1666667 | 19 | 79.5 | 18 | 100 | 6.4 |
Bubba Watson | 8900 | 3 | 2 | 1 | 61.6666667 | 23.5 | 92 | 3 | 100 | 19.22 |
Rafael Cabrera-Bello | 8800 | 1 | 1 | 0 | 51 | 51 | 51 | 44 | 44 | 11.41 |
Ryan Moore | 8700 | 8 | 5 | 3 | 48.9375 | 17 | 84.5 | 3 | 100 | 7.87 |
Jason Kokrak | 8600 | 8 | 4 | 4 | 44.75 | 18.5 | 79 | 7 | 100 | 4 |
Kevin Kisner | 8500 | 2 | 1 | 1 | 31.25 | 18.5 | 44 | 60 | 100 | -7.76 |
Brandt Snedeker | 8400 | 6 | 6 | 0 | 61.5833333 | 45.5 | 96.5 | 4 | 58 | 19.67 |
Adam Hadwin | 8300 | 4 | 3 | 1 | 59.125 | 21 | 112 | 1 | 100 | 19.67 |
Charl Schwartzel | 8200 | 4 | 3 | 1 | 64 | 16.5 | 100 | 1 | 100 | 22.82 |
Russell Knox | 8100 | 6 | 4 | 2 | 45.6666667 | 22.5 | 66.5 | 16 | 100 | 5.42 |
Branden Grace | 8000 | 3 | 2 | 1 | 47.6666667 | 21 | 76.5 | 8 | 100 | 9.16 |
Tyrrell Hatton | 7900 | - | - | - | - | - | - | - | - | - |
J.T. Poston | 7900 | 1 | 1 | 0 | 74 | 74 | 74 | 14 | 14 | 32.88 |
Kevin Na | 7800 | 7 | 6 | 1 | 56.6428571 | 26 | 79 | 2 | 100 | 15.46 |
Russell Henley | 7800 | 2 | 1 | 1 | 50.25 | 20.5 | 80 | 9 | 100 | 11.49 |
Sungjae Im | 7700 | - | - | - | - | - | - | - | - | - |
Ollie Schniederjans | 7700 | 3 | 1 | 2 | 32.3333333 | 21.5 | 49 | 49 | 100 | -8.14 |
Zach Johnson | 7600 | 5 | 4 | 1 | 44.4 | 8.5 | 66.5 | 16 | 100 | 2.12 |
Michael Thompson | 7600 | 5 | 2 | 3 | 35.9 | 13 | 75 | 16 | 100 | -4.83 |
Chesson Hadley | 7500 | 4 | 3 | 1 | 43.25 | 20 | 64.5 | 14 | 100 | 4.47 |
Chris Kirk | 7500 | 4 | 2 | 2 | 33.625 | 15 | 51 | 42 | 100 | -7.24 |
Graeme McDowell | 7500 | 3 | 2 | 1 | 53.1666667 | 25 | 78.5 | 14 | 100 | 13.76 |
Joel Dahmen | 7400 | - | - | - | - | - | - | - | - | - |
Kevin Streelman | 7400 | 7 | 5 | 2 | 54.0714286 | 9 | 104.5 | 1 | 100 | 13.97 |
Steve Stricker | 7400 | 4 | 3 | 1 | 58.875 | 25 | 70.5 | 7 | 100 | 19.08 |
Chez Reavie | 7300 | 8 | 5 | 3 | 44.375 | 15 | 79 | 11 | 100 | 3.31 |
Danny Lee | 7300 | 5 | 2 | 3 | 42.6 | 16 | 76.5 | 7 | 100 | 3.35 |
Nick Taylor | 7300 | 4 | 2 | 2 | 37.125 | 17 | 61.5 | 24 | 100 | -2.33 |
Sam Ryder | 7300 | 1 | 1 | 0 | 53 | 53 | 53 | 68 | 68 | 12.3 |
Joaquin Niemann | 7200 | - | - | - | - | - | - | - | - | - |
Nick Watney | 7200 | 7 | 7 | 0 | 64.6428571 | 50 | 89.5 | 4 | 59 | 22.91 |
Bud Cauley | 7200 | 4 | 2 | 2 | 35 | 6 | 71.5 | 16 | 100 | -6.58 |
Sung Kang | 7200 | 4 | 3 | 1 | 47.25 | 24 | 63.5 | 22 | 100 | 6.07 |
Beau Hossler | 7200 | 2 | 0 | 2 | 22.25 | 21 | 23.5 | 100 | 100 | -18.66 |
Dylan Frittelli | 7100 | - | - | - | - | - | - | - | - | - |
Denny McCarthy | 7100 | - | - | - | - | - | - | - | - | - |
Brian Gay | 7100 | 8 | 4 | 4 | 33.25 | 8 | 63 | 37 | 100 | -7.67 |
Roberto Castro | 7100 | 4 | 1 | 3 | 27 | 14 | 55.5 | 21 | 100 | -11.1 |
Trey Mullinax | 7100 | 2 | 1 | 1 | 49 | 25 | 73 | 8 | 100 | 8.09 |
Sam Burns | 7100 | 1 | 1 | 0 | 81 | 81 | 81 | 12 | 12 | 40.3 |
Roger Sloan | 7000 | - | - | - | - | - | - | - | - | - |
Stewart Cink | 7000 | 9 | 6 | 3 | 47.2777778 | 16 | 73.5 | 11 | 100 | 6.51 |
Charley Hoffman | 7000 | 8 | 5 | 3 | 45 | 12 | 77 | 11 | 100 | 4.25 |
Brian Harman | 7000 | 6 | 2 | 4 | 35.9166667 | 19 | 65.5 | 14 | 100 | -4.09 |
Cheng-Tsung Pan | 7000 | 2 | 0 | 2 | 18.5 | 14 | 23 | 100 | 100 | -22.41 |
Austin Cook | 7000 | 1 | 1 | 0 | 57.5 | 57.5 | 57.5 | 40 | 40 | 16.8 |
Wyndham Clark | 6900 | - | - | - | - | - | - | - | - | - |
Jason Dufner | 6900 | 9 | 8 | 1 | 61.8333333 | 23.5 | 83 | 10 | 100 | 21.06 |
Rory Sabbatini | 6900 | 8 | 6 | 2 | 50.625 | 18.5 | 81 | 5 | 100 | 9.9 |
Scott Stallings | 6900 | 8 | 3 | 5 | 36.375 | 13 | 105 | 3 | 100 | -4.37 |
Hudson Swafford | 6900 | 4 | 2 | 2 | 39.5 | 21.5 | 60 | 38 | 100 | 0.05 |
Ryan Armour | 6900 | 2 | 1 | 1 | 39.75 | 20 | 59.5 | 40 | 100 | -1.08 |
Adam Schenk | 6900 | 1 | 1 | 0 | 58.5 | 58.5 | 58.5 | 59 | 59 | 17.8 |
Cameron Davis | 6800 | - | - | - | - | - | - | - | - | - |
Sean O'Hair | 6800 | 9 | 4 | 5 | 39.5555556 | 5 | 98 | 2 | 100 | -1.22 |
Harris English | 6800 | 7 | 4 | 3 | 47 | 16.5 | 80 | 7 | 100 | 6.9 |
Patrick Rodgers | 6800 | 3 | 1 | 2 | 27.1666667 | 12 | 52 | 59 | 100 | -12.24 |
Vaughn Taylor | 6800 | 3 | 0 | 3 | 18.5 | 11 | 23 | 100 | 100 | -22.37 |
Richy Werenski | 6800 | 2 | 0 | 2 | 17.5 | 14 | 21 | 100 | 100 | -23.41 |
Carlos Ortiz | 6800 | 2 | 2 | 0 | 49.5 | 48 | 51 | 56 | 68 | 11.51 |
Harold Varner III | 6700 | - | - | - | - | - | - | - | - | - |
Kyoung-Hoon Lee | 6700 | - | - | - | - | - | - | - | - | - |
Bill Haas | 6700 | 6 | 5 | 1 | 57.9166667 | 23 | 85.5 | 2 | 100 | 17.44 |
Matt Jones | 6700 | 4 | 1 | 3 | 27 | 16.5 | 47.5 | 67 | 100 | -15.68 |
Robert Streb | 6700 | 3 | 1 | 2 | 29.1666667 | 15 | 53.5 | 51 | 100 | -10.77 |
Kelly Kraft | 6700 | 2 | 2 | 0 | 54.75 | 46.5 | 63 | 31 | 65 | 13.84 |
Brendan Steele | 6700 | 2 | 1 | 1 | 36.25 | 22.5 | 50 | 43 | 100 | -5.37 |
Danny Willett | 6700 | 1 | 1 | 0 | 61.5 | 61.5 | 61.5 | 22 | 22 | 25.11 |
Andrew Landry | 6600 | - | - | - | - | - | - | - | - | - |
Jose de Jesus Rodriguez | 6600 | - | - | - | - | - | - | - | - | - |
Adam Svensson | 6600 | - | - | - | - | - | - | - | - | - |
Anirban Lahiri | 6600 | - | - | - | - | - | - | - | - | - |
Luke Donald | 6600 | 8 | 7 | 1 | 63.875 | 22 | 110 | 1 | 100 | 23.66 |
Patton Kizzire | 6600 | 2 | 1 | 1 | 37.75 | 22.5 | 53 | 33 | 100 | -1.01 |
Tom Hoge | 6600 | 2 | 0 | 2 | 22 | 21 | 23 | 100 | 100 | -16.55 |
Brandon Harkins | 6600 | 1 | 0 | 1 | 21.5 | 21.5 | 21.5 | 100 | 100 | -19.2 |
Cameron Tringale | 6500 | 7 | 4 | 3 | 46.6428571 | 13 | 82 | 3 | 100 | 5.89 |
John Huh | 6500 | 7 | 3 | 4 | 38.1428571 | 17.5 | 70.5 | 9 | 100 | -1.96 |
Peter Malnati | 6500 | 3 | 0 | 3 | 19.6666667 | 13.5 | 26.5 | 100 | 100 | -19.74 |
Scott Langley | 6500 | 3 | 3 | 0 | 63.1666667 | 48 | 84.5 | 3 | 63 | 24.5 |
Stephan Jaeger | 6500 | 1 | 1 | 0 | 53.5 | 53.5 | 53.5 | 49 | 49 | 12.8 |
J.J. Spaun | 6500 | 1 | 0 | 1 | 19 | 19 | 19 | 100 | 100 | -22.12 |
Dylan Meyer | 6500 | 1 | 1 | 0 | 46 | 46 | 46 | 74 | 74 | 5.3 |
Kevin Tway | 6500 | 1 | 0 | 1 | 22 | 22 | 22 | 100 | 100 | -18.7 |
Martin Trainer | 6400 | - | - | - | - | - | - | - | - | - |
Sebastian Munoz | 6400 | - | - | - | - | - | - | - | - | - |
Kramer Hickok | 6400 | - | - | - | - | - | - | - | - | - |
Brian Stuard | 6400 | 6 | 2 | 4 | 31.1666667 | 18 | 51.5 | 38 | 100 | -8.63 |
Morgan Hoffmann | 6400 | 4 | 2 | 2 | 35.375 | 18 | 51.5 | 25 | 100 | -3.51 |
Peter Uihlein | 6400 | 3 | 1 | 2 | 33.3333333 | 19.5 | 59 | 57 | 100 | -7.22 |
Brice Garnett | 6400 | 2 | 1 | 1 | 34.25 | 11.5 | 57 | 31 | 100 | -5.9 |
Hunter Mahan | 6400 | 2 | 2 | 0 | 50.5 | 48 | 53 | 53 | 56 | 11.74 |
Julian Etulain | 6300 | - | - | - | - | - | - | - | - | - |
Joey Garber | 6300 | - | - | - | - | - | - | - | - | - |
Chase Wright | 6300 | - | - | - | - | - | - | - | - | - |
Scott Brown | 6300 | 7 | 3 | 4 | 36.6428571 | 13.5 | 71 | 7 | 100 | -3.46 |
Sam Saunders | 6300 | 4 | 3 | 1 | 47 | 20.5 | 63 | 22 | 100 | 7.55 |
Seamus Power | 6300 | 2 | 1 | 1 | 41.25 | 16 | 66.5 | 27 | 100 | 0.34 |
Ryan Blaum | 6300 | 2 | 2 | 0 | 61 | 57 | 65 | 16 | 41 | 20.09 |
Max Homa | 6300 | 2 | 0 | 2 | 21.5 | 21 | 22 | 100 | 100 | -17.51 |
Tyler Duncan | 6300 | 1 | 0 | 1 | 17 | 17 | 17 | 100 | 100 | -23.7 |
Sepp Straka | 6200 | - | - | - | - | - | - | - | - | - |
Ryan Vermeer | 6200 | - | - | - | - | - | - | - | - | - |
Jim Knous | 6200 | - | - | - | - | - | - | - | - | - |
John Senden | 6200 | 8 | 4 | 4 | 49.3125 | 20.5 | 99 | 1 | 100 | 8.53 |
Billy Hurley | 6200 | 5 | 1 | 4 | 28.4 | 14.5 | 62 | 17 | 100 | -10.85 |
Jonas Blixt | 6200 | 5 | 3 | 2 | 45.3 | 18.5 | 70.5 | 22 | 100 | 6.6 |
Chris Stroud | 6200 | 4 | 1 | 3 | 26.5 | 15.5 | 45.5 | 63 | 100 | -13.64 |
Grayson Murray | 6200 | 2 | 0 | 2 | 28 | 24 | 32 | 100 | 100 | -12.91 |
Brandon Hagy | 6200 | 1 | 1 | 0 | 39.5 | 39.5 | 39.5 | 69 | 69 | 3.11 |
Kyle Jones | 6100 | - | - | - | - | - | - | - | - | - |
Hank Lebioda | 6100 | - | - | - | - | - | - | - | - | - |
Mackenzie Hughes | 6100 | - | - | - | - | - | - | - | - | - |
K.J. Choi | 6100 | 8 | 5 | 3 | 47.3125 | 18.5 | 98 | 2 | 100 | 6.53 |
Rod Perry | 6100 | 7 | 0 | 7 | 14.5 | 6 | 23.5 | 100 | 100 | -24.81 |
D.A. Points | 6100 | 6 | 3 | 3 | 38 | 18.5 | 60.5 | 28 | 100 | -2.69 |
Freddie Jacobson | 6100 | 4 | 2 | 2 | 36.375 | 15 | 59 | 20 | 100 | -2.51 |
Kenny Perry | 6100 | 4 | 3 | 1 | 49.375 | 12.5 | 72.5 | 29 | 100 | 6.29 |
Ted Potter | 6100 | 3 | 1 | 2 | 37.5 | 22 | 61 | 20 | 100 | -1.54 |
Seth Reeves | 6000 | - | - | - | - | - | - | - | - | - |
Satoshi KODAIRA | 6000 | - | - | - | - | - | - | - | - | - |
Akshay Bhatia | 6000 | - | - | - | - | - | - | - | - | - |
Alex Cejka | 6000 | 6 | 5 | 1 | 52 | 23.5 | 66.5 | 14 | 100 | 9.64 |
Rod Pampling | 6000 | 5 | 3 | 2 | 39.2 | 22.5 | 52 | 41 | 100 | -2.58 |
Michael Kim | 6000 | 3 | 1 | 2 | 27.8333333 | 9.5 | 54 | 52 | 100 | -11.57 |
Jim Herman | 6000 | 3 | 1 | 2 | 43.5 | 18.5 | 91.5 | 3 | 100 | 5 |
Cody Gribble | 6000 | 1 | 0 | 1 | 33.5 | 33.5 | 33.5 | 100 | 100 | -7.62 |
Austin Connelly | 6000 | 1 | 0 | 1 | 13 | 13 | 13 | 100 | 100 | -23.39 |
Key Stats
- Greens in Regulation
- SG: Off the Tee
- Driving Accuracy
- SG: Putting (Bermuda)