The Tour heads down to Mexico for the WGC Mexico Championship. Club de Golf Chapultepec is a par 71 course that plays right around 7,350 yards. It also features poa annua greens and kikuyu grass in the fairways and rough like Riviera last week. The course is at extreme altitude, though, so it will play shorter than the scorecard suggests. The event features just 72 golfers and there will be no cut. For a more in-depth course preview and a look at the trends, check out yesterday’s article.
Checking the Chalk
Justin Thomas ($11,800) comes in as one of the hottest golfers on the planet. Yes, I saw the shank on Sunday and the rough finish. No, I don’t care. Three of his last four starts have resulted in top-three finishes. Over that span, Thomas has carded a dozen rounds in the 60s. He hasn’t hit less than 70 percent of greens since the beginning of September. I’m not letting a few bad holes scare me off him. A price tag of $11,800 may seem high to some but it’s appropriate given his form.
He showed the flash last week. I tried to warn you last week that Tiger Woods ($9,500) probably won’t show up in the pivot section again this year. That third round 65 at a course he “can’t play at” might’ve done the trick to get people on him. Matt Kuchar ($7,700) and Charles Howell III ($7,800) will see quite a bit of ownership this weekend. They both have a “safety” vibe to them but they haven’t been strangers to upside. They both have hit 75-plus DK Points in five of their past six events.
Emiliano Grillo ($6,900) is the only sub-$7,000 golfer that I see gaining any real popularity. He’s chronically underpriced and this week is no real exception. Grillo could easily be $7,500 and I don’t think many people would be surprised.
GPP Pivots
Jon Rahm ($10,700) is the fourth highest priced golfer this week but you could make the argument that he should be even higher. He has seven straight top ten finishes worldwide, which is pretty good. Rahm’s approach game dipped a little bit this week, but he has hit at least 70 percent of his greens in regulation in all but one of those starts during his streak. The 24-year-old Spaniard has played this event twice already and has shot 70 or better in all but one round.
Hideki Matsuyama ($9,000) seems like he’s back. He’s been through a rough stretch, but those woes seem to be behind him now, though, as he’s hit at least two-thirds of greens in regulation in 11 of 12 starts. Matsuyama’s last three starts have resulted in no worse than a T15 finish.
Since the start of the Fall Swing, Gary Woodland ($7,900) has struck the ball well. With the lone exception being the Sony Open, Woodland has hit at least 70 percent of greens in regulation. During that timeframe, he’s made eight starts. Six of those eight starts have resulted in top-10 finishes. Woodland has played 31 rounds during that stretch with 21 rounds in the 60s.
Lucas Bjerregaard ($6,500) is an interesting cheap option with some upside. His price allows the salary flexibility to fit a bunch of top options and has some upside in his own right. The 27-year-old from Denmark is 51st in the world which could go overlooked since we don’t see him too often stateside. He’s hit at least two-thirds of his greens in regulation in 13 of 14 events. During Bjerregaard’s past 11 events dating back to mid-August, he’s finished in the top ten six times including a win on the European Tour.
Cash Locks
A mixed bag for the cash locks last week — both made the cut but had very different weekends. Woods charged up the leaderboard in the third round but cooled off in the final round to finish in a respectable 15th place. Adam Hadwin started strong but went 77-77 on the weekend to finish in 75th place. That brings the cuts made to 12/14 for the season with nine top-20 finishers. Here are this week’s cash locks:
- Jon Rahm ($10,700)
- Tommy Fleetwood ($8,200)
- He popped as the No. 1 golfer in my course fit model. I’ve talked about him for weeks here in various capacities and nothing has changed. Fleetwood has elite upside and is built for a no-cut event where he can hunt for flagsticks.
WGC Mexico Ownership and Model Projections
Player Name | Salary | Ownership | Model Percentile Rank |
---|---|---|---|
Justin Thomas | 11800 | 23.1 | 0.94 |
Dustin Johnson | 11500 | 15.1 | 0.97 |
Rory McIlroy | 11100 | 15.0 | 0.96 |
Jon Rahm | 10700 | 20.3 | 0.93 |
Rickie Fowler | 10300 | 9.9 | 0.47 |
Bryson DeChambeau | 10000 | 12.2 | 0.44 |
Brooks Koepka | 9800 | 13.5 | 0.54 |
Tiger Woods | 9500 | 20.1 | 0.76 |
Phil Mickelson | 9300 | 13.3 | 0.58 |
Xander Schauffele | 9100 | 16.4 | 0.38 |
Hideki Matsuyama | 9000 | 19.1 | 0.90 |
Tony Finau | 8900 | 13.6 | 0.65 |
Jordan Spieth | 8800 | 10.6 | 0.51 |
Marc Leishman | 8700 | 13.2 | 0.66 |
Paul Casey | 8600 | 11.4 | 0.85 |
Patrick Cantlay | 8500 | 8.6 | 0.82 |
Bubba Watson | 8400 | 12.1 | 0.59 |
Webb Simpson | 8300 | 14.0 | 0.63 |
Tommy Fleetwood | 8200 | 22.0 | 1.00 |
Francesco Molinari | 8100 | 9.5 | 0.62 |
Sergio Garcia | 8000 | 18.0 | 0.48 |
Patrick Reed | 8000 | 5.4 | 0.56 |
Gary Woodland | 7900 | 17.0 | 0.86 |
Ian Poulter | 7900 | 15.0 | 0.70 |
Rafael Cabrera-Bello | 7800 | 16.1 | 0.27 |
Charles Howell | 7800 | 15.2 | 0.99 |
Matt Kuchar | 7700 | 17.1 | 0.92 |
Billy Horschel | 7700 | 6.2 | 0.89 |
Matthew Fitzpatrick | 7600 | 7.0 | 0.21 |
Byeong-Hun An | 7600 | 4.7 | 0.78 |
Louis Oosthuizen* | 7500 | 5.7 | 0.79 |
Cameron Smith | 7400 | 15.0 | 0.42 |
Hao-Tong Li* | 7400 | 5.2 | 0.39 |
Tyrrell Hatton | 7300 | 11.0 | 0.55 |
Joost Luiten* | 7300 | 9.6 | 0.61 |
Matt Wallace* | 7300 | 5.0 | 0.01 |
Henrik Stenson* | 7200 | 10.5 | 0.87 |
Shane Lowry | 7200 | 3.9 | 0.83 |
Kevin Kisner | 7200 | 3.7 | 0.06 |
Alexander Noren | 7100 | 13.9 | 0.34 |
Lee Westwood* | 7100 | 4.0 | 0.23 |
Chez Reavie | 7100 | 0.6 | 0.45 |
Keegan Bradley | 7000 | 4.8 | 0.69 |
Tom Lewis* | 7000 | 3.8 | 0.41 |
Thorbjorn Olesen* | 7000 | 1.1 | 0.80 |
Emiliano Grillo | 6900 | 12.8 | 0.68 |
Eddie Pepperell* | 6900 | 3.6 | 0.32 |
Kevin Na | 6900 | 1.0 | 0.35 |
Branden Grace | 6800 | 9.1 | 0.72 |
Shubhankar Sharma* | 6800 | 6.0 | 0.04 |
Russell Knox | 6800 | 5.0 | 0.73 |
Kiradech Aphibarnrat* | 6700 | 2.3 | 0.00 |
Patton Kizzire | 6700 | 1.0 | 0.20 |
Richard Sterne* | 6700 | 0.6 | 0.07 |
Danny Willett | 6600 | 9.9 | 0.37 |
Abraham Ancer | 6600 | 7.9 | 0.17 |
Lucas Bjerregaard* | 6500 | 10.5 | 0.31 |
Aaron Rai* | 6500 | 6.8 | 0.14 |
David Lipsky* | 6500 | 0.3 | 0.28 |
Kyle Stanley | 6400 | 3.0 | 0.49 |
Aaron Wise | 6400 | 2.2 | 0.25 |
Erik Van Rooyen* | 6400 | 0.3 | 0.52 |
Jake McLeod* | 6300 | 0.1 | 0.10 |
Sang-Hyun Park* | 6300 | 0.1 | 0.11 |
Satoshi KODAIRA* | 6200 | 0.4 | 0.03 |
Shaun Norris* | 6200 | 0.1 | 0.18 |
Alexander Bjork* | 6100 | 2.9 | 0.13 |
Shugo Imahira* | 6100 | 2.3 | 0.24 |
George Coetzee* | 6000 | 0.1 | 0.16 |
Matthew Millar* | 6000 | 0.1 | 0.09 |
*Denotes a golfer who has less than 4 rounds on PGA Tour this year