The Tour is making its way back to the contiguous 48 for the first event of the West Coast swing. The Desert Classic has had many names over the years but one thing that has remained the same is the three-course rotation. If you’re looking for trends and a course preview, check out yesterday’s article.
Three Course Rotation
With the three-course rotation, all golfers are guaranteed 54 holes. Here’s how the different groups will go through the rotation:
- Stadium -> La Quinta -> Nicklaus Tournament
- La Quinta -> Nicklaus Tournament -> Stadium
- Nicklaus Tournament -> Stadium -> La Quinta
The entire day was spent trying to parse out (from three years of data, mind you) what the most advantageous split is. I respect all the opinions of those who looked into it, but I think it’s vastly overstated for one simple reason. The Tour is incentivized to schedule the best golfers to play Saturday on the Stadium Course because that’s the course where the TV coverage is centered. That might sound like I’m in a bunker with a tin-foil hat on, but the numbers bear it out.[1]Shoutout to Golf Gurus (@golfsavages2 on Twitter) for his research on the topic.
Checking The Chalk
He’s the most expensive option this week and appears to be a candidate for chalk status. Jon Rahm ($11,600) obviously makes sense from a course fit perspective considering he won an event on this exact course rotation. Rahm hit more than 80 percent of greens in regulation at Kapalua but he had one of his worst recent performances putting. Assuming the ball-striking is still there, I’ll take my chances that the putter comes around for Rahm. Charles Howell ($10,400) and Adam Hadwin ($10,000) are both priced in the $10,000 range this week. They’re both projecting as chalky options in my first run through of ownership. Howell’s reputation as a cut-maker and as an above-average California golfer means he’ll likely be popular this weekend. He has made 47 of 52 cuts over the past 2-plus seasons. Hadwin has finished in the top six in each of the past three years here, including a memorable 59 in 2017. In the twelve rounds that he’s played on this course rotation, he has nine sub-70 rounds.
As we dip below that $9,500 and up range, we have a trio of options that popped in the ownership model. Hudson Swafford ($8,300), Corey Conners ($7,500), and Joaquin Niemann ($7,600) all popped on the first run. Swafford is there because of his combination of recent form and course history, He didn’t seem to have his best game through the fall swing, but Swafford bounced back at Waialae last week as he carded all four rounds under 70 to finish in a tie for third place. Oh, and he’s won this event before. Conners was tied for third place at the Sony Open as well. His approach game was on fire as he gained over seven strokes on approach last week. We haven’t seen Niemann in some time now but we know what his upside is. Since bursting onto the scene at the Texas Open last spring, he’s averaged 74 DK points across his 16 starts. Under $7,500, I’m not really seeing anyone that’s jumping off the projections. If I had to pick, Ryan Armour ($7,100) seems like he could get popular depending on how the rest of the week goes. George Cunningham ($7,100) is a trendy name as well, but I doubt that the Mackenzie Tour grade gets too chalky outside of some of the higher dollar tournaments.
GPP Pivots
Patrick Cantlay ($10,600) has as much upside as anybody on Tour in my eyes. He isn’t going to be super low-owned but he comes at a discount from the top priced guys. Cantlay hasn’t missed a cut since May. In his thirteen starts since then, he’s averaged nearly 80 DK points. Per FantasyLabs, he has the best long-term greens-in-regulation percentage of anyone in this range. A low-owned Luke List ($9,000) that gets one crack at each of the two easiest courses on tour is something I’m definitely interested in for GPPs. He’s as volatile as they come but when he’s on, he can go low. Sungjae Im ($8,100) is another guy who has the potential to break through in the coming weeks. In a weaker field like this, it’s not hard to imagine him finishing near the top of the leaderboard. Especially if he plays as he did on the last 54 holes in Waialae. After an opening round 71, he went 64-65-68 to finish in 16th place. It’s a gut feel with Jason Kokrak ($7,100) since we haven’t seen him in a bit but the course sets up nicely for him. He can score in bunches and we know that his distance can allow him to overpower a course when things click for him.
Cash Locks
We hit on both the cash locks last weekend with a T3 and a T8 finish from our guys Leishman and Howell. We have another format this week with a 54-hole cut. It’s slightly less important to target cutmakers with no real upside because you’re guaranteed three rounds from your golfers in total. Of course, you’d prefer to have all six golfers playing on Sunday, but there’s less of an emphasis on cut equity this week. Here are the two guys I’m willing to go all in on this weekend.
- Jon Rahm ($11,600)
- Joaquin Niemann ($7,600)
Ownership Projections - WMPO
Name | Salary | Final Run | Model:85+ DK Points |
---|---|---|---|
Jon Rahm | 11500 | 13.8 | 29% |
Justin Thomas | 11000 | 10.7 | 21% |
Hideki Matsuyama | 10700 | 24.8 | 19% |
Xander Schauffele | 10100 | 11.2 | 3% |
Gary Woodland | 9900 | 11.5 | 29% |
Webb Simpson | 9700 | 15.4 | 6% |
Tony Finau | 9500 | 17.4 | 27% |
Rickie Fowler | 9400 | 24.1 | 11% |
Phil Mickelson | 9300 | 20.3 | 8% |
Matt Kuchar | 9200 | 17.0 | 11% |
Cameron Smith | 9100 | 10.5 | 3% |
Adam Hadwin | 9000 | 9.3 | 6% |
Bubba Watson | 8900 | 14.1 | 5% |
Billy Horschel | 8800 | 14.0 | 20% |
Chez Reavie | 8700 | 12.8 | 15% |
Byeong-Hun An | 8600 | 18.9 | 27% |
Andrew Putnam | 8500 | 5.8 | 9% |
Alexander Noren | 8400 | 11.4 | 2% |
Cameron Champ | 8300 | 12.5 | 24% |
Daniel Berger | 8200 | 16.2 | 8% |
Brandt Snedeker | 8100 | 3.8 | 1% |
Branden Grace | 8000 | 3.2 | 17% |
Luke List | 8000 | 14.4 | 33% |
Austin Cook | 7900 | 5.9 | 7% |
Tyrrell Hatton | 7900 | 14.6 | 6% |
Zach Johnson | 7800 | 6.8 | 7% |
Keegan Bradley | 7800 | 15.0 | 4% |
Ryan Palmer | 7700 | 7.0 | 7% |
Abraham Ancer | 7700 | 11.8 | 6% |
J.B. Holmes | 7600 | 3.1 | 11% |
Martin Laird | 7600 | 12.8 | 3% |
Emiliano Grillo | 7600 | 14.7 | 7% |
Si Woo Kim | 7500 | 3.2 | 1% |
Kyle Stanley | 7500 | 6.6 | 12% |
Talor Gooch | 7500 | 14.1 | 2% |
Patton Kizzire | 7400 | 1.1 | 3% |
Scott Piercy | 7400 | 2.3 | 11% |
Kevin Kisner | 7400 | 2.5 | 2% |
Russell Knox | 7400 | 2.8 | 8% |
Brendan Steele | 7400 | 14.1 | 15% |
Charl Schwartzel | 7300 | 1.2 | 2% |
JT Poston | 7300 | 1.3 | 3% |
Martin Kaymer | 7300 | 1.3 | 1% |
Sung-Jae Im | 7300 | 5.6 | 7% |
Jason Kokrak | 7300 | 8.8 | 31% |
Ryan Moore | 7200 | 1.5 | 4% |
Cheng Tsung Pan | 7200 | 1.8 | 11% |
Kevin Na | 7200 | 2.3 | 2% |
Harold Varner | 7200 | 3.9 | 23% |
Joaquin Niemann | 7200 | 8.3 | 18% |
Lucas Glover | 7200 | 13.3 | 18% |
Bill Haas | 7100 | 0.2 | 2% |
Chesson Hadley | 7100 | 0.8 | 4% |
Beau Hossler | 7100 | 2.0 | 4% |
J.J. Spaun | 7100 | 2.1 | 4% |
Sam Burns | 7100 | 2.2 | 5% |
Kevin Tway | 7100 | 3.7 | 9% |
Andrew Landry | 7000 | 0.6 | 2% |
Sung-Hoon Kang | 7000 | 0.8 | 1% |
Robert Streb | 7000 | 0.8 | 3% |
Richy Werenski | 7000 | 0.9 | 7% |
Brian Harman | 7000 | 1.7 | 2% |
Kiradech Aphibarnrat | 7000 | 4.9 | 2% |
Keith Mitchell | 7000 | 6.2 | 30% |
Kevin Streelman | 6900 | 0.2 | 16% |
Bud Cauley | 6900 | 0.6 | 2% |
Brian Stuard | 6900 | 0.7 | 2% |
Harris English | 6900 | 0.8 | 3% |
Russell Henley | 6900 | 1.2 | 5% |
Ryan Armour | 6900 | 1.2 | 3% |
Charley Hoffman | 6900 | 1.4 | 5% |
Nick Watney | 6800 | 0.3 | 10% |
Jimmy Walker | 6800 | 0.3 | 2% |
Peter Uihlein | 6800 | 0.3 | 4% |
Jhonattan Vegas | 6800 | 0.3 | 6% |
Aaron Baddeley | 6800 | 0.5 | 4% |
Ted Potter Jr | 6800 | 1.0 | 2% |
Joel Dahmen | 6800 | 11.2 | 5% |
Nick Taylor | 6700 | 0.2 | 2% |
Ollie Schniederjans | 6700 | 0.2 | 3% |
Patrick Rodgers | 6700 | 0.3 | 9% |
Brian Gay | 6700 | 1.1 | 2% |
Danny Lee | 6700 | 1.1 | 16% |
Stewart Cink | 6700 | 2.8 | 15% |
Trey Mullinax | 6700 | 10.2 | 6% |
Hunter Mahan | 6600 | 0.2 | 14% |
Jonas Blixt | 6600 | 0.2 | 1% |
Stephan Jaeger | 6600 | 0.2 | 3% |
Chase Wright | 6600 | 0.2 | 2% |
Chris Kirk | 6600 | 0.6 | 2% |
Vaughn Taylor | 6600 | 0.7 | 2% |
Scott Stallings | 6600 | 1.6 | 17% |
Carlos Ortiz | 6500 | 0.2 | 6% |
John Huh | 6500 | 0.2 | 2% |
Rory Sabbatini | 6500 | 0.2 | 3% |
Sean O'Hair | 6500 | 0.2 | 4% |
Denny McCarthy | 6500 | 0.2 | 2% |
Steve Stricker | 6500 | 1.9 | 6% |
Sam Ryder | 6500 | 5.5 | 8% |
Chris Stroud | 6400 | 0.2 | 2% |
Tom Hoge | 6400 | 0.2 | 2% |
Adam Long | 6400 | 0.2 | 4% |
Brice Garnett | 6400 | 0.2 | 4% |
Grayson Murray | 6400 | 0.6 | 5% |
Bronson Burgoon | 6400 | 1.4 | 10% |
James Hahn | 6400 | 1.9 | 9% |
Morgan Hoffmann | 6300 | 0.2 | 2% |
Jim Herman | 6300 | 0.2 | 3% |
Fredrik Jacobson | 6300 | 0.2 | 1% |
Adam Schenk | 6300 | 0.2 | 14% |
Mackenzie Hughes | 6300 | 0.6 | 2% |
Anders Albertson | 6300 | 6.3 | 12% |
Kenny Perry | 6200 | 0.2 | 2% |
Colt Knost | 6200 | 0.2 | 2% |
Brandon Harkins | 6200 | 0.2 | 3% |
Michael Kim | 6200 | 0.2 | 1% |
Kelly Kraft | 6200 | 0.2 | 2% |
John Catlin | 6200 | 0.2 | 2% |
Cody Gribble | 6100 | 0.2 | 3% |
Michael Hopper | 6100 | 0.2 | 2% |
Seamus Power | 6100 | 0.2 | 4% |
Ryan Blaum | 6100 | 0.2 | 2% |
Satoshi Kodaira | 6100 | 0.5 | 2% |
Brandon Hagy | 6100 | 0.8 | 6% |
K.J. Choi | 6000 | 0.2 | 2% |
Alex Cejka | 6000 | 0.2 | 2% |
Tyler Duncan | 6000 | 0.2 | 13% |
Meen Whee Kim | 6000 | 0.2 | 1% |
Matthew Wolff | 6000 | 7.4 | 1% |
Footnotes[+]Footnotes[−]
↑1 | Shoutout to Golf Gurus (@golfsavages2 on Twitter) for his research on the topic. |
---|