DraftKings Plays for Week 4: Sponsored by FantasyLabs

Get a free NFL subscription for 3 days.
Designed to give you our best advice for taking down the DraftKings Millionaire Maker, the Play of the Week contest pits writer against writer, using FantasyLabs great tools – Trends, Plus/Minus, Vegas Lines, and more.
The table is sorted by Week 3 scores.
FantasyLabs offers a great selection of daily fantasy and sports analytics tools. Sign up for a FantasyLabs NFL account to get access to all other sports for free.Check out the introduction for the nuts and bolts of how this works. The basic idea is that our analysts are going to do their best to recommend lightly-owned players that could smash their expected fantasy points in Week 4. The goal? To help you take down a GPP. To make sure we are well incentivized, the analyst with the best score each week wins a handsome cash prize.
Week 3 Review
Before we look at our Week 4 DraftKings plays of the week, let’s review our Week 3 recommendations.Analyst | QB | RB | WR | TE | DEF | WEEK 3 | SEASON |
---|---|---|---|---|---|---|---|
Jacob Rickrode | 11.77 | 13.85 | 3.11 | 7.03 | -5.32 | 30.44 | 57.64 |
Eric Braun | 1.13 | -3.11 | 26.17 | 7.08 | -2.04 | 29.23 | 47.67 |
Tod Burros | 11.77 | 4.07 | 5.55 | -4.81 | 5.32 | 21.90 | 41.63 |
Pat James | 1.13 | 8.90 | 15.44 | -5.14 | -2.86 | 17.47 | 37.15 |
John Lapinski | 11.77 | -3.11 | -8.73 | 6.39 | 8.95 | 15.27 | 27.12 |
Brian Malone | -1.37 | 9.27 | 0.63 | 6.39 | -1.59 | 13.32 | 17.46 |
Joe Paeno | 11.77 | 8.90 | -8.73 | 7.03 | -6.14 | 12.82 | 21.67 |
RotoDoc | -1.37 | 8.90 | 3.73 | -4.37 | 5.32 | 12.21 | 34.45 |
Ryan Bobbitt | 11.77 | -3.11 | -6.10 | 7.03 | -1.59 | 8.00 | 31.30 |
@CmonTumbleweed | -1.37 | 13.85 | -8.73 | 6.39 | -2.31 | 7.83 | 24.04 |
Mike Beers | 13.32 | -3.23 | 2.07 | -5.14 | -2.86 | 4.15 | 21.14 |
Anthony Amico | 11.77 | -3.11 | -8.73 | 7.03 | -2.86 | 4.10 | 50.85 |
George Fitopoulos | 7.83 | -0.19 | 0.63 | -5.14 | -2.86 | 0.26 | -15.55 |
Ben Gretch | -3.82 | 8.90 | -0.45 | -3.99 | -1.59 | -0.96 | 53.04 |
Dave Caban | -4.85 | -4.59 | 0.63 | 7.03 | 0.00 | -1.78 | -5.13 |
Scott Smith | 1.13 | -8.37 | 11.62 | -4.81 | -1.59 | -2.01 | -1.45 |
Hasan Rahim | 11.77 | -3.58 | -2.96 | -5.14 | -2.86 | -2.78 | -5.24 |
Blair Andrews | 10.07 | -3.87 | 0.63 | -5.14 | -6.14 | -4.46 | 0.55 |
Devin McIntyre | -1.37 | 1.21 | -8.73 | 7.03 | -2.86 | -4.72 | 4.10 |
Josh ADHD | -11.82 | 4.07 | 6.11 | -5.14 | 1.59 | -5.19 | 5.97 |
Heith Krueger | -3.49 | -6.89 | -8.73 | 6.39 | 5.32 | -7.41 | 12.67 |
Matt Wispe | -7.49 | 1.25 | -4.80 | 6.39 | -3.13 | -7.78 | 36.06 |
Drew Heinl | -7.49 | -3.20 | 1.25 | 6.39 | -5.32 | -8.38 | 52.81 |
Colm Kelly | -2.03 | -3.20 | -2.36 | -12.27 | 0.00 | -19.85 | -45.29 |
Ben Bauer | -3.82 | -3.23 | -7.03 | -5.14 | -3.95 | -23.17 | 0.17 |
- Congratulations to Jacob Rickrode, who rode strong games from Kirk Cousins, Dalvin Cook, and Jared Cook to victory.
- Eric Braun was an oh-so-close second-place finisher, mostly on the strength of a monster game from Stefon Diggs.
- I included seasonal totals for each participant as well, just for reference. This is still a weekly contest, and in Week 3, eight different analysts gave you double-digit plus/minus scores. Those are the types of plays that win GPPs.